Home » Sold Properties » Philadelphia Real Estate Sales Transaction Update - 08.29.08

Philadelphia Real Estate Sales Transaction Update - 08.29.08

August 29, 2008 by CITYSPACE 

Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 2 days. …

(source: TrendMLS)

Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath | “3u” = 3 Units

1519 Pine St #7(3R) $371,000 1/1/1

1919 Chestnut St 2217 $325,000 2/1/0

1919 Chestnut St 1719 $330,000 2/2/0

220 W Rittenhouse Sq 7D $374,300 1/1/0

1600-18 Arch St 506 $409,900 1/1/1

2200 Arch St 901 $449,900 2/1/1

2301 Cherry St 16F $650,000 3/2/1

2213-25 Race St 219 $770,000 3/2/1

1611 Pine St $985,000 3/2/0

1600-18 Arch St 1815 $1,400,000 3/3/1

3 N Columbus Blvd PL206 $233,000 1/1/0

417 Spruce St $1,350,000 4/3/1

240 S 13th St 240G $375,000 3/2/0

1332 Princeton Ave $170,000 3/1/1

619 Brighton St $183,000 3/1/1

1920 Borbeck Ave $201,880 3/1/1

7608 Dorcas St $210,000 3/2/1

823 Strahle St $215,000 3/2/1

851 Strahle St $224,000 3/2/1

4405 Linden Ave $165,000 2/1/0

3430 Eden St $200,000 3/1/1

2759 Willits Rd $200,000 4/2/1

3979 Stevenson Ln $202,000 3/1/1

9908 Bustleton Ave H13 $110,000 1/1/0

1520 Marcy Pl B $180,000 2/2/1

9154-56 Bickley St $199,999 3/2/1

9523 Wistaria St $255,000 3/2/0

9226 Burbank Rd $332,500 4/2/1

9010 Cargill Ln $335,000 4/3/1

9536 Rising Sun Ave $348,000 4/2/1

301 Byberry Rd G23 $165,000 2/2/0

10642 Halstead St $168,000 2/1/1

15115 Milford St $216,000 3/1/1

11026 Ferndale St $227,000 4/1/1

1901 Tomlinson Rd $227,500 3/1/1

15028 Carter Rd $229,000 3/1/2

10100 Alexandra Ln $250,000 3/2/1

11211 Halstead St $252,000 3/2/1

290 Byberry Rd 15 $274,845 2/2/0

409 Hendrix St $281,000 4/2/1

32 Hilltop Rd $585,000 5/2/1

8112 Saint Martins Ln $987,000 7/4/1

7121 Bryan St $175,000 3/1/0

6821 Sprague St $175,900 2/1/0

347 E Meehan Ave $190,000 3/1/0

812 W Sedgwick St $1,175,000 5/4/2

5026 Rorer St $55,000 3/1/0

315 E Louden St $88,000 3/1/0

605 E Godfrey Ave $92,900 3/1/0

5628 N 7th St $95,000 3/1/0

6037 N Water St $100,000 3/1/1

414 E Howell St $125,000 3/1/1

1926 N Gratz St $80,000 5/1/0

1426 N 29th St $128,400 3/1/0

733 Melon Terrace C $147,500 2/1/0

5036 Jackson St $36,100 3/2/0

2121 Fraley St $40,000 2/1/0

884 Brill St $57,000 3/1/0

4633 Naples St $93,000 3/1/1

2004 Kennedy St $99,000 2/1/0

1124-30 E Cayuga St $235,000 3/2/0

2308 E Hagert St $197,400 2/1/0

1642 E Berks St $282,000 4/1/1

1836 Cedar St $290,00 3/2/1

4162 Apple St $166,000 2/1/0

232 Dupont St $270,000 6/1/1

143 Gay St $295,000 3/1/1

4867 Umbria St $315,000 3/2/1

4322 Manayunk Ave $205,000 6/1/0

210 Dawson St $207,000 5/1/0

546 Fountain St $219,000 3/1/0

560 Spring Ln $675,000 4/2/1

3421 Sunnyside Ave $217,000 3/1/0

1636 Parrish St $230,000 3/2/1

2601 Pennsylvania Ave 141 $241,500 1/1/0

835 N Taylor St $290,000 3/1/0

2211 Ogden St $337,325 3/1/0

2233 Brandywine St $362,500 2/2/0

1900 Hamilton St 808 $405,000 1/1/0

2522 Poplar St $449,000 3/2/2

1725 N Peach St $95,000 3/1/0

3600 Conshohocken Ave 1204 $135,000 2/1/0

2709 N 11th St $55,000 5/2/0

938 W Silver St $67,000 3/1/1

3328 Livingston St $85,000 3/1/0

6660 Tulip St $79,900 2/1/0

4829 Princeton Ave $85,000 3/1/0

6249 Gillespie St $99,900 2/1/0

6314 Cottage St $118,000 3/1/0

4521 Hale St $119,000 2/1/0

6327 Cottage St $139,900 3/2/0

3541 Bleigh Ave $100,000 3/1/1

8420-22 Hegerman St $160,000 4/2/0

3234 Fuller St $170,000 3/1/0

2960 Willits Rd $189,900 3/1/1

4631 Tilton St $115,000 2/1/0

4635 Milnor St $260,000 3/2/1

1821 W Nedro Ave $115,000 3/1/1

7004 Woolston Ave $139,900 3/1/1

7235 Limekiln Pike $151,200 3/1/1

5128 Ranstead St $20,000 3/1/0

5507 Locust St $119,000 4/1/0

4559 N 16th St $24,000 3/1/0

1917 W Venango St $43,000 7/0/0

3861 N 8th St $54,900 3/1/1

1849 Sulis St $122,000 3/2/0

6056 Regent St $32,000 3/1/0

7021 Reedland St $65,000 3/1/0

2657 Bonaffon St $110,000 3/1/1

5453 Pine St $27,000 4/1/0

731-733 S 50th St $260,000 3/1/0

4815 Beaumont Ave $349,900 5/3/0

447 W Harvey St $195,000 3/1/0

2807 Winton St $32,500 3/1/1

2808 Winton St $32,500 3/1/0

1933 S Mole St $115,000 3/1/0

2018 S 29th St $170,000 3/2/0

2121 W Porter St $290,000 4/1/1

1812 Reed St $75,000 3/1/0

2053 Dickinson St $85,000 3/1/0

1910 Pemberton St $180,000 2/1/0

1732 Federal St $248,000 2/2/1

1509 Christian St 3 $289,000 2/2/0

2114 Christian St B $363,000 2/2/0

1714 Bainbridge St A $375,000 21/1

506 S 22nd St $450,000 3/1/0

705 Manton St $179,900 6/1/0

1145 Gerritt St $189,000 3/1/0

1419 S 2nd St $192,500 5/2/0

1341 S 7th St $246,500 3/2/0

741 S Darien St $282,000 3/1/0

209 Montrose St $315,000 2/1/1

1107 Kimball St $320,000 2/1/0

1101 Washington Ave 302 $389,000 2/2/0

1101 Washington Ave 703 $420,000 2/2/0

811 Lombard St $489,000 2/1/1

2508 S Sheridan St $74,000 2/1/0

2627 S 7th St $113,000 3/1/0

922 Dudley St $145,000 3/1/0

2517 S 10th St $167,000 3/1/1

2707 S 9th St $190,000 3/1/1

1245 Pierce St $223,000 2/1/0

1206 W Ritner St $250,000 3/1/1

2951 S Juniper St $240,000 3/1/1

7155 Akron St $129,500 3/1/0

7245 Horrocks St $137,000 3/1/0

6321 Large St $140,000 3/1/1

3107 Wellington St $143,000 3/2/0

3153 Stirling St $150,000 3/2/0

1044 E Upsal St $85,000 3/1/0

1040 E Upsal St $160,000 3/2/1

1366 N 75th St $130,000 3/1/1

1419 N 76th St $144,000 3/2/1

1826 Carwithan St $179,000 3/2/1

7504 Elmwood Ave $80,000 3/1/0

2437 S Arcola St $115,000 3/1/0

7834 Centaur Pl $235,000 4/3/1

12236 Rambler Rd $162,000 3/1/0

2824 Newberry Rd $169,000 3/2/0

3003 Derry Rd $183,000 3/1/1

10813 Heflin Rd $184,000 3/1/1

3986 Lancelot Pl $205,000 3/2/1

12742 Minden Rd $219,900 3/1/1

2849 Norcom Rd $235,000 3/2/0

1233 N 16th St $70,000 3U

930 N 19th St $110,000 2U

3246 Cedar St $215,000 2U

3819 N Sydenham St $80,000 2U

1106 E Moyamensing Ave $244,000 3U

330 Reed St $290,000 6U

7623 Ridge Ave $360,000.00 Commercial

3246 Cedar St $215,000.00 Commercial

4238-40 Richmond St $150,000.00 Retail Space

1514 South St $215,750.00 Commercial

If you have a quesion or comment about any of the Real Estate listed above, please feel free to use this contact form.

Tags: , , ,

Editor's Note: Looks like this might be your first time visiting our site? If so, welcome. And please enjoy! ....

Please Comment On This Post -- It Makes Us Feel Special!