Philadelphia Real Estate Price Change Update - 10.08.08
October 8, 2008 by remax
Here below are the price changes reported to the Philadelphia area MLS over the past 2 days. …
(source: TrendMLS)
KEY: Address then New Price from Previous Price
To see more details and pictures for any of the Philadelphia Real Estate listed below, use the following address search.
1425 Locust St 11E $899,900 $949,900
1919 Chestnut St 705 $320,000 $332,000
1901 Walnut St 7F $595,000 $635,000
1901 Walnut St 4F $679,000 $699,000
884 N Palm St $49,900 $55,900
4408 Larchwood Ave $479,000 $499,000
4324-26 Osage Ave $499,900 $549,900
315 New St 116 $238,000 $250,000
36 Strawberry St 25 $309,900 $324,900
6-10 S Strawberry St 10 $327,750 $345,000
6-10 S Strawberry St 14 $370,405 $389,900
6-10 S Strawberry St 15 $370,405 $389,900
6-10 S Strawberry St 1 $379,050 $399,000
201-59 N 8th St 810 $414,900 $415,000
317 Vine St 203 $550,905 $579,900
310 N Lawrence St $569,905 $599,000
700-12 Locust St B2 $699,000 $745,000
244 Race St $1,391,750 $1,465,000
1324 Locust St 319 $124,900 $126,900
1215 Spruce St 302 $349,900 $362,500
1034 Spruce St 602 $449,900 $479,000
1326-42 Spruce St 1505 $545,000$560,000
1329 Magee Ave $114,500 $114,900
6305 Trotter St $129,900 $139,900
1302 Knorr St $154,900 $159,900
7023 Oxford Ave $155,000 $160,000
1226 Saint Vincent St $159,900 $174,500
1301 Devereaux Ave $166,100 $169,500
1204 Saint Vincent St $169,900 $174,900
833 Tyson Ave $179,900 $180,000
1341 Saint Vincent St $181,900$189,000
7968 Summerdale Ave $194,900 $199,900
1810-12 Chandler St $239,900 $249,900
7303 Hasbrook Ave $245,000 $200,000
9228-38 Blue Grass Rd 9 $154,900 $167,500
9525 James St 2B $179,900 $189,900
3738 Vale Ln $189,900 $209,900
5 Bonnie Gellman Ct A5 $199,000 $204,900
3724 Vale Ln $224,900 $225,900
9360 Clark St $199,999 $229,900
800 Rennard St $314,999 $315,000
403 Byberry Rd $418,900 $459,900
8863 Norwood Ave $2,100,000 $2,250,000
437 W Chestnut Hill Ave $3,150,000 $3,250,000
371 E Meehan Ave $179,900 $187,900
421 E Phil Ellena St $179,900 $184,900
702 W Allens Ln $578,900 $579,000
717 W Mount Airy Ave $1,090,000 $1,150,000
5865 N 7th St $39,900 $65,000
513 Rosalie St $104,900 $109,900
227 Laveer St $116,900 $119,850
574 Van Kirk St $117,000 $121,000
5214 Rorer St $118,900 $124,900
349 E Eleanor St $119,900 $124,900
702 W Champlost St $129,000 $134,900
5418 Westford Rd $129,500 $129,900
1921 Morse St $149,900 $159,990
2331 N College Ave $170,905 $179,900
1926 W Berks St $230,000 $250,000
1627 N Cadwallader St $139,000 $145,000
1450 N Orkney St $150,000 $159,900
727 N Hancock St FRONT $169,900 $174,900
1307 Parrish St $179,900 $218,900
737 N 2nd St 1 $317,500 $325,000
122 W Laurel St $350,000 $359,900
428-440 N 13th St 5H $395,000 $429,900
1105 N Howard St $419,900 $434,900
837 N 2nd St 302 $496,640 $512,000
821 N Hancock St $550,000 $575,000
2134 Bridge St $59,900 $67,900
1406 Church St $90,000 $92,000
5268 Ditman St $93,900 $98,900
4046 Howland St $94,999 $99,990
4030 Claridge St $95,900 $105,900
4951 Pennway St $99,000 $105,000
4228 Palmetto St $99,700 $110,000
5356 Oakland St $102,999 $104,999
5014 F St $109,500 $119,900
3940 J St $139,600 $139,700
2626 Collins St $60,000 $64,000
2551 Sepviva St $91,900 $92,500
2308 E Albert St $92,500 $99,900
2615 E Thompson St $149,900 $154,900
2505 Sepviva St $149,900 $154,900
2333 E Boston St $169,999 $184,900
1128 E Eyre St $230,000 $240,000
223 E Allen St $403,750 $425,000
1121 E Palmer St $429,000 $449,900
1117 E Palmer St $439,000 $454,900
1119 E Palmer St $445,000 $459,900
1345 E Berks St $450,000 $475,000
6712 N Carlisle St $119,900 $125,000
1708 67th Ave $129,999 $132,999
427 66th Ave $168,500 $172,900
461 Delmar St $145,000 $159,900
4057 Manayunk Ave $191,000 $189,900
396 Fairway Ter $209,900 $214,900
6122 Lawnton St $227,000 $229,900
479 Harmon Rd $349,800 $349,900
9005 Buttonwood Pl $460,000 $469,900
2547 W Willard St $39,900 $46,850
3218-20 W Penn St $439,500 $459,000
1639 Poplar St N3 $200,000 $225,000
2601 Pennsylvania Ave 1028 $224,900 $229,900
1912 Spring Garden St 4 (2R) $224,900 $229,900
842 N Taylor St $249,900 $285,000
2401 Pennsylvania Ave 11B36 $280,000 $300,000
814 N Judson St $303,050 $319,000
879 N 30th St $349,900 $369,000
884 N 25th St $439,000 $449,900
2530 Poplar St $459,000 $464,000
1900 Hamilton St 809 $498,750 $524,999
805 N 21st St $499,000 $525,000
1900 Hamilton St PH8 $517,750 $544,999
1900 Hamilton St PH1 $574,750 $604,999
1904 Spring Garden St 1 $595,000 $599,000
1900 Hamilton St 804 $641,250 $674,999
1904 Spring Garden St 11 $695,000 $699,000
1900 Hamilton St 207 $695,400 $731,999
5639 Lebanon Ave $137,900 $139,900
2609 W Dauphin St $16,750 $21,900
1432 W Hagert St $25000 $32,000
3145 N Marston St $39,900 $44,900
2304 W Cumberland St $48,000 $58,000
2603 N 27th St $54,300 $54,495
2931 Hartville St $28,000 $35,000
3462 Keim St $39,800 $39,900
619 E Wensley St $43,000 $45,000
707 E Hilton St $46,900 $47,900
730 E Willard St $52,900 $53,900
3460 N Lee St $55,000 $58,000
3076 Aramingo Ave $79,900 $80,000
3381 Tulip St $99,000 $99,999
3015 Belgrade St $199,000 $225,000
2734 Edgemont St $240,000 $259,900
4232 Levick St $71,500 $72,900
4914 Van Kirk St $74,900 $79,900
6736 Marsden St $89,900 $94,900
7132 Torresdale Ave $99,900 $109,900
4617 Devereaux St $117,000 $115,000
4119 Comly St $139,900 $142,900
7018 Montague St $142,200 $142,400
5960 Harbison Ave $249,000 $249,900
4759 Meridian St $99,900 $104,900
4314 Marple St $104,900 $119,900
4415 Loring St $124,900 $129,900
4233 Oakmont St $126,900 $129,900
3550 Shelmire Ave $144,900 $147,000
2938 Willits Rd $198,000 $204,900
2670 Lefevre St $154,900 $149,900
4626 Richmond St $214,500 $219,000
5826 Crittenden St $89,000 $92,000
1030 E Chelten Ave $107,900 $98,000
7361 Woolston Ave $149,500 $149,895
1533 Wynsam St $149,850 $149,875
6838 Ogontz AVe $239,900 $249,900
3712 N 10th St $29,900 $34,900
3453 N Orianna St $84,900 $90,000
926 W Olney Ave $94,900 $99,900
1619 W Ruscomb St $137,750 $145,000
6033 N 13th St $145,900 $142,900
6506 Glenmore Ave $55,900 $59,900
6423 Dorel St $70,000 $72,000
6421 Guyer Ave $70,000 $72,000
1436 S 52nd St $16,500 $18,000
5816 Trinity St $53,000 $54,000
5628 Belmar Ter $78,500 $79,500
5813 Delancey St $87,000 $85,000
5614 Angora Ter $88,500 $89,500
5902 Addison St $89,500 $89,900
5459 Webster St $93,000 $91,000
6230 Washington Ave $160,000 $170,000
61 W Garfield St $16,500 $17,500
446 W Queen Ln $75,000 $95,000
13 W Seymour St $135,000 $150,000
311 E Price St $155,000 $169,900
11 W Pomona St $199,900 $209,900
1628 S Marston St $59,900 $62,500
2252 S Bonsall St $69,900 $74,900
1907 Point Breeze Ave $70,000 $69,900
2732 Mifflin St $119,900 $129,900
1640 S Bancroft St $125,000 $129,900
2229 S Lambert St $139,900 $144,800
2047 S 18th St $140,000 $149,900
2339 S 17th St $149,900 $169,900
2223 S Colorado St $149,900 $155,000
2316 S Bancroft St $161,405 $169,900
1630 S 20th St $169,000 $177,000
2709 S Smedley St $289,900 $299,900
2339 S 18th St $299,900 $314,900
3233 S 17th St $389,000 $409,000
2218 Greenwich St $18,500 $22,000
1429 S Patton St $27,500 $29,900
1525 S 27thSt $28,500 $31,500
1315 S Dover St $35,000 $40,000
2706 Dickinson St $49,800 $49,900
2704 Dickinson St $49,800 $49,900
1552 S 28th St $69,900 $74,900
2145 Christian St $449,900 $457,500
421 S Taney St $649,000 $669,000
1205 S Marshall St $190,000 $199,900
616 Reed St $199,900 $236,900
1321 S 6th St $219,000 $219,600
213 Montrose St $275,500 $290,000
200-10 Lombard St 630 $287,000 $300,000
200-10 Lombard St 618 $299,000 $310,000
617-19 Reed St 301 $319,000 $399,000
617-19 Reed St 300 $349,000 $425,000
1029 S Randolph St $350,000 $375,000
1230 S 11th St $362,600 $369,999
1226 S 13th St $364,900 $379,900
215 Earp St $374,000 $399,000
612-14 Christian St 1 $379,905 $399,900
616 League St $409,500 $409,000
612-14 Christian St 3 $417,905 $439,900
603 Pemberton St$469,900 $479,900
641 League St $489,800 $489,900
921-923 Federal St $499,000 $580,000
508 Queen St $524,000 $549,000
704 Lombard St $549,900 $569,900
758 S Reese St $599,900 $850,000
925 S 2nd St A1 $950,000 $999,900
820 McKean St $99,900 $109,900
2628 S Watts St $105,900 $115,900
616 Morris St $139,900 $149,900
2528 S 7th St $144,900 $144,000
836 W Ritner St $149,500 $149,900
2425 S Darien St $159,900 $164,900
432 Daly St $163,900 $164,900
2135 S Hancock St $174,900 $184,900
2634 S 6th St $179,900 $184,900
149 Pierce St $199,900 $219,900
2037 S 3rd St $219,900 $225,000
2233 S 12th St $225,000 $229,900
1017 Jackson St $250,900 $289,900
1716 E Moyamensing Ave $279,900 $299,900
221 Mcclellan St $279,900 $299,000
1001 Mollbore Ter $329,000 $349,000
3109 S Broad St $335,000 $349,000
1821 S Alder St $349,900 $375,000
1823 S Alder St $359,900 $375,000
1815 S Alder St $364,900 $375,000
1824 S 10th St $389,900 $395,000
3403 Saint Vincent St $122,000 $132,000
7005 Kindred St $139,900 $153,500
3334 Friendship St $139,900 $1,399,000
1507 Elbridge St $149,900 $159,000
3043 Rawle St $164,900 $169,900
5931 Algon Ave $164,900 $169,000
3437 Princeton Ave $179,900 $182,900
7714 Temple Rd $99,900 $109,900
1151 E Hortter St $139,900 $159,000
7351 Thouron Ave $148,900 $148,950
1542 E Upsal St $149,900 $149,000
921 E Ellet St $174,500 $179,900
2467 77th Ave $189,900 $194,900
6117 W Girard Ave $79,900 $89,900
7336 Brookhaven Rd $88,000 $90,900
1734 N 60th St $139,900 $149,900
1321 Kimberly Dr $149,000 $159,500
1407 N 75th St $149,900 $165,000
6427 Sherwood Rd $475,000 $499,900
1803 Hoffnagle St $154,900 $164,900
2323 Borbeck Ave $170,000 $180,000
3106 Guilford St $189,900 $199,900
8900 Fairfield St $209,900 $214,900
7323 Merganser Pl $190,000 $199,900
7233 Mallard Pl $219,500 $229,500
4216 Fairdale Rd $174,500 $174,900
3802 Mechanicsville Rd $194,900 $199,000
10882 Knights Rd $224,900 $229,900
11045 Knights Rd $499,900 $489,900
1833 N Marston St $12,500 $12,000
2004-20 N 5th St $125,000 $140,000
1149 S 20th St $45,000 $50,000
4406 Chestnut St $369,900 $450,000
226 S 45th St $370,000 $380,000
2813 Saxton Rd $169,450 $177,450
2817 W Oxford St $34,900 $39,900
1903 W Montgomery Ave $215,000 $21,500
1905 W Montgomery Ave $219,000 $230,000
5002 Griscom St $155,000 $140,000
153 Parker Ave $249,900 $259,900
155 Parker Ave $249,900 $259,900
4707 Conshohocken Ave $219,000 $234,000
4804 Knorr St $114,900 $119,900
4027 Sheffield St $203,900 $207,900
1145 W Venango St $47,000 $49,900
6070 Kingsessing Ave $47,500 $49,900
311 E Price St $155,000 $169,900
2220 Fitzwater St $359,900 $379,900
2227 Catharine St $365,000 $375,000
2528 S 7th St $144,900 $144,000
701 Watkins St $234,999 $230,000
1926 S Front St $274,999 $279,900
909 E Upsal St $179,000 $179,900
1428 N Edgewood St $109,900 $114,900
6125 W Jefferson St $114,900 $119,900
256-70 S 23rd St 6A $400,00 $575,00
244 Race St $451,250.00 $475,000.00
114 Market St $1,995,000.00 $2,100,000.00
920 Walnut St $178,000.00 $180,000.00
300 W Mount Pleasant Ave $449,50.00 $550,000.00
514 W Ruscomb St $149,900.00 $175,000.00
4934 Valley St $78,900.00 $79,900.00
4932-34 Valley St $157,800.00 $159,800.00
4044 Mitchell St $124,000.00 $124,900.00
2736 N 5th St $78,000.00 $85,000.00
2116 E Tioga St $190,000.00 $195,000.00
2235-39 Orthodox St $289,900.00 $349,900.00
766-68 S 9th St $5,950.00 $5,500.00
1524 E Wadsworth Ave $449,000.00 $450,000.00
If you have a question or comment about any of the Real Estate listed above, please feel free to use this contact form.
Tags: philadelphia, Price Change, real estate
Editor's Note: Looks like this might be your first time visiting our site? If so, welcome. And please enjoy! ....







Please Comment On This Post -- It Makes Us Feel Special!