Below are the price changes reported to the Philadelphia area MLS over the past 5 days…To see more details and pictures for any of the Philadelphia Real Estate listed below, use the following address search.
KEY: Address then New Price then Previous Price
(source: TrendMLS)
Rittenhouse Square- 19103
219-29 S 18th St 716 $850,000 $875,000
University City – 19104
511 S 44th St $499,000 $529,000
826 N Palm St $31,000 $32,000
Society Hill/Old City – 19106
142 N Bread St 4 $299,900 $329,900
317-319 Vine St #209 $585,000 $584,999
220 Locust St 15F $275,000 $295,000
Washington Square – 19107
300 S Juniper St $498,900 $499,000
Burholme – 19111
555 Disston St $219,900 $219,899
1205 Shelmire Ave $234,900 $234,899
1336 Mckinley St $109,900 $120,000
1257 Stirling St $159,900 $164,900
8311 Strahle Pl $239,900 $249,900
833 Tyson Ave $169,900 $174,900
1333 Wellington St $244,900 $249,900
1108 Tabor Ln $244,899 $244,900
818 Glenview St $235,000 $250,000
1301 Greeby St $167,500 $167,900
Torresdale – 19114
3953 Eden St $499,899 $499,900
3949 Eden St $524,899 $524,900
3945 Eden St $524,899 $524,900
9608 Frankford Ave $524,899 $524,900
9606 Frankford Ave $524,899 $524,900
9208 Puritan Rd $214,899 $214,900
9331 Glenloch St $359,899 $359,900
9313 Andover Rd $219,899 $219,900
9564 State Rd 44B $179,900 $189,900
3827 Janice St $229,900 $219,000
Philadelphia – 19115
721 Charette Rd $274,500 $274,900
1107 Chesworth Rd $199,900 $214,900
1043 Grant Ave $199,899 $119,900
Somerton – 19116
684 Rennard St $189,900 $197,500
13400 Worthington Rd $399,899 $399,900
11620 Stevens Rd $259,000 $269,900
13450 Kelvin Ave $360,000 $375,000
11895 Ferndale St $329,900 $229,900
Mount Airy – 19119
6473 Belfield Ave $79,900 $84,900
Olney- 19120
509 W Tabor Rd $99,900 $100,000
421 Van Kirk St $137,999 $138,000
5935 N Leithgow St $89,700 $130,000
104 E Tabor Rd $115,900 $125,900
5417 N Fairhill St $49,900 $64,000
5034 Boudinot St $81,999 $82,999
328 E Champlost St $159,000 $168,000
Brewerytown- 19121
1339 N 29th St $55,000 $45,000
1247 W College Ave $129,999 $149,999
Jinogi/West Kensington – 19122
1930 N 3rd St $135,880 $135,900
1309-13 N Palethorp St $175,000 $225,000
445 Diamond St $55,000 $58,000
N. Liberties/Loft District – 19123
1036 N Leithgow St $115,000 $130,000
703 Brown St B $305,900 $284,900
703 Brown St A $312,900 $289,900
901 N 5th St $487,500 $499,900
Juniata – 19124
2023-25 Pratt St $110,000 $99,890
1124 Arrott St $55,000 $70,000
887 Brill St $74,900 $76,900
882 Carver St $74,900 $89,900
1830 Ruan St $55,399 $55,400
934 Bridge St $92,500 $98,500
1653 Granite St $85,900 $86,900
750 Jericho Rd $104,900 $103,000
5035 Penn St $299,000 $335,000
1237 Adams Ave $69,899 $69,900
3914 Palmetto St $112,000 $119,900
4332 E Stiles St $115,000 $118,000
4241 Glendale St $98,900 $104,000
Fishtown – 19125
153 E Lehigh Ave $149,000 $129,000
2610 Almond St $139,900 $139,899
2443 E York St $229,900 $250,000
414 E Flora St $99,500 $114,900
2646 E Thompson St $309,900 $204,000
2309 E Letterly St $315,000 $325,000
2625 Sepviva St $60,260 $65,500
430 E Thompson St $194,000 $204,000
2699 Collins St $90,000 $94,500
Oak Lane – 19126
6802 N Broad St $120,000 $125,000
Manayunk – 19127
4103 Apple St $434,900 $439,000
4101 Apple St $444,900 $449,000
4105 Apple St $399,900 $399,800
4025 Cresson St $249,799 $249,899
Roxborough – 19128
385 Lemonte St $359,999 $369,999
493-F Harmon Rd $362,900 $372,900
493-G Harmon Rd $359,900 $372,900
472 B Oriole St $419,900 $421,000
8816 Ridge Ave 8 $286,000 $298,500
East Falls – 19129
3451 Ainslie St $154,900 $164,900
3404 W Queen Ln $282,500 $295,500
3815 The Oak Rd $845,000 $895,000
Art Museum/Fairmount – 19130
704 N 24th St $389,900 $399,900
1511 Parrish St $102,900 $103,850
907 N 29th St $454,000 $455,000
2701 Pennsylvania Ave 103 $333,000 $349,900
1901 Green St 8 $259,000 $267,500
812 N 15th St $69,000 $79,900
1731 Brandywine St $234,900 $241,900
1934 Cambridge St $334,900 $344,900
880 N Pennock St $350,000 $349,900
Wynnefield – 19131
5103 W Girard Ave $41,900 $42,900
5318 Gainor Rd $184,000 $194,000
1345 N 58th St $58,500 $65,000
5850 Woodcrest Ave $153,500 $157,900
3600 Conshohocken Ave 2011 $150,000 $165,000
Strawberry Mansion – 19132
2220 W Cumberland St $49,900 $47,700
2545 N Cleveland St $22,900 $26,500
1432 W Hagert St $15,000 $25,000
2547 N Marston St $26,000 $28,000
2425 N Clarion St $35,000 $45,000
Port Richmond – 19134
2426 E Indiana Ave $124,999 $125,000
3146 Mercer St $115,000 $118,000
2076 E Pacific St $55,000 $54,000
3170 Tilton St $139,400 $139,500
756 E Madison St $54,899 $54,900
2352 E Clearfield St $124,899 $124,900
2969 Belgrade St $167,000 $169,900
3558 Mercer St $123,999 $124,999
3371 Coral St $54,800 $54,900
Tacony – 19135
4102 Levick St $110,000 $115,000
4418 Princeton Ave $159,899 $159,900
5707 Vandike St $79,899 $79,900
6017 Walker St $134,900 $134,899
4913 Rawle St $149,899 $149,900
7150 Montague St $139,900 $145,000
Holmesburg – 19136
3327 Guilford St $146,500 $149,999
4501 Oakmont St $134,899 $134,900
4458 Tolbut St $121,998 $121,999
4314 Marple St $104,899 $104,900
4729 Meridian St $119,100 $119,800
4013 Hartel Ave $139,900 $149,900
4318 Vista St $135,000 $140,000
8030 Ditman St 9 $99,000 $125,000
Bridesburg – 19137
4448 Garden St $169,000 $176,900
West Oak Lane – 19138
6611 N 20th St $44,900 $48,900
7157 N 20th St $110,000 $115,000
University City – 19139
5915 Vine St $42,500 $49,900
4850 Fairmount Ave $63,000 $70,000
Hunting Park – 19140
3942 N 16th St $27,000 $34,200
3721 Pulaski Ave $114,900 $119,900
4259 N 6th St $31,500 $35,000
Logan – 19141
5115 N Warnock St $109,500 $110,000
1523 W Olney Ave $84,900 $90,000
5024 N 12th St $159,000 $165,000
5327 N Marvine St $75,000 $7,500,000
Southwest Philadelphia – 19142
6904 Buist Ave $69,000 $69,900
7046 W Passyunk Ave $84,900 $93,900
2337 S 72nd St $38,500 $50,000
2821 S 65th St $124,000 $126,000
6716 Paschall Ave $49,000 $55,000
2534 Bonaffon St $44,900 $49,900
University City – 19143
5327 Greenway Ave $89,800 $89,900
1219 S 50th St $111,000 $114,500
6126 Delancey St $84,000 $89,000
Germantown – 19144
6342 Ross St $144,000 $152,000
534 E Tulpehocken St $101,000 $98,500
215 W Harvey St $249,899 $249,900
5009 Sheldon St $413,000 $415,000
4901 Wayne Ave $44,900 $55,000
4683 Germantown Ave $156,000 $58,930
South Philly Passyunk – 19145
2321 Watkins St $79,990 $18,900
1520 W Shunk St $184,000 $184,900
1812 S 29th St $205,000 $189,000
2017 S Dorrance St $64,900 $69,900
2218 S 16th St $234,000 $234,500
1835 McKean St $125,000 $130,000
2325 S 18th St $273,900 $274,500
1911 Pierce St $14,900 $19,900
2035 Watkins St $19,500 $18,900
1808 Morris St $229,000 $249,000
2116 S Dorrance St $59,900 $69,900
Grad. Hospital/Grays Ferry – 19146
1808 Kater St $949,900 $859,900
2143 Christian St $469,900 $479,900
1714 Rodman St $409,900 $415,000
1218 S 22nd St $175,000 $149,000
2005 A Carpenter St $329,000 $348,000
2005 B Carpenter St $299,000 $328,000
1003 S 21st St $403,900 $409,900
1526 S Corlies St $85,000 $125,000
1637 Rodman St $309,000 $319,000
1035 S Dorrance St $164,900 $178,000
2647 Gerritt St $45,900 $49,900
1540 S 19th St $144,900 $145,000
1321 S 17th St $69,000 $79,000
2003 Carpenter St A $329,000 $348,000
1306 S 17th St $124,900 $129,900
2441 Kimball St $169,000 $199,900
Bella Vista/Queen Village – 19147
1435 E Moyamensing Ave $269,000 $279,000
419 S Quince St $499,000 $519,500
730 S Front St $1,350,000 $1,650,000
1107 South St A $329,777 $352,000
1031 Carpenter St $330,000 $379,900
1301 Ellsworth St 1 $269,900 $279,900
1301 Ellsworth St 2 $239,900 $249,900
806 S Lawrence St $379,000 $399,000
South Philly Whitman – 19148
1947 S 11th St $299,999 $304,999
2445 S 5th St $125,900 $129,900
2413 S Orkney St $94,900 $99,900
415 Mercy St $124,900 $127,500
2842 S 10th St $164,900 $170,000
828 Winton St $74,000 $75,000
2116 S 4th St $187,000 $188,000
116 Tree St $214,999 $219,999
2612 S Hancock St $169,000 $179,000
1238 W Ritner St $199,900 $209,900
2812 S Camac St $115,000 $144,900
Frankford – 19149
6329 Horrocks St $116,500 $117,900
1505 Rosalie St $109,000 $109,900
3208 Gilham St $142,499 $142,500
3004 Fanshawe St $129,900 $139,900
2917 Hale St $124,900 $127,900
2145 Knorr St $125,900 $139,900
5853 Penn St $119,900 $124,900
2150 Brighton St $160,000 $164,900
Cedarbrook – 19150
7928 Provident Rd $119,900 $129,900
1544 E Upsal St $130,000 $134,999
1302 Weaver St $109,000 $120,000
8611 Gilbert St $125,000 $130,000
1607 Woodbrook Ln $139,900 $142,900
2467 77th Ave $175,000 $169,000
Overbrook – 19151
939 N 67th St $70,000 $79,900
7659 Brentwood Rd $136,700 $139,900
Rhawnhurst – 19152
7726 Richard St $184,899 $184,900
8834 Calvert St $199,900 $198,900
2757 Axe Factory Rd $250,000 $265,000
Eastwick – 19153
8500 Gibson Pl $170,000 $175,000
8217-25 Lindbergh Blvd $259,900 $279,900
2654 S Lloyd St $85,000 $90,000
2621 S 76th St $74,900 $99,500
Parkwood – 19154
11919 Alberta Dr $169,900 $184,900
3729 Genesee Dr $234,892 $234,893
3333 Comly Rd 37 $135,000 $139,900
12044 Farrell Ct $179,900 $189,900
3539 Chalfont Dr $179,900 $193,000
12620 Biscayne Dr $129,190 $134,900
4257 Whiting Rd $219,900 $224,900
2833 Nature Rd $224,000 $224,500