Home » Misc » Philadelphia Real Estate Price Change Update - 01.02.09

Philadelphia Real Estate Price Change Update - 01.02.09

January 2, 2009 by CITYSPACE 

Below are the price changes reported to the Philadelphia area MLS over the past 4 days…To see more details and pictures for any of the Philadelphia Real Estate listed below, use the following address search.
KEY: Address then New Price then Previous Price

(source: TrendMLS; Courtesy of Andrea Boelter and Brigit Brust)

Rittenhouse Square- 19103

1727 Pine St $999,000 $1,250,000

University City – 19104

513 N 42nd St $144,900 $149,500
63 N Wiota St $119,900 $122,900
826 N Palm St $19,900 $31,000

Society Hill/Old City – 19106

130 N 2nd St 6C $870,000 $872,000
130 N 2nd St 6E $780,000 $786,000
133 N Bread St K1 $550,000 $551,169
113 N Bread St 6H $499,000 $553,000

Washington Square – 19107

314-22 N 12th St 202 $219,900 $229,900
1035 Spruce St 304 $374,900 $379,900
1324 Locust St 1430 $149,900 $150,000

Burholme – 19111

555 Disston St $219,899 $219,900
1205 Shelmire Ave $234,899 $234,900
1133 Fanshawe St $164,500 $164,800
1844 Glendale Ave $175,469 $175,475
615 Solly Ave $204,900 $219,900
1428 Saint Vincent St $144,900 $153,900
501 Unruh Ave $289,000 $299,000
7364 Shelbourne St $179,900 $189,500
1439 Fanshawe St $165,000 $164,800
1108 Tabor Ln $244,899 $244,900
7242 Whitaker Ave $185,000 $199,000
7805 Loretto Ave $199,900 $204,900
705 Kerper St $197,999 $197,000

Torresdale – 19114

3953 Eden St $499,900 $499,899
3949 Eden St $524,900 $524,899
3945 Eden St $524,900 $524,899
9608 Frankford Ave $524,900 $524,899
9606 Frankford Ave $524,900 $524,899
9331 Glenloch St $359,900 $359,899
9313 Andover Rd $219,900 $219,899
9212 Lansford St $170,000 $184,900

Philadelphia - 19115

721 Charette Rd $274,300 $274,400
1241 Grant Ave $315,000 $340,000
1043 Grant Ave $199,899 $199,900

Somerton – 19116

13400 Worthington Rd $399,900 $399,899
13038 Richwood Rd $369,000 $377,000
859 Hendrix St $249,900 $254,900

Mount Airy - 19119

608 W Cliveden St $489,900 $529,000
157 E Meehan Ave $68,900 $72,900
312 Crest Park Rd $329,000 $339,900
6607 Mccallum St $319,900 $339,900
250 E Mount Pleasant Ave $149,900 $179,900
6686 Ardleigh St $228,900 $239,900

Olney- 19120

6022 N 2nd St $102,000 $104,000
5881/2 Alcott St $94,000 $99,900
421 Van Kirk St $137,900 $137,999
5935 N Leithgow St $89,600 $89,700
4909 Gransback St $44,000 $49,500
4910 Rorer St $44,000 $49,500

Brewerytown- 19121

1838 N Van Pelt St $56,900 $60,000
1840 N Van Pelt St $56,900 $60,000
2834 W Diamond St $21,000 $19,900

Jinogi/West Kensington – 19122

1942 Waterloo St $59,900 $55,000

N. Liberties/Loft District – 19123

429 N 13th St 2B $199,900 $224,900
314-18 Brown St 200 $329,900 $334,900

Juniata – 19124

1830 Ruan St $55,397 $55,398
1170 Anchor St $109,900 $119,000
5333 Gillespie St $113,900 $114,900
4662 Torresdale Ave $84,900 $90,000
1237 Adams Ave $69,900 $69,899
1948 Pratt St $97,000 $104,500
3826 Lawndale St $74,900 $79,900
4746 Penn St $119,900 $124,900
1502 E Lycoming St $129,800 $129,850

Fishtown – 19125

2616 Livingston St $149,900 $155,500
2727 E Cumberland St $199,900 $229,900
429 Belgrade St $349,614 $359,900

Oak Lane – 19126

612 W 64th Ave $315,000 $375,000
1103 69th Ave $310,000 $350,000

Manayunk – 19127

157 East St $199,900 $214,900
170 Dupont St $257,900 $259,900
4510 Silverwood St $204,900 $209,900

Roxborough – 19128

245 Kalos St $225,000 $229,900
4303 Terrace St $235,000 $239,999
411 Righter St $225,000 $226,000
7238 Ridge Ave $399,000 $450,000
4318 Dexter St $269,000 $279,000
7238 Ridge Ave $399,900 $450,000
529 Monastery Ave $244,999 $2,444,999

Art Museum/Fairmount – 19130

829 N 29th St 3 $320,000 $349,900
3025 W Harper St $249,999 $268,000

Wynnefield – 19131

681 N Creighton St $19,900 $24,900
637 N Creighton St $25,000 $30,000

Strawberry Mansion – 19132

2519 N Newkirk St $26,500 $27,500
2337 N 30th St $19,900 $23,900
2304 W Cumberland St $45,000 $48,000
2331 N 32nd St $29,900 $36,500

Kensington - 19133

2864 N Leithgow St $12,250 $12,500

Port Richmond – 19134

3170 Tilton St $139,200 $95,000
756 E Madison St $54,900 $54,899
3091 Tulip St $69,800 $69,700
2352 E Clearfield St $124,900 $124,899
2966 Tilton St $89,999 $139,300
3558 Mercer St $122,999 $123,999
3157 Aramingo Ave $69,900 $89,000
909 E Schiller St $19,800 $22,000
514 E Willard St $57,000 $58,000
3139 Hurley St $17,000 $18,500

Tacony – 19135

4241 Levick St $107,500 $110,000
6357 Ditman St $99,900 $104,900
4165 Gilham St $109,888 $117,800
4120 Stirling St $114,900 $124,900
4418 Princeton Ave $159,900 $159,899
5707 Vandike St $79,900 $79,899
5916 Tackawanna St $64,900 $75,000
6017 Walker St $134,899 $134,900
4913 Rawle St $149,899 $149,900
7032 Erdrick St $174,900 $189,900

Holmesburg – 19136

8105 Albion St $264,900 $264,999
4501 Oakmont St $134,900 $134,899
4537 Loring St $119,900 $124,900
4458 Tolbut St $121,996 $121,997
4314 Marple St $104,900 $104,899
8030 Ditman St 9 $95,000 $99,000

Bridesburg – 19137

4643 E Stiles St $149,500 $149,900
4352 Richmond St $149,999 $154,000

West Oak Lane – 19138

19011/2 Plymouth St $70,000 $78,500
5956 N 21st St $125,000 $129,900
1967 73rd Ave $104,900 $89,900

University City – 19139

219 S 51st St $164,900
320-22 N Gross St $110,000
875 N 49th St $58,900 $59,500
873 N 49th St $58,900 $59,500
4909 Ogden St $69,500 $69,900
214 N Simpson St $49,900 $52,500
223 S 51st St $164,900
4934 Hoopes St $72,900 $67,900
5469 Race St $79,000 $75,000
34 N Hirst St $25,000 $30,000
241 S Alden St $32,000 $37,000
5155 Parrish St $82,900 $79,900
5156 Parrish St $79,900 $75,900
212 N Avondale St $20,000 $25,000

Hunting Park – 19140

182 W Raymond St $68,900 $69,500
3229 N Fairhill St $9,500 $15,000
4516 N Gratz St $76,000 $79,000
3804 Archer St $20,000 $25,000

Logan – 19141

822 W Fisher Ave $58,000 $64,900
5737 N Park Ave $139,900 $149,500
4923 N Camac St $33,900 $39,900
5119 N 11th St $133,900 $139,900

Southwest Philadelphia – 19142

6534 Cobbs Creek Pkwy $130,000 $135,000
6121 Yocum St $32,950 $38,000

University City – 19143

2047 S Redfield St $94,900 $99,900
5614 Angora Ter $87,300 $87,400
5422 Cedar Ave $91,900 $92,500
6047 Osage Ave $59,900 $64,900
1834 S Conestoga St $69,900 $75,000
609 Cobbs Creek Pkwy $44,900 $54,900
1662 S Conestoga St $47,000 $52,000
622 S 59th St $42,000 $45,000
1128 S 54th St $30,000 $39,900

Germantown – 19144

215 W Harvey St $219,899 $219,900
5363 Magnolia St $199,000 $249,000
318 W Earlham Ter $249,900 $269,900
153 E Duval St $69,000 $79,000

South Philly Passyunk – 19145

2605 Emily St $185,000 $194,900
2322 Mcclellan St $59,900 $64,900
1911 Pierce St $13,500 $14,900
2106 S Opal St $44,900 $49,900
1845 S 15th St $142,800 $142,900

Grad. Hospital/Grays Ferry – 19146

1819 Montrose St $389,900 $390,000
2009 Federal St $99,900 $119,900
2223 Catharine St $250,000 $280,000
1512 S Patton St $70,000 $78,900
2236 Earp St $64,899 $64,900
2111 Kimball St $172,900 $179,900
1523 S Taylor St $31,000 $32,000
2606 Webster St $210,000 $215,000
1720 Manton St $32,500 $37,500
2005 A Carpenter St $349,000 $329,000

Bella Vista/Queen Village – 19147

213 Montrose St $245,000 $275,500
718 Addison St F $309,000 $315,000
812 Lombard St 32 $459,900 $462,500
215 Hall St $319,900 $324,900

South Philly Whitman – 19148

636 Durfor St $79,000 $90,000
315 Daly St $99,900 $101,900
2435 S Franklin St $84,500 $89,900
911 Daly St $98,900 $101,900
930 Mountain St $165,000 $169,900
2426 S Reese St $64,900 $74,900
1912 S 2nd St $269,999 $274,999
408 Sigel St $175,000 $164,900
1203 Daly St $139,000 $150,500

Frankford - 19149

7005 Kindred St $125,900 $129,900
1565 Devereaux Ave $139,999 $145,900
2150 Brighton St $159,900 $160,000
1643 E Howell St $83,000 $89,900
6548 Souder St $128,888 $129,999

Cedarbrook - 19150

8009 Baldwin St $165,000 $189,900
949 E Dorset St $220,000 $224,000
7529 Woolston Ave $140,000 $135,000

Overbrook – 19151

729 Atwood Rd $140,900 $143,900
7535 Greenhill Rd $149,900 $159,900

Rhawnhurst - 19152

7726 Richard St $184,900 $184,899
1800-4 Solly Ave $239,900 $289,900
8109 Lister St $214,999 $215,000
1719 Benson St $154,899 $154,900

Eastwick - 19153

2615 S Lloyd St $76,900 $77,250
8018 Chelwynde Ave $109,900 $119,900
8517 Lyons Pl $149,900 $154,900

Parkwood - 19154

2833 Nature Rd $223,900 $224,000

Tags: , , , , , ,

Editor's Note: Looks like this might be your first time visiting our site? If so, welcome. And please enjoy! ....

Please Comment On This Post -- It Makes Us Feel Special!