Home » Misc » Philadelphia Real Estate Price Change Update - 01.07.09

Philadelphia Real Estate Price Change Update - 01.07.09

January 7, 2009 by CITYSPACE 

Below are the price changes reported to the Philadelphia area MLS over the past 2 days…To see more details and pictures for any of the Philadelphia Real Estate listed below, use the following address search.
KEY: Address then New Price then Previous Price

(source: TrendMLS; Courtesy of Andrea Boelter and Brigit Brust)

Rittenhouse Square- 19103

2429-41 Locust St 411 $399,900 $424,900
1630 Waverly St $794,998 $794,999

University City – 19104

4445 Sansom St $445,000 $455,000

Society Hill/Old City – 19106

309-313 Arch St 309 $479,900 $459,900
309-313 Arch St 206 $669,900 $689,900
309-313 Arch St 205 $579,900 $589,900
309-13 Arch St 304C $399,900 $389,900
309-13 Arch St 503 $299,900 $292,500
309-313 Arch St 403 $299,900 $289,900
309-313 Arch St 408 $389,900 $379,900
309-313 Arch St 608 $329,900 $317,500
309-313 Arch St 508 $399,900 $372,500
309-13 Arch St 603 $289,900 $272,500

Washington Square – 19107

234-36 S 8th St $1,500,000 $1,700,000

Burholme – 19111

628 Magee Ave $132,900 $139,900
1842 Faunce St $186,900 $188,700
1333 Wellington St $239,900 $244,900
1301 Greeby St $164,500 $167,500

Torresdale – 19114

9354 Lansford St $186,000 $188,900
9228-38 Blue Grass Rd 9 $134,900 $144,900
9245 Wooden Bridge Rd $179,900 $189,900
2755 Applehouse Rd $475,000 $489,900
9215 Exeter Rd $225,000 $230,000
3436 Fitler St $212,000 $212,900

Philadelphia - 19115

721 Charette Rd $274,200 $274,300
8904 Alicia St $335,000 $340,000
9878 Cowden St $239,900 $242,900
737 Charette Rd $284,999 $285,000
9302 Trout Rd $194,900 $195,000
1630-89 Welsh Rd $249,900 $239,900

Somerton – 19116

743 Byberry Rd $295,000 $319,000
1013 Rennard St $309,500 $309,900
13033 Blakeslee Ct B $224,900 $249,000

Mount Airy – 19118

1 Caryl Ln $999,000 $1,049,000

Mount Airy - 19119

Lot 3 Devon St $299,900 $289,900
6613 Musgrave St $62,900 $65,900
701 W Allens Ln $1,930,000 $1,980,000
819 E Sharpnack St $189,900 $199,900
7516 Boyer St $235,000 $250,000

Olney- 19120

254 Delphine St $59,900 $60,000
627 E Raymond St $89,900 $79,900
5935 N Leithgow St $89,500 $89,600
5821 Newtown Ave $124,900 $129,900
5906 N Leithgow St $57,500 $89,600
5922 N Lawrence St $89,000 $93,000
248 W Tabor Rd $139,900 $144,900
4728 Rorer St $46,000 $51,000
5842 N 7th St $69,900 $83,900

Brewerytown- 19121

1911 W Norris St $174,990 $174,995

Jinogi/West Kensington – 19122

1930 N 3rd St $128,900 $127,900
1450 N Orkney St $125,000 $136,900
1219 N Mascher St $269,900 $289,900

N. Liberties/Loft District – 19123

701 Brown St B $289,900 $309,900
701 Brown St A $294,900 $319,900
735 N 2nd St 2 $299,000 $284,900
901 N 5th St $474,900 $487,500
733 Melon Pl A $135,000 $145,000

Juniata – 19124

4244 Lawndale St $121,900 $124,900
5333 Gillespie St $109,900 $113,900
4951 Pennway St $91,000 $90,000
4660 Castor Ave $92,900 $94,900
3951 J St $119,000 $124,900
1763 Scattergood St $62,850 $62,900
5133 Leiper St $89,850 $89,900
1621 Dyre St $62,500 $59,900
937 Pratt St $94,900 $84,900

Fishtown – 19125

2210 Almond St $168,300 $168,400
1839 Sepviva St $169,000 $174,900
2521 Emerald St $139,999 $143,999
1114 Earl St $229,900 $219,900

Manayunk – 19127

100 Leverington Ave 53 $294,999 $304,900
229 Baldwin St $179,000 $184,000

Roxborough – 19128

155 Sumac St $279,116 $299,900
6713 A Mitchell St $439,900 $449,900
646 Hermitage St $270,000 $275,000
472 B Oriole St $419,250 $419,500
622 Park Ter $248,900 $259,900
251 Gay St $435,000 $445,000
612 Kingsley St $324,900 $349,000

East Falls – 19129

3661 Stanton St $195,000 $199,000

Art Museum/Fairmount – 19130

1511 Parrish St $101,800 $101,900
2001 N Hamilton St 509 $330,000 $315,000
1911 Green St 6 $289,865 $289,870
2008 Spring Garden St 1F $149,900 $157,500
1639 North St $730,000 $745,000
825 N 29th St 3F $234,475 $234,480
2401 Pennsylvania Ave 12B34 $625,000 $635,000

Wynnefield – 19131

536 N Paxon St $37,500 $38,900
5528 Harmer St $63,440 $63,445

Strawberry Mansion – 19132

2917 N Judson St $39,900 $34,900
2433 N 23rd St $72,000 $72,000

Kensington - 19133

2226 N Franklin St $91,000 $95,900

Port Richmond – 19134

1943 E Thayer St $59,900 $62,900
3170 Tilton St $139,000 $139,200
2987 Tilton St $120,000 $124,000
2823 Castor Ave $104,900 $111,900
3258 Cedar St $104,995 $109,995
3085 Agate St $69,900 $49,900
3054 Aramingo Ave $94,800 $94,900
3208 Hurley St $49,900 $53,000
3381 Tulip St $99,400 $99,500
2717 Salmon St $84,900 $89,900
3148 Tilton St $109,800 $109,850

Tacony – 19135

7030 Tulip St $209,900 $219,900
6132 Tulip St $137,500 $139,995
4534 Mckinley St $76,900 $79,800
7133 Gillespie St $74,900 $99,900

Holmesburg – 19136

3409 Rhawn St $145,000 $149,900
8815 Frankford Ave $174,900 $179,900

Bridesburg – 19137

4535 Salmon St $159,900 $174,900
4643 E Stiles St $148,000 $149,500
2654 Buckius St $215,000 $220,000
2572 Orthodox St $179,900 $189,900

West Oak Lane – 19138

2027 W Nedro Ave $99,900 $104,900

University City – 19139

4934 Hoopes St $74,900 $72,900
40 N Hobart St $32,900 $34,900
5155 Parrish St $89,900 $82,900
5156 Parrish St $88,900 $79,900

Hunting Park – 19140

3641 N 13th St $37,500 $42,500
3446 N Sydenham St $40,000 $65,000
516 W Westmoreland St $74,900 $79,500
1537 Kerbaugh St $84,900 $87,900

Logan – 19141

5115 N Warnock St $104,900 $109,500

Southwest Philadelphia – 19142

2627 S 70th St $109,000 $129,900
2821 S 65th St $122,000 $124,000
6363 Theodore St $57,001 $57,000
7317 Passyunk Ave $49,900 $54,900
6102 Grays Ave $55,000 $70,000
2648 S Muhlfeld St $59,000 $65,000

University City – 19143

5323 Osage Ave $119,000 $125,000

Germantown – 19144

446 W Queen Ln $75,000 $50,000
50 E Walnut Ln $68,000 $70,000
4683 Germantown Ave $53,998 $53,999
720 E Price St $43,900 $54,900
4930 Keyser St $44,900 $49,500
5135 Marion St $81,000 $90,000
5002 Pulaski Ave $57,900 $60,900
5239 Knox St $95,900 $95,000

South Philly Passyunk – 19145

2425 S Garnet St $183,499 $185,000
3161 S Sydenham St $280,000 $305,000
2224 Sigel St $59,800 $59,900
2321 S 16th St $214,900 $219,000
2033 S Beechwood St $49,900 $54,900
2325 S 18th St $264,900 $273,900
2932 S Carlisle St $159,900 $162,000
2643 McKean St $150,000 $1,500,000
2641 McKean St $159,500 $165,900
2035 Watkins St $15,000 $19,500
1929 S Croskey St $44,899 $44,900
1633 S Etting St $29,000 $34,000
2319 S 21st St $279,003 $279,001
2318 S Carlisle St $169,000 $189,000

Grad. Hospital/Grays Ferry – 19146

904 S 19th St $369,900 $369,000
1737 Annin St $239,900 $269,900
1527 S Bouvier St $55,995 $55,999
2011 Kimball St $159,900 $179,900
2036 Webster St $279,000 $299,000
761 S Mole St $359,900 $379,900
2115 Latona St $129,900 $139,900
766 S 15th St $489,900 $519,000
2121 Tryon St $459,900 $479,900
2219 Gerritt St $99,900 $104,000
1519 Manton St $169,900 $182,900
1927 Pemberton St $339,900 $360,000
930 S 18th St $344,000 $349,000
2022 Christian St B $174,900 $179,900

Bella Vista/Queen Village – 19147

1527 S 13th St $239,980 $239,985
1634 S 13th St $284,965 $284,970
766 S 8th St $574,900 $599,000
827 S 3rd St $495,000 $574,900
756 S Darien St 7 $167,900 $164,900
820 S Swanson St $650,000 $699,900
208 Carpenter St R $212,999 $213,000
808 Kater St $359,990 $359,995
907 S Schell St $135,000 $150,000

South Philly Whitman – 19148

2555 S Darien St $159,900 $169,900
443 Daly St $99,000 $102,500
1635 S Camac St $214,900 $235,000
1904 S Sartain St $139,900 $144,900
415 Mercy St $119,000 $124,900
2638 S Marshall St $109,900 $112,900
236 Daly St $134,000 $134,900
2349 S Marshall St $35,000 $49,000
2425 S Darien St $144,900 $144,901

Frankford - 19149

1200 Alcott St $99,890 $99,900

Cedarbrook - 19150

8603 Williams Ave $147,000 $150,000
1042 E Sydney St $229,000 $239,000

Overbrook – 19151

633 N 65th St $114,000 $118,000
1331 Pennington Rd $149,900 $159,900
6033 W Oxford St $179,000 $189,900

Rhawnhurst - 19152

7845 Brous Ave $219,900 $224,900
2908 Guilford St $184,900 $185,000

Eastwick - 19153

7332 Buist Ave $97,500 $99,500
2613 S 75th St $224,500 $229,900

Parkwood - 19154

3584 Kyle Rd $169,900 $175,000
12624 Chilton Rd $189,900 $199,900
12125 Sweet Briar Rd $169,900 $172,900
10912 Modena Pl $162,500 $169,500
3850 Woodhaven Rd 1009 $132,500 $134,900

Tags: , , , , , , ,

Editor's Note: Looks like this might be your first time visiting our site? If so, welcome. And please enjoy! ....

Please Comment On This Post -- It Makes Us Feel Special!