Below are the price changes reported to the Philadelphia area MLS over the past 2 days…
To see more details and pictures for any of the Philadelphia Real Estate listed below, use the following address search.
KEY: Address then New Price then Previous Price
(source: TrendMLS; Courtesy of Andrea Boelter and Brigit Brust)
Rittenhouse Square- 19103
224-30 W Rittenhouse Sq 1902 $210,000 $215,000
1919 Chestnut St 1220 $250,000 $285,000
2026-30 Chancellor St B $469,000 $485,000
1935 Panama St $775,000 $795,000
University City – 19104
3827 Mount Vernon St $77,500 $79,900
Society Hill/Old City – 19106
3 N Columbus Blvd PL239 $264,900 $269,000
3 N Columbus Blvd 314 $288,000 $325,000
102-22 Church St 204 $299,900 $304,900
309-13 Arch St 301 $329,000 $335,000
108 Arch St 202 $399,000 $419,000
711 Spruce St $1,975,000 $2,200,000
Washington Square – 19107
1010 Race St 5N $157,000 $162,000
1027-31 Arch St 605 $388,200 $388,300
Burholme – 19111
1424 Gilham St $89,900 $94,900
6303 Langdon St $97,000 $99,999
1347 Devereaux Ave $134,900 $139,000
6306 Rising Sun Ave $139,900 $149,900
6223 Hasbrook Ave $139,900 $134,900
1717 Guilford St $149,900 $159,900
1207 Wellington St $159,900 $162,200
343 Magee Ave $219,999 $224,900
520 Hoffnagle St $259,900 $264,900
508 Easy St T51 $294,900 $299,900
433 Hoffnagle St $334,900 $344,900
Torresdale – 19114
9245 Wooden Bridge Rd $159,000 $175,000
9324 State Rd A $209,000 $219,000
9616 Ditman St $389,900 $399,900
Philadelphia – 19115
9921 Bustleton Ave P7 $122,900 $125,900
624 Artwood Dr $249,900 $259,000
562 Remsen Rd $348,000 $349,000
9833 Jeanes St $352,900 $359,900
9941 Verree Rd $449,900 $459,900
Somerton – 19116
508 Selma St $199,999 $204,900
11996 Audubon Pl $339,900 $349,900
1909 Foster St $415,388 $418,488
Mount Airy – 19118
8034 Roanoke St $319,900 $329,000
Mount Airy – 19119
49 E Meehan Ave $9,800 $10,000
243 E Sharpnack St $110,000 $115,000
367 E Upsal St $144,000 $149,000
123 W Gorgas Ln $249,900 $259,900
519 E Allens Ln $359,900 $369,900
6425 Wayne Ave $669,000 $684,900
Olney- 19120
5352 Westford Rd $99,000 $104,000
309 W Nedro Ave $127,900 $128,000
120 W Godfrey Ave $133,500 $129,900
216 E Fariston Dr $139,900 $149,900
5963 Reach St $159,900 $169,900
240 E Cheltenham Ave $162,900 $158,900
Brewerytown- 19121
1919 Nicholas St $23,000 $25,000
Jinogi/West Kensington – 19122
1514 N Leithgow St $110,000 $119,900
105 W Oxford St $150,000 $160,000
N. Liberties/Loft District – 19123
818 N Orianna St $349,000 $359,000
Juniata – 19124
2028 Pratt St $74,900 $84,900
5133 Leiper St $79,850 $89,800
4512 Milnor St $88,999 $89,000
1831 Orthodox St $99,000 $102,000
1366 E Sanger St $99,900 $109,999
3909 Lawndale St $99,900 $104,900
4234 Lawndale St $105,000 $115,000
5220 Akron St $119,900 $124,900
1018 Wakeling St $185,000 $204,000
Fishtown – 19125
2220 Gaul St $114,900 $118,000
2521 Webb St $118,900 $119,000
2333 E Boston St $152,900 $162,500
2531 Gaul St $197,400 $197,500
814 Almond St $199,000 $209,000
1509 E Hewson St $269,900 $279,900
1314 E Susquehanna Ave $449,900 $479,900
2339-41 E Susquehanna Ave $549,000 $569,000
Oak Lane – 19126
1301 W Chelten Ave $339,000 $354,000
Manayunk – 19127
4843b Ogle St $434,900 $439,995
Roxborough – 19128
307 Righter St $215,000 $230,000
138 Vassar St $234,900 $239,900
133 Osborne St $239,999 $250,000
8708 Wissahickon Ave $279,900 $284,500
745 Manatawna Ave $289,000 $299,500
3742 Manayunk Ave $299,000 $315,000
251 Gay St $400,000 $405,000
418 Pensdale St $419,699 $419,799
East Falls – 19129
3418 Osmond St $215,000 $220,000
Art Museum/Fairmount – 19130
1713 Green St 2 $209,500 $219,500
1910 Fairmount Ave 1F $209,900 $219,900
829 N 29th St 4 $319,900 $324,900
543 N 22nd St $323,300 $334,500
892 N Taylor St $335,000 $349,000
905 Corinthian Ave $654,900 $655,000
Strawberry Mansion – 19132
1118 W Dauphin St $194,500 $199,500
Port Richmond – 19134
247 E Stella St $24,900 $29,900
2754 Helen St $44,400 $44,500
613 E Clearfield St $58,999 $58,900
3091 Tulip St $59,500 $69,800
2966 Tilton St $74,999 $75,000
2013 E Westmoreland St $75,000 $82,000
2727 E Venango St $86,900 $87,500
3436 D St $94,900 $114,900
3164 Tulip St $107,000 $108,000
3053 Aramingo Ave $139,000 $144,900
3113 Cedar St $149,900 $154,900
2402 E Allegheny Ave $159,900 $169,000
Tacony – 19135
6034 Duffield St $70,000 $85,900
5707 Vandike St $89,900 $94,900
7160 Gillespie St $111,800 $108,000
4504 Unruh Ave $119,900 $124,900
7146 Jackson St $124,900 $124,999
6112 Jackson St $144,900 $149,900
5702 Tackawanna St $152,875 $152,900
Holmesburg – 19136
4414 Teesdale St $134,900 $139,900
3334 Oakmont St $155,500 $159,900
3179 Weston St $309,900 $324,900
West Oak Lane – 19138
2174 Homer St $115,000 $10,000
7167 N 20th St $124,900 $129,900
1868 Nolan St $145,900 $148,900
1107 E Johnson St $217,500 $227,500
Hunting Park – 19140
1615 W Westmoreland St $32,000 $36,400
3919 N 7th St $49,900 $50,000
1638 W Erie Ave $144,000 $135,000
Southwest Philadelphia – 19142
2629 S 70th St $94,000 $95,000
6519 Belmar St $116,000 $121,000
University City – 19143
5855 Hoffman Ave $50,000 $59,000
5518 Larchwood Ave $55,000 $69,000
5728 Thomas Ave $80,000 $100,000
710 S 55th St $94,900 $99,900
1128 S 60th St $120,000 $145,000
1019 S 47th St $379,900 $399,900
4624 Osage Ave $584,000 $589,000
Germantown – 19144
109 W Manheim St $47,900 $53,000
4832 Knox St $99,900 $109,900
5006 Erringer Pl $124,900 $134,900
South Philly Passyunk – 19145
2022 S Croskey St $64,900 $69,900
1907 Point Breeze Ave $79,900 $59,900
1728 S 28th St $120,000 $130,000
1936 S Hollywood St $146,390 $146,400
Grad. Hospital/Grays Ferry – 19146
2233 Dickinson St $36,900 $37,900
1321 S Corlies St $46,900 $49,900
1517 S Stanley St $65,000 $65
1515 S Stanley St $65,000 $65
2920 Gerritt St $79,900 $105,900
1904 Manton St $84,500 $86,900
1555 S Capitol St $134,900 $143,700
2337 Federal St $179,900 $184,900
2059 Saint Albans St $199,000 $185,000
2338 Fitzwater St C $229,000 $234,900
2338 Fitzwater St A $249,900 $259,900
1028 S Bouvier St $265,000 $284,900
1639 Addison St $349,900 $364,900
1912 Waverly St $479,000 $495,000
Bella Vista/Queen Village – 19147
415 Cross St $119,900 $155,000
1310 S Howard St $219,900 $224,900
1227 S Iseminger St $225,000 $235,000
1011 Federal St $279,900 $299,900
338 Monroe St $299,500 $314,500
208 Carpenter St $350,000 $299,000
125 Ellsworth St $521,700 $525,000
700 S 10th St 3C $649,900 $599,900
South Philly Whitman – 19148
2552 S Marshall St $55,000 $45,000
439 Tree St $95,000 $99,900
2414 S Franklin St $115,900 $116,900
726 Snyder Ave $125,000 $130,000
2624 S Darien St $159,000 $168,000
2018 S 12th St $169,000 $179,900
454 Wolf St $175,000 $185,000
2653 S 3rd St $198,900 $209,900
2718 S 10th St $199,900 $219,900
701 Sigel St $208,900 $214,900
2228 S 10th St $213,000 $212,000
1834 S 4th St $239,900 $259,000
218 Sigel St $329,000 $345,000
Frankford – 19149
5824 Akron St $79,900 $90,000
5922 Agusta St $109,900 $114,900
6316 Cardiff St $118,900 $119,900
3227 Princeton Ave $125,000 $125,700
Cedarbrook – 19150
8024 Williams Ave $115,500 $118,500
7938 Bayard St $139,900 $149,900
Overbrook – 19151
512 N Simpson St $100,000 $98,000
Rhawnhurst – 19152
8403 Loretto Ave $149,900 $154,000
2248 Stanwood St $169,900 $179,800
2105 Ripley St $179,900 $189,900
2336 Griffith St $189,900 $194,900
2749 Rhawn St $205,000 $215,000
8814 Brous Ave $209,000 $214,000
2928 Guilford St $219,900 $222,900
Eastwick – 19153
8029 Mars Pl $149,900 $159,900
Parkwood – 19154
4222 Greenmount Rd $184,900 $189,900
10816 Harrow Rd $190,000 $194,998
11966 Academy Rd $214,874 $214,875
3228 Gurley Rd $234,900 $245,000
3474 Woodhaven Rd $279,999 $299,900