On 09 05 2008
Philadelphia Real Estate Sold Transaction Update - 05.09.08
The Following Homes, Condos, Land and Multi-Family Real Estate Was Reported Sold to the Philadelphia area MLS Over the Past 24 Hour’s …
(source: TrendMLS)
Key: “3 1/1? = 3 Bedrooms, 1 Full Bath, 1 Half Bath | “3u” = 3 Units
4517 Locust St. $391,000 5/2/0
1305 Spruce St. 4A $369,000 3/2/0
1101 Locust St. 9D $1,010,000 1/1/0
1258 Stirling St. $120,000 3/3/0
9842 Montour St. $199,900 3/1/1
7820 Devon St. $230,000 3/1/0
6808 Greene St. $260,000 3/1/0
309 W. Roosevelt Blvd. $75,000 4/1/2
2020 N. Cleveland St. $37,000 3/1/0
975 N. Randolph St. $170,000 4/1/1
1014 N. Bodine St. I $621,829 3/2/1
4309 Malta St. $92,500 3/1/0
5444 Charles St. $114,900 3/1/0
4201 Malta St. $135,000 3/1/0
1120 Haworth St. $178,000 4/1/0
2650 Tilton St. $75,000 2/1/0
1131 Shackamaxon St. $85,000 2/1/0
2155 E. Letterly St. $160,000 3/1/0
458 Paoli Ave. $230,000 2/1/0
1701 North St. A $650,000 3/3/0
805 N. Ringgold St. $687,500 3/3/1
2021 Green St. 4 $740,000 3/2/2
5718 Nassau Rd. $137,360 3/2/1
3452 Joyce St. $33,000 3/1/0
4144 Gilham St. $75,000 3/1/0
138 N. Conestoga St. $7,600 3/1/1
114 N. 51st St. $47,000 4/2/0
722 W. Glenwood Ave. $57,000 3/2/0
4921 Osage Ave. $172,500 4/1/1
116 W. Duval St. $85,000 2/1/1
2221 Cantrell St. $33,000 2/1/0
1835 W. Ritner St. $159,000 3/1/0
2418 Madison Sq. $254,000 2/1/0
1232 S. Sheridan St. $110,000 1/1/0
632 Gerritt St. $163,000 2/1/0
233 Bainbridge St. C $235,000 2/1/0
916 League St. $317,000 3/1/0
1231 Annin St. $362,300 3/3/1
1421 S. 2nd St. $373,000 2/2/1
2344 S. Alder St. $97,000 2/1/0
2208 S. 10th St. $126,000 3/1/0
2839 S. Sheridan St. $150,000 3/1/0
6015 Alma St. $67,000 3/1/0
7246 Oakland St. $92,000 2/1/0
6245 Crafton St. $101,000 2/1/0
7134 Bustleton Ave. $106,000 2/1/0
1235 Atwood Rd. $110,000 3/1/1
2333 Ripley St. $143,000 3/2/1
201 Ridgefield Rd. $248,000 3/1/1
5023 Linden Ave. $30,000 0.06 Acres
1928 Federal St. $33,500 0.03 Acres
4713 Hazel Ave. $284,000 4U
1626 Dickinson St. $130,000 2U
1133 N. Howard St. $174,900.00 Commercial
If you have a question or comment about any of the Real Estate listed above, please feel free to use this contact form.
Posted By :Philadelphia's Remax City Space Sold Properties, Sold Today
