On 15 05 2008
Philadelphia Real Estate Sold Transaction Update - 05.15.08
The Following Homes, Condos, Land and Multi-Family Real Estate Was Reported Sold to the Philadelphia area MLS Over the Past 24 Hours ā¦
(source: TrendMLS)
Key: ā3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath | ā3uā = 3 Units
6033 Reach St. $129,900 3/1/0
6822 Oakley St. $164,900 3/2/0
2089 Welsh Rd. D4 $127,500 2/2/0
2012 Sanford St. $270,000 5/3/0
474 Leverington Ave. $175,000 4/1/0
447 Krams Ave. $197,500 3/1/0
4000 Gypsy Ln. 517 $152,000 1/1/0
3570 New Queen St. $190,000 2/1/0
700 N. Pennock St. 203 $235,000 1/1/0
1913 Green St. #1 $525,000 2/2/0
5413 Wyndale Ave. $269,000 5/2/1
8030 Montague St. $194,000 3/1/1
5863 Chestnut St. $115,000 4/1/2
4950 Rubicam St. $200,000 5/3/1
1837 S. Bancroft St. $125,000 3/1/1
1946 McKean St. $170,000 2/2/0
2241 Catharine St. $315,000 3/1/1
2044 South St. $540,000 3/2/0
1431 E. Passyunk Ave. $187,000 3/1/1
2652 S. Warnock St. $240,000 2/1/1
1574 Mckinley St. $120,000 3/1/1
3119 Wellington St. $122,000 3/2/0
2315 76th Ave. $159,000 3/2/1
7535 Sherwood Rd. $125,000 3/1/0
7368 Wheeler St. $105,000 3/1/0
12654 Chilton Rd. $189,500 3/1/1
10725 Pelle Cir. $215,000 5/1/1
1944 Cecil B. Moore Ave. $164,900 3U
5045 Hazel Ave. $201,700 4U
1819 S. 22nd St. $115,000 3U
2652 S. Warnock St. $240,000.00 Commercial
If you have a question or comment about any of the Real Estate listed above, please feel free to use this contact form.
Tags: commercial, condo, condos, estate, GREEN, homes, land, Listings, New, philadelphia, real, sold, South, update, updates
Posted By :remax in Featured Posts, Sold Properties, Sold Today
Similar Philadelphia Real Estate Hub Posts- Philadelphia Real Estate Sold Transaction Update - 05.12.08May 12, 2008
- Philadelphia Real Estate Sold Transaction Update - 05.19.08May 19, 2008
- Philadelphia Real Estate Sold Transaction Update - 05.14.08May 14, 2008
- Philadelphia Real Estate Sold Transaction Update - 05.16.08May 16, 2008
- Philadelphia Real Estate Sold Transaction Update - 06.04.08June 4, 2008

