<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Philadelphia Real Estate Blog &#187; University City | Philadelphia Real Estate Hub.Com</title>
	<atom:link href="http://philadelphiarealestatehub.com/category/neighborhoods/university-city/feed" rel="self" type="application/rss+xml" />
	<link>http://philadelphiarealestatehub.com</link>
	<description>Real Estate in Philadelphia, Pa</description>
	<pubDate>Thu, 20 Nov 2008 17:20:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Price Reduction - UCity Penn Alexander Catchment&#8230;</title>
		<link>http://philadelphiarealestatehub.com/2008/10/06/price-reduction-ucity-penn-alexander-catchment/</link>
		<comments>http://philadelphiarealestatehub.com/2008/10/06/price-reduction-ucity-penn-alexander-catchment/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 19:18:46 +0000</pubDate>
		<dc:creator>Philadelphia's Remax City Space</dc:creator>
		
		<category><![CDATA[University City]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=4867</guid>
		<description><![CDATA[Great Home reduced from 459k, to 429k in University City&#8217;s Penn-Alexander Catchment.
[Click to request a list of all current properties available for sale within the"Catchment Area," ]

]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/2008/10/06/price-reduction-ucity-penn-alexander-catchment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cream &#038; Sugar!</title>
		<link>http://philadelphiarealestatehub.com/2008/09/12/cream-sugar/</link>
		<comments>http://philadelphiarealestatehub.com/2008/09/12/cream-sugar/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 14:13:12 +0000</pubDate>
		<dc:creator>Philadelphia's Remax City Space</dc:creator>
		
		<category><![CDATA[Coffee Shops]]></category>

		<category><![CDATA[University City]]></category>

		<category><![CDATA[19104]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=4104</guid>
		<description><![CDATA[Need another great reason to buy a home in University City?
&#8220;Cream &#038; Sugar,&#8221; a custom-order bakery / candy shop / coffee spot just opened at 40th &#038; Spruce Street.  &#8220;Cream and Sugar&#8217;s got a &#8220;sweet,&#8221; wide ranging menu that&#8217;s sure to satisfy your sweet tooth or caffeinate that headache you worked up to the [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/2008/09/12/cream-sugar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>University City &#8212; Just Listed, 224 Melville</title>
		<link>http://philadelphiarealestatehub.com/2008/09/10/university-city-just-listed-224-melville/</link>
		<comments>http://philadelphiarealestatehub.com/2008/09/10/university-city-just-listed-224-melville/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 19:13:22 +0000</pubDate>
		<dc:creator>Philadelphia's Remax City Space</dc:creator>
		
		<category><![CDATA[Just Listed]]></category>

		<category><![CDATA[University City]]></category>

		<category><![CDATA[VIDEOS]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=4091</guid>
		<description><![CDATA[
University City Catchment Gem


224 South Melville Street, Philadelphia, PA 19139 View Map

				
			

Propertunity Knocks in the Penn-Alexander Catchment Area. 5 Bedrooms, 2.5 Baths, renovations just completed. Hardwood floors, modern finishes(granite countertops, etc), and tons of space with lotsa light. Around the corner from the new Green Line Cafe location - Stroll down Locust Street past Penn&#8217;s [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/2008/09/10/university-city-just-listed-224-melville/feed/</wfw:commentRss>
		</item>
		<item>
		<title>For Rent:  University City</title>
		<link>http://philadelphiarealestatehub.com/2008/08/26/for-rent-university-city/</link>
		<comments>http://philadelphiarealestatehub.com/2008/08/26/for-rent-university-city/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 15:03:42 +0000</pubDate>
		<dc:creator>Philadelphia's Remax City Space</dc:creator>
		
		<category><![CDATA[Rental]]></category>

		<category><![CDATA[University City]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=3532</guid>
		<description><![CDATA[Available as of September 1.
Details:
Entire 3rd floor
2 Bedrooms, Kitchen, living room, bath with skylight
Sunny, hardwood floors throughout
Non-smoking building
Cats OK (will consider dog)
44th/Osage&#8230;Quiet street in University City
2 blocks from public transit, Clark Park
$1200/mo rent includes heat, hot water, wireless internet, use of basment laundry.  Tenant pays electric and cooking gas.
12 mo lease.
Email douglas (at) douglaswitmer.com [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/2008/08/26/for-rent-university-city/feed/</wfw:commentRss>
		</item>
		<item>
		<title>University City Real Estate Update - 08.21.08</title>
		<link>http://philadelphiarealestatehub.com/2008/08/21/university-city-real-estate-update-082108/</link>
		<comments>http://philadelphiarealestatehub.com/2008/08/21/university-city-real-estate-update-082108/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 14:17:23 +0000</pubDate>
		<dc:creator>remax</dc:creator>
		
		<category><![CDATA[Neighborhoods]]></category>

		<category><![CDATA[University City]]></category>

		<category><![CDATA[19104]]></category>

		<category><![CDATA[19139]]></category>

		<category><![CDATA[19143]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=3437</guid>
		<description><![CDATA[The following Real Estate was Reported Sold In University City Over the Past 30 Days&#8230;
4045 Filbert St $135,000 3/1/0
442 N Sloan St $159,900 2/2/0
309 N 41st St $310,000 5/5/0
4241 Regent Sq $410,000 3/2/1
220 Saint Marks Sq $605,000 5/2/1
4320-22 Osage Ave $680,000 5/3/1
44 N Saint Bernard St $82,000 5/2/1
4936 Chestnut St $89,000 6/2/0
4643 Walnut St $230,000 [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/2008/08/21/university-city-real-estate-update-082108/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Gables Bed &#038; Breakfast</title>
		<link>http://philadelphiarealestatehub.com/2008/08/16/the-gables-bed-breakfast/</link>
		<comments>http://philadelphiarealestatehub.com/2008/08/16/the-gables-bed-breakfast/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 22:34:37 +0000</pubDate>
		<dc:creator>Philadelphia's Remax City Space</dc:creator>
		
		<category><![CDATA[University City]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/2008/08/16/the-gables-bed-breakfast/</guid>
		<description><![CDATA[



Located at 46th &#038; Chesterin Philadelphia&#8217;s
University City.

 If you&#8217;re relocating to Philly from out of town, why not enjoy awesome hospitality while conducting your home search?
Lots more info at The Gables Website&#8230;
]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/2008/08/16/the-gables-bed-breakfast/feed/</wfw:commentRss>
		</item>
		<item>
		<title>University City Real Estate Update - 07.17.08</title>
		<link>http://philadelphiarealestatehub.com/2008/07/17/university-city-real-estate-update-071708/</link>
		<comments>http://philadelphiarealestatehub.com/2008/07/17/university-city-real-estate-update-071708/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 14:36:45 +0000</pubDate>
		<dc:creator>remax</dc:creator>
		
		<category><![CDATA[Neighborhoods]]></category>

		<category><![CDATA[University City]]></category>

		<category><![CDATA[19104]]></category>

		<category><![CDATA[19139]]></category>

		<category><![CDATA[19143]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/blog/?p=2931</guid>
		<description><![CDATA[The following Real Estate was Reported Sold In University City Over the Past 7 Days&#8230;
4327 Larchwood Ave $275,000 5/2/0
4946 Pine St $165,000 4/1/0
530 S Melville St $335,000 3/1/1
______________________________
To Learn More About Philadelphia&#8217;s University City and Its Real Estate, View our Main University City Real Estate Page.
To see a Graphical Overview of where the Real Estate [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/2008/07/17/university-city-real-estate-update-071708/feed/</wfw:commentRss>
		</item>
		<item>
		<title>University City Real Estate Update - 07.10.08</title>
		<link>http://philadelphiarealestatehub.com/2008/07/10/university-city-real-estate-update-071008/</link>
		<comments>http://philadelphiarealestatehub.com/2008/07/10/university-city-real-estate-update-071008/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 12:44:53 +0000</pubDate>
		<dc:creator>remax</dc:creator>
		
		<category><![CDATA[Neighborhoods]]></category>

		<category><![CDATA[University City]]></category>

		<category><![CDATA[city]]></category>

		<category><![CDATA[commercial]]></category>

		<category><![CDATA[estate]]></category>

		<category><![CDATA[Listings]]></category>

		<category><![CDATA[New]]></category>

		<category><![CDATA[philadelphia]]></category>

		<category><![CDATA[real]]></category>

		<category><![CDATA[sale]]></category>

		<category><![CDATA[sold]]></category>

		<category><![CDATA[university]]></category>

		<category><![CDATA[update]]></category>

		<category><![CDATA[updates]]></category>

		<category><![CDATA[view]]></category>

		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/blog/?p=2873</guid>
		<description><![CDATA[To Learn More About Philadelphia&#8217;s University City and Its Real Estate, View our Main University City Real Estate Page.
The following Real Estate was listed for sale in University City over the past 7 days&#8230; 
(source: TrendMLS)
Key: &#8220;3/1/1&#8243; = 3 Bedrooms, 1 Full Bath, 1 Half Bath  &#124; &#8220;3u&#8221; = 3 Units
5119 Spruce St $249,999 [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/2008/07/10/university-city-real-estate-update-071008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>University City Real Estate Update - 07.03.08</title>
		<link>http://philadelphiarealestatehub.com/2008/07/03/university-city-real-estate-update-060308/</link>
		<comments>http://philadelphiarealestatehub.com/2008/07/03/university-city-real-estate-update-060308/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 13:38:40 +0000</pubDate>
		<dc:creator>remax</dc:creator>
		
		<category><![CDATA[Neighborhoods]]></category>

		<category><![CDATA[University City]]></category>

		<category><![CDATA[city]]></category>

		<category><![CDATA[commercial]]></category>

		<category><![CDATA[estate]]></category>

		<category><![CDATA[Listings]]></category>

		<category><![CDATA[Locust]]></category>

		<category><![CDATA[New]]></category>

		<category><![CDATA[philadelphia]]></category>

		<category><![CDATA[real]]></category>

		<category><![CDATA[sale]]></category>

		<category><![CDATA[sold]]></category>

		<category><![CDATA[university]]></category>

		<category><![CDATA[update]]></category>

		<category><![CDATA[updates]]></category>

		<category><![CDATA[view]]></category>

		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/blog/?p=2862</guid>
		<description><![CDATA[To Learn More About Philadelphia&#8217;s University City and Its Real Estate, View our Main University City Real Estate Page.
The following Real Estate was listed for sale in University City over the past 7 days&#8230; 
(source: TrendMLS)
Key: &#8220;3/1/1&#8243; = 3 Bedrooms, 1 Full Bath, 1 Half Bath  &#124; &#8220;3u&#8221; = 3 Units
1047 S 51st St [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/2008/07/03/university-city-real-estate-update-060308/feed/</wfw:commentRss>
		</item>
		<item>
		<title>University City Real Estate Update - 06.26.08</title>
		<link>http://philadelphiarealestatehub.com/2008/06/26/university-city-real-estate-update-062608/</link>
		<comments>http://philadelphiarealestatehub.com/2008/06/26/university-city-real-estate-update-062608/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 13:30:00 +0000</pubDate>
		<dc:creator>remax</dc:creator>
		
		<category><![CDATA[Neighborhoods]]></category>

		<category><![CDATA[University City]]></category>

		<category><![CDATA[city]]></category>

		<category><![CDATA[estate]]></category>

		<category><![CDATA[Listings]]></category>

		<category><![CDATA[New]]></category>

		<category><![CDATA[philadelphia]]></category>

		<category><![CDATA[real]]></category>

		<category><![CDATA[sale]]></category>

		<category><![CDATA[sold]]></category>

		<category><![CDATA[university]]></category>

		<category><![CDATA[update]]></category>

		<category><![CDATA[updates]]></category>

		<category><![CDATA[view]]></category>

		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/blog/?p=2819</guid>
		<description><![CDATA[To Learn More About Philadelphia&#8217;s University City and Its Real Estate, View our Main University City Real Estate Page.
The following Real Estate was listed for sale in University City over the past 7 days&#8230; 
(source: TrendMLS)
Key: &#8220;3/1/1&#8243; = 3 Bedrooms, 1 Full Bath, 1 Half Bath  &#124; &#8220;3u&#8221; = 3 Units
129 S 49th St [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/2008/06/26/university-city-real-estate-update-062608/feed/</wfw:commentRss>
		</item>
		<item>
		<title>University City Real Estate Update -06.19.08</title>
		<link>http://philadelphiarealestatehub.com/2008/06/19/university-city-real-estate-update-061908/</link>
		<comments>http://philadelphiarealestatehub.com/2008/06/19/university-city-real-estate-update-061908/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 14:08:53 +0000</pubDate>
		<dc:creator>remax</dc:creator>
		
		<category><![CDATA[University City]]></category>

		<category><![CDATA[Addtag]]></category>

		<category><![CDATA[city]]></category>

		<category><![CDATA[estate]]></category>

		<category><![CDATA[Listings]]></category>

		<category><![CDATA[New]]></category>

		<category><![CDATA[philadelphia]]></category>

		<category><![CDATA[real]]></category>

		<category><![CDATA[sale]]></category>

		<category><![CDATA[sold]]></category>

		<category><![CDATA[university]]></category>

		<category><![CDATA[update]]></category>

		<category><![CDATA[updates]]></category>

		<category><![CDATA[view]]></category>

		<category><![CDATA[views]]></category>

		<category><![CDATA[Walnut]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/blog/?p=2524</guid>
		<description><![CDATA[To Learn More About Philadelphia&#8217;s University City and Its Real Estate, View our Main University City Real Estate Page.

The following Real Estate was listed for sale in University City over the past 7 Days&#8230; 
(source: TrendMLS)
Key: &#8220;3/1/1&#8243; = 3 Bedrooms, 1 Full Bath, 1 Half Bath  &#124; &#8220;3u&#8221; = 3 Units
419 N Union St [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/2008/06/19/university-city-real-estate-update-061908/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Avoid The Catchment If You Can?</title>
		<link>http://philadelphiarealestatehub.com/2008/05/22/avoid-the-catchment-if-you-can/</link>
		<comments>http://philadelphiarealestatehub.com/2008/05/22/avoid-the-catchment-if-you-can/#comments</comments>
		<pubDate>Fri, 23 May 2008 02:55:40 +0000</pubDate>
		<dc:creator>Philadelphia's Remax City Space</dc:creator>
		
		<category><![CDATA[University City]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/blog/?p=2221</guid>
		<description><![CDATA[Philadelphia Weekly has an article up this week entitled &#8220;Catchment If You Can&#8221; about the &#8220;Real Estate Frenzy&#8221; within the Catchment Boundaries for the Sadie Alexander School in University City.  The article mentions the fact that many buyers checking out the neighborhood won&#8217;t even consider taking a look at properties a few doors outside [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/2008/05/22/avoid-the-catchment-if-you-can/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s Cooking At American Loft?  Awesome Philly Contract Private Chef Shola Olunloyo Will Be Soon!</title>
		<link>http://philadelphiarealestatehub.com/2008/05/22/chef/</link>
		<comments>http://philadelphiarealestatehub.com/2008/05/22/chef/#comments</comments>
		<pubDate>Thu, 22 May 2008 17:18:27 +0000</pubDate>
		<dc:creator>Philadelphia's Remax City Space</dc:creator>
		
		<category><![CDATA[University City]]></category>

		<category><![CDATA[american loft]]></category>

		<category><![CDATA[philadelphia]]></category>

		<category><![CDATA[private chef]]></category>

		<category><![CDATA[shola olunloyo]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/blog/?p=2204</guid>
		<description><![CDATA[We just had a call from someone who mentioned they found out about Crei Real Estate&#8217;s American Loft at Studio Kitchen , the blog of Contract Private Chef, Shola Olunloyo.  

As the marketing partner on American Loft, we just wanted to say thanks to Shola for featuring the great Northern Liberties project on his [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/2008/05/22/chef/feed/</wfw:commentRss>
		</item>
		<item>
		<title>University City Investment Property, Triplex With Great Cap Rate</title>
		<link>http://philadelphiarealestatehub.com/2008/05/21/2164/</link>
		<comments>http://philadelphiarealestatehub.com/2008/05/21/2164/#comments</comments>
		<pubDate>Wed, 21 May 2008 23:00:00 +0000</pubDate>
		<dc:creator>Philadelphia's Remax City Space</dc:creator>
		
		<category><![CDATA[Gina Cabell]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[University City]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/blog/2008/05/2164/</guid>
		<description><![CDATA[$149,900
20.7% cap rate

University City zoned triplex used as a boarding home.  Fully Occupied.   Structurally sound.   Rooms being rented out between $80-$100/week for a total of $3500/month.  Newer boiler, newer hot water heater.  Management done by current resident.   For more information or to schedule a showing contact [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/2008/05/21/2164/feed/</wfw:commentRss>
		</item>
		<item>
		<title>University City Real Estate Update - 05.14.08</title>
		<link>http://philadelphiarealestatehub.com/2008/05/14/university-city-real-estate-update-051408/</link>
		<comments>http://philadelphiarealestatehub.com/2008/05/14/university-city-real-estate-update-051408/#comments</comments>
		<pubDate>Wed, 14 May 2008 15:51:48 +0000</pubDate>
		<dc:creator>remax</dc:creator>
		
		<category><![CDATA[Neighborhoods]]></category>

		<category><![CDATA[University City]]></category>

		<category><![CDATA[city]]></category>

		<category><![CDATA[commercial]]></category>

		<category><![CDATA[estate]]></category>

		<category><![CDATA[Listings]]></category>

		<category><![CDATA[New]]></category>

		<category><![CDATA[philadelphia]]></category>

		<category><![CDATA[real]]></category>

		<category><![CDATA[sale]]></category>

		<category><![CDATA[sold]]></category>

		<category><![CDATA[university]]></category>

		<category><![CDATA[update]]></category>

		<category><![CDATA[updates]]></category>

		<category><![CDATA[view]]></category>

		<category><![CDATA[views]]></category>

		<category><![CDATA[Walnut]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/blog/?p=1786</guid>
		<description><![CDATA[To Learn More About Philadelphia&#8217;s University City and Its Real Estate, View our Main University City Real Estate Page.
The following Real Estate was listed for sale in University City over the past 30 Days&#8230; 
(source: TrendMLS)
Key: &#8220;3/1/1&#8243; = 3 Bedrooms, 1 Full Bath, 1 Half Bath  &#124; &#8220;3u&#8221; = 3 Units
3914 Haverford Ave. $179,000 [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/2008/05/14/university-city-real-estate-update-051408/feed/</wfw:commentRss>
		</item>
		<item>
		<title>University City Real Estate Update - 4.8.08</title>
		<link>http://philadelphiarealestatehub.com/2008/04/08/university-city-real-estate-update-4808/</link>
		<comments>http://philadelphiarealestatehub.com/2008/04/08/university-city-real-estate-update-4808/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 17:03:34 +0000</pubDate>
		<dc:creator>Philadelphia's Remax City Space</dc:creator>
		
		<category><![CDATA[Hodgepodge]]></category>

		<category><![CDATA[Neighborhoods]]></category>

		<category><![CDATA[University City]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/blog/?p=1111</guid>
		<description><![CDATA[The following Real Estate was listed for sale in University City over the past 7 Days&#8230; 
(source: TrendMLS)
Key: &#8220;3 1/1&#8243; = 3 Bedrooms, 1 Full Bath, 1 Half Bath  &#124; &#8220;3u&#8221; = 3 Units
4431 Ludlow St $249,000 3 1/1
323 S 44th St $325,000 4 1/0
244 S 45th St $422,500 6 3/0
4254 Regent Sq $459,000 4 [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/2008/04/08/university-city-real-estate-update-4808/feed/</wfw:commentRss>
		</item>
		<item>
		<title>University City&#8211; Philadelphia&#8217;s Prototypical &#8220;College Town&#8221; Real Estate Marketplace</title>
		<link>http://philadelphiarealestatehub.com/2008/03/18/997/</link>
		<comments>http://philadelphiarealestatehub.com/2008/03/18/997/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 15:32:24 +0000</pubDate>
		<dc:creator>Philadelphia's Remax City Space</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[University City]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/blog/2008/03/18/997/</guid>
		<description><![CDATA[Business Week / Yahoo News recently featured an article about the relative strength of Real Estate markets in college towns.
From &#8220;College Towns: Still a Smart Investment&#8221; by Prashant Gopal:
college towns have remained relatively stable in this slumping real estate cycle. Students, university employees, and faculty keep apartments filled and form a steady stream of home [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/2008/03/18/997/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Looking to cuddle up in a new Philly space?</title>
		<link>http://philadelphiarealestatehub.com/2008/02/12/looking-for-to-cuddle-up-in-a-new-philly-space/</link>
		<comments>http://philadelphiarealestatehub.com/2008/02/12/looking-for-to-cuddle-up-in-a-new-philly-space/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 04:18:32 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
		
		<category><![CDATA[Art Museum Area]]></category>

		<category><![CDATA[Graduate Hospital]]></category>

		<category><![CDATA[Hodgepodge]]></category>

		<category><![CDATA[Melissa Barrett]]></category>

		<category><![CDATA[Old City]]></category>

		<category><![CDATA[Queen Village]]></category>

		<category><![CDATA[Society Hill]]></category>

		<category><![CDATA[University City]]></category>

		<category><![CDATA[WashingtonSquare]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/blog/2008/02/12/looking-for-to-cuddle-up-in-a-new-philly-space/</guid>
		<description><![CDATA[After being beaten by the cold and hail today, are you looking for a warm place to cuddle up?
Click here to see new listings with beautiful fireplaces in neighborhoods including the Art Museum Area, Society Hill, Washington Square, University City, West Philly, Northern Liberties, and Graduate Hospital. Or check out contemporary fireplaces from Spark Fires [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/2008/02/12/looking-for-to-cuddle-up-in-a-new-philly-space/feed/</wfw:commentRss>
		</item>
		<item>
		<title>University City, Philadelphia Real Estate Neighborhood Spotlight</title>
		<link>http://philadelphiarealestatehub.com/2007/10/12/university-city-philadelphia/</link>
		<comments>http://philadelphiarealestatehub.com/2007/10/12/university-city-philadelphia/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 19:41:48 +0000</pubDate>
		<dc:creator>Philadelphia's Remax City Space</dc:creator>
		
		<category><![CDATA[University City]]></category>

		<category><![CDATA[city]]></category>

		<category><![CDATA[estate]]></category>

		<category><![CDATA[philadlephia]]></category>

		<category><![CDATA[real]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/blog/2007/10/12/university-city-philadelphia/</guid>
		<description><![CDATA[(images above: Preferred University City Caffeine Vendor) Can you say Buzzzzzz?
Want to know more about Philadelphia&#8217;s University City? The links below should help. In a nutshell, University City is Philadelphia&#8217;s greenest, diversest, most funky freshiest neighborhood. 
(at least according to the biased space agent writing this post :)
UNIVERSITY CITY LINKS
ALL PROPERTIES CURRENTLY LISTED IN UNIVERSITY [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/2007/10/12/university-city-philadelphia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Statistics, Real Estate In University City Philadelphia</title>
		<link>http://philadelphiarealestatehub.com/2007/10/12/statistics-real-estate-in-university-city-philadelphia/</link>
		<comments>http://philadelphiarealestatehub.com/2007/10/12/statistics-real-estate-in-university-city-philadelphia/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 18:36:31 +0000</pubDate>
		<dc:creator>Philadelphia's Remax City Space</dc:creator>
		
		<category><![CDATA[University City]]></category>

		<category><![CDATA[city]]></category>

		<category><![CDATA[estate]]></category>

		<category><![CDATA[philadlephia]]></category>

		<category><![CDATA[real]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/blog/2007/10/12/statistics-real-estate-in-university-city-philadelphia/</guid>
		<description><![CDATA[Here below are some some graphs that detail recent activity in the University City real estate marketplace. To see every property currently listed in Philadelphia, click University City Listings For Sale.
Summary:
Average Asked to Sold Ratio for September, 07: 96.28%
This is the indicator of how willing seller&#8217;s have been to negotiate in the neighborhood. Generally, over [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/2007/10/12/statistics-real-estate-in-university-city-philadelphia/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
