<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philadelphia Real Estate Blog&#187; Gina Cabell | Philadelphia Real Estate Hub.Com</title>
	<atom:link href="http://philadelphiarealestatehub.com/category/gina-cabell/feed/" rel="self" type="application/rss+xml" />
	<link>http://philadelphiarealestatehub.com</link>
	<description>Real Estate in Philadelphia, Pa</description>
	<lastBuildDate>Thu, 18 Mar 2010 18:55:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Great Investment Properties: Just Listed!</title>
		<link>http://philadelphiarealestatehub.com/great-philadelphia-investment-properties/</link>
		<comments>http://philadelphiarealestatehub.com/great-philadelphia-investment-properties/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 16:56:23 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gina Cabell]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Just Listed]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Remax City Space Listing]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[just]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[philadelphia real estate]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=7023</guid>
		<description><![CDATA[Rehabbed cash flow property &#8211; Temple University: $235,000

12.7% cap rate
Rehabbed home 1 block from Temple University on the 2000 block of Carlise St.  Currently rented for $2500/month until 2010.  Tenants pay all utilities except for water.
Rehabbed Temple University Occupied Property: $200,000

12% cap rate
Rehabbed home 3 blocks from Temple University on the 1600 block of Page [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/great-philadelphia-investment-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fully Occupied Near Temple Universtiy &#8211; Investment Opportunity</title>
		<link>http://philadelphiarealestatehub.com/2163/</link>
		<comments>http://philadelphiarealestatehub.com/2163/#comments</comments>
		<pubDate>Thu, 22 May 2008 15:13:12 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Gina Cabell]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/blog/2008/05/2163/</guid>
		<description><![CDATA[



$229,990

Fully Occupied Temple University property bringing in $2625/month.  New wiring and 200 amp electric service, newer roof, new vinyl windows, new hot water heater, new oil furnace.  For more information or to schedule a showing please call Gina Cabell at 215-901-1220 or email gcabell@phillycityspace.com


Net Income:
Monthly Net Cash Flow:
Yearly Cash Income
Return on Original Investment

Monthly [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/2163/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temple University Area 5 Unit Investment Property</title>
		<link>http://philadelphiarealestatehub.com/2161/</link>
		<comments>http://philadelphiarealestatehub.com/2161/#comments</comments>
		<pubDate>Thu, 22 May 2008 15:11:20 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Gina Cabell]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/blog/2008/05/2161/</guid>
		<description><![CDATA[






$250,000
15.86% cap rate

5 unit fully occupied property close to Temple University.  Rents total $3400/month.  Separate utilities. For more information or to schedule a showing please call Gina Cabell at 215-901-1220 or email gcabell@phillycityspace.com

Net Income:
Monthly Net Cash Flow:  			$1887
Yearly Cash Income				$22,644
Return on Original Investment		44.72%

Monthly Expenses:
Mortgage					$1313
Taxes						$22
Insurance					$83
Water &#38; Sewer				$75
Gas/Electric					$20
Total						$1513

Initial Expenses:
Down payment (20%) + closing costs	$50,625
Estimated [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/2161/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University City Investment Property, Triplex With Great Cap Rate</title>
		<link>http://philadelphiarealestatehub.com/2164/</link>
		<comments>http://philadelphiarealestatehub.com/2164/#comments</comments>
		<pubDate>Wed, 21 May 2008 23:00:00 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Gina Cabell]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[University City]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/blog/2008/05/2164/</guid>
		<description><![CDATA[
$149,900
20.7% cap rate

University City zoned triplex used as a boarding home.  Fully Occupied.   Structurally sound.   Rooms being rented out between $80-$100/week for a total of $3500/month.  Newer boiler, newer hot water heater.  Management done by current resident.   For more information or to schedule a showing contact [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/2164/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Opportunity Near Temple Hospital</title>
		<link>http://philadelphiarealestatehub.com/2154/</link>
		<comments>http://philadelphiarealestatehub.com/2154/#comments</comments>
		<pubDate>Wed, 21 May 2008 14:49:08 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Gina Cabell]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/blog/2008/05/2154/</guid>
		<description><![CDATA[







$135,900
12.21% cap rate

Renovated, fully occupied triplex near Temple Hospital bring in $1450/month. Property has new roof, new plumbing and separate utilities.  Tenants pay all utilities except for cold water.  For more information or to schedule a showing please call Gina Cabell at 215-901-1220 or email gcabell@phillycityspace.com


Net Income:
Monthly Net Cash Flow:  			$587
Yearly Cash [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/2154/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holy Cash-Flow!</title>
		<link>http://philadelphiarealestatehub.com/holy-cash-flow/</link>
		<comments>http://philadelphiarealestatehub.com/holy-cash-flow/#comments</comments>
		<pubDate>Thu, 01 May 2008 21:21:02 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Gina Cabell]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/blog/?p=1595</guid>
		<description><![CDATA[$149,900

Fully OCCUPIED triplex in University City.
27.43% cap rate.
 Current Rent       $3500
 &#8211; Monthly Expenses $943
 Monthly Cash Flow  $2557
Monthly Expenses
Mortgage     $ 787
Taxes       $  73
Insurance    $  83
Total        [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/holy-cash-flow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Temple Hospital Area Investment Property</title>
		<link>http://philadelphiarealestatehub.com/temple-hospital-area-investment-property/</link>
		<comments>http://philadelphiarealestatehub.com/temple-hospital-area-investment-property/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 19:55:55 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Gina Cabell]]></category>
		<category><![CDATA[Space Agents]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/blog/2008/04/02/temple-hospital-area-investment-property/</guid>
		<description><![CDATA[We recently asked Remax City Space agents to let us know what Philadelphia real estate for sale, (residential or investment), they would buy today if they could.
From Gina Cabell:
My favorite currently listed investment property =
1234-40 Rising Sun Ave.  12.3% cap rate and in excellent condition.  Right next to Temple Hospital.  Get MORE INFO about this [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/temple-hospital-area-investment-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
