Archive for the ‘Sold Properties’ Category

Philadelphia Real Estate Transactions Update – 8.30.10

CITYSPACE | August 30th, 2010 | No Comments »

Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 2 days. …

(source: TrendMLS; courtesy of Brigit Brust)

Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath | “3u” = 3 Units

If you have a question or comment about any of the Real Estate listed below, please feel free to use this contact form.

Rittenhouse Square- 19103

2200-28 Arch St 1210 $835,000 3\2\0

University City – 19104

404 S 43rd St $265,000 4\2\1

Society Hill/Old City – 19106

309-13 Arch St 504 $315,000 1\2\0
28 N 3rd St 4F $407,000 2\2\0

Burholme – 19111

1323 Wellington St $110,000 3\1\0
1209 Hale St $117,000 3\1\0
548-52 Unruh Ave $118,000 5\3\0
326 Robbins St $125,000 3\1\1
6501 Newtown Ave $164,900 3\2\0
1811 Chandler St $170,000 3\1\2
636 Hoffnagle St $178,900 2\1\0
1521 Ripley St $185,000 3\2\1
908 Knorr St $228,000 41\2
7352 Ryers Ave $230,000 4\1\1

Torresdale – 19114

10210 N Canterbury Rd $205,500 3\2\0

Philadelphia – 19115

9908 Bustleton Ave E7 $104,000 1\1\0
9259 Darlington Rd $269,900 3\2\1
9661 Wistaria St $290,000 3\2\1

Mount Airy – 19118

8224 Ardleigh St $230,000 3\1\1
8101 Roanoke St $290,000 3\1\0

Mount Airy – 19119

32 Roumfort Rd $175,000 3\1\0
160 W Hortter St $194,000 6\2\1
317 Glen Echo Rd $244,000 3\1\0

Olney- 19120

6256 N 4th St $123,600 3\1\1

Jinogi/West Kensington – 19122

1207 N Palethorp St $135,000 4\1\0
1748 N 3rd St $237,000 3\2\0

N. Liberties/Loft District – 19123

1016 N Leithgow St $220,000 3\1\0
901 N Penn St F1410 2\1\0

Juniata – 19124

4134 L St $105,000 3\1\0

Fishtown – 19125

2323 E Dauphin St $340,000 4\3\1

Roxborough – 19128

442 Ripka St $191,000 2\1\0
531 Overlook Rd $200,000 3\1\0
451 Hermitage St $221,000 3\2\0

East Falls – 19129

3310 W Penn St $252,500 3\2\0
3605 Haywood St $265,000 4\2\0

Art Museum/Fairmount – 19130

865 N 29th St 3 $115,000 1\1\0
876 N 20th St $442,000 3\2\1

Wynnefield – 19131

5911 Woodcrest Ave $152,000 3\2\2

Port Richmond – 19134

3433 N Water St $10,000 2\1\0
3114 Custer St $12,000 3\1\0
2921 Weikel St $64,900 3\1\0
151 E Allegheny Ave $90,000 4\1\1
2846 Aramingo Ave $99,000 3\1\0

Tacony – 19135

6161 Tackawanna St $129,000 3\1\0

Holmesburg – 19136

4540 Aberdale Rd $81,000 3\1\0
8123 Leon St $133,500 3\1\1
4325 Bleigh Ave $135,000 3\1\0
3140 Fairfield St $160,000 3\1\0
8120 Martindale St $270,000 3\2\0

Bridesburg – 19137

2845 Gillingham St $142,500 3\1\1

University City – 19139

878 N 50th St $9,000 3\1\0
465 N Farson St $16,000 3\1\0
5038 Ludlow St $60,000 4\1\0
4940 Chancellor St $101,500 5\1\0

Logan – 19141

5742 N Camac St $131,000 3\2\0

University City – 19143

5742 Grays Ave $68,000 3\2\0
5638 Thomas Ave $91,000 3\1\0
5840 Cedar Ave 4\1\0

Germantown – 19144

6138 Morton St $119,900 5\2\1
117 W Penn St $277,000 5\2\1

South Philly Passyunk – 19145

2138 Morris St $42,000 4\1\0
1725 Pierce St $50,000 3\1\0

Grad. Hospital/Grays Ferry – 19146

1539 Montrose St $319,000 2\1\1

Bella Vista/Queen Village – 19147

712 S 12th St 303 $279,900 1\1\0
520 Fitzwater St $485,000 3\2\0

South Philly Whitman – 19148

2437 S Reese St $45,500 2\1\0
2438 S 8th St $67,000 3\1\0
2418 S Hutchinson St $72,000 3\1\0
353 Jackson St $135,000 3\2\0

Frankford – 19149

7208 Eastwood St $60,000 2\1\0
2905 Gilham St $105,000 2\1\0

Cedarbrook – 19150

1406 E Weaver St $55,000 3\1\0

Overbrook – 19151

1337 Kimberly Dr $124,900 3\1\0
7501 Brookhaven Rd $140,000 2\0\3
7640 Woodcrest Ave $149,900 3\1\1
7320 Malvern Ave $153,000 3\1\1

Rhawnhurst – 19152

8460 Algon Ave $329,000 4\2\1

Eastwick – 19153

2509 S 77th St $128,000 3\1\0

Parkwood – 19154

12404 Academy Rd $137,500 3\1\0
12564 Medford Pl $189,000 3\1\0
3129 Belgreen Ter $189,900 3\1\1

Philadelphia Real Estate Transactions Update – 6.28.10

CITYSPACE | June 28th, 2010 | No Comments »

Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 2 days. …

(source: TrendMLS; courtesy of Brigit Brust)

Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath | “3u” = 3 Units

If you have a question or comment about any of the Real Estate listed below, please feel free to use this contact form.

Rittenhouse Square- 19103

1600-18 Arch St 1504 $248,000 1\1\0
1600-18 Arch St 1704 $259,000 1\1\0
1600-18 Arch St 1502 $266,000 1\1\0
1600-18 Arch St 605 $285,000 1\1\1
1600-18 Arch St 903 $308,000 1\1\0
1600-18 Arch St 1203 $317,000 1\1\1
1600-18 Arch St 1414 $318,000 1\2\0
1619 Spruce St 5 $359,900 2\2\0
1600-18 Arch St 901 $394,500 1\1\1
1600-18 Arch St 1519 $396,000 1\1\0
1600-18 Arch St 1419 $398,500 1\1\0
1600-18 Arch St 1701 $400,000 1\1\1
2018-32 Walnut St 27E $550,000 2\2\0
1901 Walnut St 18C $575,000 2\1\2

Society Hill/Old City – 19106

309-13 Arch St 203 $250,000 1\1\0

Burholme – 19111

6316 Trotter St $133,900 3\1\1
1128 Knorr St $160,000 3\2\1
7336 Shelbourne St $170,000 3\1\1

Torresdale – 19114

9308 Andover Rd $215,000 4\2\0

Philadelphia – 19115

9815 Bonner St $187,000 3\2\1
325 Par Dr $520,000 4\2\1

Somerton – 19116

290 Byberry Rd 11 $229,900 2\2\0
290 Byberry Rd 12 $237,900 2\2\0

Mount Airy – 19118

8236 Ardleigh St $321,500 3\1\1
12 E Station Ln $358,000 3\2\1
7 W Hampton Rd $550,000 4\3\0

Mount Airy – 19119

270 E Meehan Ave $180,000 3\1\1
719 E Phil Ellena St $250,000 3\2\1
6448 Germantown Ave $265,000 5\2\0
7030 Marion Ln $286,500 3\2\2
334 Wellesley Rd $361,000 5\2\1
716-734 W Allens Ln $897,245 6\3\2
714 Saint Georges St $1,150,000 7\4\2

Olney- 19120

140 Rosemar St $88,000 3\1\0
462 Van Kirk St $114,900 3\1\1
231 W Laveer St $132,500 3\1\0
118 W Olney Ave 3\1\1

Brewerytown- 19121

2414 Sharswood St $74,400 2\1\0

Jinogi/West Kensington – 19122

1823 N Leithgow St $85,000 5\1\0
322 W Thompson St $112,000 5\1\0

N. Liberties/Loft District – 19123

813 N Hancock St 3 $33,000 3\2\0
901 N Penn St R2705 $194,500 1\1\0
709 N Hancock St $275,000 2\2\0
800 N 2nd St 5 $280,000 2\1\1
950 N 3rd St 204 $300,000 1\1\0

Juniata – 19124

2125 Shallcross St $52,000 3\1\0
4140 K St $60,000 2\1\0
5274 Glenloch St $77,500 2\10
2050 Carver St $79,900 2\1\0
2056 Fraley St $84,900 2\1\0

Fishtown – 19125

2514 Tilton St $55,000 2\1\0
2566 Memphis St $75,000 2\1\0
1521 E Susquehanna Ave $122,000 4\1\0
2312 E Cabot St $199,000 3\2\1
1778 Frankford Ave 302 $226,000 2\1\0

Oak Lane – 19126

229 W Colonial St $122,500 3\1\1

Roxborough – 19128

433 Shawmont Ave E $170,000 2\2\0
7923-31 Ridge Ave 49 $225,000 3\2\1
230 Pensdale St $234,000 3\1\1
441 Harmon Rd $515,000 4\3\1

East Falls – 19129

3231 Sugdens Row $190,000 4\2\0

Art Museum/Fairmount – 19130

865 N 29th St 1 $167,500 1\1\0
866 N Taylor St $215,000 2\1\0
603 N 16th St 1 $255,000 2\1\0
872 N Woodstock St $319,000 3\1\0
2013 Ogden St $375,000 4\1\0
2019-23 Green St 3 $747,500 3\2\2

Wynnefield – 19131

641 N 52nd St $45,000 4\1\0
3600 Conshohocken Ave 2109 $140,000 2\2\0
2647 Parma Rd $142,500 3\1\1
3779 Lankenau Rd $173,000 3\2\2
3719 Lankenau Rd $186,120 3\2\1

Port Richmond – 19134

704 E Clearfield St $13,500 3\1\0
2104 E Ontario St $30,000 3\1\0
3116 Belgrade St $120,000 3\1\1
3635 Miller St $124,500 2\1\0
2536 E Monmouth St $135,000 3\1\0
3240 Cedar St $149,900 3\1\2

Tacony – 19135

6024 Edmund St $59,000 3\1\1
6608 Jackson St $60,000 2\1\0
6317 Cottage St $130,000 3\1\1
7018 Cottage St $138,000 3\1\0

Holmesburg – 19136

8030 Ditman St 12 $48,500 2\2\0
7425 Torresdale Ave $103,000 3\1\1
4339 Teesdale St $105,000 2\2\0
3522 Hartel Ave $150,000 3\1\0
3214 Stanwood St $197,000 3\1\0
8111 Colfax St $261,000 2\2\0

Bridesburg – 19137

2711 Alresford St $169,900 3\2\1

West Oak Lane – 19138

2011 Ridley St $31,500 3\1\0
1509 E Pastorius St $120,000 3\1\0
1541 E Tulpehocken St $139,000 3\1\1
7138 Limekiln Pike $149,900 3\1\1

Hunting Park – 19140

1928 Dalkeith St $68,000 3\1\0
3939 N 7th St $75,000 3\1\0

Southwest Philadelphia – 19142

2118 S Daggett St $10,000 2\1\0
2921 S Felton St 3\1\1
6752 Dicks Ave 3\1\0

University City – 19143

5449 Belmar Ter $48,500 3\1\0
408 S 57th St $115,000 4\1\1
4915 Warrington Ave $130,000 5\3\0

Germantown – 19144

5051 Tacoma St $20,000 0\0\0
234 W Winona St $280,000 5\2\1

South Philly Passyunk – 19145

1811 Hoffman St $40,000 3\1\0
2065 Emily St $40,000 3\1\0
2028 S Bonsall St $45,000 3\1\0
1732 Mcclellan St $91,500 3\1\0
2452 S Garnet St $181,500 3\1\0
2118 Verona Dr $335,000 2\2\1
2019 Mifflin St 4\1\0

Grad. Hospital/Grays Ferry – 19146

1261 S 28th St $20,000 3\1\0
708 S Smedley St $227,500 2\1\0
1223 S 18th St $292,000 3\2\1
1810 Kater St $810,000 3\3\1

Bella Vista/Queen Village – 19147

635 Cross St $74,500 3\1\0
1312 Annin St $100,000 2\1\0
909 S 6th St $275,000 5\1\1
411 S Iseminger St $310,000 3\1\0
718 S American St A $317,000 2\1\1
902 S Schell St $328,000 2\2\0
600-2 S 9th St 301 $365,000 2\1\0
130 Beck St $435,000 3\3\0

South Philly Whitman – 19148

413 Jackson St $172,000 3\2\0
933 Moore St $260,000 3\1\1

Frankford – 19149

6748 Lynford St $80,100 3\1\1
3121 Barnett St $85,000 3\1\0
7241 Calvert St $125,000 3\1\1
3054 Unruh Ave $144,000 3\2\0
6556 Horrocks St $144,000 3\3\0

Overbrook – 19151

7320 Malvern Ave 3\1\1
7445 Ruskin Rd 3\1\0

Eastwick – 19153

7122 Dorel St $82,000 2\10

Parkwood – 19154

10942 Kipling Ln $199,000 3\2\1

Philadelphia Real Estate Transactions Update – 6.21.10

CITYSPACE | June 21st, 2010 | No Comments »

Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 2 days. …

(source: TrendMLS; courtesy of Brigit Brust)

Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath | “3u” = 3 Units

If you have a question or comment about any of the Real Estate listed below, please feel free to use this contact form.

Rittenhouse – 19102

1420 Locust St 29P $307,500 0\1\0
111 S 15th St P302 $400,000 2\2\0

Rittenhouse Square- 19103

2018 Delancey Pl 2B $190,000 2\1\0
2020 Walnut St 26A $215,000 2\1\0
1600-18 Arch St 1412 $260,000 1\1\1
1600-18 Arch St 1816 $264,000 2\2\0
1600-18 Arch St 1214 $305,000 1\2\0
1600-18 Arch St 1220 $393,500 1\1\0
1600-18 Arch St 1520 $441,500 1\1\0
2200 Arch St 708 $455,000 2\2\0

Washington Square – 19107

1100 Vine St 1111 $164,800 1\1\0
1326-42 Spruce St 508 $282,000 1\1\0
1101 Locust St 10C $1,306,000 3\2\0

Burholme – 19111

1213 Mckinley St $95,000 3\1\1
6331 Algon Ave $144,900 4\2\0
7013 Oxford Ave $150,000 3\2\2
1112 Saint Vincent St $165,000 3\2\1
1223 Stanwood St $192,000 3\1\2
511 Strahle St $205,000 3\2\0

Torresdale – 19114

10008 Westbourne Pl $210,000 3\1\2
9218 Leon St $240,000 3\1\1
9605 Lavender St $370,000 3\3\1

Philadelphia – 19115

1630-90 Welsh Rd 47F $204,000 2\2\0
1916 Nester St $211,000 4\3\0
9976 Ferndale St $230,000 3\1\1
9829 Hoff St $240,000 3\3\0

Somerton – 19116

15063 London Rd $220,000 3\1\1

Mount Airy – 19118

8012 Stenton Ave $210,000 3\2\1

Mount Airy – 19119

6520 Ross St $59,900 3\1\0
6814 Lincoln Dr $190,000 5\2\0
7130 Devon St 4 $274,000 3\2\1
7136 Devon St 7 $278,000 3\2\1

Olney- 19120

152 W Albanus St $31,000 3\1\0
4827 Gransback St $75,000 3\1\0
5852 Newtown Ave $132,000 3\1\0
331 E Sanger St $132,900 4\1\1

Brewerytown- 19121

2237 Fontain St $82,000 4\2\0
1448 N 28th St 2\1\0

N. Liberties/Loft District – 19123

837 N Lawrence St $165,000 3\1\0
823 N 5th St $289,000 2\1\0
309 W George St $299,000 2\1\0
163 Poplar St $325,000 3\2\0

Juniata – 19124

862 Granite St $46,000 3\1\0
5267 Pennway St $99,900 3\1\1
1222 E Pike St $103,000 3\2\0
3926 Elsinore St $114,900 3\1\1
1326 Fillmore St 3\2\0

Fishtown – 19125

2635 Janney St $32,000 2\1\0
2232 Memphis St $181,000 2\1\0
153-55 Richmond St $189,000 2\1\1
1714 Memphis St 311 $269,925 1\1\0
1100-6 Shackamaxon St 3F $310,000 2\1\0

Oak Lane – 19126

1834 Plymouth St $65,000 3\1\0

Manayunk – 19127

103 Kingsley St $206,000 2\1\0

Roxborough – 19128

4486 Fleming St $219,000 2\2\0
739 Cinnaminson St $222,500 3\1\1
538 Righter St $232,000 4\1\1
223 Righter St $232,500 3\1\1
4426 Pechin St $237,500 3\1\1
443 Parker Ave $296,000 3\2\1
100 Parker Ave 49 $370,000 3\2\1

East Falls – 19129

3340 Ainslie St $225,000 3\1\0
3600 Indian Queen Ln $231,000 4\1\0
3704 Falls Cir LOT 38 $329,990 3\2\1

Art Museum/Fairmount – 19130

2703 Cambridge St $299,000 3\2\1
850 N 24th St $555,000 4\2\0

Wynnefield – 19131

645 N 57th St $45,000 4\1\0
5301 Lebanon Ave $60,000 4\2\1
2627 E Mimi Cir $193,000 3\2\1

Port Richmond – 19134

642 E Hilton St $15,010 3\1\0
3018 D St $16,000 3\1\0
2929 Rosehill St $20,000 2\1\0
2019 E Elkhart St $21,000 3\1\0
3121 Almond St $145,000 3\1\0
2979 Salmon St $180,000 4\2\0

Tacony – 19135

6127 Walker St $57,000 3\1\0
5058 Homestead St $82,000 3\1\0
6734 Gillespie St $95,000 3\1\0
6604 Montague St $104,900 3\1\0
6713 Gillespie St $119,000 3\1\0
4506 Mckinley St $134,900 3\1\0

Holmesburg – 19136

4723 Bleigh Ave $95,000 3\1\0
4227 Oakmont St $120,000 3\1\0
4208 Bleigh Ave $135,000 3\1\1
3344 Decatur St $142,900 3\1\0
3551 Tudor St $154,900 3\1\0
3418 Meridian St $159,900 3\1\0
3440 Shelmire Ave $175,000 3\1\1

West Oak Lane – 19138

2220 E Washington Ln $139,900 3\1\1

University City – 19139

5719 Arch St $52,900 3\1\1
45 N 61st St $80,000 4\1\0
40 N Millick St $87,500 3\1\0

Logan – 19141

936 W Olney Ave $89,900 3\1\1
5715 N 12th St $142,900 4\1\1
5123 N 12th St 6\3\1

Southwest Philadelphia – 19142

2106 S Daggett St $16,750 2\1\0
6730 Guyer Ave $30,500 3\1\0
2603 S 62nd St $33,000 3\1\0
6317 Allman St $42,000 3\1\0
6004 Greenway Ave $44,600 4\1\1
2921 S Felton St $84,900 3\1\1
2525 S 61st St $87,000 3\1\0
2653 S 66th St $100,000 3\1\0

University City – 19143

6136 Catharine St $99,900 3\1\1

Germantown – 19144

6127 Mccallum St $185,500 4\1\1

South Philly Passyunk – 19145

2124 Mcclellan St $25,000 3\1\0
1614 S 24th St $104,500 3\1\0
2741 S 17th St $207,000 3\1\0

Grad. Hospital/Grays Ferry – 19146

2711 Earp St $12,900 3\1\0
719 S Smedley St $270,000 2\1\0
1712 Bainbridge St A $365,000 2\1\0
1006 S Dorrance St $440,000 3\3\1

Bella Vista/Queen Village – 19147

1229 S Iseminger St $200,000 2\1\0
1229 South St 1229B $274,000 2\1\0

South Philly Whitman – 19148

821 W Ritner St $125,000 3\1\0
2521 S Galloway St $127,200 3\1\1
330 Daly St $152,500 2\1\0
2605 S Alder St $188,000 3\1\0
2027 E Moyamensing Ave $205,000 4\1\1

Frankford – 19149

1006 E Howell St $84,900 2\1\0
3315 Knorr St $158,000 3\1\1
3422 Princeton Ave $160,000 3\1\1
3247 Knorr St $166,000 3\1\1
6406 Large St 4\2\0

Cedarbrook – 19150

8026 Williams Ave $158,000 3\1\0

Overbrook – 19151

642 Marlyn Rd $105,000 3\1\1
1629 N Edgewood St $123,000 3\2\0
926 N 63rd St 8\4\0

Rhawnhurst – 19152

1813 Tolbut St $164,900 2\2\0
2129 Loney St $175,000 3\1\1
2209 Fuller St $183,000 4\2\0
3012 Nesper St $195,000 3\1\1
8233 Dorcas St $235,000 4\3\0

Parkwood – 19154

12539 Ramer Rd $131,000 3\1\2

Philadelphia Real Estate Transactions Update – 6.16.10

CITYSPACE | June 16th, 2010 | No Comments »

Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 2 days. …

(source: TrendMLS; courtesy of Brigit Brust)

Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath | “3u” = 3 Units

If you have a question or comment about any of the Real Estate listed below, please feel free to use this contact form.

Rittenhouse – 19102

1420 Locust St 18M $260,000 1\1\0

Rittenhouse Square- 19103

1600-18 Arch St 510 $204,900 0\1\1
224-26 W Rittenhouse Sq 1516 $342,500 1\1\0
267 S Van Pelt St $610,000 3\2\1
1600-18 Arch St 1818 $625,000 1\1\1

Society Hill/Old City – 19106

38 N Front St 3D $265,000 1\1\0
225-227 S 6th St 2C $950,000 2\2\0

Burholme – 19111

1310 Fanshawe St $80,000 3\1\0
1425 Gilham St $97,000 3\1\0
1153 Elbridge St $113,000 3\1\1
1107 Magee Ave $153,000 3\1\1
8509 Ridgeway St $170,000 2\2\0
1707 Faunce St $187,000 3\1\1

Torresdale – 19114

9425 Woodbridge Rd $159,000 4\1\1
9257 Exeter Rd $226,000 3\1\0

Philadelphia – 19115

849 Glenn St $233,000 3\1\1
830 Welsh Rd $260,000 3\2\1
9976 Dungan Rd $265,000 3\1\1

Mount Airy – 19119

433 W Upsal St $395,000 6\3\1

Olney- 19120

4725 D St $29,000 3\2\0
442 E Eleanor St $102,000 3\2\0
192 W Chew Ave $105,000 3\1\0
6259 N 4th St $145,000 3\1\1

Brewerytown- 19121

1752 N 26th St $14,000 5\1\0
2237 Fontain St 4\2\0

N. Liberties/Loft District – 19123

950 N 3rd St 204 $300,000 1\1\0
901 N Penn St F702 $380,000 1\2\0
950 N 3rd St 303 $399,900 2\2\0

Juniata – 19124

4727 Worth St $42,500 2\1\1
5235 Ditman St $84,900 4\1\0
890 Anchor St $89,000 3\1\1
4121 M St $89,900 3\1\0
1350 Fillmore St $104,900 3\1\0
4418 Malta St $116,000 3\1\1
5624 Loretto Ave $122,000 3\1\0
1230 Haworth St $176,000 3\2\1

Fishtown – 19125

1812 E Albert St $50,000 2\1\1
2530 Tulip St $130,000 2\1\0
1221 Crease St $175,000 3\1\0
2512 E Hagert St $175,000 2\2\0
2116 E Susquehanna Ave $289,286 3\2\0
2112 E Susquehanna Ave $307,000 2\1\0

Oak Lane – 19126

6701 N Lawrence St $135,200 3\1\1

Manayunk – 19127

3801 Sharp St $275,975 3\2\0

Roxborough – 19128

660 Jamestown St $184,000 3\1\0
148 Kalos St $212,000 3\1\0
4142 Pechin St $212,000 2\1\0
370 Martin St $215,000 3\1\0

East Falls – 19129

3406 Henry Ave $197,000 3\1\0
3536 Calumet St $322,500 3\2\2

Art Museum/Fairmount – 19130

865 N 29th St 4 $113,000 1\1\0
1910 Fairmount Ave 1F $180,000 1\1\0
865 N 29th St 5 $215,000 2\1\0
603 N 16th St 2 $219,925 2\1\0
2001 Hamilton St 1027 $237,000 1\1\0
814 N Judson St $272,500 3\1\0
2231 Green St 5 $277,000 2\2\0
2336 Fairmount Ave B $410,000 3\2\1
2113 Mount Vernon St $452,000 3\3\1

Wynnefield – 19131

5226 Euclid St $86,500 3\1\1
5330 W Oxford St $105,000 3\1\0
3719 Lankenau Rd 3\2\1

Port Richmond – 19134

3404 Braddock St $14,000 3\1\0
3421 Hurley St $20,000 2\1\0
3431 H St $21,000 3\1\0
418 E Clearfield St $58,000 3\1\1
3148 Almond St $65,000 3\1\0
2532 E Indiana Ave $130,000 3\1\0
3172 Belgrade St $149,900 2\1\0

Tacony – 19135

5010 Homestead St $59,900 2\1\0
6362 Ditman St $74,000 3\1\0
4150 Stirling St $89,900 3\1\0
6300 Jackson St $110,000 3\1\0
4529 Princeton Ave $135,000 3\1\0

Holmesburg – 19136

4619 Kraydor St $104,900 3\1\0
4616 Marple St $107,000 3\1\0
4503 Aldine St $123,000 3\1\0
3514 Decatur St $150,000 3\1\1
3560 Chippendale St $155,000 3\1\1
4606 Pennypack St $159,000 3\1\1
3541 Shelmire Ave $165,900 3\1\0
3529 Ashville St $169,900 3\2\0
4224 Meridian St $172,900 3\1\0
4611 Oakmont St 3\1\0
4723 Bleigh Ave 3\1\0

Bridesburg – 19137

4715 E Thompson St $135,150 3\1\1
4473 E Allen St $153,000 2\1\0
2645 E Juniata St $242,000 3\2\0

West Oak Lane – 19138

6573 N Woodstock St $66,000 3\1\1
5649 Sprague St $71,500 4\1\1
1750 E Mayland St $79,900 3\1\0
2042 E Rittenhouse St $100,000 3\1\0
5908 Kemble Ave $109,900 3\1\1
1814 E Tulpehocken St $164,000 3\2\2
1608 E Mayland St $164,900 3\2\2

University City – 19139

4914 Aspen St $30,000 4\1\0
6223 Spruce St $65,000 3\1\0
115 N 54th St $89,000 4\1\1

Logan – 19141

5008 N 15th St $95,000 3\1\0
5712 N 17th St $137,500 3\1\1

Southwest Philadelphia – 19142

1807 S 65th St $105,000 3\1\0
6752 Dicks Ave 3\1\0

University City – 19143

5618 Addison St $70,000 3\1\0
702 S 55th St $79,900 4\1\1

Germantown – 19144

465 E Haines St $20,000 4\1\1
70 E Walnut Ln $28,000 4\1\0
5135 Marion St $32,000 3\1\10
243 W Berkley St $33,500 3\1\0
355 W Milne St $99,000 3\2\0
321 W Logan St $156,300 3\1\0
6362 Sherman St $209,000 4\1\1

South Philly Passyunk – 19145

2030 Moore St $35,200 3\1\0
2844 Winton St $53,000 2\1\0
1622 S Bancroft St $80,500 3\2\0
1819 S 15th St $134,000 4\1\1

Grad. Hospital/Grays Ferry – 19146

1527 S Stanley St $19,900 3\1\0
1513 S Mole St $70,000 2\1\0
1823 Gerritt St $80,000 2\1\0
1533 S 16th St $83,000 3\1\0
1100 S Broad St 300A $175,000 1\1\0
2234 Catharine St $211,000 4\1\0
1836 Catharine St $360,000 3\2\0
626 S Taney St $363,000 2\1\0
2121 Tryon St $435,000 2\1\1

Bella Vista/Queen Village – 19147

1519 S Camac St $252,577 2\1\0
830 League St $260,000 3\1\1
725 Montrose St $270,000 3\1\0
719 S Schell St $400,012 3\2\1
633 Fitzwater St $535,000 3\1\10

South Philly Whitman – 19148

2410 S Lawrence St $82,000 3\1\0
1034 Wolf St $173,000 3\1\0
413 Jackson St $174,000 3\2\0
1134 Durfor St $179,000 3\1\0
1704 E Moyamensing Ave $200,000 3\1\0
1039 Jackson St $225,000 4\1\10

Frankford – 19149

6202 Crafton St $86,920 2\1\0
7244 Kindred St $101,000 3\1\0
1433 E Howell St $115,000 3\1\0
5943 Loretto Ave $117,000 3\1\0
6281 Kindred St $118,000 3\1\0
1924 Lardner St $131,000 3\1\0
6741 Leonard St $135,000 3\1\1
7226 Horrocks St $135,000 3\1\1
1649 Benner St $145,000 3\1\0
2827 Gilham St $162,000 3\1\1

Cedarbrook – 19150

8222 Cedarbrook Ave $195,000 3\1\0
8208 Gilbert St $200,000 3\2\1
8016 Gilbert St 3\2\1

Overbrook – 19151

7657 Brookhaven Rd $167,000 3\2\2
6401 Sherwood Rd $450,000 5\3\1

Rhawnhurst – 19152

8109 Lister St $210,000 3\1\1
8108 Algon Ave $212,000 4\3\0

Parkwood – 19154

3525 Drumore Dr $130,000 3\1\1
4159 Farmdale Rd $185,000 3\1\1
3842 Violet Dr $249,900 3\2\1
178 Dimarco Dr $262,000 3\1\1

Philadelphia Real Estate Transactions Update – 6.14.10

CITYSPACE | June 14th, 2010 | No Comments »

Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 2 days. …
(source: TrendMLS; courtesy of Brigit Brust)

Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath | “3u” = 3 Units

If you have a question or comment about any of the Real Estate listed below, please feel free to use this contact form.

Rittenhouse – 19102

1420 Locust St 28E $265,000 1\1\0 19102

Rittenhouse Square- 19103

220 W Rittenhouse Sq 8A $355,000 1\1\0 19103
1617 Spruce St 400 $605,000 1\1\0 19103

University City – 19104

4416 Locust St $269,000 1\2\0 19104

Society Hill/Old City – 19106

413 Spruce St 6 $240,000 1\1\0 19106
529 Pine St $840,000 6\2\1 19106

Burholme – 19111

1026 Disston St $120,000 3\1\1 19111
640 Robbins St $122,000 3\1\1 19111
535 Robbins St $129,900 3\1\0 19111
1328 Devereaux Ave $159,900 3\2\1 19111
7323 Shelbourne St $173,500 3\2\0 19111
7939 Verree Rd $175,000 5\2\0 19111
308 Chandler St $229,900 3\1\1 19111

Philadelphia – 19115

1630-90 Welsh Rd 58 $226,000 2\2\1 19115
1630-90 Welsh Rd 60 $236,000 2\2\1 19115

Somerton – 19116

126 Gardner St $248,000 3\2\1 19116
15011 Trevose Rd $270,000 3\2\0 19116

Mount Airy – 19118

8430 Shawnee St $310,000 3\1\1 19118
25 W Springfield Ave $406,000 3\1\1 19118

Mount Airy – 19119

456 E Pleasant St $80,000 3\1\0 19119
6432 Clearview St $105,000 3\1\0 19119

Olney- 19120

5039 Gransback St $45,000 3\1\0 19120
121 Roselyn St $48,000 3\1\0 19120
576 Alcott St $84,000 3\1\0 19120
5505 N 7th St $96,000 3\1\0 19120
648 E Courtland St $98,000 3\1\0 19120
5808 Weymouth St $112,800 3\2\0 19120
5527 Rising Sun Ave $122,500 3\1\2 19120
5710 N 6th St $130,000 3\1\1 19120

Brewerytown- 19121

2540 W Montgomery Ave $15,500 3\1\0 19121
1446 N 29th St $48,000 3\1\1 19121
1414 N Bouvier St $108,000 3\1\1 19121

N. Liberties/Loft District – 19123

843 N Lawrence St $225,000 3\1\0 19123
997 N 6th St 1 $235,000 2\2\0 19123
950 N 3rd St 401 $289,900 1\1\0 19123
1014 N 3rd St $680,000 3\3\1 19123

Juniata – 19124

5232 Marlowe St $25,000 3\1\0 19124
1615 E Luzerne St $35,600 3\1\0 19124
4032 Claridge St $50,000 3\1\0 19124
1734 Brill St $56,000 3\1\1 19124
1102 Anchor St $59,100 3\1\0 19124
4305 Lawndale St $62,000 2\1\0 19124
2056 Fraley St $84,900 2\1\0 19124
4309 Elsinore St $90,000 2\1\0 19124

Fishtown – 19125

2024 E Sergeant St $109,900 3\1\0 19125
2637 Webb St $142,000 2\1\0 19125
2541 Emerald St $192,900 3\3\1 19125
