<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Philadelphia Real Estate Blog</title>
	<atom:link href="http://philadelphiarealestatehub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://philadelphiarealestatehub.com</link>
	<description>Real Estate in Philadelphia, Pa</description>
	<pubDate>Thu, 02 Jul 2009 14:53:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Philadelphia Open House Schedule for Weekend of 07.04.09</title>
		<link>http://philadelphiarealestatehub.com/2009/07/02/philadelphia-open-house-schedule-for-weekend-of-070409/</link>
		<comments>http://philadelphiarealestatehub.com/2009/07/02/philadelphia-open-house-schedule-for-weekend-of-070409/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 14:53:25 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[Open House]]></category>

		<category><![CDATA[Open Houses]]></category>

		<category><![CDATA[andrea boelter]]></category>

		<category><![CDATA[brigit brust]]></category>

		<category><![CDATA[house]]></category>

		<category><![CDATA[houses]]></category>

		<category><![CDATA[open]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=8022</guid>
		<description><![CDATA[Here is the Philadelphia Open House Schedule For This Weekend as Reported to the Philadelphia area MLS….
To receive this list every week for the duration of your search, be sure to subscribe via email to our feed.													
(source: TrendMLS; Courtesy of Andrea Boelter and Brigit Brust)													
	Society Hill/Old City – 19106												
521 Pine St 200		$399,900 			Sun	3-4	pm	
521 Pine St [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/2009/07/02/philadelphia-open-house-schedule-for-weekend-of-070409/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Philadelphia Real Estate Transactions Update - 07.02.09</title>
		<link>http://philadelphiarealestatehub.com/2009/07/02/philadelphia-real-estate-transactions-update-070209/</link>
		<comments>http://philadelphiarealestatehub.com/2009/07/02/philadelphia-real-estate-transactions-update-070209/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 14:51:17 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[Sold Properties]]></category>

		<category><![CDATA[Sold Today]]></category>

		<category><![CDATA[andrea boelter]]></category>

		<category><![CDATA[brigit brust]]></category>

		<category><![CDATA[recent sales]]></category>

		<category><![CDATA[sold]]></category>

		<category><![CDATA[transaction]]></category>

		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=8019</guid>
		<description><![CDATA[Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS since yesterday…											
(source: TrendMLS; courtesy of Andrea Boelter and Brigit Brust)											
Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath &#124; “3u” = 3 Units											
If you have a question or comment about any of the Real Estate listed below, please feel [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/2009/07/02/philadelphia-real-estate-transactions-update-070209/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Philadelphia Real Estate Price Change Update - 07.02.09</title>
		<link>http://philadelphiarealestatehub.com/2009/07/02/philadelphia-real-estate-price-change-update-070209/</link>
		<comments>http://philadelphiarealestatehub.com/2009/07/02/philadelphia-real-estate-price-change-update-070209/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 14:47:30 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[Price Change]]></category>

		<category><![CDATA[Price Reductions]]></category>

		<category><![CDATA[andrea boelter]]></category>

		<category><![CDATA[brigit brust]]></category>

		<category><![CDATA[change]]></category>

		<category><![CDATA[lower price]]></category>

		<category><![CDATA[New]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=8016</guid>
		<description><![CDATA[Below are the price changes reported to the Philadelphia area MLS since yesterday…
To see more details and pictures for any of the Philadelphia Real Estate listed below, use the following address search.
KEY: Address then New Price then Previous Price
(source: TrendMLS; Courtesy of Andrea Boelter and Brigit Brust)										
	University City – 19104									
318 N 39th St		$274,000	$299,000							
	Burholme – 19111									
1328 [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/2009/07/02/philadelphia-real-estate-price-change-update-070209/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Philadelphia Real Estate Transactions Update - 07.01.09</title>
		<link>http://philadelphiarealestatehub.com/2009/07/01/philadelphia-real-estate-transactions-update-070109/</link>
		<comments>http://philadelphiarealestatehub.com/2009/07/01/philadelphia-real-estate-transactions-update-070109/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 18:39:54 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[Sold Properties]]></category>

		<category><![CDATA[Sold Today]]></category>

		<category><![CDATA[andrea boelter]]></category>

		<category><![CDATA[brigit brust]]></category>

		<category><![CDATA[just sold]]></category>

		<category><![CDATA[recent sales]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[sold]]></category>

		<category><![CDATA[transaction]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=8013</guid>
		<description><![CDATA[Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 2 days. …											
(source: TrendMLS; courtesy of Andrea Boelter and Brigit Brust)											
Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath &#124; “3u” = 3 Units											
If you have a question or comment about any of the Real Estate [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/2009/07/01/philadelphia-real-estate-transactions-update-070109/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Philadelphia Real Estate Price Change Update - 07.01.09</title>
		<link>http://philadelphiarealestatehub.com/2009/07/01/philadelphia-real-estate-price-change-update-070109/</link>
		<comments>http://philadelphiarealestatehub.com/2009/07/01/philadelphia-real-estate-price-change-update-070109/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 18:35:47 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[Price Change]]></category>

		<category><![CDATA[Price Reductions]]></category>

		<category><![CDATA[andrea boelter]]></category>

		<category><![CDATA[brigit brust]]></category>

		<category><![CDATA[change]]></category>

		<category><![CDATA[lower price]]></category>

		<category><![CDATA[new price]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[reduction]]></category>

		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=8010</guid>
		<description><![CDATA[Below are the price changes reported to the Philadelphia area MLS over the past 2 days…
To see more details and pictures for any of the Philadelphia Real Estate listed below, use the following address search.
KEY: Address then New Price then Previous Price
(source: TrendMLS; Courtesy of Andrea Boelter and Brigit Brust)												
	Rittenhouse - 19102											
1500 SW Chestnut St [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/2009/07/01/philadelphia-real-estate-price-change-update-070109/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Just Listed! Parkview Condos: 926 N. 3rd Street</title>
		<link>http://philadelphiarealestatehub.com/2009/06/29/just-listed-parkview-condos/</link>
		<comments>http://philadelphiarealestatehub.com/2009/06/29/just-listed-parkview-condos/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 19:23:20 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
		
		<category><![CDATA[*featured]]></category>

		<category><![CDATA[Just Listed]]></category>

		<category><![CDATA[Neighborhoods]]></category>

		<category><![CDATA[New Construction]]></category>

		<category><![CDATA[Northern Liberties]]></category>

		<category><![CDATA[brigit brust]]></category>

		<category><![CDATA[city]]></category>

		<category><![CDATA[condo]]></category>

		<category><![CDATA[condos]]></category>

		<category><![CDATA[listing]]></category>

		<category><![CDATA[neighborhood]]></category>

		<category><![CDATA[Park]]></category>

		<category><![CDATA[Parks]]></category>

		<category><![CDATA[philadelphia]]></category>

		<category><![CDATA[s]]></category>

		<category><![CDATA[view]]></category>

		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=8000</guid>
		<description><![CDATA[Parkview, located in Northern Liberties is the total package.  The location can’t be beat - it is right across from Liberty Lands Park on North 3rd Street, a stones throw from Liberties Walk, the new Piazza and various neighborhood eateries, coffee shops and boutiques. These condos have onsite-secure parking with elevator access, soaring ceilings, [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/2009/06/29/just-listed-parkview-condos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Philadelphia Real Estate Transactions Update - 06.29.09</title>
		<link>http://philadelphiarealestatehub.com/2009/06/29/philadelphia-real-estate-transactions-update-062909/</link>
		<comments>http://philadelphiarealestatehub.com/2009/06/29/philadelphia-real-estate-transactions-update-062909/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 17:37:34 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[Sold Properties]]></category>

		<category><![CDATA[Sold Today]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=7961</guid>
		<description><![CDATA[Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 2 days. …											
(source: TrendMLS; courtesy of Andrea Boelter and Brigit Brust)											
Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath &#124; “3u” = 3 Units											
If you have a question or comment about any of the Real Estate [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/2009/06/29/philadelphia-real-estate-transactions-update-062909/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Philadelphia Real Estate Price Change Update - 06.29.09</title>
		<link>http://philadelphiarealestatehub.com/2009/06/29/philadelphia-real-estate-price-change-update-062909/</link>
		<comments>http://philadelphiarealestatehub.com/2009/06/29/philadelphia-real-estate-price-change-update-062909/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 17:31:22 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[Price Change]]></category>

		<category><![CDATA[Price Reductions]]></category>

		<category><![CDATA[andrea boelter]]></category>

		<category><![CDATA[brigit brust]]></category>

		<category><![CDATA[change]]></category>

		<category><![CDATA[new price]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[reduced]]></category>

		<category><![CDATA[reduction]]></category>

		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=7952</guid>
		<description><![CDATA[Below are the price changes reported to the Philadelphia area MLS over the past 2 days…
To see more details and pictures for any of the Philadelphia Real Estate listed below, use the following address search.
KEY: Address then New Price then Previous Price
(source: TrendMLS; Courtesy of Andrea Boelter and Brigit Brust)										
	Burholme – 19111									
6331 Bingham St		$109,899	$109,900
6305 Trotter [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/2009/06/29/philadelphia-real-estate-price-change-update-062909/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Philadelphia Real Estate Transactions Update - 06.26.09</title>
		<link>http://philadelphiarealestatehub.com/2009/06/26/philadelphia-real-estate-transactions-update-062609/</link>
		<comments>http://philadelphiarealestatehub.com/2009/06/26/philadelphia-real-estate-transactions-update-062609/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 00:57:22 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[Sold Properties]]></category>

		<category><![CDATA[Sold Today]]></category>

		<category><![CDATA[andrea boelter]]></category>

		<category><![CDATA[brigit brust]]></category>

		<category><![CDATA[recent sales]]></category>

		<category><![CDATA[transactions]]></category>

		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=7906</guid>
		<description><![CDATA[Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 2 days. …										
(source: TrendMLS; courtesy of Andrea Boelter and Brigit Brust)										
Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath &#124; “3u” = 3 Units										
If you have a question or comment about any of the Real Estate [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/2009/06/26/philadelphia-real-estate-transactions-update-062609/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Philadelphia Real Estate Price Change Update - 06.26.09</title>
		<link>http://philadelphiarealestatehub.com/2009/06/26/philadelphia-real-estate-price-change-update-062609/</link>
		<comments>http://philadelphiarealestatehub.com/2009/06/26/philadelphia-real-estate-price-change-update-062609/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 00:54:22 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[Price Change]]></category>

		<category><![CDATA[Price Reductions]]></category>

		<category><![CDATA[andrea boelter]]></category>

		<category><![CDATA[brigit brust]]></category>

		<category><![CDATA[change]]></category>

		<category><![CDATA[correction]]></category>

		<category><![CDATA[lower price]]></category>

		<category><![CDATA[new price]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[reduction]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=7903</guid>
		<description><![CDATA[Below are the price changes reported to the Philadelphia area MLS over the past 2 days…
To see more details and pictures for any of the Philadelphia Real Estate listed below, use the following address search.
KEY: Address then New Price then Previous Price
(source: TrendMLS; Courtesy of Andrea Boelter and Brigit Brust)											
	University City – 19104										
4174 Poplar St			$79,900	$69,900							
	Burholme [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/2009/06/26/philadelphia-real-estate-price-change-update-062609/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Philadelphia Open House Schedule for Weekend of 06.27.09</title>
		<link>http://philadelphiarealestatehub.com/2009/06/26/philadelphia-open-house-schedule-for-weekend-of-062709/</link>
		<comments>http://philadelphiarealestatehub.com/2009/06/26/philadelphia-open-house-schedule-for-weekend-of-062709/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 00:51:03 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[Open House]]></category>

		<category><![CDATA[andrea boelter]]></category>

		<category><![CDATA[brigit brust]]></category>

		<category><![CDATA[houses]]></category>

		<category><![CDATA[open]]></category>

		<category><![CDATA[tour]]></category>

		<category><![CDATA[view]]></category>

		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=7900</guid>
		<description><![CDATA[Here is the Philadelphia Open House Schedule For This Weekend as Reported to the Philadelphia area MLS….
To receive this list every week for the duration of your search, be sure to subscribe via email to our feed.															
(source: TrendMLS; Courtesy of Andrea Boelter and Brigit Brust)															
	Rittenhouse - 19102														
1431 Spruce St 3R		$229,000 		Sun	1:30-2:30	pm	
1431 Spruce St 1R		$249,900 		Sun	1:30-2:30	pm	
1431 [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/2009/06/26/philadelphia-open-house-schedule-for-weekend-of-062709/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Time: Pan-American-Parisian Bar and Restaurant</title>
		<link>http://philadelphiarealestatehub.com/2009/06/25/time-pan-american-parisian-bar-and-restaurant/</link>
		<comments>http://philadelphiarealestatehub.com/2009/06/25/time-pan-american-parisian-bar-and-restaurant/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 19:06:02 +0000</pubDate>
		<dc:creator>astella</dc:creator>
		
		<category><![CDATA[*featured]]></category>

		<category><![CDATA[Food]]></category>

		<category><![CDATA[Luxury]]></category>

		<category><![CDATA[WashingtonSquare]]></category>

		<category><![CDATA[myphillyfinds]]></category>

		<category><![CDATA[gourmet]]></category>

		<category><![CDATA[Jazz]]></category>

		<category><![CDATA[nightlife]]></category>

		<category><![CDATA[philadelphia restaurant]]></category>

		<category><![CDATA[Restaurants]]></category>

		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=7891</guid>
		<description><![CDATA[Inter-dimensional Fun Through Time and Space
Restaurant Review by Aaron Stella
Where once Washington Square West’s German alehouse&#8211;Ludwig’s&#8211;presided, now the Tudor-styled building has metamorphosed into TIME, a multi-dimensional destination for premium spirits, lounging and dancing, in a married milieu of nouveau 1930’s chic and bohemia. The first floor of TIME is sleeked with warm mahogany and sable [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/2009/06/25/time-pan-american-parisian-bar-and-restaurant/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Philadelphia Real Estate Price Change Update - 06.24.09</title>
		<link>http://philadelphiarealestatehub.com/2009/06/24/philadelphia-real-estate-price-change-update-062409/</link>
		<comments>http://philadelphiarealestatehub.com/2009/06/24/philadelphia-real-estate-price-change-update-062409/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 19:50:59 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[Price Change]]></category>

		<category><![CDATA[Price Reductions]]></category>

		<category><![CDATA[andrea boelter]]></category>

		<category><![CDATA[brigit brust]]></category>

		<category><![CDATA[change]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[price reduction]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=7877</guid>
		<description><![CDATA[Below are the price changes reported to the Philadelphia area MLS since yesterday…
To see more details and pictures for any of the Philadelphia Real Estate listed below, use the following address search.
KEY: Address then New Price then Previous Price
(source: TrendMLS; Courtesy of Andrea Boelter and Brigit Brust)											
	University City – 19104										
900 N 42nd St		$55,500 	$67,500
3948 Baring [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/2009/06/24/philadelphia-real-estate-price-change-update-062409/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Philadelphia Real Estate Transactions Update - 06.24.09</title>
		<link>http://philadelphiarealestatehub.com/2009/06/24/philadelphia-real-estate-transactions-update-062409/</link>
		<comments>http://philadelphiarealestatehub.com/2009/06/24/philadelphia-real-estate-transactions-update-062409/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 19:48:30 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[Sold Properties]]></category>

		<category><![CDATA[Sold Today]]></category>

		<category><![CDATA[andrea boelter]]></category>

		<category><![CDATA[brigit brust]]></category>

		<category><![CDATA[recent sales]]></category>

		<category><![CDATA[sold]]></category>

		<category><![CDATA[transaction]]></category>

		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=7874</guid>
		<description><![CDATA[Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS since yesterday…					
(source: TrendMLS; courtesy of Andrea Boelter and Brigit Brust)					
Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath &#124; “3u” = 3 Units					
If you have a question or comment about any of the Real Estate listed below, please feel [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/2009/06/24/philadelphia-real-estate-transactions-update-062409/feed/</wfw:commentRss>
		</item>
		<item>
		<title>El Fuego: Washington Square West Ablaze</title>
		<link>http://philadelphiarealestatehub.com/2009/06/24/el-fuego-washington-square-west-ablaze/</link>
		<comments>http://philadelphiarealestatehub.com/2009/06/24/el-fuego-washington-square-west-ablaze/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 18:37:55 +0000</pubDate>
		<dc:creator>astella</dc:creator>
		
		<category><![CDATA[*featured]]></category>

		<category><![CDATA[Food]]></category>

		<category><![CDATA[WashingtonSquare]]></category>

		<category><![CDATA[myphillyfinds]]></category>

		<category><![CDATA[beer]]></category>

		<category><![CDATA[local]]></category>

		<category><![CDATA[Mexican food]]></category>

		<category><![CDATA[neighborhood]]></category>

		<category><![CDATA[Restaurants]]></category>

		<category><![CDATA[Walnut]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=7867</guid>
		<description><![CDATA[Burritos the Size of Your Head
Restaurant Review by Aaron Stella

Since 2004, El Fuego has been setting Washington Square West ablaze with their California-styled burritos made with fresh, locally bought ingredients, beer, margaritas, and an ardent passion for soccer. What’s more is that they provide clean furnishings, and a warm, neighborhood bar/burrito joint run by an [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/2009/06/24/el-fuego-washington-square-west-ablaze/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
