<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philadelphia Real Estate Blog</title>
	<atom:link href="http://philadelphiarealestatehub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://philadelphiarealestatehub.com</link>
	<description>Real Estate in Philadelphia, Pa</description>
	<lastBuildDate>Tue, 23 Apr 2013 13:29:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Philadelphia Real Estate Price Change Update &#8211; 3.14.12</title>
		<link>http://philadelphiarealestatehub.com/blog/2012/03/14/philadelphia-real-estate-price-change-update-3-14-12/</link>
		<comments>http://philadelphiarealestatehub.com/blog/2012/03/14/philadelphia-real-estate-price-change-update-3-14-12/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:17:57 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Price Change]]></category>
		<category><![CDATA[Price Reductions]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=367028</guid>
		<description><![CDATA[Below are the price changes reported to the Philadelphia area MLS over the past 2 days. To see more details and pictures for any of the Philadelphia Real Estate listed below, use the following address search. KEY: Address then New Price then Previous Price (source: TrendMLS; Courtesy of Brigit Brust) Rittenhouse Square- 19103 1917 Spruce [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/blog/2012/03/14/philadelphia-real-estate-price-change-update-3-14-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Transactions Update &#8211; 3.14.12</title>
		<link>http://philadelphiarealestatehub.com/blog/2012/03/14/philadelphia-real-estate-transactions-update-3-14-12/</link>
		<comments>http://philadelphiarealestatehub.com/blog/2012/03/14/philadelphia-real-estate-transactions-update-3-14-12/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:16:48 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Sold Properties]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=367026</guid>
		<description><![CDATA[Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 2 days. (source: TrendMLS; courtesy of Brigit Brust) Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath &#124; “3u” = 3 Units If you have a question or comment about any of the Real Estate listed [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/blog/2012/03/14/philadelphia-real-estate-transactions-update-3-14-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Price Change Update &#8211; 3.9.12</title>
		<link>http://philadelphiarealestatehub.com/blog/2012/03/09/philadelphia-real-estate-price-change-update-3-9-12/</link>
		<comments>http://philadelphiarealestatehub.com/blog/2012/03/09/philadelphia-real-estate-price-change-update-3-9-12/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 21:08:27 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Price Change]]></category>
		<category><![CDATA[Price Reductions]]></category>
		<category><![CDATA[brigit brust]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[philadelphia real estate]]></category>
		<category><![CDATA[Philly]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[price changes]]></category>
		<category><![CDATA[price reduction]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=349942</guid>
		<description><![CDATA[Below are the price changes reported to the Philadelphia area MLS over the past 2 days. To see more details and pictures for any of the Philadelphia Real Estate listed below, use the following address search. KEY: Address then New Price then Previous Price (source: TrendMLS; Courtesy of Brigit Brust) Rittenhouse Square- 19103 2301 Cherry [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/blog/2012/03/09/philadelphia-real-estate-price-change-update-3-9-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Transactions Update &#8211; 3.9.12</title>
		<link>http://philadelphiarealestatehub.com/blog/2012/03/09/philadelphia-real-estate-transactions-update-3-9-12/</link>
		<comments>http://philadelphiarealestatehub.com/blog/2012/03/09/philadelphia-real-estate-transactions-update-3-9-12/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 21:06:36 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[brigit brust]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[philadelphia real estate]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recent sales]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=349937</guid>
		<description><![CDATA[Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 2 days. (source: TrendMLS; courtesy of Brigit Brust) Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath &#124; “3u” = 3 Units If you have a question or comment about any of the Real Estate listed [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/blog/2012/03/09/philadelphia-real-estate-transactions-update-3-9-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Open House Schedule for Weekend of 3.9.12</title>
		<link>http://philadelphiarealestatehub.com/blog/2012/03/09/philadelphia-open-house-schedule-for-weekend-of-3-9-12/</link>
		<comments>http://philadelphiarealestatehub.com/blog/2012/03/09/philadelphia-open-house-schedule-for-weekend-of-3-9-12/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 21:03:55 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Open Houses]]></category>
		<category><![CDATA[brigit brust]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[Fishtown]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[Northern Liberties]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[philadelphia real estate]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Rittenhouse Square]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=349929</guid>
		<description><![CDATA[Here is the Philadelphia Open House Schedule For This Weekend as Reported to the Philadelphia area MLS. To receive this list every week for the duration of your search, be sure to subscribe via email to our feed. (source: TrendMLS; Courtesy of Brigit Brust) Rittenhouse &#8211; 19102 1425 Locust St 14F $375,000 SUN 130-230 PM [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/blog/2012/03/09/philadelphia-open-house-schedule-for-weekend-of-3-9-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Price Change Update &#8211; 3.6.12</title>
		<link>http://philadelphiarealestatehub.com/blog/2012/03/06/philadelphia-real-estate-price-change-update-3-6-12/</link>
		<comments>http://philadelphiarealestatehub.com/blog/2012/03/06/philadelphia-real-estate-price-change-update-3-6-12/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 14:19:45 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Price Change]]></category>
		<category><![CDATA[Price Reductions]]></category>
		<category><![CDATA[brigit brust]]></category>
		<category><![CDATA[price changes]]></category>
		<category><![CDATA[price reduction]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=335737</guid>
		<description><![CDATA[Below are the price changes reported to the Philadelphia area MLS over the past 2 days. To see more details and pictures for any of the Philadelphia Real Estate listed below, use the following address search. KEY: Address then New Price then Previous Price (source: TrendMLS; Courtesy of Brigit Brust) Rittenhouse Square- 19103 23 S [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/blog/2012/03/06/philadelphia-real-estate-price-change-update-3-6-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Transactions Update &#8211; 3.6.12</title>
		<link>http://philadelphiarealestatehub.com/blog/2012/03/06/philadelphia-real-estate-transactions-update-3-6-12/</link>
		<comments>http://philadelphiarealestatehub.com/blog/2012/03/06/philadelphia-real-estate-transactions-update-3-6-12/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 14:17:47 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[brigit brust]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Fishtown]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[Northern Liberties]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[philadelphia real estate]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[Rittenhouse Square]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[transactions]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=335731</guid>
		<description><![CDATA[Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 2 days. (source: TrendMLS; courtesy of Brigit Brust) Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath &#124; “3u” = 3 Units If you have a question or comment about any of the Real Estate listed [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/blog/2012/03/06/philadelphia-real-estate-transactions-update-3-6-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Transactions Update &#8211; 3.2.12</title>
		<link>http://philadelphiarealestatehub.com/blog/2012/03/02/philadelphia-real-estate-transactions-update-3-2-12/</link>
		<comments>http://philadelphiarealestatehub.com/blog/2012/03/02/philadelphia-real-estate-transactions-update-3-2-12/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 20:41:11 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[brigit brust]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[philadelphia real estate]]></category>
		<category><![CDATA[Philly]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recent sales]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=324084</guid>
		<description><![CDATA[Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 2 days. (source: TrendMLS; courtesy of Brigit Brust) Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath &#124; “3u” = 3 Units If you have a question or comment about any of the Real Estate listed [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/blog/2012/03/02/philadelphia-real-estate-transactions-update-3-2-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Price Change Update &#8211; 3.2.12</title>
		<link>http://philadelphiarealestatehub.com/blog/2012/03/02/philadelphia-real-estate-price-change-update-3-2-12/</link>
		<comments>http://philadelphiarealestatehub.com/blog/2012/03/02/philadelphia-real-estate-price-change-update-3-2-12/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 20:27:49 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Price Change]]></category>
		<category><![CDATA[Price Reductions]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=324066</guid>
		<description><![CDATA[Below are the price changes reported to the Philadelphia area MLS over the past 2 days. To see more details and pictures for any of the Philadelphia Real Estate listed below, use the following address search. KEY: Address then New Price then Previous Price then 3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/blog/2012/03/02/philadelphia-real-estate-price-change-update-3-2-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Open House Schedule for Weekend of 3.3.12</title>
		<link>http://philadelphiarealestatehub.com/blog/2012/03/02/philadelphia-open-house-schedule-for-weekend-of-3-3-12/</link>
		<comments>http://philadelphiarealestatehub.com/blog/2012/03/02/philadelphia-open-house-schedule-for-weekend-of-3-3-12/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 20:25:23 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Open House]]></category>
		<category><![CDATA[Open Houses]]></category>
		<category><![CDATA[brigit brust]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Northern Liberties]]></category>
		<category><![CDATA[Old City]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[philadelphia real estate]]></category>
		<category><![CDATA[Philly]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=324051</guid>
		<description><![CDATA[Here is the Philadelphia Open House Schedule For This Weekend as Reported to the Philadelphia area MLS. To receive this list every week for the duration of your search, be sure to subscribe via email to our feed. (source: TrendMLS; Courtesy of Brigit Brust) Rittenhouse &#8211; 19102 111 S 15th St P207 $299,900 SUN 1-3 [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/blog/2012/03/02/philadelphia-open-house-schedule-for-weekend-of-3-3-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Transactions Update &#8211; 2.29.12</title>
		<link>http://philadelphiarealestatehub.com/blog/2012/03/01/philadelphia-real-estate-transactions-update-2-29-12/</link>
		<comments>http://philadelphiarealestatehub.com/blog/2012/03/01/philadelphia-real-estate-transactions-update-2-29-12/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:42:00 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Sold Properties]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=316963</guid>
		<description><![CDATA[Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 2 days. (source: TrendMLS; courtesy of Brigit Brust) Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath &#124; “3u” = 3 Units If you have a question or comment about any of the Real Estate listed [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/blog/2012/03/01/philadelphia-real-estate-transactions-update-2-29-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Price Change Update &#8211; 2.29.12</title>
		<link>http://philadelphiarealestatehub.com/blog/2012/02/29/philadelphia-real-estate-price-change-update-2-29-12/</link>
		<comments>http://philadelphiarealestatehub.com/blog/2012/02/29/philadelphia-real-estate-price-change-update-2-29-12/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 21:49:44 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Price Change]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=316943</guid>
		<description><![CDATA[Below are the price changes reported to the Philadelphia area MLS over the past 2 days. To see more details and pictures for any of the Philadelphia Real Estate listed below, use the following address search. KEY: Address then New Price then Previous Price (source: TrendMLS; Courtesy of Brigit Brust) Rittenhouse Square- 19103 1919 Chestnut [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/blog/2012/02/29/philadelphia-real-estate-price-change-update-2-29-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Price Change Update &#8211; 2.27.12</title>
		<link>http://philadelphiarealestatehub.com/blog/2012/02/27/philadelphia-real-estate-price-change-update-2-27-12/</link>
		<comments>http://philadelphiarealestatehub.com/blog/2012/02/27/philadelphia-real-estate-price-change-update-2-27-12/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 21:45:43 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Price Change]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=310748</guid>
		<description><![CDATA[Below are the price changes reported to the Philadelphia area MLS over the past 2 days. To see more details and pictures for any of the Philadelphia Real Estate listed below, use the following address search. KEY: Address then New Price then Previous Price then &#8220;3/1/1&#8243; = 3 Bedrooms, 1 Full Bath, 1 Half Bath [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/blog/2012/02/27/philadelphia-real-estate-price-change-update-2-27-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Transactions Update &#8211; 2.27.12</title>
		<link>http://philadelphiarealestatehub.com/blog/2012/02/27/philadelphia-real-estate-transactions-update-2-27-12/</link>
		<comments>http://philadelphiarealestatehub.com/blog/2012/02/27/philadelphia-real-estate-transactions-update-2-27-12/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 21:43:45 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Sold Properties]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=310740</guid>
		<description><![CDATA[Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 2 days. (source: TrendMLS; courtesy of Brigit Brust) Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath &#124; “3u” = 3 Units If you have a question or comment about any of the Real Estate listed [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/blog/2012/02/27/philadelphia-real-estate-transactions-update-2-27-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Transactions Update &#8211; 2.24.12</title>
		<link>http://philadelphiarealestatehub.com/blog/2012/02/24/philadelphia-real-estate-transactions-update-2-24-12/</link>
		<comments>http://philadelphiarealestatehub.com/blog/2012/02/24/philadelphia-real-estate-transactions-update-2-24-12/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 21:21:09 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Sold Properties]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=302336</guid>
		<description><![CDATA[Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 2 days. (source: TrendMLS; courtesy of Brigit Brust) Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath If you have a question or comment about any of the Real Estate listed below, please feel free to [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/blog/2012/02/24/philadelphia-real-estate-transactions-update-2-24-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
