Condominium Multi-Family Commercial
Land
Mobile
Property Type
Beds ANY 1+ 2+ 3+ 4+
5+ 6+
Bedrooms
1+ 2+ 3+ 4+ 5+
Bathrooms
100,000 125,000 150,000 175,000 200,000 225,000
250,000 275,000 300,000 350,000 400,000 500,000
750,000 1,000,000
Minimum Price
75,000 100,000 125,000 150,000 175,000 200,000
225,000 250,000 275,000 300,000 350,000 400,000
500,000 750,000 1,000,000 2,000,000 5,000,000 10,000,000
Unlimited
Maximum Price
All Areas —–CENTER CITY—– Art Museum & Fairmount
Bella Vista
Brewerytown Chestnut Hill
Fishtown Germantown Logan Square Graduate Hospital
Loft District Manayunk
Northern Liberties
Old City
Queen Village Rittenhouse Square
Society Hill
South Philly (19145)
South Philly (19148)
Southwest Center City
University City (19104) University City (19139) University City (19143)
Washington Square —-SUBURBS—- 19001 ABINGTON 19002 AMBLER 19003 ARDMORE
19004 BALA CYNWYD 19006 HUNTINGDON VALLEY 19007 BRISTOL 19008 BROOMALL 19009 BRYN ATHYN
19010 BRYN MAWR 19012 CHELTENHAM 19013 CHESTER 19014 ASTON 19015 BROOKHAVEN
19016 CHESTER 19017 CHESTER HEIGHTS 19018 CLIFTON HEIGHTS 19019 PHILADELPHIA 19020 BENSALEM
19021 CROYDON 19022 CRUM LYNNE 19023 DARBY 19025 DRESHER 19026 DREXEL HILL
19027 ELKINS PARK 19028 EDGEMONT 19029 ESSINGTON 19030 FAIRLESS HILLS 19031 FLOURTOWN
19032 FOLCROFT 19033 FOLSOM 19034 FORT WASHINGTON 19035 GLADWYNE 19036 GLENOLDEN
19037 GLEN RIDDLE LIMA 19038 GLENSIDE 19039 GRADYVILLE 19040 HATBORO 19041 HAVERFORD
19043 HOLMES 19044 HORSHAM 19046 JENKINTOWN 19047 LANGHORNE 19048 FORT WASHINGTON
19049 FORT WASHINGTON 19050 LANSDOWNE 19052 LENNI 19053 FEASTERVILLE TREVOSE 19054 LEVITTOWN
19055 LEVITTOWN 19056 LEVITTOWN 19057 LEVITTOWN 19058 LEVITTOWN 19061 MARCUS HOOK
19063 MEDIA 19064 SPRINGFIELD 19065 MEDIA 19066 MERION STATION 19067 MORRISVILLE
19070 MORTON 19072 NARBERTH 19073 NEWTOWN SQUARE 19074 NORWOOD 19075 ORELAND
19076 PROSPECT PARK 19078 RIDLEY PARK 19079 SHARON HILL 19080 WAYNE 19081 SWARTHMORE
19082 UPPER DARBY 19083 HAVERTOWN 19085 VILLANOVA 19086 WALLINGFORD 19087 WAYNE
19088 WAYNE 19089 WAYNE 19090 WILLOW GROVE 19091 MEDIA 19092 PHILADELPHIA
19093 PHILADELPHIA 19094 WOODLYN 19095 WYNCOTE 19096 WYNNEWOOD 19098 HOLMES
—SEARCH PHILLY BY ZIP
19111 PHILADELPHIA
19114 PHILADELPHIA 19115 PHILADELPHIA 19116 PHILADELPHIA
19118 PHILADELPHIA 19119 PHILADELPHIA 19120 PHILADELPHIA 19121 PHILADELPHIA 19122 PHILADELPHIA
19123 PHILADELPHIA 19124 PHILADELPHIA 19125 PHILADELPHIA 19126 PHILADELPHIA 19127 PHILADELPHIA
19128 PHILADELPHIA 19129 PHILADELPHIA 19130 PHILADELPHIA 19131 PHILADELPHIA 19132 PHILADELPHIA
19133 PHILADELPHIA 19134 PHILADELPHIA 19135 PHILADELPHIA 19136 PHILADELPHIA 19137 PHILADELPHIA
19138 PHILADELPHIA 19139 PHILADELPHIA 19140 PHILADELPHIA 19141 PHILADELPHIA 19142 PHILADELPHIA
19143 PHILADELPHIA 19144 PHILADELPHIA 19145 PHILADELPHIA 19146 PHILADELPHIA 19147 PHILADELPHIA
19148 PHILADELPHIA 19149 PHILADELPHIA 19150 PHILADELPHIA 19151 PHILADELPHIA 19152 PHILADELPHIA
19153 PHILADELPHIA 19154 PHILADELPHIA
19301 PAOLI
echo SimplePieWP('http://www.mustseespace.com/searchagencyrss.html?aid=293', array( 'items' =>20, ‘cache_duration’ => 1800, ‘template’ => blog_style_nolinks,
‘date_format’ => ‘j M, g:i a’
)); ?>
CITYSPACE 2200 WALNUT STREET PHILADELPHIA PA 19103 t:215.625.3650 f:215.625.4721