Philadelphia Real Estate Transactions Feb 19 – Feb 25 2008

The following Real Estate transactions were reported by Real Estate agents to the local Philadelphia Area MLS for the period between 2.19 and 2.25, 2008.

.

.

.

ADDRESS BEDS BATHS LISTED FOR SOLD FOR   AREA SQ FT
1901 Walnut St PH-21A, Philadelphia, PA 3 4 $2,750,000.00 $1,953,000.00 Philadelphia County Rittenhouse Square 3125
224 Delancey St, Philadelphia, PA 3 2.1 $1,100,000.00 $1,100,000.00 Philadelphia County Society Hill 3100
310 S American St, Philadelphia, PA 2 2.1 $725,000.00 $652,500.00 Philadelphia County Society Hill  
225 S 15th St #6C, Philadelphia, PA 2 2.1 $650,000.00 $650,000.00 Philadelphia County Rittenhouse Square 1560
1700 Rodman St, Philadelphia, PA 3 2.1 $689,900.00 $646,500.00 Philadelphia County Rittenhouse Square 2380
133-135 Laurel St 135B, Philadelphia, PA 3 2.1 $674,900.00 $635,000.00 Philadelphia County Northern Liberties 2300
1600-18 Arch St 1118, Philadelphia, PA 1 1 $619,900.00 $619,900.00 Philadelphia County Center City  
1101 Locust St 6E, Philadelphia, PA 1 1 $534,900.00 $535,000.00 Philadelphia County Washington Sq West 1022
117 N Van Pelt St, Philadelphia, PA 2 2 $524,900.00 $512,000.00 Philadelphia County Logan Square 1386
225 S 15th St #12F, Philadelphia, PA 1 1 $470,000.00 $470,000.00 Philadelphia County Rittenhouse Square 969
323 Gates St, Philadelphia, PA 4 1.1 $410,000.00 $415,000.00 Philadelphia County Roxborough 2510
539 Christian St, Philadelphia, PA 4 2.1 $429,900.00 $410,000.00 Philadelphia County Queen Village 3024
2412 Delancey Pl, Philadelphia, PA 3 1 $429,000.00 $400,000.00 Philadelphia County Fitler Square 1289
104 W Gravers Ln, Philadelphia, PA 4 2.1 $399,000.00 $385,000.00 Philadelphia County Chestnut Hill 1785
43 W Highland Ave, Philadelphia, PA 2 1 $389,000.00 $360,000.00 Philadelphia County Chestnut Hill 1332
225 S 15th St #5D, Philadelphia, PA 1 1 $357,500.00 $357,500.00 Philadelphia County Rittenhouse Square 883
6846 Bustleton Ave, Philadelphia, PA   . $329,000.00 $329,000.00 Philadelphia County Phila (north) 1800
1513 W Girard Ave, Philadelphia, PA   . $354,900.00 $315,000.00 Philadelphia County Francisville 3744
9813 Academy Rd, Philadelphia, PA 3 2.1 $339,900.00 $309,000.00 Philadelphia County Torresdale  
1926 Goodnaw St, Philadelphia, PA   . $274,900.00 $255,000.00 Philadelphia County Bustleton 2081
11948 Dumont Rd, Philadelphia, PA 3 2.1 $259,900.00 $250,000.00 Philadelphia County Somerton 1499
8010 Lenola St, Philadelphia, PA 4 2 $249,900.00 $245,000.00 Philadelphia County Winchester Park 1211
47 W Mount Airy Ave, Philadelphia, PA 3 1 $242,000.00 $240,000.00 Philadelphia County Mt Airy (west) 1198
753 Magee Ave, Philadelphia, PA 3 2.1 $244,900.00 $239,900.00 Philadelphia County Lawndale  
5045 Walton Ave, Philadelphia, PA 4 1.1 $249,900.00 $238,000.00 Philadelphia County University City 1500
558 Martin St, Philadelphia, PA 3 1 $239,900.00 $237,000.00 Philadelphia County Roxborough 1170
4431 Crossland Rd, Philadelphia, PA 3 1.1 $239,900.00 $237,000.00 Philadelphia County Millbrook 1528
1435 S Juniper St, Philadelphia, PA 5 2 $280,500.00 $236,900.00 Philadelphia County Phila (south) 2070
427 W Ellet St, Philadelphia, PA 3 2.2 $259,000.00 $235,000.00 Philadelphia County Mt Airy (west) 2200
9023 Ayrdale Cres B, Philadelphia, PA 2 2 $234,900.00 $230,000.00 Philadelphia County Andorra 1556
11149 Hendrix St, Philadelphia, PA 3 2.1 $243,900.00 $230,000.00 Philadelphia County Somerton  
2539 S 17th St, Philadelphia, PA 3 1.1 $229,900.00 $228,900.00 Philadelphia County Phila (south) 1440
1213 Latona St, Philadelphia, PA 3 1.1 $249,000.00 $228,500.00 Philadelphia County Passyunk Square 1056
8112 Lawnton St, Philadelphia, PA 3 2.1 $225,000.00 $228,000.00 Philadelphia County None Available 1620
9227 Frankford Ave, Philadelphia, PA   . $274,900.00 $228,000.00 Philadelphia County Torresdale 1074
50 N Front St 104, Philadelphia, PA 1 1 $237,000.00 $221,000.00 Philadelphia County Old City 619
2001 Hamilton St 1517, Philadelphia, PA 1 1 $230,000.00 $220,000.00 Philadelphia County Citiview 674
1620 S 6th St, Philadelphia, PA 5 2.1 $219,000.00 $219,000.00 Philadelphia County Phila (south) 1838
2226 Memphis St, Philadelphia, PA 2 1.1 $219,900.00 $212,000.00 Philadelphia County Fishtown 804
8954 Fairfield St, Philadelphia, PA 3 2.1 $214,900.00 $211,751.00 Philadelphia County Pennypack 1628
2702 Cranston Rd, Philadelphia, PA   . $207,900.00 $207,000.00 Philadelphia County Balwynne Park 1864
3722 Conshohocken Ave, Philadelphia, PA   . $219,900.00 $204,000.00 Philadelphia County Balwynne Park 2074
1806-18 Rittenhouse Sq 203, Philadelphia, PA 0 1 $187,900.00 $202,500.00 Philadelphia County Rittenhouse Square 415
9986 Crestmont Ave, Philadelphia, PA 2 2 $199,900.00 $202,000.00 Philadelphia County Torresdale 1296
5209 Catharine St, Philadelphia, PA 4 1.1 $219,900.00 $195,000.00 Philadelphia County Phila (west) 1650
440 Tomlinson Rd, Philadelphia, PA 3 2.1 $205,000.00 $195,000.00 Philadelphia County Somerton 1071
12742 Kenny Rd, Philadelphia, PA 3 1 $193,000.00 $192,000.00 Philadelphia County Parkwood 1360
3647 N Hereford Ln, Philadelphia, PA 3 1.1 $189,900.00 $190,000.00 Philadelphia County Morrell Park 1260
1104 E Vernon Rd, Philadelphia, PA   . $189,000.00 $183,000.00 Philadelphia County Mt Airy (east) 1742
8618 Agusta St, Philadelphia, PA 3 1.1 $180,000.00 $180,000.00 Philadelphia County Bells Corner 1066
2565 Coral St, Philadelphia, PA 4 1 $199,900.00 $180,000.00 Philadelphia County Fishtown 1399
1833 Carwithan St, Philadelphia, PA 3 2.1 $199,900.00 $180,000.00 Philadelphia County Bells Corner 1128
1630 Fitzwater St, Philadelphia, PA   . $199,900.00 $179,000.00 Philadelphia County Graduate Hospital  
2849 Nestling Rd, Philadelphia, PA 3 1 $199,900.00 $175,000.00 Philadelphia County Normandy 1200
2510 S Mole St, Philadelphia, PA 3 1.1 $174,900.00 $174,900.00 Philadelphia County Girard Estate Area 1120
2236 Carpenter St, Philadelphia, PA 3 1 $179,900.00 $170,000.00 Philadelphia County Graduate Hospital 810
2323 Montrose St, Philadelphia, PA 2 1 $199,000.00 $170,000.00 Philadelphia County Phila (south) 756
1928 S 4th St, Philadelphia, PA 3 1 $169,999.00 $169,000.00 Philadelphia County Phila (south) 1492
116 Jamestown St, Philadelphia, PA 2 1 $179,000.00 $169,000.00 Philadelphia County Manayunk 832
832 S 51st St, Philadelphia, PA 3 1.1 $169,900.00 $167,000.00 Philadelphia County University City 1320
7021 Cottage St, Philadelphia, PA 3 1 $164,900.00 $164,900.00 Philadelphia County Mayfair (east) 1440
1539 Morris St, Philadelphia, PA 5 2 $169,800.00 $162,000.00 Philadelphia County Phila (south) 1779
4936 Wynnefield Ave, Philadelphia, PA   . $179,000.00 $160,000.00 Philadelphia County Wynnefield 1800
1510 Stoney Ln A, Philadelphia, PA 2 2 $167,900.00 $160,000.00 Philadelphia County Scotchbrook 1107
239 W Abbottsford Ave, Philadelphia, PA 4 2 $149,900.00 $159,900.00 Philadelphia County Germantown 1962
2836 Bittern Pl, Philadelphia, PA 3 1.1 $169,900.00 $155,000.00 Philadelphia County Eastwick 1360
1419 Devereaux Ave, Philadelphia, PA 3 2.1 $151,900.00 $151,900.00 Philadelphia County Castor Gardens 1514
170 Dupont St, Philadelphia, PA 3 1 $189,000.00 $150,000.00 Philadelphia County Manayunk 1350
107 Devereaux Ave, Philadelphia, PA   . $149,900.00 $149,000.00 Philadelphia County Lawncrest 1234
9906 Bustleton Ave C11, Philadelphia, PA 2 2 $152,900.00 $146,000.00 Philadelphia County Doral Ii 1119
2211 S Lambert St, Philadelphia, PA 3 1 $159,900.00 $145,000.00 Philadelphia County Phila (south) 1036
2425 Sepviva St, Philadelphia, PA 3 1.1 $144,900.00 $140,000.00 Philadelphia County Fishtown 1160
7180 Jackson St, Philadelphia, PA 3 1.1 $138,900.00 $138,900.00 Philadelphia County Mayfair 1496
7427 Rhoads St, Philadelphia, PA 3 1 $139,899.00 $133,000.00 Philadelphia County Overbrook Park 1120
7352 N 21st St, Philadelphia, PA 3 1.1 $130,000.00 $130,000.00 Philadelphia County Oak Lane (west) 1488
1605 Farrington Rd, Philadelphia, PA 3 1.1 $129,900.00 $129,900.00 Philadelphia County None Available 1216
1816 Ashurst Rd, Philadelphia, PA 3 1 $139,900.00 $129,000.00 Philadelphia County Overbrook Farms 1120
2528 E Indiana Ave, Philadelphia, PA 3 1 $129,900.00 $124,000.00 Philadelphia County Port Richmond 1116
4609 Shelmire Ave, Philadelphia, PA 3 1 $119,900.00 $118,000.00 Philadelphia County Mayfair 1126
234 S 54th St, Philadelphia, PA 3 1 $119,900.00 $117,000.00 Philadelphia County Phila (west) 1396
5110 Darrah St, Philadelphia, PA   . $66,777.00 $115,000.00 Philadelphia County Frankford 984
1861 W Champlost St, Philadelphia, PA 3 1.1 $119,900.00 $115,000.00 Philadelphia County Oak Lane (west) 1360
6304 Battersby St, Philadelphia, PA 3 1.1 $117,900.00 $115,000.00 Philadelphia County Mayfair 1170
3600 Conshohocken Ave 1606, Philadelphia, PA 1 1 $119,000.00 $115,000.00 Philadelphia County River Park 940
5809 Haverford Ave, Philadelphia, PA 4 1 $108,900.00 $113,900.00 Philadelphia County None Available 1650
2239 S 23rd St, Philadelphia, PA 3 1 $115,000.00 $112,000.00 Philadelphia County Phila (south) 1134
1321 Farrington Rd, Philadelphia, PA 3 1 $110,000.00 $111,000.00 Philadelphia County Overbrook Park 1120
4227 Elsinore St, Philadelphia, PA 3 1 $109,900.00 $109,900.00 Philadelphia County Juniata 1080
1208 Magee Ave, Philadelphia, PA 3 1.1 $121,900.00 $107,000.00 Philadelphia County Castor Gardens 1232
6032 N 13th St, Philadelphia, PA 3 2 $89,000.00 $105,005.00 Philadelphia County Oak Lane (east) 1520
2613 E Dauphin St, Philadelphia, PA 2 1 $114,900.00 $105,000.00 Philadelphia County Fishtown 756
1446 S 28th St, Philadelphia, PA 3 1 $110,000.00 $105,000.00 Philadelphia County Phila (south) 1184
7493 Briar Rd, Philadelphia, PA 3 1.1 $99,000.00 $103,000.00 Philadelphia County Oak Lane 1332
1722 Blair St, Philadelphia, PA 4 2 $159,900.00 $100,000.00 Philadelphia County Fishtown  
1836 Ashurst Rd, Philadelphia, PA 3 1.1 $119,900.00 $100,000.00 Philadelphia County Overbrook Park 1120
7200 Rutland St, Philadelphia, PA 3 1.1 $99,850.00 $95,000.00 Philadelphia County Castor Gardens 1088
5812 Brush Rd, Philadelphia, PA 3 1 $99,500.00 $95,000.00 Philadelphia County Oak Lane 1220
2506 E Oakdale St, Philadelphia, PA 3 1 $105,000.00 $94,000.00 Philadelphia County Port Richmond 940
1503 Stevens St, Philadelphia, PA 3 1 $100,000.00 $94,000.00 Philadelphia County Castor Gardens 1116
4512 Mandela Way, Philadelphia, PA 3 1.1 $77,000.00 $91,786.00 Philadelphia County Phila (west) 1332
2527 Salmon St, Philadelphia, PA 3 1 $89,900.00 $89,900.00 Philadelphia County Fishtown 1104
4817 Rosalie St, Philadelphia, PA 2 1 $86,500.00 $85,000.00 Philadelphia County Mayfair 750
568 Alcott St, Philadelphia, PA 3 1 $97,500.00 $85,000.00 Philadelphia County Lawncrest 1096
5234 Arbor St, Philadelphia, PA 3 1.1 $89,500.00 $82,000.00 Philadelphia County Olney 1470
5719 N Lambert St, Philadelphia, PA 3 1 $84,900.00 $80,000.00 Philadelphia County Oak Lane (west) 960
4633 Ashville St, Philadelphia, PA 3 1 $99,900.00 $80,000.00 Philadelphia County Mayfair 1024
517 Widener St, Philadelphia, PA 3 1 $79,900.00 $79,900.00 Philadelphia County Olney 1200
4113 Greeby St, Philadelphia, PA 3 1.1 $92,000.00 $79,000.00 Philadelphia County Mayfair (east) 960
354 N Simpson St, Philadelphia, PA 3 1 $76,000.00 $76,000.00 Philadelphia County None Available 1228
2017 S Colorado St, Philadelphia, PA 3 1 $69,900.00 $74,394.00 Philadelphia County Phila (south) 840
1804 Titan St, Philadelphia, PA 2 1 $79,900.00 $70,000.00 Philadelphia County Phila (south) 1078
428 W Fisher Ave, Philadelphia, PA 3 1 $70,000.00 $70,000.00 Philadelphia County Olney 1260
1229 N Redfield St, Philadelphia, PA 4 1 $65,000.00 $68,000.00 Philadelphia County Overbrook 1350
236 W Ashdale St, Philadelphia, PA   . $69,900.00 $65,000.00 Philadelphia County Olney 1432
6540 N Smedley St, Philadelphia, PA 3 1 $66,000.00 $63,000.00 Philadelphia County Oak Lane 1260
2658 S 70th St, Philadelphia, PA 3 1 $59,200.00 $60,000.00 Philadelphia County Phila (southwest) 960
1535 S Hicks St, Philadelphia, PA 3 1.1 $69,900.00 $60,000.00 Philadelphia County Phila (south) 984
111 W Champlost St, Philadelphia, PA 3 1.1 $59,900.00 $60,000.00 Philadelphia County Olney 1140
3322 Kip St, Philadelphia, PA 3 1 $60,000.00 $60,000.00 Philadelphia County Kensington 1061
4822 N Fairhill St, Philadelphia, PA 3 1 $57,500.00 $56,000.00 Philadelphia County Olney 1140
5426 Vine St, Philadelphia, PA 3 1 $60,000.00 $55,000.00 Philadelphia County None Available 1350
4623 Magee Ave, Philadelphia, PA 3 1.1 $60,000.00 $53,000.00 Philadelphia County Mayfair 960
5449 Upland Way, Philadelphia, PA 3 1 $76,900.00 $52,000.00 Philadelphia County Wynnewood 1318
1800 W Courtland St, Philadelphia, PA 3 1 $49,000.00 $52,000.00 Philadelphia County Logan 1124
5736 Leonard St, Philadelphia, PA 3 1 $56,900.00 $51,500.00 Philadelphia County None Available 1220
6240 Ogontz Ave, Philadelphia, PA 3 1 $49,900.00 $48,510.00 Philadelphia County Olney 1198
2024 S 23rd St, Philadelphia, PA 3 1 $49,900.00 $47,000.00 Philadelphia County Graduate Hospital 1036
2508 S 61st St, Philadelphia, PA 3 1 $45,900.00 $44,000.00 Philadelphia County Phila (southwest) 960
1833 N 18th St, Philadelphia, PA   . $49,900.00 $42,500.00 Philadelphia County North Central  
1836 Pear St, Philadelphia, PA 2 1 $49,900.00 $42,000.00 Philadelphia County Frankford 1126
1318 S 35th St, Philadelphia, PA 3 2 $50,000.00 $42,000.00 Philadelphia County Graduate Hospital 756
1536 S Colorado St, Philadelphia, PA 3 1 $44,900.00 $40,000.00 Philadelphia County Phila (south) 1016
6013 N Woodstock St, Philadelphia, PA 3 1 $38,500.00 $38,500.00 Philadelphia County Oak Lane (west) 960
3916 Elser St, Philadelphia, PA 2 1.1 $37,500.00 $35,000.00 Philadelphia County Hunting Park 920
1915 Auth St, Philadelphia, PA 2 1 $39,900.00 $35,000.00 Philadelphia County Frankford 840
832 E Stafford St, Philadelphia, PA 3 1 $34,900.00 $34,900.00 Philadelphia County Germantown 1200
5652 Litchfield St, Philadelphia, PA 3 1 $34,000.00 $33,600.00 Philadelphia County Kingsessing 1024
1424 N Felton St, Philadelphia, PA 3 1 $33,900.00 $32,000.00 Philadelphia County Overbrook 1080
3090 Ruth St, Philadelphia, PA 2 1 $39,900.00 $32,000.00 Philadelphia County Kensington 784
705 N 43rd St, Philadelphia, PA   . $39,900.00 $30,000.00 Philadelphia County Phila (west) 1728
2212 Sigel St, Philadelphia, PA 3 1 $57,500.00 $30,000.00 Philadelphia County Phila (south) 1018
25 W Rockland St, Philadelphia, PA 5 1 $29,900.00 $29,900.00 Philadelphia County Germantown 1844
1329 S Hollywood St, Philadelphia, PA 2 1 $29,900.00 $29,500.00 Philadelphia County Phila (south) 784
5439 Chester Ave, Philadelphia, PA 4 1.1 $33,900.00 $28,500.00 Philadelphia County Phila (southwest) 1840
605 E Westmoreland St, Philadelphia, PA 3 1 $37,800.00 $28,000.00 Philadelphia County Kensington 1260
2903 Gerritt St, Philadelphia, PA 2 1 $34,900.00 $27,500.00 Philadelphia County Grays Ferry 840
2414 W Jefferson St, Philadelphia, PA 3 0 $30,000.00 $24,000.00 Philadelphia County Phila (north) 1128
6021 Allman St, Philadelphia, PA 3 1 $23,900.00 $21,900.00 Philadelphia County Phila (southwest) 960
2426 Bolton St, Philadelphia, PA 4 1 $24,900.00 $20,000.00 Philadelphia County Phila (north) 1228
2242 S 70th St, Philadelphia, PA 3 1 $21,000.00 $18,500.00 Philadelphia County None Available 1170
5333 Upland St, Philadelphia, PA 3 1 $18,000.00 $18,000.00 Philadelphia County Phila (southwest) 1236
4445 N Gratz St, Philadelphia, PA 3 1 $17,500.00 $17,500.00 Philadelphia County Germantown 932
3156 N Pennock St, Philadelphia, PA 2 1 $19,900.00 $13,500.00 Philadelphia County Hunting Park 754

Tags:


STATISTICS   SALES TRANSACTIONS   JUST LISTED   PRICE REDUCTIONS   OPEN HOUSES   SITEMAP   CONTACT

CITYSPACE    2200 WALNUT STREET   PHILADELPHIA PA  19103   t:215.625.3650   f:215.625.4721