Home » Philadelphia Real Estate Transactions

Philadelphia Real Estate Transactions

Want to keep track of Philadelphia Property Values? Use our Feed Subscription Page to opt-in to receive weekly Philadelphia Real Estate Sales Transaction Updates.


Philadelphia Real Estate Sales Transaction Update - 12.01.08 Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 3 days. … (source: TrendMLS) Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath | “3u. […]
Philadelphia Real Estate Sales Transaction Update - 11.24.08 Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 3 days. … (source: TrendMLS) Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath | “3u. […]
Philadelphia Real Estate Sales Transaction Update - 11.21.08 Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 2 days. … (source: TrendMLS) Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath | “3u. […]
Philadelphia Real Estate Sales Transaction Update - 11.19.08 Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 2 days. … (source: TrendMLS) Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath | “3u. […]
Philadelphia Real Estate Sales Transaction Update - 11.17.08 Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 3 days. … (source: TrendMLS) Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath | “3u. […]
Philadelphia Real Estate Sales Transaction Update - 11.14.08 Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 2 days. … (source: TrendMLS) Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath | “3u. […]
Philadelphia Real Estate Sales Transaction Update - 11.12.08 Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 2 days. … (source: TrendMLS) Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath | “3u. […]
Philadelphia Real Estate Sales Transaction Update - 11.10.08 Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 3 days. … (source: TrendMLS) Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath | “3u. […]
Philadelphia Real Estate Sales Transaction Update - 11.07.08 Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 2 days. … (source: TrendMLS) Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath | “3u. […]
Philadelphia Real Estate Sales Transaction Update - 11.05.08 Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 2 days. … (source: TrendMLS) Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath | “3u. […]
Philadelphia Real Estate Sales Transaction Update - 11.03.08 Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 3 days. … (source: TrendMLS) Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath | “3u. […]
Philadelphia Real Estate Sales Transaction Update - 10.31.08 Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 2 days. … (source: TrendMLS) Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath | “3u. […]
Philadelphia Real Estate Sales Transaction Update - 10.29.08 Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 2 days. … (source: TrendMLS) Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath | “3u. […]
Philadelphia Real Estate Sales Transaction Update - 10.27.08 Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 3 days. … (source: TrendMLS) Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath | “3u. […]
Philadelphia Real Estate Sales Transaction Update - 10.24.08 Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 3 days. … (source: TrendMLS) Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath | “3u. […]
Philadelphia Real Estate Sales Transaction Update - 10.20.08 Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 3 days. … (source: TrendMLS) Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath | “3u. […]
Philadelphia Real Estate Sales Transaction Update - 10.17.08 Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 2 days. … (source: TrendMLS) Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath | “3u. […]
Philadelphia Real Estate Sales Transaction Update - 10.15.08 Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 2 days. … (source: TrendMLS) Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath | “3u. […]
Philadelphia Real Estate Sales Transaction Update - 10.13.08 Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 3 days. … (source: TrendMLS) Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath | “3u. […]
Philadelphia Real Estate Sales Transaction Update - 10.10.08 Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 2 days. … (source: TrendMLS) Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath | “3u. […]
Editor's Note: Looks like this might be your first time visiting our site? If so, welcome. And please enjoy! ....