Home » Sold Philadelphia Real Estate 2.4.08-2.8.08

Sold Philadelphia Real Estate 2.4.08-2.8.08

ADDRESS BEDS
BATHS lLISTED FOR
SOLD FOR
AREA
108 Arch St PH-1, Philadelphia, PA 3 3.1 $2,575,000.00 $2,400,000.00 Olde City
2222-24 Pine St, Philadelphia, PA 5 4.1 $1,975,000.00 $1,753,500.00 Rittenhouse Square
1728 Chestnut St 3, Philadelphia, PA 2 2 $799,000.00 $760,000.00 Rittenhouse Square
225 S 15th St #12C, Philadelphia, PA 2 2.1 $715,000.00 $715,000.00 Rittenhouse Square
225 S 15th St #12A, Philadelphia, PA 2 2 $660,000.00 $660,000.00 Rittenhouse Square
3403 Capri Ct, Philadelphia, PA 5 2.1 $579,990.00 $559,000.00 Packer Park
1721 Bainbridge St, Philadelphia, PA 4 2.1 $529,000.00 $534,000.00 Graduate Hospital
225 S 15th St #15F, Philadelphia, PA 1 1 $485,000.00 $485,000.00 Rittenhouse Square
225 S 15th St #11B, Philadelphia, PA 1 1.1 $457,500.00 $457,500.00 Rittenhouse Square
604-36 S Washington Sq 1216, Philadelphia, PA 2 1.1 $475,000.00 $455,000.00 Society Hill
206-8 Moredun Rd, Philadelphia, PA 5 2.1 $450,000.00 $430,000.00 Pine Valley
225 S 15th St #12D, Philadelphia, PA 1 1 $425,000.00 $425,000.00 Rittenhouse Square
716 Valley Green Ct, Philadelphia, PA 3 2.1 $369,900.00 $377,150.00 Roxborough
225 S 15th St #7D, Philadelphia, PA 1 1 $372,500.00 $372,500.00 Rittenhouse Square
324 S 43rd St, Philadelphia, PA   . $399,000.00 $365,000.00 University City
8613 Evergreen Pl, Philadelphia, PA 3 2 $384,500.00 $360,000.00 Chestnut Hill
413 Livezey St, Philadelphia, PA 4 2.1 $349,900.00 $345,000.00 Roxborough
1707 Webster St, Philadelphia, PA 2 1.1 $339,900.00 $335,000.00 Graduate Hospital
141-45 N 2nd St 3B, Philadelphia, PA 2 2 $349,900.00 $327,500.00 Old City
1516 S Juniper St, Philadelphia, PA 3 1.1 $314,500.00 $305,000.00 Passyunk Square
3458 Midvale Ave, Philadelphia, PA 3 2 $305,000.00 $296,000.00 East Falls
4132 Manayunk Ave, Philadelphia, PA 3 1.1 $299,900.00 $295,000.00 None Available
461 Pinewood Rd, Philadelphia, PA 4 2.1 $313,000.00 $289,000.00 Somerton
36 S Strawberry St 35, Philadelphia, PA 1 1 $287,900.00 $288,000.00 Olde City
2529 Thompson St, Philadelphia, PA 3 2.1 $289,900.00 $275,000.00 Fishtown
8309 Ardleigh St, Philadelphia, PA 5 1 $269,000.00 $262,500.00 Chestnut Hill
7628 Lexington Ave, Philadelphia, PA 3 2.1 $264,900.00 $255,000.00 Lexington Park
532 S 4th St, Philadelphia, PA   . $550,000.00 $250,000.00 Queen Village
460 Jeanes St, Philadelphia, PA   . $259,900.00 $240,000.00 Bustleton
913 E Dorset St, Philadelphia, PA 4 2.1 $239,900.00 $229,900.00 Mt Airy (east)
3930 Pechin St, Philadelphia, PA 3 2 $239,900.00 $226,000.00 Roxborough
5025 Chester Ave, Philadelphia, PA 7 2 $219,000.00 $219,000.00 University City
4800 Aubrey Ave, Philadelphia, PA 2 1.1 $250,000.00 $217,500.00 Torresdale
373 Leverington Ave, Philadelphia, PA 3 1.1 $189,900.00 $190,000.00 Manayunk
50 E Tulpehocken St, Philadelphia, PA 5 3 $189,500.00 $189,500.00 Germantown (west)
6329 Milton St, Philadelphia, PA 3 2.1 $192,000.00 $185,000.00 Mt Airy (east)
5007-9 Warrington Ave, Philadelphia, PA   . $250,000.00 $175,000.00 University City
421 W School House Ln 24, Philadelphia, PA 2 1.1 $172,900.00 $170,000.00 Germantown (west)
7507 E Tulpehocken St, Philadelphia, PA 4 2 $169,900.00 $169,900.00 Oak Lane (west)
2320 Hoffnagle St, Philadelphia, PA 3 1.1 $170,000.00 $163,000.00 Rhawnhurst
8920 Krewstown Rd 210, Philadelphia, PA 2 2 $164,900.00 $163,000.00 Krewstown
2014-16 E Clementine St, Philadelphia, PA   . $175,000.00 $155,000.00 Port Richmond
7469 E Tulpehocken St, Philadelphia, PA   . $162,900.00 $154,000.00 Oak Lane (west)
9220 Convent Ave, Philadelphia, PA 4 2 $229,900.00 $153,000.00 Academy Gardens
360-62 Snyder Ave, Philadelphia, PA   . $150,000.00 $150,000.00 Pennsport
7009 Rutland St, Philadelphia, PA   . $150,000.00 $146,817.00 Castor Gardens
4429 Malta St, Philadelphia, PA 3 1 $135,900.00 $145,000.00 Juniata
3133 Cedar St, Philadelphia, PA 3 1 $143,000.00 $143,000.00 Port Richmond
2002 W Ontario St, Philadelphia, PA 4 0 $29,500.00 $140,000.00 Nicetown-tioga
3016 Derry Ter, Philadelphia, PA 3 1.1 $169,900.00 $140,000.00 Walton Park
1146 S Clifton St, Philadelphia, PA 3 1 $140,000.00 $140,000.00 Phila (south)
4224 I St, Philadelphia, PA 3 1.1 $144,900.00 $139,700.00 Juniata
1619 E Berks St, Philadelphia, PA 4 1 $149,900.00 $135,000.00 Fishtown
7619 Fayette St, Philadelphia, PA 3 1 $124,900.00 $132,000.00 None Available
1166 S Cleveland St, Philadelphia, PA 4 2 $139,000.00 $130,000.00 Phila (south)
2616 S Franklin St, Philadelphia, PA 3 1 $129,000.00 $127,500.00 Phila (south)
2916 Reed St, Philadelphia, PA 3 1 $139,000.00 $126,000.00 Grays Ferry
5943 N Park Ave, Philadelphia, PA 3 2.2 $125,000.00 $123,600.00 Fern Rock
7123 Keystone St, Philadelphia, PA 4 2 $119,900.00 $118,450.00 Tacony
7326 Drexel Rd, Philadelphia, PA 3 1.1 $125,900.00 $118,000.00 Overbrook Park
1908 S Warnock St, Philadelphia, PA 3 2 $120,000.00 $115,000.00 Phila (south)
4300 Aldine St, Philadelphia, PA 3 1 $129,900.00 $115,000.00 Mayfair
7035 Ditman St, Philadelphia, PA 3 1 $125,000.00 $115,000.00 Mayfair (west)
1815 Penfield St, Philadelphia, PA 3 2 $119,900.00 $113,900.00 Oak Lane (west)
3900 Ford Rd 2B, Philadelphia, PA 1 1 $114,900.00 $112,900.00 Park Plaza
425-27 W Lehigh Ave, Philadelphia, PA   . $150,000.00 $112,500.00 Kensington
423 W Lehigh Ave, Philadelphia, PA   . $150,000.00 $112,500.00 Kensington
7417 Drexel Rd, Philadelphia, PA 3 1.1 $109,900.00 $105,000.00 Overbrook Park
4590 H St, Philadelphia, PA 2 1 $109,900.00 $105,000.00 Juniata
4352 Richmond St, Philadelphia, PA 2 1 $99,900.00 $99,900.00 Bridesburg
3212 W Oxford St, Philadelphia, PA 5 2 $99,900.00 $99,900.00 Phila (north)
565 Alcott St, Philadelphia, PA 3 1 $99,900.00 $98,900.00 Olney
6353 Glenloch St, Philadelphia, PA 3 1 $99,900.00 $96,000.00 Mayfair
108 N 50th St, Philadelphia, PA   . $150,000.00 $95,000.00 University City
5508 Irving St, Philadelphia, PA 3 1 $89,900.00 $91,000.00 Phila (west)
641 E Chelten Ave, Philadelphia, PA   . $114,000.00 $90,000.00 None Available
5237 N Marshall St, Philadelphia, PA 3 1 $89,900.00 $89,900.00 Olney
633 N 52nd St, Philadelphia, PA 4 1 $89,900.00 $89,900.00 Haddington
3944 Elsinore St, Philadelphia, PA 3 1 $88,900.00 $88,900.00 Juniata
5828 W Girard Ave, Philadelphia, PA   . $98,000.00 $87,000.00 Carroll Park
5828 W Girard Ave, Philadelphia, PA 4 3 $98,000.00 $87,000.00 Carroll Park
6230 Ogontz Ave, Philadelphia, PA 3 1.1 $85,900.00 $86,000.00 Oak Lane (west)
1728 S Dover St, Philadelphia, PA 3 1 $90,000.00 $84,000.00 Phila (south)
5531 Elliott St, Philadelphia, PA 3 1 $82,000.00 $80,000.00 Cobbs Creek
1142 Fitzgerald St, Philadelphia, PA 2 1 $77,900.00 $78,000.00 Phila (south)
5571/2 Rosalie St, Philadelphia, PA 3 1 $77,900.00 $75,900.00 Lawncrest
2516 N 22nd St, Philadelphia, PA 3 1.1 $79,000.00 $75,100.00 Phila (north)
514 E Godfrey Ave, Philadelphia, PA 3 1 $75,000.00 $75,000.00 Lawncrest
1411 S 19th St, Philadelphia, PA 3 1.1 $89,900.00 $70,001.00 Phila (south)
34 N Dewey St, Philadelphia, PA 3 1 $69,000.00 $69,000.00 Haddington
42 N Edgewood St, Philadelphia, PA 3 1 $62,500.00 $62,500.00 Phila (west)
2026 S 65th St, Philadelphia, PA 3 1 $75,000.00 $60,000.00 Phila (southwest)
6465 Lensen St, Philadelphia, PA 3 1 $77,000.00 $60,000.00 Mt Airy (east)
3724 N Carlisle St, Philadelphia, PA 5 1.1 $65,000.00 $55,200.00 Nicetown
2129 N 58th St, Philadelphia, PA 3 1.1 $59,900.00 $53,000.00 Wynnefield
5222 N Fairhill St, Philadelphia, PA 3 1 $50,000.00 $50,000.00 Olney
627-35 E Chelten Ave, Philadelphia, PA   . $57,000.00 $45,000.00 None Available
257 Rubicam St, Philadelphia, PA 3 1 $45,000.00 $44,100.00 None Available
5913 Catharine St, Philadelphia, PA 3 1 $44,500.00 $40,000.00 None Available
5046 Portico St, Philadelphia, PA 2 1 $47,000.00 $40,000.00 Germantown
659 N 39th St, Philadelphia, PA   . $44,940.00 $40,000.00 Phila (west)
36 W Rockland St, Philadelphia, PA 5 1 $47,900.00 $38,000.00 Germantown
1521 S Bailey St, Philadelphia, PA 3 1 $34,900.00 $34,900.00 Phila (south)
4354 Penn St, Philadelphia, PA   . $39,500.00 $31,000.00 Frankford
2305 N 10th St, Philadelphia, PA 5 2 $30,000.00 $30,000.00 Phila (north)
1409 N Myrtlewood St, Philadelphia, PA 3 1 $30,000.00 $24,000.00 Brewerytown
2009 S Bonsall St, Philadelphia, PA 3 1 $39,000.00 $20,000.00 Phila (south)
424 E Mechanic St, Philadelphia, PA 4 1.1 $24,000.00 $19,000.00 Germantown
5635 Litchfield St, Philadelphia, PA 3 1.1 $72,000.00 $7,200.00 Phila (southwest)
901 N Penn St R2203, Philadelphia, PA 2 2.1 $2,700.00 $2,400.00 Northern Liberties

Tags:

Editor's Note: Looks like this might be your first time visiting our site? If so, welcome. And please enjoy! ....