<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philadelphia Real Estate Blog&#187; Brewerytown Real Estate Update &#8211; 08.13.08 | Philadelphia Real Estate</title>
	<atom:link href="http://philadelphiarealestatehub.com/tag/brewerytown/feed/" rel="self" type="application/rss+xml" />
	<link>http://philadelphiarealestatehub.com</link>
	<description>Real Estate in Philadelphia, Pa</description>
	<lastBuildDate>Tue, 27 Jul 2010 18:12:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brewerytown Real Estate Update &#8211; 08.13.08</title>
		<link>http://philadelphiarealestatehub.com/brewerytown-real-estate-update-081308/</link>
		<comments>http://philadelphiarealestatehub.com/brewerytown-real-estate-update-081308/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 15:21:11 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Brewerytown]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[19121]]></category>
		<category><![CDATA[brewerytown]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=3184</guid>
		<description><![CDATA[
The following Real Estate was Reported Sold in Brewerytown over the past 30 Days&#8230;
(source: TrendMLS)
Key: &#8220;3/1/1&#8243; = 3 Bedrooms, 1 Full Bath, 1 Half Bath &#124; &#8220;3u&#8221; = 3 Units
1554 N 29th St $35,000 6/1/0
1723  N Judson St $36,500 2/1/0
1749 N Taney St $41,500 3/1/0
1508 N Dover St $68,000 3/1/0
______________________________
To Learn More About Philadelphia&#8217;s [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/brewerytown-real-estate-update-081308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewerytown Real Estate Update &#8211; 07.15.08</title>
		<link>http://philadelphiarealestatehub.com/brewerytown-real-estate-update-071508/</link>
		<comments>http://philadelphiarealestatehub.com/brewerytown-real-estate-update-071508/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 13:24:23 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Brewerytown]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[19121]]></category>
		<category><![CDATA[brewerytown]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/blog/?p=2908</guid>
		<description><![CDATA[
The following Real Estate was Reported Sold in Brewerytown over the past 30 Days&#8230;
(source: TrendMLS)
Key: &#8220;3/1/1&#8243; = 3 Bedrooms, 1 Full Bath, 1 Half Bath &#124; &#8220;3u&#8221; = 3 Units
2835 W Oxford St $125,000 5/2/1
1404 N Corlies St $138,500 3/1/1
1533 Fontain St $165,000 3/2/0
3031 W Stiles St $179,000 3/1/1
1716 N Willington St $215,000 5/1/0
1728 W [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/brewerytown-real-estate-update-071508/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewerytown Real Estate Update &#8211; 05.14.08</title>
		<link>http://philadelphiarealestatehub.com/brewerytown-real-estate-update-051408/</link>
		<comments>http://philadelphiarealestatehub.com/brewerytown-real-estate-update-051408/#comments</comments>
		<pubDate>Wed, 14 May 2008 17:10:54 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Brewerytown]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[brewerytown]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/blog/?p=1789</guid>
		<description><![CDATA[To Learn More About Philadelphia&#8217;s Brewerytown and Its Real Estate, View our Main Brewerytown Real Estate Home Page
The following Real Estate was listed for sale in Brewerytown over the past 30 Days&#8230; 
(source: TrendMLS)
Key: &#8220;3/1/1&#8243; = 3 Bedrooms, 1 Full Bath, 1 Half Bath &#124; &#8220;3u&#8221; = 3 Units
3036 Redner St. $130,000 2/1/0
3160 W. Master [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/brewerytown-real-estate-update-051408/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewerytown Real Estate Update &#8211; 4.18.08</title>
		<link>http://philadelphiarealestatehub.com/brewerytown-real-estate-update-41808/</link>
		<comments>http://philadelphiarealestatehub.com/brewerytown-real-estate-update-41808/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 03:35:31 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[brewerytown]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real time update]]></category>
		<category><![CDATA[sold]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/blog/?p=1274</guid>
		<description><![CDATA[To Learn More About Philadelphia&#8217;s Brewerytown and Its Real Estate, View our Main Brewerytown Real Estate Home Page
The following Real Estate was listed for sale in Brewerytown over the past 30 Days&#8230; 
(source: TrendMLS)
Key: &#8220;3 1/1? = 3 Bedrooms, 1 Full Bath, 1 Half Bath &#124; &#8220;3u&#8221; = 3 Units
1631 N. 27th St. $25,000 3/1/0
1633 [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/brewerytown-real-estate-update-41808/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
