Here is the Philadelphia Open House Schedule For This Weekend as Reported to the Philadelphia area MLS….
To receive this list every week for the duration of your search, be sure to subscribe via email to our feed.
(source: TrendMLS; Courtesy of Brigit Brust)
Rittenhouse – 19102
1431 Spruce St 1R $217,500 Sun 130-230
1420 Locust St 32H $249,900 Sun 12-1
1500 Chestnut St 10E $289,000 Sun 12-1
111 S 15th St 1810 $329,000 Sun 130-230
50 S 16th St 4403 $830,000 Sun 12-4
50 S 16th St 4002 $995,000 Sun 12-4
50 S 16th St 4202 $1,050,000 Sun 12-4
50 S 16th St 4205 $1,155,000 Sun 12-4
50 S 16th St 4401 $1,395,000 Sun 12-4
50 S 16th St 4702 $1,495,000 Sun 12-4
50 S 16th St 4705 $1,495,000 Sun 12-4
50 S 16th St 4008 $2,150,000 Sun 12-4
50 S 16th St 4703-4 $3,500,000 Sun 12-4
Rittenhouse Square- 19103
1919 Chestnut St 2211 $124,900 Sun 12-4
1919 Chestnut St 613 $130,000 Sun 12-4
1919 Chestnut St 2213 $150,000 Sun 12-4
1919 Chestnut St 902 $166,561 Sun 12-4
1919 Chestnut St 2902 $169,000 Sun 12-4
1919 Chestnut St 2502 $181,148 Sun 12-4
1600-18 Arch St 510 $204,900 Sat & Sun 12-4
1600-18 Arch St 1010 $214,900 Sat & Sun 12-4
1919 Chestnut St 1214 $220,000 Sun 12-4
2101-17 Chestnut St 1717 $239,900 Sun 12-1
1931 Spruce St 1C $249,900 Sun 12-2
1919 Chestnut St 2415 $250,000 Sun 12-4
1919 Chestnut St 814 $250,000 Sun 12-4
1919 Chestnut St 1409 $260,000 Sun 12-4
1919 Chestnut St 2209 $265,000 Sun 12-4
1919 Chestnut St 2016 $275,000 Sun 12-4
1919 Chestnut St 801 $283,572 Sun 12-4
1919 Chestnut St 1903 $284,340 Sun 12-4
1919 Chestnut St 708 $285,000 Sun 12-4
1600-18 Arch St 712 $289,900 Sat & Sun 12-4
1600-18 Arch St 516 $300,000 Sun 12-4
1919 Chestnut St 607 $300,000 Sat & Sun 12-4
1600-18 Arch St 1416 $315,000 Sat & Sun 12-4
1919 Chestnut St 2624 $325,000 Sun 12-4
1600-18 Arch St 706 $328,000 Sat & Sun 12-4
1600-18 Arch St 606 $344,900 Sat & Sun 12-4
1600-18 Arch St 1516 $350,000 Sat & Sun 12-4
1919 Chestnut St 818 $350,000 Sun 12-4
1600-18 Arch St 714 $365,655 Sat & Sun 12-4
2047 Walnut St 1R $374,000 Sat by appt Sun 12-3
1600-18 Arch St 803 $389,900 Sat & Sun 12-4
1600-18 Arch St 1105 $395,000 Sat & Sun 12-4
1600-18 Arch St 720 $404,900 Sat & Sun 12-4
1600-18 Arch St 2007 $405,000 Sat & Sun 12-4
1600-18 Arch St 705 $410,000 Sat & Sun 12-4
1600-18 Arch St 2014 $424,900 Sat & Sun 12-4
1600-18 Arch St 1219 $439,900 Sat & Sun 12-4
2047 Walnut St 2R $449,000 Sat by appt Sun 12-3
2031 Pine St 301 $449,900 Sun 130-230
1600-18 Arch St 1714 $450,000 Sat & Sun 12-4
1600-18 Arch St 1101 $455,000 Sat & Sun 12-4
2301 Cherry St 4K $542,500 Sun 130-230
2047 Walnut St 1F $575,000 Sat by appt Sun 12-3
341 S 26th St $599,900 Sun 12-1
1901 Walnut St 2F $599,999 Sun 12-2
1600-18 Arch St 1806 $600,000 Sat & Sun 12-4
1919 Chestnut St 809/10 $600,000 Sun 12-4
202-10 W Rittenhouse Sq 1404 $619,000 Sun 12-1
210 W Rittenhouse Sq 1402 $719,000 Sat & Sun 230-330
1600-18 Arch St 1505 $895,000 Sun 12-4
2018 Race St $1,100,000 Sun 130-230
2125 Race St $1,399,000 Sat & Sun 12-1
1600-18 Arch St 1621 $2,374,900 Sun 12-4
University City – 19104
4200 Pine St 104 $400,000 Sun 130-230
4200 Pine St 304 $419,000 Sun 130-230
3613 Hamilton St $519,900 Sun 12-1
3507 Baring St $650,000 Sun 12-2
4212 Spruce St $699,000 Sun 12-1
4200 Pine St 105 $840,000 Sun 130-230
Society Hill/Old City – 19106
419 Spruce St D $239,500 Sun 130-230
246 N 3rd St 5D $259,000 Sun 12-2
309-313 Arch St 304B $259,900 Sun 130-230
413 Spruce St 6 $259,900 Sun 130-3
104 N 2nd St 201 $269,900 Sun 12-1
10 S Letitia St 504 $299,900 Sun 12-1
315 New St 207 $329,000 Sun 1-3
22 S Front St 504 $339,900 Sun 1-3
209 Cuthbert St 202 $344,750 Sun 130-230
209 Cuthbert St 104 $349,900 Sun 130-230
309-313 Arch St 207 $359,000 Sun 130-3
209 Cuthbert St 403 $359,160 Sun 130-230
209 Cuthbert St 204 $365,820 Sun 130-230
309-313 Arch St 307 $369,000 Sun 130-3
209 Cuthbert St 102 $370,475 Sun 130-230
209 Cuthbert St 304 $371,700 Sun 130-230
309-313 Arch St 508 $379,000 Sun 130-3
309-313 Arch St 308 $379,900 Sun 130-3
209 Cuthbert St 404 $382,200 Sun 130-230
306-08 Cherry St 300 $384,000 Sun 12-230
209 Cuthbert St 101 $387,630 Sun 130-230
209 Cuthbert St 506 $417,813 Sun 130-230
209 Cuthbert St 201 $418,950 Sun 130-230
209 Cuthbert St 301 $429,900 Sun 130-230
209 Cuthbert St 401 $434,715 Sun 130-230
22 S Front St 205 $439,900 Sat 1-3
209 Cuthbert St 501 $442,380 Sun 130-230
309-313 Arch St 309 $459,900 Sun 130-3
338 S 3rd St $529,900 Sun 130-230
309-313 Arch St 205 $549,900 Sun 130-3
500 Manning Walk $599,000 Sun 12-1
309-313 Arch St 206 $599,900 Sun 130-3
22 S Front St 308 $624,900 Sat 1-3
22 S Front St 603 $624,900 Sun 1-3
144-46 N 3rd St A $625,000 Sun 2-4
26 Saint James Ct $625,000 Sun 12-1
211-25 S 4th St 103 $634,000 Sun 3-4
22 S Front St 501 $634,900 Sun 1-3
310 Cypress St $645,000 Sun 130-230
304-6 S American St $659,900 Sun 3-4
22 S Front St 601 $674,900 Sat 1-3
211-25 S 4th St 203 $760,000 Sun 3-4
237-41 N Bread St 5 $825,000 Sun 230-330
22 S Front St 606 $954,900 Sat 1-3
100 Pine St $1,295,000 Sun 130-230
Washington Square – 19107
927 Spruce St 1F $199,000 Sun 12-230
927 Spruce St 1R $199,000 Sun 12-230
927 Spruce St 2R $224,900 Sun 12-230
314-22 N 12th St 1003 $229,900 Sun 3-4
927 Spruce St 2F $249,000 Sun 12-230
924 Spruce St LL2 $259,900 Sun 12-1
306-08 S 13th St 8 $279,900 Sun 130-230
927 Spruce St 3 $399,000 Sun 12-230
1326 Spruce St 504 $415,000 Sun 3-4
1023 Clinton St 303 $459,000 Sun 130-230
316 S Juniper St $609,900 Sun 12-1
802 Pine St A & B $875,000 Sun 12-1
1040 Irving St $1,299,000 Sun 130-230
Burholme – 19111
1822 Lansing St $199,900 Sun 1-3
1002 Loney St $217,000 Sun 1-3
1019 Loney St $217,500 Sun 1-3
833 Emerson St $234,999 Sun 1-3
7419 Loretto Ave $264,900 Sun 1-3
Torresdale – 19114
3400 Kirkwood Rd $185,900 Sun 1-3
9629 Convent Ave $214,900 Sun 1-4
Philadelphia – 19115
9607 Hayden St $297,000 Sun 1-4
9109 Verree Rd $318,500 Sun 11-1
115 Pocasset Rd $387,500 Sun 2-4
810 Cates Way LOT 11 $595,000 Sun 1-3
Somerton – 19116
842 Welton St $259,500 Sun 1-4
126 Gardner St $264,500 Sun 1-3
13077 Dorothy Dr $279,900 Sun 1-3
Mount Airy – 19118
7702 Ardleigh St $269,000 Sun 1-3
12 E Abington Ave $340,000 Sun 1-3
Mount Airy – 19119
353 W Mount Pleasant Ave $219,900 Sun 1-3
412 E Allens Ln $309,000 Sun 2-4
116 W Mount Airy Ave $369,900 Sun 2-4
407 Wadsworth Ave $385,000 Sun 1-3
630 W Upsal St $645,000 Sun 1-3
N. Liberties/Loft District – 19123
1006 N 5th St 1 $239,900 Sun 130-230
442 Olive St $349,000 Sun 1230-130
810 N Hancock St 3 $349,900 Sun 3-4
938 N 4th St $389,900 Sun 12-1
114 W Wildey St $399,900 Sun 12-2
919-25 N Front St H $469,000 Sun 12-1
1004 N Bodine St $549,000 Fri, Sat & Sun 12-4
600 N American St A $619,900 Sun 3-4
Fishtown – 19125
1247-51 E Columbia St UNIT 1 $159,000 Sat 11-2 Sun 12-3
1133 E Susquehanna Ave $214,900 Sun 130-230
511 E Wildey St $229,999 Sun 11-230
1714 Memphis St 306 $236,175 Sat 11-1 Sun 12-3
1714 Memphis St 311 $269,925 Sat 11-1 Sun 12-3
1714 Memphis St 309 $284,925 Sat 11-1 Sun 12-3
1714 Memphis St 318 $292,425 Sat 11-1 Sun 12-3
2108 E York St $299,900 Sun 3-4
1626 E Berks St $309,900 Sun 1-3
1714 Memphis St 310 $329,925 Sat 11-1 Sun 12-3
2512 E Norris St $362,400 Sun 130-230
416 E Thompson St $425,000 Sun 12-1
1247-51 E Columbia St UNIT 4 $479,000 Sat 11-2 Sun 12-3
Roxborough – 19128
273 Shawmont Ave C $139,900 Sun 1-3
3843 Manayunk Ave $224,900 Sun 1-3
152 Osborne St $245,000 Sun 1-3
7923-31 Ridge Ave 49 $245,000 Sun 1-3
460 Leverington Ave $248,500 Sun 12-130
4776 Silverwood St $249,000 Sun 1-3
538 Righter St $249,000 Sun 1-3
6468 Henry Ave $249,900 Sun 1-3
527 Conarroe St $250,000 Sun 2-4
4124 Pechin St $294,500 Sun 1-3
439 Krams Ave $419,000 Sun 1-3
308 Dupont St $479,900 Sun 12-4
470-72 Wigard Ave $499,000 Sun 12-2
4340 Terrace St $700,000 Sun 1-3
4344 Terrace St $700,000 Sun 1-3
4338 Terrace St $750,000 Sun 1-3
East Falls – 19129
3676 Stanton St $209,900 Sun 12-1
Art Museum/Fairmount – 19130
938 N 29th St $229,900 Sun 12-1
2229 Green St 2 $249,000 Sun 215-330
2001 Hamilton St 821 $249,900 Sun 3-4
856 N Bailey St $265,000 Sun 1230-145
2001 Hamilton St 2210 $299,900 Sun 1230-2
1940-42 Wallace St A $315,000 Sat 12-3
892 N Taylor St $317,000 Sun 1-3
833 N Stillman St $319,500 Sun 1-3
2001 Hamilton St 704 $325,000 Sun 1230-2
2001 Hamilton St 624 $335,000 Sun 1230-2
627 N 18th St 112 $339,000 Sun 12-130
2001 Hamilton St 408 $389,900 Sun 130-230
2001 Hamilton St E3 $399,000 Sun 12-1
2304 Wallace St $424,900 Sun 12-1
1903-05 Green St 1 $435,000 Sun 12-2
1836 Brandywine St $474,900 Sun 12-1
2102 Brandywine St $549,900 Sun 130-230
724 N 24th St $569,000 Sun 130-230
730 N Uber St $595,000 Sun 12-1
2401 Pennsylvania Ave 12A2 $599,000 Sun 12-1
2103 Wallace St $749,000 Sun 3-4
Wynnefield – 19131
4901 Monument Rd $599,900 Sat 12-3
Port Richmond – 19134
3213 Gaul St $169,000 Sun 1-3
Holmesburg – 19136
4720 Ashville St $109,990 Sun 1-4
7702 Torresdale Ave $110,000 Sat 11
3020 Holme Ave $225,000 Sun 2-4
Bridesburg – 19137
2858 E Bristol St $219,900 Sun 12-2
University City – 19143
5222 Hazel Ave $109,000 Sun 1-3
4742 Pine St 403 $389,900 Sun 12-1
503 S 48th St $418,000 Sun 130-3
South Philly Passyunk – 19145
2308 S Lambert St $189,900 Sun 130-230
2226 S 16th St $229,900 Sun 130-230
Grad. Hospital/Grays Ferry – 19146
749 S 19th St A $195,000 Sun 215-4
2338 Fitzwater St C $204,900 Sun 3-4
1729 Christian St A $229,000 Sun 12-145
1903 Manton St $229,900 Sat 1230-2
922 S 15th St A $259,000 Sun 11
1607 Manton St $268,000 Sun 1230
1100 S Broad St 409B $269,000 Sun 1-3
2019 Carpenter St $279,000 Sun 12-3
2100 Christian St B $299,000 Sun 11
922 S 15th St B $299,000 Sun 12-3
2100 Christian St C $319,000 Sun 12-3
756 S Martin St $319,900 Sun 12-2
755 S Hicks St $325,000 Sat 12-3
2100 Christian St A $329,000 Sun 12-3
2018 Addison St $379,900 Sun 130-230
2144 Webster St $384,900 Sun 130-230
1914 Naudain St $429,900 Sun 1-3
1637 Catharine St $435,000 Sun 12-1
2320 Madison Sq $459,900 Sun 3-4
2420 Grays Ferry Ave #2112 $521,035 Sat & Sun 12-5
2427 Naudain St $539,900 Sun 130-230
403 S 21st St $560,000 Sun 3-4
2119 Fitzwater St $569,000 Sun 12-1
1801 Montrose St B $619,000 Sun 130-230
2107 Bainbridge St $699,900 Sun 130-230
2305 Lombard St $799,000 Sun 130-230
506 S Taney St $815,000 Sun 1-3
440 S Broad St 2106 $847,500 Sun 12-1
440 S Broad St 2005 $895,000 Sun 1-3
1431 Bainbridge St $1,600,000 Sun 130-230
440 S Broad St 2302 $1,795,000 Sun 1-3
Bella Vista/Queen Village – 19147
777 S 3rd St 4 $219,000 Sun 12-2
777 S 3rd St 5 $249,000 Sun 12-1
525 Fitzwater St 7 $250,000 Sun 12-230
730 Annin St $250,000 Sun 3-4
200-10 Lombard St 701 $264,000 Sun 12-1
525 Fitzwater St 14 $270,000 Sun 12-230
525 Fitzwater St 15 $270,000 Sun 12-230
200-10 Lombard St 821 $275,000 Sun 12-1
525 Fitzwater St 8 $275,000 Sun 3-4
717 Annin St $275,000 Sun 12-230
1136 Waverly St 1R $285,000 Sun 12-1
226 Monroe St E $285,000 Sun 12-1
504 S Hancock St $294,000 Sun 130-230
904 S Alder St $297,500 Sun 12-1
718 Addison St C $319,900 Sun 12-1
1 Christian St 40 $329,900 Sun 130-230
1118 E Moyamensing Ave $329,900 Sun 12-1
623 S 6th St C $335,000 Sun 3-4
746 E Passyunk Ave B $335,000 Sat & Sun by appt
915-25 Bainbridge St 103 $349,000 Sun 12-1
1110 Lombard St 19 $349,900 Sun 3-4
314-320 Catharine St 202B $349,900 Sun 12-1
208 Carpenter St $350,000 Sun 12-1
717 S 3rd St $354,900 Sun 12-2
1031 S Randolph St $359,900 Sun 3-4
771 S Front St $367,500 Sun 130-230
912 Waverly St $369,000 Sun 130-230
1211 S 3rd St $369,900 Sun 12-1
200-10 Lombard St 720 $379,000 Sun 12-1
200-10 Lombard St 723 $380,000 Sun 12-1
1242 Ellsworth St $399,000 Sun 3-4
518 Queen St $399,000 Sun 130-230
1 Christian St 22 $399,900 Sun 12-1
514 Federal St $400,000 Sun 12-2
221 Carpenter St $409,900 Sun 12-1
1 Christian St 43 $412,500 Sun 3-4
603 Pemberton St $419,900 Sun 130-230
208 Christian St $439,000 Sun 130-230
912 S 6th St $449,900 Sun 130-230
527 S 7th St $469,900 Sun 130-230
1304 S 2nd St $475,000 Sun 12-230
730 Lombard St $479,900 Sun 12-1
815 S 7th St 2 $489,000 Sun 3-4
121 Federal St $499,000 Sun 130-230
410 Bainbridge St $499,000 Sun 3-4
793 S Front St $499,000 Sun 130-230
778 S Front St E $499,900 Sun 12-1
131 Bainbridge St $500,000 Sun 1-3
126 Alter St $519,000 Sun 12-1
125 Ellsworth St $521,700 Sun 12-1
1209 S Juniper St $549,900 Sun 3-4
230 Christian St $599,000 Sun 130-230
773 S 7th St $599,000 Sun 1-3
205 Headhouse Ct $620,000 Sun 1215-130
907 Lombard St $699,000 Sun 11-1
736 S Front St $699,900 Sun 130-230
245 Monroe St $709,000 Sun 12-1
215 Monroe St $729,900 Sun 130-230
747 E Passyunk Ave $839,000 Sun 130-230
512 S 3rd St 1 $849,000 Sun 12-130
133 Salter St $975,000 Sun 130-230
512 S 3rd St 2ND FL $1,250,000 Sun 12-130
512 S 3rd St 3RD FL $1,450,000 Sun 12-130
South Philly Whitman – 19148
2825 S Hutchinson St $214,998 Sun 1-3
1019 Mifflin St $259,900 Sun 12-1
Cedarbrook – 19150
8619 Michener Ave $165,000 Sun 12-2
1031 E Gorgas Ln $182,900 Sun 2-4
1602 E Cardeza St $227,500 Sun 12-2
Overbrook – 19151
656 N 65th St $149,900 Sun 2-4
1044 N 67th St $156,900 Sun 3-4
6426 Sherwood Rd $549,000 Sun 2-4
Rhawnhurst – 19152
1825 Hoffnagle St $199,000 Sun 1-4
2533 Maxwell St $209,900 Sun 1-3
1900-2 Emerson St $299,000 Sat 1-3
8203 Summerdale Ave $335,000 Sun 1-3
Parkwood – 19154
3604 Genesee Dr $205,000 Sun 12-4
3645 Bellaire Pl $229,900 Sun 11-1
2866 Normandy Dr $269,900 Sun 1-3