<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philadelphia Real Estate Blog&#187; CITYSPACE Open Houses: Sunday, July 12 | Philadelphia Real Estate</title>
	<atom:link href="http://philadelphiarealestatehub.com/tag/loft/feed/" rel="self" type="application/rss+xml" />
	<link>http://philadelphiarealestatehub.com</link>
	<description>Real Estate in Philadelphia, Pa</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:20:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CITYSPACE Open Houses: Sunday, July 12</title>
		<link>http://philadelphiarealestatehub.com/cityspace-open-house-july-12/</link>
		<comments>http://philadelphiarealestatehub.com/cityspace-open-house-july-12/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 15:25:55 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fishtown]]></category>
		<category><![CDATA[LEEDPhilly]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Northern Liberties]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Open Houses]]></category>
		<category><![CDATA[Rittenhouse Square]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[leed]]></category>
		<category><![CDATA[loft]]></category>
		<category><![CDATA[lofts]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[rittenhouse]]></category>
		<category><![CDATA[sunday]]></category>
		<category><![CDATA[thomas]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=8025</guid>
		<description><![CDATA[NEW CONSTRUCTION
FISHTOWN: SHACKAMAXON COURT
1221 Shackamaxon Street, From $164,900
OPEN 12-1:30PM
1 &#38; 2 Bed Condos!
CENTER CITY: THOMAS LOFTS
726-28 Market Street, From $249,000
OPEN 12-2PM
1, 2 &#38; 3 Bed Lofts, Bi-levels avail
* Elevator and Doorman building
* True bedrooms, dramatically high ceilings
* European inspired finishes
* 10 yr tax abatement, low condo fees
NORTHERN LIBERTIES
Parkview
1119 N. 3rd Street: 1 and 2 beds [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/cityspace-open-house-july-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CITYSPACE Open Houses: Sunday, June 14!</title>
		<link>http://philadelphiarealestatehub.com/cityspace-open-houses/</link>
		<comments>http://philadelphiarealestatehub.com/cityspace-open-houses/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 12:28:44 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Art Museum Area]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fishtown]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Northern Liberties]]></category>
		<category><![CDATA[Old City]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Open Houses]]></category>
		<category><![CDATA[Rittenhouse Square]]></category>
		<category><![CDATA[WashingtonSquare]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[Condominium]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[leed]]></category>
		<category><![CDATA[loft]]></category>
		<category><![CDATA[lofts]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[sunday]]></category>
		<category><![CDATA[thomas]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=7613</guid>
		<description><![CDATA[NEW CONSTRUCTION
FISHTOWN: SHACKAMAXON COURT

1221 Shackamaxon Street, From $164,900
OPEN 11AM-12PM
1 &#38; 2 Bed Condos!
CENTER CITY: THOMAS LOFTS
726-28 Market Street, From $249,000
OPEN 12-2PM
1, 2 &#38; 3 Bed Lofts, Bi-levels avail

 Elevator and Doorman building
 True bedrooms, dramatically high ceilings
 European inspired finishes
 10 yr tax abatement, low condo fees

NORTHERN LIBERTIES
Northern Liberties: Twelve Houses
1119 N. 3rd Street, $699,000
OPEN [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/cityspace-open-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cityspace Open Houses This Sunday!</title>
		<link>http://philadelphiarealestatehub.com/cityspace-open-houses-sunday-2/</link>
		<comments>http://philadelphiarealestatehub.com/cityspace-open-houses-sunday-2/#comments</comments>
		<pubDate>Thu, 28 May 2009 14:40:35 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graduate Hospital]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Northern Liberties]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Open Houses]]></category>
		<category><![CDATA[Rittenhouse Square]]></category>
		<category><![CDATA[WashingtonSquare]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[loft]]></category>
		<category><![CDATA[lofts]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[rittenhouse]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spruce]]></category>
		<category><![CDATA[sunday]]></category>
		<category><![CDATA[thomas]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=7382</guid>
		<description><![CDATA[NEW CONSTRUCTION
CENTER CITY: THOMAS LOFTS
726-28 Market Street, From $249,000
OPEN 12-2PM
1, 2 &#38; 3 Bed Lofts, Bi-levels avail

 Elevator and Doorman building
 True bedrooms, dramatically high ceilings
 European inspired finishes
 10 yr tax abatement, low condo fees

NORTHERN LIBERTIES
Northern Liberties: Twelve Houses
1119 N. 3rd Street, $699,000
OPEN SUN 12-1:30PM
3 beds, 2.5 bath

 New Modern Brilliant Design
 Family room, [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/cityspace-open-houses-sunday-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Space Open Houses This Weekend</title>
		<link>http://philadelphiarealestatehub.com/city-space-open-house-may-2/</link>
		<comments>http://philadelphiarealestatehub.com/city-space-open-house-may-2/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 05:02:35 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Open Houses]]></category>
		<category><![CDATA[Remax City Space Listing]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[Condominium]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[leed]]></category>
		<category><![CDATA[loft]]></category>
		<category><![CDATA[lofts]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[rittenhouse]]></category>
		<category><![CDATA[sunday]]></category>
		<category><![CDATA[thomas]]></category>
		<category><![CDATA[townhome]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=7194</guid>
		<description><![CDATA[NEW CONSTRUCTION
Center City
Thomas Lofts: 726-28 Market Street
OPEN HOUSE SUNDAY: 12-2PM
48 Luxury Loft Residences in the heart of Center City starting at $249K
Conveniently located in between Washington Square, Old City and Chinatown, Thomas Lofts is a meticulously renovated building close to public transportation, many local parking lots and alternative car share providers. No detail is left [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/city-space-open-house-may-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CITYSPACE Open Houses: Sunday, April 19!</title>
		<link>http://philadelphiarealestatehub.com/city-space-open-houses-2/</link>
		<comments>http://philadelphiarealestatehub.com/city-space-open-houses-2/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 13:50:01 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Art Museum Area]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Northern Liberties]]></category>
		<category><![CDATA[Old City]]></category>
		<category><![CDATA[Open Houses]]></category>
		<category><![CDATA[Rittenhouse Square]]></category>
		<category><![CDATA[South Philly (19148)]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[Condominium]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[leed]]></category>
		<category><![CDATA[loft]]></category>
		<category><![CDATA[lofts]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[rittenhouse]]></category>
		<category><![CDATA[sunday]]></category>
		<category><![CDATA[thomas]]></category>
		<category><![CDATA[townhome]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=6952</guid>
		<description><![CDATA[NEW CONSTRUCTION
Center City
Thomas Lofts: 726-28 Market Street
OPEN HOUSE SUNDAY: 12-2PM
48 Luxury Loft Residences in the heart of Center City starting at $249K
Conveniently located in between Washington Square, Old City and Chinatown, Thomas Lofts is a meticulously renovated building close to public transportation, many local parking lots and alternative car share providers. No detail is left [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/city-space-open-houses-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CITYSPACE Featured Open Houses: Sunday, April 5!</title>
		<link>http://philadelphiarealestatehub.com/cityspace-open-house/</link>
		<comments>http://philadelphiarealestatehub.com/cityspace-open-house/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 23:00:13 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Open Houses]]></category>
		<category><![CDATA[Abatement]]></category>
		<category><![CDATA[andrea boelter]]></category>
		<category><![CDATA[brigit brust]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[Condominium]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[loft]]></category>
		<category><![CDATA[lofts]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[rittenhouse]]></category>
		<category><![CDATA[spruce]]></category>
		<category><![CDATA[thomas]]></category>
		<category><![CDATA[townhome]]></category>
		<category><![CDATA[Walnut]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=6769</guid>
		<description><![CDATA[NEW CONSTRUCTION
Center City
Thomas Lofts: 726-28 Market Street
OPEN HOUSE SUNDAY: 12-2PM
48 Luxury Loft Residences in the heart of Center City starting at $249K
Conveniently located in between Washington Square, Old City and Chinatown, Thomas Lofts is a meticulously renovated building close to public transportation, many local parking lots and alternative car share providers. No detail is left [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/cityspace-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Space Open Houses: Sunday, March 8th!</title>
		<link>http://philadelphiarealestatehub.com/6358/</link>
		<comments>http://philadelphiarealestatehub.com/6358/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 18:45:15 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Northern Liberties]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Open Houses]]></category>
		<category><![CDATA[Remax City Space Listing]]></category>
		<category><![CDATA[Rittenhouse Square]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[Condominium]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[leed]]></category>
		<category><![CDATA[loft]]></category>
		<category><![CDATA[lofts]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[rittenhouse]]></category>
		<category><![CDATA[townhome]]></category>
		<category><![CDATA[Walnut]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=6523</guid>
		<description><![CDATA[Northern Liberties
Brown Street Estates: 320 Brown Street
OPEN HOUSE SUNDAY: 1-3PM
Townhomes in the heart of Northern Liberties — Only 3 Left! Starting at $729K
For the buyer with impeccable taste. Modern design with European sensibility. 3 bedrooms, 3 bathrooms, 3 levels of outdoor space is the heart of Northern Liberties. And at approximately 3400 square feet, these [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/6358/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CITYSPACE Open Houses: Sunday, February 15</title>
		<link>http://philadelphiarealestatehub.com/remax-city-space-open-houses-2/</link>
		<comments>http://philadelphiarealestatehub.com/remax-city-space-open-houses-2/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 02:18:39 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Northern Liberties]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Open Houses]]></category>
		<category><![CDATA[brigit brust]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[leed]]></category>
		<category><![CDATA[loft]]></category>
		<category><![CDATA[lofts]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[reduced]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[townhome]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=6297</guid>
		<description><![CDATA[Northern Liberties
Brown Street Estates: 320 Brown Street
OPEN HOUSE SUNDAY: 1-3PM
Townhomes in the heart of Northern Liberties — Only 4 Left! Starting at $729K
For the buyer with impeccable taste. Modern design with European sensibility. 3 bedrooms, 3 bathrooms, 3 levels of outdoor space is the heart of Northern Liberties. And at approximately 3400 square feet, these [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/remax-city-space-open-houses-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CITYSPACE Open Houses: Sunday, February 8!</title>
		<link>http://philadelphiarealestatehub.com/remax-city-space-open-houses-sunday-february-8/</link>
		<comments>http://philadelphiarealestatehub.com/remax-city-space-open-houses-sunday-february-8/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 19:38:23 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[LEEDPhilly]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Northern Liberties]]></category>
		<category><![CDATA[Open Houses]]></category>
		<category><![CDATA[Rittenhouse Square]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[leed]]></category>
		<category><![CDATA[loft]]></category>
		<category><![CDATA[lofts]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[open house]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[reduced]]></category>
		<category><![CDATA[rittenhouse]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spruce]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[townhome]]></category>
		<category><![CDATA[Walnut]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=6219</guid>
		<description><![CDATA[Northern Liberties
Brown Street Estates: 320 Brown Street
OPEN HOUSE SUNDAY: 1-3PM
Townhomes in the heart of Northern Liberties &#8212; Only 4 Left! Starting at $729K
For the buyer with impeccable taste. Modern design with European sensibility. 3 bedrooms, 3 bathrooms, 3 levels of outdoor space is the heart of Northern Liberties. And at approximately 3400 square feet, these [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/remax-city-space-open-houses-sunday-february-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Transactions Update &#8211; 12.22.08</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-122208/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-122208/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 18:18:04 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[Sold Today]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Fishtown]]></category>
		<category><![CDATA[germantown]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Locust]]></category>
		<category><![CDATA[loft]]></category>
		<category><![CDATA[lofts]]></category>
		<category><![CDATA[logan]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[Philly]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[rittenhouse]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[undefined]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[Walnut]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=5930</guid>
		<description><![CDATA[Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 5 days. …
(source: TrendMLS)
Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath &#124; “3u” = 3 Units
If you have a quesion or comment about any of the Real Estate listed above, please feel free to use [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-122208/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Price Change Update &#8211; 12.22.08</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-122208/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-122208/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 17:45:00 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Fishtown]]></category>
		<category><![CDATA[germantown]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Locust]]></category>
		<category><![CDATA[loft]]></category>
		<category><![CDATA[lofts]]></category>
		<category><![CDATA[logan]]></category>
		<category><![CDATA[Manayunk]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[Philly]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[rittenhouse]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[undefined]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=5928</guid>
		<description><![CDATA[Below are the price changes reported to the Philadelphia area MLS over the past 5 days…To see more details and pictures for any of the Philadelphia Real Estate listed below, use the following address search.
KEY: Address then New Price then Previous Price
(source: TrendMLS)
 	Rittenhouse Square- 19103				 
219-29 S 18th St 716			$850,000 	$875,000 
 	University City [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-122208/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Price Change Update &#8211; 12.10.08</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-121008/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-121008/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 17:36:19 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Affordable]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Price Change]]></category>
		<category><![CDATA[Price Reductions]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Fishtown]]></category>
		<category><![CDATA[germantown]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Locust]]></category>
		<category><![CDATA[loft]]></category>
		<category><![CDATA[lofts]]></category>
		<category><![CDATA[logan]]></category>
		<category><![CDATA[Manayunk]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[Philly]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[rittenhouse]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[undefined]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[Walnut]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=5775</guid>
		<description><![CDATA[Below are the price changes reported to the Philadelphia area MLS over the past 2 days…To see more details and pictures for any of the Philadelphia Real Estate listed below, use the following address search.
KEY: Address then New Price then Previous Price
(source: TrendMLS)
Rittenhouse Square- 19103			
276 S 23rd St		$690,000 	$625,000

University City – 19104			
4215 Aspen St		$64,900 	$59,900
3320 [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-121008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Sales Transaction Update &#8211; 12.01.08</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-sales-transaction-update-120108/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-sales-transaction-update-120108/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 19:00:45 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[Sold Today]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[loft]]></category>
		<category><![CDATA[lofts]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[Philly]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[undefined]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=5707</guid>
		<description><![CDATA[Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 3 days. …
(source: TrendMLS)
Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath &#124; “3u” = 3 Units
If you have a quesion or comment about any of the Real Estate listed above, please feel free to use [...]]]></description>
