Below are the price changes reported to the Philadelphia area MLS over the past 4 days…
To see more details and pictures for any of the Philadelphia Real Estate listed below, use the following address search.
KEY: Address then New Price then Previous Price
(source: TrendMLS; Courtesy of Andrea Boelter and Brigit Brust)
University City – 19104
4018 Green St $75,000 $72,500
426 N Budd St $120,000 $139,000
4074 Spring Garden St $169,700 $169,800
12 N 42nd St $188,100 $188,000
Burholme – 19111
6331 Bingham St $109,900 $109,899
1203 Gilham St $112,400 $113,400
1347 Devereaux Ave $124,900 $124,999
1402 Kerper St $125,000 $133,000
406 Hellerman St $153,899 $153,900
1207 Wellington St $154,900 $159,900
1712 Cottman Ave $179,900 $185,000
1308 Princeton Ave $185,000 $195,000
525 Glenview St $199,900 $209,900
7440-42 Bingham St $214,999 $218,975
7609 Rockwell Ave $234,000 $237,000
7342 Ryers Ave $239,900 $249,900
6405 Oakley St $259,000 $269,000
Torresdale – 19114
9229 State Rd $110,000 $119,000
9504 James St A $169,990 $169,900
3536 Primrose Rd $182,500 $183,900
9914 Lackland Dr $199,900 $214,900
4513-15 Linden Ave $219,900 $224,900
4021 Pearson Ave $228,900 $234,900
3619 Avalon St $259,900 $269,900
Philadelphia – 19115
1500 Marcy Pl A $169,500 $174,500
1009 Grant Ave $209,900 $209,899
735 Colebrook Rd $219,900 $214,900
9524 Hoff St $239,900 $249,900
2000 Welsh Rd $249,900 $259,900
Somerton – 19116
838 Lawler St $204,500 $204,900
636 Lawler Pl $214,900 $214,899
15159 Kallaste Dr $258,900 $268,900
Mount Airy – 19119
320 E Upsal St $55,000 $64,900
149 E Meehan Ave $74,900 $79,900
6423 Clearview St $106,000 $108,900
6475 Matthews St $225,000 $234,900
223 W Gorgas Ln $229,900 $233,900
729 E Dorset St $249,000 $269,000
7125 Cresheim Rd $258,000 $250,000
Olney- 19120
4862 Gransback St $55,000 $57,000
5627 N 2nd St $76,900 $76,999
5212 N 6th St $78,000 $79,900
313 E Louden St $79,000 $89,000
558 E Carver St $89,900 $90,000
5725 N Lawrence St $89,900 $92,900
645 E Godfrey Ave $105,000 $104,990
639 Adams Ave $112,500 $113,999
739 W Fisher Ave $114,900 $119,900
99 W Spencer St $122,900 $125,000
5924 N 3rd St $129,865 $129,900
127 E 64th Ave $146,900 $152,900
504 W Tabor Rd $158,000 $160,000
6162 N 4th St $185,000 $18,500
Brewerytown- 19121
1924 Nicholas St $59,800 $59,900
2023 N Woodstock St $120,000 $105,000
Jinogi/West Kensington – 19122
1301 N 4th St $134,900 $135,000
1620 N Front St $169,900 $174,900
Juniata – 19124
2010 Wilmot St $51,499 $51,999
2138 E Cheltenham Ave $59,999 $62,000
1747 Bridge St $67,900 $69,900
1904 Church St $69,000 $70,500
5244 Saul St $72,900 $79,900
2080 Anchor St $83,900 $84,900
5444 Erdrick St $94,500 $92,900
3836 Elsinore St $99,600 $105,000
5209 Ditman St $103,900 $105,900
1121 E Cheltenham Ave $118,800 $118,900
4949 Hawthorne St $119,900 $124,999
4546-48 Bermuda St $185,900 $199,600
Fishtown – 19125
2407 E Huntingdon St $149,000 $159,000
1028 Earl St $170,000 $175,000
2668 Tilton St $249,000 $264,900
Oak Lane – 19126
1828 Dallas Rd $124,900 $129,900
6721 N 5th St $129,900 $139,900
Manayunk – 19127
4810 Ogle St $179,999 $17,999
129 Davis St $222,900 $225,000
Roxborough – 19128
533 Walnut Ln $169,900 $179,900
416 Naomi St $173,500 $173,505
610 Wendover St $189,900 $179,900
3822 Manor St $216,000 $230,000
4355 Mitchell St $217,900 $219,900
5473 Vicaris St $237,500 $239,900
398 Parker Ave $259,899 $259,900
533 Wartman St $259,900 $279,000
704 Hagner St $274,900 $282,900
East Falls – 19129
3414 W Queen Ln $259,900 $268,500
Art Museum/Fairmount – 19130
2743 Harper St $194,900 $199,900
883 N 22nd St $250,000 $295,000
Wynnefield – 19131
1737 N Wilton St $29,900 $39,900
5157 W Columbia Ave $79,000 $78,000
1990 Upland Way $89,900 $94,900
2206 Graham St $161,000 $164,000
5641 Wyndale Ave $169,900 $175,900
Strawberry Mansion – 19132
3028 N Stillman St $15,000 $29,000
3031 N Sydenham St $17,500 $21,500
2231 N Mole St $25,000 $35,000
2067 W Stella St $49,900 $39,900
Kensington – 19133
1122 W Dauphin St $179,900 $165,000
Port Richmond – 19134
743 E Thayer St $18,500 $20,000
1911 E Silver St $29,900 $39,900
2117 E Birch St $34,990 $34,999
452 E Clearfield St $34,999 $35,999
310 E Ontario St $37,500 $37,900
3155 Weymouth St $46,900 $47,900
722 Kingston St $53,000 $55,000
3460 N Lee St $54,000 $55,000
804 E Westmoreland St $58,000 $65,000
3256 Joyce St $67,900 $69,900
1937 E Cambria St $68,900 $69,900
3208 A St $74,900 $9,900
2994 Tilton St $89,500 $89,900
2435 E Ann St $89,900 $99,900
3186 Emery St $99,999 $109,999
3186 Cedar St $134,900 $139,900
2402 E Allegheny Ave $151,900 $154,900
3352 Livingston St $169,900 $174,900
Tacony – 19135
5801 Ditman St $79,000 $89,900
6262 Walker St $89,900 $92,500
4501 Unruh Ave $109,900 $113,900
4913 Rawle St $114,900 $114,899
6254 Gillespie St $114,999 $119,975
6131 Marsden St $148,500 $148,900
4205 Disston St $159,900 $159,899
7047 Torresdale Ave $179,900 $189,900
4106 Princeton Ave $182,000 $189,900
4223 Disston St $205,000 $215,000
Holmesburg – 19136
4740 Vista St $59,900 $62,900
4718 Vista St $85,000 $81,000
4509 Bleigh Ave $99,900 $99,899
4451 Tolbut St $109,900 $109,899
4752 Meridian St $111,900 $114,900
4318 Vista St $119,000 $124,000
4716 Sheffield St $121,400 $121,500
3522 Lansing St $134,900 $134,899
8752 Ditman St $136,900 $139,900
Bridesburg – 19137
4639 Milnor St $109,900 $119,900
4240 Salmon St $141,900 $154,000
4746 Mercer St $199,999 $204,900
West Oak Lane – 19138
1383 Narragansett St $32,900 $39,900
5539 Jane St $43,000 $48,000
1553 E Walnut Ln $72,000 $80,000
University City – 19139
4920 Aspen St $32,500 $34,900
5923 Irving St $59,900 $65,000
6 S 53rd St $70,000 $70,001
114 N Paxon St $99,000 $105,000
4703 Sansom St $99,900 $105,000
6128 Sansom St $108,000 $110,000
240 S 57th St $114,900 $115,900
31 N Saint Bernard St $145,000 $159,900
Hunting Park – 19140
1923 W Hilton St $11,500 $13,900
4316 N Hicks St $14,900 $18,900
4543 N Marvine St $14,900 $19,900
3306 N Mascher St $24,000 $29,500
3436 N Front St $24,000 $29,500
3314 N 2nd St $32,000 $35,000
1220 W Atlantic St $55,000 $54,000
1233 W Hilton St $59,500 $59,800
189 W Thelma St $64,900 $69,900
3963 Elser St $69,900 $79,900
3506 N 24th St $82,700 $95,500
3739 Pulaski Ave $87,500 $87,900
3963 N Smedley St $105,000 $109,000
Logan – 19141
1916 W Spencer St $44,900 $49,900
808 W Wellens Ave $90,000 $94,500
6026 N 19th St $109,000 $109,900
5210 N Sydenham St $114,000 $106,900
1614 W Godfrey Ave $129,900 $119,000
Southwest Philadelphia – 19142
6648 Yocum St $15,000 $17,900
6228 Wheeler St $25,000 $30,000
6175 Glenmore Ave $37,500 $37,900
6131 Elmwood Ave $47,500 $49,900
2328 S 70th St $49,900 $65,000
University City – 19143
5842 Belmar St $29,999 $39,999
5510 Ridgewood St $49,900 $52,800
5510 Greenway Ave $51,900 $55,000
5747 Pemberton St $54,900 $60,000
5824 Willow Ave $60,000 $80,000
5843 Montrose St $68,000 $80,000
615 S 56th St $119,800 $119,900
5300 Osage Ave $119,900 $124,900
320 S 49th St $275,000 $285,000
Germantown – 19144
537 E Mayland St $39,900 $64,900
4547 Morris St $110,000 $105,000
154 W Hansberry St $139,900 $149,900
320 W Earlham Ter $234,900 $237,400
South Philly Passyunk – 19145
1643 S Taney St $19,900 $21,500
1627 S Taney St $21,500 $26,000
1839 Hoffman St $54,000 $55,000
2047 Snyder Ave $75,000 $85,000
2116 Mcclellan St $77,200 $79,500
2018 S Colorado St $78,900 $82,900
1635 S 19th St $99,900 $102,400
1934 S 21st St $100,000 $109,900
2236 S Beechwood St $104,900 $109,900
2117 Mifflin St $119,900 $115,000
2039 Snyder Ave $138,000 $149,900
2719 Dudley St $149,900 $169,900
2434 S 16th St $150,720 $158,650
1931 S Newkirk St $159,900 $169,900
2628 Mifflin St $164,900 $169,900
2223 S 17th St $184,900 $189,900
1619 W Porter St $201,000 $205,900
2641 S Bouvier St $209,900 $219,900
2443 S Woodstock St $264,900 $269,900
Grad. Hospital/Grays Ferry – 19146
1528 S Bailey St $23,500 $26,900
1332 S Newkirk St $29,900 $39,900
2654 Gerritt St $59,900 $64,900
1843 Wilder St $93,900 $96,400
1427 Dickinson St $139,900 $149,900
2337 Federal St $150,000 $165,000
2117 Rodman St $169,900 $189,900
2117 Manton St $185,800 $185,900
1025 S Bouvier St $269,900 $279,900
Bella Vista/Queen Village – 19147
437 Cross St $65,000 $85,000
1310 S Howard St $199,900 $209,900
1336 S 7th St $208,000 $209,000
124 Catharine St C $209,995 $209,997
101-103 Federal St $229,900 $229,999
777 S 3rd St 4 $239,800 $239,900
907 Ernest St $249,000 $269,000
606 Christian St $275,000 $30,000
South Philly Whitman – 19148
2319 S Beulah St $99,900 $114,900
2540 S Sheridan St $99,900 $109,900
437 Tasker St $99,900 $109,900
440 Emily St $104,700 $109,900
338 Snyder Ave $113,500 $125,115
533 Morris St $115,000 $107,000
2230 S 5th St $129,900 $134,900
2544 S American St $129,900 $139,900
805 McKean St $139,900 $145,000
729 Watkins St $145,000 $155,000
2610 S Iseminger St $149,900 $159,900
414 Sigel St $159,900 $164,900
102 W Shunk St $164,750 $164,800
1224 Durfor St $168,500 $174,900
1925 S Alder St $169,899 $169,900
907 Tasker St $173,000 $175,000
2702 S Iseminger St $185,000 $199,000
2647 S Warnock St $189,000 $195,000
227 Fernon St $197,400 $197,900
2434 S 2nd St $199,800 $199,900
2531 S Iseminger St $210,000 $224,900
1819 S 9th St $274,900 $299,900
Frankford – 19149
5833 Akron St $72,900 $79,500
3111 Barnett St $89,900 $89,899
3019 Mckinley St $95,000 $99,900
7156 Akron St $109,500 $128,000
6217 Mershon St $109,900 $109,899
6751 Horrocks St $119,000 $125,000
5949 E Roosevelt Blvd $119,900 $130,000
6622 Souder St $124,900 $129,900
3117 Wellington St $133,900 $134,900
1951 Princeton Ave $139,000 $148,000
1501 Benner St $139,500 $139,499
3243 Cottman Ave $139,900 $144,900
3322 Englewood St $149,900 $152,900
Cedarbrook – 19150
7614 Forrest Ave $109,900 $115,000
7923 Temple Rd $130,000 $135,000
1608 E Barringer St $188,750 $188,800
8024 Rodney St $197,000 $214,000
Overbrook – 19151
856 Kenmore Rd $100,000 $104,000
7564 Brockton Rd $114,300 $138,500
6437 Lebanon Ave $149,900 $139,900
Rhawnhurst – 19152
7315 Sackett St $159,900 $159,899
1618 Fox Chase Rd $172,000 $177,000
7726 Richard St $174,900 $174,899
2015 Napfle St $194,800 $199,800
2749 Rhawn St $199,000 $205,000
2844 Walnut Hill St $204,900 $210,000
8204 Bustleton Ave $214,900 $214,899
3014 Windish St $219,900 $229,900
8119 Dorcas St $239,900 $244,900
2019 Stanwood St $279,000 $285,500
Eastwick – 19153
7326 Kinglet Pl $160,000 $167,000
7509 Turnstone Pl $164,900 $169,900
Parkwood – 19154
12135 Academy Rd # 53 $129,900 $134,900
11859 Colman Ter $159,900 $160,000
12624 Biscayne Dr $179,900 $185,900
2836 Neptune Ct $190,000 $198,000
2833 Nature Rd $213,500 $213,900
12829 Elnora Rd $214,999 $219,997
11974 Academy Rd $269,999 $279,999
3474 Woodhaven Rd $269,999 $279,999