Below are the price changes reported to the Philadelphia area MLS over the past 2 days…
To see more details and pictures for any of the Philadelphia Real Estate listed below, use the following address search.
KEY: Address then New Price then Previous Price
(source: TrendMLS; Courtesy of Brigit Brust)
Rittenhouse Square- 19103
224-30 W Rittenhouse Sq 3111 $445,900 $459,000
225 S 18th St 1618 $449,000 $495,000
1600-18 Arch St 920 $449,900 $435,000
214-30 N 22nd St 6L $459,000 $465,000
2200-28 Arch St 706 $499,900 $500,000
1830 Rittenhouse Sq 2C $569,500 $599,000
1630 Waverly St $595,899 $595,000
202-210 W Rittenhouse Sq 1404 $675,000 $750,000
317 S 18th St $1,495,000 $1,550,000
University City – 19104
765 N Pallas St $11,900 $14,900
4248 Osage Ave $399,900 $429,000
Society Hill/Old City – 19106
136-38 N 2nd St 4A $279,000 $289,000
104 N 2nd St 402 $294,900 $299,900
315 New St 510 $339,000 $349,000
315 Arch St 405 $374,900 $379,900
338 S 3rd St $529,900 $549,900
113-19 N Bread St 3A4 $549,900 $579,900
509 Spruce St $725,000 $750,000
134 Elfreths Aly $899,000 $925,000
Washington Square – 19107
927 Spruce St R1 $199,000 $215,000
927 Spruce St 2R $224,900 $235,000
1324 Locust St 1603 $231,995 $233,995
927 Spruce St 2F $249,000 $265,000
Burholme – 19111
1419 Fanshawe St $129,900 $134,900
6805 Oakley St $165,000 $159,900
545 Levick St $171,900 $185,000
7301 Shelbourne St $174,940 $174,945
8345 Jeanes St $219,900 $223,900
1223 Stanwood St $224,999 $229,999
833 Emerson St $239,995 $239,999
1320 Shelmire Ave $279,000 $299,000
1320-24 Shelmire Ave $369,000 $389,000
619 Rhawn St $399,900 $399,999
Torresdale – 19114
5009 S Convent Ln J $138,900 $144,000
9219 Academy Rd $198,845 $204,945
3420 Eden St $199,500 $204,900
9974 Crestmont Ave $209,990 $209,995
4523 Pearson Ave $275,000 $284,000
3953 Eden St $499,899 $499,900
3945 Eden St $524,899 $524,900
Philadelphia – 19115
9527 Cowden St $219,990 $219,995
2128 Welsh Rd $259,900 $279,900
9525 Clark St $325,000 $349,000
1031 Hoven Rd $339,900 $399,900
1084 Welsh Rd $349,995 $349,999
Somerton – 19116
411 Larkspur St $254,899 $254,900
306 Simms St $274,900 $297,500
308 Simms St $275,900 $299,900
Mount Airy – 19119
227 E Montana St $84,500 $85,900
6655 Mccallum St 401-W $122,900 $123,900
6825 Wayne Ave $319,995 $31,999
Olney- 19120
328 E Rockland St $59,900 $64,900
158 Linton St $61,900 $64,900
97 Roselyn St $94,900 $99,900
260 Widener St $99,900 $104,900
261 W Godfrey Ave $119,800 $119,900
311 E Roosevelt Blvd $124,000 $130,000
443 E Cheltenham Ave $137,500 $139,900
504 W Tabor Rd $149,900 $151,900
Brewerytown- 19121
2137 N Marston St $14,900 $20,000
1431 N 28th St $29,900 $34,900
2207 W Thompson St $40,000 $55,000
Jinogi/West Kensington – 19122
1637 N Cadwallader St $229,000 $249,000
N. Liberties/Loft District – 19123
1027-31 N 4th St L $260,000 $267,500
901 N Penn St P506 $329,000 $344,500
901 N Penn St P2501 $1,340,215 $1,410,750
901 Penn St R2802 $2,499,000 $2,600,000
Juniata – 19124
1747 Bridge St $50,900 $51,900
3937 Claridge St $74,900 $79,900
876 Anchor St $87,900 $84,500
5021 Ditman St $90,000 $104,900
3917 Claridge St $91,900 $92,000
4244 Palmetto St $104,900 $110,900
4314 Bennington St $119,900 $124,900
Fishtown – 19125
2123 E York St $49,900 $50,000
2657 Braddock St $49,999 $69,750
2716 E Albert St $135,000 $125,000
1419 E Berks St $141,900 $144,900
2237 E Letterly St $169,500 $169,800
1778 Frankford Ave 102 $229,900 $239,900
1778 Frankford Ave 202 $229,900 $239,900
1778 Frankford Ave 301 $229,900 $239,900
1778 Frankford Ave 302 $229,900 $239,900
2240 Sepviva St $279,900 $294,900
Manayunk – 19127
229 Gates St $205,000 $219,900
132 Ripka St $329,900 $349,900
Roxborough – 19128
182 Gay St 1003 $214,900 $224,900
729 Hagner St $259,900 $264,000
803 Seffert St $299,999 $315,000
Art Museum/Fairmount – 19130
2811 Cambridge St $184,900 $194,500
558 N 16th St 3 $219,900 $229,900
2001 Hamilton St 823 $249,000 $253,000
918 N Bambrey St $249,900 $254,900
2700 Cambridge St $297,500 $299,999
2601 Pennsylvania Ave 806 $300,000 $320,000
781 N Judson St $309,000 $319,000
777 N 25th St $329,900 $319,900
1914 Fairmount Ave 1F $330,000 $345,900
2613 Folsom St $335,000 $350,000
876 N 25th St $447,500 $457,500
Wynnefield – 19131
1327 N 49th St $16,900 $199,000
5548 Wyalusing Ave $40,000 $45,000
5305 Wyalusing Ave $74,700 $74,800
1492 N 53rd St $105,000 $103,000
1454 N Wanamaker St $107,500 $105,000
Strawberry Mansion – 19132
2228 N Cleveland St $32,900 $34,900
3159 N Stillman St $34,900 $39,900
3111 N Hemberger St $59,900 $64,900
2328 W Sergeant St $67,999 $74,900
Kensington – 19133
2616 N Jessup St $49,999 $52,999
Port Richmond – 19134
3369 Coral St $45,900 $47,900
318 E Sterner St $46,900 $54,500
3149 Memphis St $50,900 $21,900
3091 Tulip St $59,000 $59,900
3139 Weikel St $59,900 $65,000
2812 E Venango St $67,900 $69,900
2045 Castor Ave $74,975 $74,980
3440 Amber St $99,900 $104,900
2762 Salmon St $224,900 $229,900
Tacony – 19135
4016 Gilham St $64,900 $69,900
4241 Levick St $70,000 $79,900
6833 Algard St $79,900 $84,900
4421 Mckinley St $88,900 $91,900
6544 Tulip St $94,899 $94,900
4143 Barnett St $104,900 $114,900
6254 Gillespie St $114,990 $114,995
7129 Montague St $116,499 $116,500
Holmesburg – 19136
4245 Vista St $119,900 $120,000
4534 Marple St $119,975 $119,980
4617 Shelmire Ave $139,900 $126,000
3159 Stanwood St $214,985 $214,990
8054 Crispin St $239,899 $239,900
Bridesburg – 19137
2722 Kirkbride St $99,000 $110,000
West Oak Lane – 19138
1915 72nd Ave $106,000 $99,700
7340 Limekiln Pike $117,500 $119,900
7268 Cornelius St $125,000 $129,500
University City – 19139
5921 Vine St $69,900 $64,900
5819 Filbert St $77,200 $77,300
Hunting Park – 19140
4010 N Fairhill St $49,900 $54,900
165 W Luray St $59,900 $63,900
1220 W Atlantic St $70,000 $61,000
3838 N 15th St $79,000 $82,000
Logan – 19141
5618 N Camac St $89,900 $93,000
1226-28 W Louden St $90,000 $40,000
Southwest Philadelphia – 19142
7027 Upland St $29,999 $39,900
7029 Upland St $59,900 $65,000
2634 Bonaffon St $81,000 $84,900
2504 S 61st St $100,000 $11,500
University City – 19143
5445 Ridgewood St $21,900 $24,900
5329 Pentridge St $24,900 $29,900
5554 Walton Ave $29,999 $42,000
5802 Warrington Ave $30,000 $40,000
5309 Osage Ave $76,200 $76,234
6211 Hazel Ave $79,000 $85,000
5531 Addison St $84,500 $85,000
5630 Pine St $116,500 $117,000
4523-25 Pine St 1 $175,000 $200,000
5921-23 Catharine St $184,900 $189,900
Germantown – 19144
5005 Tacoma St $16,000 $22,000
4638 Greene St $39,900 $54,500
360 E Chelten Ave $59,995 $62,000
510 W King St $129,500 $130,000
68 E Coulter St $140,000 $149,900
421 W School House Ln 31 $174,900 $159,900
6341 Mccallum St $199,999 $209,900
323 W Winona St $219,900 $224,900
South Philly Passyunk – 19145
2131 Mifflin St $70,000 $73,000
1825 S Ringgold St $74,900 $78,000
1713 S 17th St $79,900 $89,900
1934 S 21st St $99,500 $99,900
2236 S Beechwood St $99,899 $99,900
1727 S 16th St $145,250 $145,400
2142 S Hicks St $149,900 $161,000
1619 W Porter St $187,500 $189,900
1823 Wolf St $189,900 $199,900
1636 Packer Ave $319,000 $329,000
3176 Capri Dr 30 $439,900 $449,900
Grad. Hospital/Grays Ferry – 19146
1429 S 28th St $77,400 $79,900
1225 S 24th St $77,500 $64,900
2011 Dickinson St $147,300 $147,800
2344 Reed St $199,900 $219,900
748 S Cleveland St $329,000 $339,000
511 S 22nd St $439,900 $499,000
2311 Catharine St $444,500 $459,000
2102 Saint Albans St $465,000 $475,000
601 S 17th St $549,900 $569,900
1424 Lombard St $674,500 $699,000
Bella Vista/Queen Village – 19147
441 Greenwich St $97,000 $98,500
1148 S 12th St $223,750 $239,000
1008 S 5th St $250,000 $275,000
830 League St $284,500 $299,900
612-614 Christian St 1 $298,612 $329,000
612-614 Christian St 3 $298,612 $329,000
913 S Fairhill St $300,000 $299,000
341 Wharton St $359,800 $359,900
13-15 Christian St $619,899 $619,900
811 Kater St $638,500 $639,000
1313-15 S 11th St $729,900 $729,899
South Philly Whitman – 19148
2211 S 8th St $109,900 $119,000
643 Mountain St $115,000 $117,000
2340 S Lee St $134,900 $139,500
829 W Ritner St $143,800 $143,888
2515 S Galloway St $164,999 $169,900
2602 S Sartain St $169,900 $164,900
328 Mercy St $189,500 $195,000
2413 S 10th St $210,000 $219,900
106 Mifflin St $224,900 $219,900
1326 McKean St $239,000 $239,500
1329 Wolf St $254,250 $254,500
1821 S 11th St $274,999 $278,607
Frankford – 19149
3003 Hale St $89,900 $99,900
2923 Robbins Ave $94,900 $99,900
6706 Rutland St $96,900 $99,900
6039 Belden St $99,900 $109,900
6224 Revere St $99,900 $119,900
5937 Agusta St $114,900 $117,900
2118 Longshore Ave $124,900 $119,000
1447 E Howell St $129,900 $129,000
3130 Unruh Ave $134,899 $134,900
3053 Magee Ave $164,900 $169,900
Cedarbrook – 19150
8130 Michener Ave $100,000 $105,000
1354 E Sharpnack St $159,900 $169,900
1106 E Durham St $199,900 $209,900
Overbrook – 19151
1135 N 65th St $129,000 $129,900
5924 W Jefferson St $134,999 $149,999
Rhawnhurst – 19152
1702 Kendrick St $168,700 $169,700
8417 Loretto Ave $175,000 $179,900
1814 Hoffnagle St $184,990 $184,995
7913 Bradford St $189,000 $209,000
7901 Bradford St $200,000 $205,000
2201-3 Griffith St $249,900 $254,900
Parkwood – 19154
10923 Modena Dr $215,000 $220,000
10970 Templeton Dr $215,900 $211,900