<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philadelphia Real Estate Blog&#187; Philadelphia Real Estate Price Change Update &#8211; 07.20.09 | Philadelphia Real Estate</title>
	<atom:link href="http://philadelphiarealestatehub.com/tag/price-changes/feed/" rel="self" type="application/rss+xml" />
	<link>http://philadelphiarealestatehub.com</link>
	<description>Real Estate in Philadelphia, Pa</description>
	<lastBuildDate>Tue, 27 Jul 2010 18:12:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Philadelphia Real Estate Price Change Update &#8211; 07.20.09</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-072009/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-072009/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 18:57:48 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Price Change]]></category>
		<category><![CDATA[Price Reductions]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Philly]]></category>
		<category><![CDATA[price changes]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=8139</guid>
		<description><![CDATA[Below are the price changes reported to the Philadelphia area MLS over the past 2 days…
To see more details and pictures for any of the Philadelphia Real Estate listed below, use the following address search.
KEY: Address then New Price then Previous Price
(source: TrendMLS; Courtesy of Brigit Brust)
				http://philadelphiarealestatehub.com/idx/3457/addressSearch.php					
	Burholme – 19111								
1203 Gilham St		$104,900 	$112,400
6331 Bingham St		$109,899 	$109,900
1316 [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-072009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Price Change Update &#8211; 02.02.09</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-020209/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-020209/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 18:54:27 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Price Change]]></category>
		<category><![CDATA[Price Reductions]]></category>
		<category><![CDATA[andrea boelter]]></category>
		<category><![CDATA[brigit brust]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[price changes]]></category>
		<category><![CDATA[price reduction]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=6201</guid>
		<description><![CDATA[
Below are the price changes reported to the Philadelphia area MLS over the past 2 days…
To see more details and pictures for any of the Philadelphia Real Estate listed below, use the following address search.
KEY: Address then New Price then Previous Price
(source: TrendMLS; Courtesy of Andrea Boelter and Brigit Brust)										
	Rittenhouse Square- 19103				
1600-18 Arch St 1008				$354,900	$324,900
1600-18 [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-020209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Price Change Update &#8211; 01.02.09</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-010209/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-010209/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 19:18:41 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Price Change]]></category>
		<category><![CDATA[Price Reductions]]></category>
		<category><![CDATA[andrea boelter]]></category>
		<category><![CDATA[brigit brust]]></category>
		<category><![CDATA[price changes]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=5955</guid>
		<description><![CDATA[Below are the price changes reported to the Philadelphia area MLS over the past 4 days…To see more details and pictures for any of the Philadelphia Real Estate listed below, use the following address search.
KEY: Address then New Price then Previous Price
(source: TrendMLS; Courtesy of Andrea Boelter and Brigit Brust) 
 	Rittenhouse Square- 19103			 
	1727 [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-010209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Price Change Update &#8211; 11.24.08</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-112408/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-112408/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 15:26:25 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Price Reductions]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[price changes]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=5677</guid>
		<description><![CDATA[Below are the price changes reported to the Philadelphia area MLS over the past 3 days&#8230;To see more details and pictures for any of the Philadelphia Real Estate listed below, use the following address search.
KEY: Address then New Price then Previous Price
(source: TrendMLS)
Rittenhouse Square- 19103
2200-28 Arch St 413 $342,900 $349,900
2200-28 Arch St 412 $419,000 $434,900
2200-28 [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-112408/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Price Change Update &#8211; 11.21.08</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-112108/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-112108/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 14:32:20 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Price Reductions]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[price changes]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=5667</guid>
		<description><![CDATA[Below are the price changes reported to the Philadelphia area MLS over the past 2 days&#8230;To see more details and pictures for any of the Philadelphia Real Estate listed below, use the following address search.
KEY: Address then New Price then Previous Price
(source: TrendMLS)
Society Hill/Old City &#8211; 19106
143 S 2nd St #605 $799,900 $1,125,000
143 S 2nd [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-112108/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Price Change Update &#8211; 10.29.08</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-102908/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-102908/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 20:37:36 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Price Reductions]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[price changes]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=5335</guid>
		<description><![CDATA[Here below are the price changes reported to the Philadelphia area MLS over the past 2 days …
(source: TrendMLS)
KEY: Address then New Price then Previous Price
To see more details and pictures for any of the Philadelphia Real Estate listed below, use the following address search.
Rittenhouse &#8211; 19103
2101-17 Chestnut St 1522 $167,900 $169,900
1919 Chestnut St 2614 [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-102908/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Price Change Update &#8211; 10.27.08</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-102708/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-102708/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 14:59:35 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Price Reductions]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[price changes]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=5328</guid>
		<description><![CDATA[Here below are the price changes reported to the Philadelphia area MLS over the past 3 days …
(source: TrendMLS)
KEY: Address then New Price then Previous Price
To see more details and pictures for any of the Philadelphia Real Estate listed below, use the following address search.
Rittenhouse &#8211; 19102
1425 Locust St 6D $299,900 $365,000
1425 Locust St 15E [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-102708/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Price Change Update &#8211; 10.24.08</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-102408/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-102408/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 21:35:27 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Price Reductions]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[price changes]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=5322</guid>
		<description><![CDATA[Here below are the price changes reported to the Philadelphia area MLS over the past 2 days …
(source: TrendMLS)
KEY: Address then New Price then Previous Price
To see more details and pictures for any of the Philadelphia Real Estate listed below, use the following address search.
1919 Chestnut St 705 $299,000 $320,000
916 N 45th St $48,900 47,900
4307 [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-102408/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Price Change Update &#8211; 10.20.08</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-102008/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-102008/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 14:06:50 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Price Reductions]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[price changes]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=5305</guid>
		<description><![CDATA[Here below are the price changes reported to the Philadelphia area MLS over the past 3 days …
(source: TrendMLS)
KEY: Address then New Price then Previous Price
To see more details and pictures for any of the Philadelphia Real Estate listed below, use the following address search.
1901 Walnut St 1406 $399,000 $419,000
220 W Rittenhouse Sq 7A $525,000 [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-102008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Price Change Update &#8211; 10.17.08</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-101708/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-101708/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 14:25:19 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Price Reductions]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[price changes]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=5295</guid>
		<description><![CDATA[Here below are the price changes reported to the Philadelphia area MLS over the past day. …
(source: TrendMLS)
KEY: Address then New Price then Previous Price
To see more details and pictures for any of the Philadelphia Real Estate listed below, use the following address search.
109 S 21st St 9 $212,000 $220,000
661 N 33rd St $169,900 $189,900
130-136 [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-101708/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Price Change Update &#8211; 10.16.08</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-101608/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-101608/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 14:48:11 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Price Reductions]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[price changes]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=5255</guid>
		<description><![CDATA[Here below are the price changes reported to the Philadelphia area MLS over the past day. …
(source: TrendMLS)
KEY: Address then New Price then Previous Price
To see more details and pictures for any of the Philadelphia Real Estate listed below, use the following address search.
315 S 18th St $895,000 $898,900
309-13 Arch St 304D $179,900 $189,900
41 Saint [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-101608/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Price Change Update &#8211; 10.15.08</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-101508/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-101508/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 13:31:37 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Price Reductions]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[price changes]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=5237</guid>
		<description><![CDATA[Here below are the price changes reported to the Philadelphia area MLS over the past day. …
(source: TrendMLS)
KEY: Address then New Price then Previous Price
To see more details and pictures for any of the Philadelphia Real Estate listed below, use the following address search.
315 New St 306 $229,800 $229,900
108 Arch St 201 $498,000 $525,000
20-22 N [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-101508/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Price Change Update &#8211; 10.14.08</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-101408/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-101408/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 16:02:48 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Price Reductions]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[price changes]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=5234</guid>
		<description><![CDATA[Here below are the price changes reported to the Philadelphia area MLS over the past day. …
(source: TrendMLS)
KEY: Address then New Price then Previous Price
To see more details and pictures for any of the Philadelphia Real Estate listed below, use the following address search.
276 S 23rd St $690,000 $699,000
210 W Rittenhouse Sq 2202 $1,250,000 $1,350,000
50 [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-101408/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Price Change Update &#8211; 10.13.08</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-101308/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-101308/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 15:18:01 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Price Reductions]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[price changes]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=5206</guid>
		<description><![CDATA[Here below are the price changes reported to the Philadelphia area MLS over the past 3 days. …
(source: TrendMLS)
KEY: Address then New Price then Previous Price
To see more details and pictures for any of the Philadelphia Real Estate listed below, use the following address search.
1514 Pine St 1F $699,000 $749,000
2200-28 Arch St 605 $369,900 $389,900
1706 [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-101308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Price Change Update &#8211; 10.10.08</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-101008/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-101008/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 04:20:57 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Price Reductions]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[price changes]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=5125</guid>
		<description><![CDATA[Here below are the price changes reported to the Philadelphia area MLS over the past day. …
(source: TrendMLS)
KEY: Address then New Price then Previous Price
To see more details and pictures for any of the Philadelphia Real Estate listed below, use the following address search.
2320 Manning St $349,999 $365,000
313-315 N 3rd St 4B $470,000 $495,000
1324 Locust [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-101008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
