Posts Tagged ‘real estate’

Philadelphia Real Estate Price Change Update 9.2.10

CITYSPACE | September 2nd, 2010 | No Comments »

Below are the price changes reported to the Philadelphia area MLS over the past 2 days…
To see more details and pictures for any of the Philadelphia Real Estate listed below, use the following address search.
KEY: Address then New Price then Previous Price
(source: TrendMLS; Courtesy of Brigit Brust)

Rittenhouse Square- 19103
current price list price
2020 Walnut St 9K $308,500 $299,900
225 S 18th St 505 $328,000 $319,000
1600-18 Arch St 806 $379,900 $325,000
1919 Chestnut St 2301 $340,000 $325,000
2413 Manning St $625,000 $615,000

University City – 19104

3823 Poplar St $39,000 $38,900
3716 Baring St $375,000 $365,000

Society Hill/Old City – 19106

301 Race St 303 $219,900 $199,900
720-22 Chestnut St A $375,000 $374,990
213 Spruce St $649,000 $664,000

Washington Square – 19107

1100 Vine St 908 $269,900 $264,900
1008-20 Spruce St 1012C $325,000 $295,000

Burholme – 19111

6224 Hasbrook Ave $124,900 $119,900
1735 Teesdale St $168,000 $165,000
7403 Belden St $165,900 $173,000
1324 Disston St $214,900 $209,900
914 Hartel Ave $229,975 $229,950
640 Kerper St $329,000 $249,000

Torresdale – 19114

9562 James St A $184,900 $179,400
3311 Fordham Rd $218,000 $214,000
9242 Andover Rd $230,000 $225,000

Philadelphia – 19115

2015 Welsh Rd #B-25 $179,900 $174,900
1556 Stoney Ln B $187,900 $179,900
9865 Cowden St $189,900 $188,000
9838 Montour St $209,900 $199,900
1630-90 Welsh Rd 33E $209,900 $204,900
9968 Sandy Rd $219,900 $213,900
2132 Fulmer St $229,900 $224,900
1108 Hedgerow Ln $307,500 $299,900
9868 Ferndale St $364,900 $359,900
1916 Reilly Rd $529,999 $519,999

Somerton – 19116

1814 Tomlinson Rd $180,000 $188,000
725 Byberry Rd $569,000 $568,900

Mount Airy – 19119

112 W Sedgwick St $165,000 $155,000
226 E Durham St $210,000 $200,000
18 Carpenter Ln $225,000 $215,000
7123 Cresheim Rd $225,000 $220,000

Olney- 19120

516 Alcott St $72,900 $74,900
416 W Ashdale St $109,000 $102,000
400 E Comly St $134,900 $134,800

Brewerytown- 19121

2032 W Berks St $30,000 $26,900

Jinogi/West Kensington – 19122

1923 N Hope St $69,900 $64,900

N. Liberties/Loft District – 19123

674 Franklin Place D $148,900 $140,000

Juniata – 19124

5149 Leiper St $69,900 $65,000
2123 Granite St $69,000 $68,900
4321 E Roosevelt Blvd $94,500 $69,900
1537 Church St $79,900 $79,800
1821 E Airdrie St $89,900 $89,800
754 Garland St $122,500 $115,000
5328 Saul St $124,000 $119,900
1229-31 Allengrove St $205,000 $199,900
5227 Castor Ave $204,900 $204,899

Fishtown – 19125

1547 E Berks St $149,900 $139,900
2074 E Cumberland St $175,000 $174,500
1123 Marlborough St $301,900 $269,900

Oak Lane – 19126

6751 N 13th St 2N $24,999 $19,999

Manayunk – 19127

3750-78 Main St 303 $199,900 $189,900

Roxborough – 19128

611-15 Roxborough Ave 639A $144,900 $139,000
745 Claire Rd $187,700 $178,400
293 Shawmont Ave B $199,900 $189,000
6468 Henry Ave $239,900 $229,900
9014 Ayrdale Cres $249,900 $259,900
930 E Cathedral Rd $349,900 $339,900
703 Valley Green Ct $424,897 $424,896

East Falls – 19129

3401-09 Ainslie St $590,000 $550,000

Art Museum/Fairmount – 19130

2524 Aspen St $569,000 $549,000

Wynnefield – 19131

1741 N 53rd St $75,000 $74,900
5821 Upland Way $170,000 $160,000

Strawberry Mansion – 19132

2406 N 25th St $14,900 $9,900
2753 N 20th St $41,900 $39,900

Kensington – 19133

2816 N Marvine St $39,000 $38,900

Port Richmond – 19134

3642 Jasper St $39,000 $38,900
911 E Schiller St $39,000 $38,900
730 E Willard St $39,900 $39,800
2710 C St $58,000 $57,900
2722 C St $58,000 $57,900
2074 E Birch St $59,900 $59,800
743 E Willard St $69,900 $69,888
1837 E Tioga St $75,000 $69,900
2650 E Toronto St $180,000 $170,000
3633 Almond St $190,000 $184,900

Tacony – 19135

6804 Tulip St $80,000 $72,000
7160 Vandike St $84,999 $82,999
4709 Higbee St $109,900 $109,800
4108 Glenview St $124,900 $124,400
7103 Charles St $149,000 $129,900
6734 Jackson St $144,000 $143,900
7234 Montague St $162,900 $159,900

Holmesburg – 19136

4739 Oakmont St $77,000 $69,300
4216 Loring St $115,000 $110,000
4766 Marple St $115,000 $114,900
3515 Meridian St $165,000 $159,850
3016 Willits Rd $179,000 $172,900

Bridesburg – 19137

4640 James St $95,900 $93,000

West Oak Lane – 19138

6550 N Lambert St $65,000 $64,900
1345 E Price St $74,500 $68,500
2106 W 65th Ave $118,900 $110,000
1243 E Chelten Ave $119,900 $114,900
1982 Renovo St $159,900 $149,900

University City – 19139

263 S Felton St $94,900 $94,800
205 N 59th St $109,900 $104,900

Hunting Park – 19140

3653 N 3rd St $39,900 $39,800
3963 Elser St $69,900 $49,900
3454 Dillman St $55,000 $54,900
4141 N Darien St $56,000 $55,900
3830 N 13th St $69,900 $69,800

Logan – 19141

4956 N 19th St $49,900 $49,800
4949 N Smedley St $89,900 $84,900
5441 N 12th St $109,900 $109,800

Southwest Philadelphia – 19142

6430 Glenmore Ave $25,000 $22,500
2520 S 67th St $69,900 $69,800
7015 Wheeler St $79,000 $78,900

University City – 19143

1414 S 51st St $64,900 $64,800
5911 Belmar St $69,900 $64,900
511 S 62nd St $80,000 $65,000

Germantown – 19144

312 E Shedaker St $49,900 $49,800
5130 Knox St $54,900 $49,900
714 E Chelten Ave $69,900 $64,900
5658 Morton St $74,999 $72,500
6218 Belfield Ave $90,000 $85,000
5353 Magnolia St $99,900 $89,900
292 E Queen Ln $90,000 $92,500
276 E Queen Ln $114,900 $112,900
50 W Washington Ln $149,900 $149,800
5913 Greene St $284,900 $274,900

South Philly Passyunk – 19145

2230 Watkins St $25,900 $24,000
2112 Fernon St $32,900 $29,900
1934 Pierce St $59,903 $59,900
1826 S Taylor St $105,000 $95,000
2029 McKean St $100,000 $97,000
2129 Fernon St $99,900 $99,800
2011 S Etting St $149,900 $148,500
2525 S 16th St $150,000 $149,900
2134 S Carlisle St $169,000 $168,900
2838 S Sydenham St $199,900 $194,900

Grad. Hospital/Grays Ferry – 19146

2132 Sears St $37,900 $33,900
1321 S Colorado St $42,900 $39,900
1533 Manton St $54,467 $49,467
936 S 23rd St $210,000 $199,900
1413 Reed St $279,000 $275,000
303 Governors Ct $510,000 $490,000

Bella Vista/Queen Village – 19147

849-33 7th St 4A $219,900 $199,900
727 S 7th St 1R $309,000 $275,900
621 S American St A $324,900 $319,900
1150 S Clarion St $349,900 $324,900
1030 South St $350,000 $330,000
916 S 7th St $370,000 $349,900
1209 Waverly Walk $409,000 $395,000
1520 S 13th St $429,900 $419,900

South Philly Whitman – 19148

108 Fernon St $128,900 $95,900
315 Winton St $114,900 $109,900
1705 S 6th St $129,400 $129,300
2430 S Lee St $129,994 $129,995
326 Daly St $145,000 $139,900
2421 S Alder St $159,900 $149,900
418 Durfor St $165,000 $150,000
2416 S Darien St $162,900 $162,850
2704 S Hutchinson St $189,900 $184,900
363 Wolf St $199,000 $189,000
1832 S 12th St $199,900 $189,900
2542 S 12th St $219,000 $214,900
206 Mountain St $279,900 $274,900
1101 Mcclellan St $294,900 $279,900
145 Moore St $329,900 $325,000

Frankford – 19149

3107 Stirling St $89,900 $80,000
7254 Oakland St $99,900 $92,900
6338 Eastwood St $129,900 $124,900
1413 Stirling St $132,000 $135,000
3122 Brighton St $142,900 $138,000

Cedarbrook – 19150

7557-59 Williams Ave $214,000 $213,000
1040 E Durham St $250,000 $249,900

Overbrook – 19151

6059 W Girard Ave $34,900 $34,800
708 Edgemore Rd $55,000 $59,000

Rhawnhurst – 19152

1853 Fuller St $165,000 $150,000
7811 Horrocks St $179,750 $174,500
2738 Tolbut St $214,900 $199,900
7621 Brocklehurst St $254,995 $254,990

Parkwood – 19154

3257 Morning Glory Rd $159,900 $145,000
12137 Barbary Rd $209,000 $204,900
12403 Medford Rd $227,000 $220,000

Just Listed: Beautiful Overbrook Park home with fine features and parking!

CITYSPACE | July 8th, 2010 | No Comments »

DSC00063-lo-res1616 Ashurst Rd, Philadelphia Pa, 19151

$154,900, 3 bed 1.1 bath, 1120 SF

This beautiful Overbrook Park home features refinished hardwood floors, a brand-new kitchen with stainless steel appliances and breakfast bar, finished basement with a half-bath, and a one-car garage. The property backs up to Cobbs Creek Park, and the spacious rear deck overlooks Cobbs Creek Golf Course. The second level features three bedrooms, with hardwood floors in the master and new carpet in the two rear bedrooms. New roof, electric, kitchen, bath, and much more – ready to move in!

For more information on the this property, check out this postlet, or, contact Travis Seal ® REALTOR at 215.667.4312, or by email at tseal@phillycityspace.com. CITYSPACE 22oo Walnut St, Philadelphia Pa, 19103.

Just Listed: Great Home for First-time Homebuyer near Cobb Creek Park!

CITYSPACE | July 7th, 2010 | No Comments »

DSC05669-lo-res32 N Hirst St, Philadelphia Pa, 19139

$80,000, 3 bed 1 bath, 922 SF

This three bedroom home is in great shape and on a really nice and friendly tree lined block. Steps from various forms of public transportation, schools, shopping and very close to the Cobbs Creek park. This would be a great home for a first time home owner or a easy rental for an investor.

For more information on this property, check out this postlet, or contact Joe Sweeney ® REALTOR at 215.240.0732, or by email at jsweeney@phillycityspace.com. CITYSPACE 2200 Walnut St, Philadelphia Pa, 19103.



Philadelphia Real Estate Price Change Update – 6.21.10

CITYSPACE | June 21st, 2010 | No Comments »

Below are the price changes reported to the Philadelphia area MLS over the past 2 days…

To see more details and pictures for any of the Philadelphia Real Estate listed below, use the following address search.

KEY: Address then New Price then Previous Price
(source: TrendMLS; Courtesy of Brigit Brust)

Society Hill/Old City – 19106

113 Cuthbert St B $532,900 $542,000
306 S Front St $1,065,000 $1,150,000

Washington Square – 19107

1029-33 Spruce St 305 $260,000 $265,000

Burholme – 19111

6111 Palmetto St $104,900 $109,900
1403 Magee Ave $138,000 $155,000
724 Glenview St $164,900 $169,900
6515 Dorcas St $164,999 $168,000
7403 Belden St $169,900 $172,900
7417 Rockwell Ave $214,900 $222,445
1106 Tabor Ln $236,000 $239,000
1730 Rhawn St $244,895 $244,896

Torresdale – 19114

49302 Delaire Landing Rd 302 $119,896 $119,897
2858 Angus Rd $174,900 $177,000
72307 Delaire Landing Rd 307 $199,995 $199,996
3953 Eden St $499,893 $499,894
3949 Eden St $524,893 $524,894

Philadelphia – 19115

8819 Winchester Ave $189,898 $189,899

Somerton – 19116

2008 Gorman St $174,000 $179,000
633 Avon St $199,899 $199,900
10236 Jeanes St $220,900 $221,000
10101 Wilbur St $291,000 $288,500
1117 Lindenhurst St $329,900 $388,900

Mount Airy – 19118

8121 Ardleigh St $249,900 $259,900

Mount Airy – 19119

400-14 W Hortter St 601 $225,000 $229,000
6944 Cresheim Rd $348,900 $349,900

643 E Sanger St $99,900 $109,000
5915 B St $105,900 $115,000
261 W Godfrey Ave $113,500 $113,900
220 E Rockland St $130,000 $154,900

N. Liberties/Loft District – 19123

1025 N Lawrence St C $159,900 $164,900

Juniata – 19124

4292 Griscom St $15,900 $19,900
1365 Kennedy St $48,600 $54,000
4002 Lawndale St $84,900 $88,900
4146 Dungan St $101,900 $104,900
4337 Glendale St $115,000 $120,000
4256 L St $127,000 $127,500

Fishtown – 19125

2138 E Cumberland St $160,000 $179,900
1305 Marlborough St $259,900 $269,900

Oak Lane – 19126

805 69th Ave $166,500 $169,900

Roxborough – 19128

429 Shawmont Ave B $130,900 $134,900
415 Shawmont Ave B $158,000 $162,900
4320 Mitchell St $209,900 $219,900
9115 Ayrdale Cres 39A $209,900 $214,900
9001 Ayrdale Cres 56B $220,000 $225,000
518 Domino Ln $245,000 $247,000
474 Leverington Ave $249,900 $229,900
578 Pedley Rd $259,900 $264,900
610 Seville St $319,900 $324,900
731 Valley Green Ct $389,900 $429,900
729 Valley Green Ct $397,900 $400,000
242 Krams Ave $499,000 $549,900

East Falls – 19129

4000 Gypsy Ln 104 $183,777 $184,777
3600 Gypsy Ln $239,900 $249,900
4455 Riverview Ln $309,990 $309,900
3419 Midvale Ave $395,000 $405,000

Art Museum/Fairmount – 19130

2601 Pennsylvania Ave 1241 $234,900 $235,000
1827 Olive St $269,999 $275,000
802 Corinthian Ave $299,000 $309,000
713 Shirley St A $319,000 $339,000
715 Shirley St A $319,000 $339,000
713 Shirley St B $339,000 $349,000
715 Shirley St B $339,000 $349,000
1926 Parrish St $398,000 $429,999

Wynnefield – 19131

5835 Master St $60,000 $65,000
3600 Conshohocken Ave 511 $129,900 $134,900
2400 Bryn Mawr Ave $525,000 $549,900

Kensington – 19133

3126 N Sheridan St $29,500 $34,900

Port Richmond – 19134

2056 E Lippincott St $39,893 $39,894
2803 Aramingo Ave $79,899 $79,900

Tacony – 19135

6407 Marsden St $88,500 $88,900
4552 Unruh Ave $104,897 $104,898
4516 E Howell St $109,893 $109,894
6120 Algard St $113,900 $119,000
6346 Ditman St $113,900 $119,000
4331 Benner St $119,900 $125,000
7127 Tulip St $142,500 $147,500
7158 Cottage St $164,990 $169,900
4223 Disston St $200,000 $205,000

Holmesburg – 19136

4617 Meridian St $75,000 $80,000
4428 Oakmont St $144,500 $144,900
4312 Blakiston St $159,899 $159,900
4414 Tolbut St $169,895 $169,896
3438 Ashville St $169,898 $169,899
8939 Ashton Rd $239,900 $250,000

Bridesburg – 19137

4420 Garden St $124,900 $124,000
4517 Mercer St $135,000 $140,000

West Oak Lane – 19138

6413 N Woodstock St $89,900 $95,900
1514 E Duval St $159,900 $169,900

University City – 19139

5034 Ogden St $29,999 $30,000
5128 Ranstead St $46,900 $49,900

Hunting Park – 19140

537 W Venango St $44,900 $59,900

Logan – 19141

6229 N Bouvier St $94,900 $99,900
6016 N 13th St $125,000 $134,900

Southwest Philadelphia – 19142

6509 Greenway Ave $58,900 $59,900
7060 Grays Ave $69,988 $75,988
7038 Wheeler St $77,900 $84,900
6712 Dicks Ave $84,900 $89,900

University City – 19143

5349 Addison St $34,900 $37,900
5356 Greenway Ave $40,000 $45,000
5726 Florence Ave $54,897 $54,898
5846 Hazel Ave $115,000 $105,000
5141 Cedar Ave $174,500 $185,000

Germantown – 19144

461 E Cosgrove St $79,000 $79,900
425 E Walnut Ln $85,000 $95,000
617 E Chelten Ave $90,000 $115,000
292 E Queen Ln $100,000 $105,000

South Philly Passyunk – 19145

1600 S Newkirk St $89,900 $110,000
2005 Snyder Ave $95,000 $100,000
1914 S 22nd St $97,969 $97,959
2433 W Passyunk Ave $105,000 $110,000
1725 S Dover St $110,000 $124,900
1713 S 17th St $119,900 $124,900
2124 S Chadwick St $129,300 $129,400
2648 S Colorado St $199,000 $209,000
1535 Forrestal St $324,900 $329,900

Grad. Hospital/Grays Ferry – 19146

1504 S Stanley St $39,900 $69,900
1216 S 15th St $124,900 $129,900
2243 League St $152,900 $169,900
1509 Latona St $159,900 $169,500
1228 S 22nd St $164,900 $174,900
1035 S Dorrance St $199,999 $199,989
2012 South St 1R $223,000 $223,500
1515 Manton St $225,000 $235,000
922-24 S 16th St #2 $264,900 $270,000
922-24 S 16th St #1 $269,900 $275,000
922-24 S 16th St #4 $274,900 $280,000
922-24 S 16th St #3 $279,900 $285,000
705-07 S 20th St 1 $349,800 $349,900

Bella Vista/Queen Village – 19147

207 Gerritt St $229,900 $244,900
1234 Catharine St $234,900 $248,000
811 Kater St $628,500 $629,000

South Philly Whitman – 19148

2502 S Marshall St $65,000 $62,000
638 Cantrell St $89,910 $89,900
2414 S Lawrence St $107,100 $112,725
816 Dudley St $114,900 $119,900
2504 S Mildred St $129,000 $139,000
2430 S Lee St $149,979 $149,969
528 Mcclellan St $167,000 $169,000

Frankford – 19149

3044 Robbins Ave $103,900 $109,000
3105 Robbins Ave $104,893 $104,894
7110 Bustleton Ave $110,000 $120,000
2205 Unruh Ave $120,000 $125,000
3460 Friendship St $164,896 $164,897

Overbrook – 19151

952 N 66th St $60,000 $70,000
1710 N 61st St $83,500 $74,900
1218 N 59th St $104,000 $109,900
2042 N 62nd St $149,900 $169,000

Rhawnhurst – 19152

2022 Glendale Ave $195,900 $199,900
2816 Walnut Hill St $199,900 $214,900

Eastwick – 19153

7437 Redwing Pl $134,900 $139,900

Parkwood – 19154

13018 Townsend Rd A8 $100,000 $120,000
3850 Woodhaven Rd 303 $129,900 $134,900

Philadelphia Open House Schedule for Weekend of 6.18.10

CITYSPACE | June 18th, 2010 | No Comments »

Here is the Philadelphia Open House Schedule For This Weekend as Reported to the Philadelphia area MLS….

To receive this list every week for the duration of your search, be sure to subscribe via email to our feed.

(source: TrendMLS; Courtesy of Brigit Brust)
http://philadelphiarealestate.com/index.php

Rittenhouse – 19102

1500 Chestnut St 8C $269,000 Sun 1-230 pm
111 S 15th St P103 $379,900 Sun 2-3 pm
50 S 16th St 4403 $756,000 Sun 12-4 pm
314 S 16th St $775,000 Sun 130-230 pm
50 S 16th St 4202 $997,500 Sun 12-4 pm
50 S 16th St 4205 $1,045,000 Sun 12-4 pm
1531 Pine St D $1,399,000 Sun 130-230 pm
50 S 16th St 4702 $1,495,000 Sun 12-4 pm
50 S 16th St 4705 $1,495,000 Sun 12-4 pm
50 S 16th St 4703-4 $3,500,000 Sun 12-4 pm

Rittenhouse Square- 19103

1919 Chestnut St 2211 $110,000 Sun 11-2 pm
1919 Chestnut St 2111 $139,000 Sun 11-2 pm
1919 Chestnut St 1011 $150,000 Sun 11-2 pm
1919 Chestnut St 1012 $150,000 Sun 11-2 pm
1919 Chestnut St 2823 $152,500 Sun 11-2 pm
1919 Chestnut St 902 $166,561 Sun 11-2 pm
1919 Chestnut St 1103 $225,000 Sun 11-2 pm
1919 Chestnut St 1710 $225,000 Sun 11-2 pm
1919 Chestnut St 814 $225,000 Sun 11-2 pm
1919 Chestnut St 914 $235,900 Sun 11-2 pm
1919 Chestnut St 1409 $240,000 Sun 11-2 pm
1919 Chestnut St 1122 $250,000 Sun 11-2 pm
1919 Chestnut St 2209 $250,000 Sun 11-2 pm
1919 Chestnut St 1310 $275,000 Sun 11-2 pm
1919 Chestnut St 1903 $284,340 Sun 11-2 pm
1919 Chestnut St 607 $293,000 Sun 11-2 pm
1919 Chestnut St 1011+ $300,000 Sun 11-2 pm
1919 Chestnut St 2624 $300,000 Sun 11-2 pm
1919 Chestnut St 506 $300,000 Sun 11-2 pm
2301 Cherry St 5E $319,000 Sun 130-230 pm
1627 Spruce St 6 $325,000 Sun 3-4 pm
1919 Chestnut St 2301 $340,000 Sun 11-2 pm
2200 Arch St 805 $369,900 Sun 12-1 pm
2031 Pine St 301 $419,900 Sun 130-230 pm
1919 Chestnut St 2519 $435,000 Sun 11-2 pm
1919 Chestnut St 2608 $439,000 Sun 11-2 pm
1811-19 Chestnut St 606 $449,000 Sun 1-2 pm
207 S 24th St 2F $449,900 Sun 130-230 pm
2301 Cherry St 4K $499,000 Sun 130-230 pm
341 S 26th St $579,900 Sun 130-230 pm
32 S 22nd St A $595,000 Sat/Sun 1-3 pm
1901 Walnut St 2F $599,999 Sun 230-330 pm
275 S 19th St 1000 $900,000 Sun 130-230 pm
202-210 W Rittenhouse Sq 1005 $985,000 Sun 12-1 pm
1938 Panama St $1,250,000 Sun 12-1 pm
23 S 23rd St 6L $1,350,000 Sun 130-230 pm

University City – 19104

4200 Pine St 104 $375,000 Sun 12-1 pm
317 S 44th St $379,000 Sun 130-230 pm
4200 Pine St 304 $379,000 Sun 12-1 pm
4225 Osage Ave $465,000 Sun 1-3 pm
4200 Pine St 105 $815,000 Sun 12-1 pm

Society Hill/Old City – 19106

241 S 6th St 311 $269,000 Sun 3-4 pm
301 Race St 512 $299,900 Sun 12-2 pm
214-18 New St A $335,000 Sun 12-2 pm
315 Arch St 304 $336,000 Sun 1-3 pm
321 S 2nd St B $361,000 Sun 12-1 pm
604-36 S Washington Sq 3012 $389,000 Sun 130-230 pm
130 Spruce St 19C $395,000 Sun 130-230 pm
129 Cuthbert St 2 $397,000 Sun 12-1 pm
311 S 2nd St C $399,900 Sun 12-1 pm
1101 Locust St 2G $418,998 Sun 12-5 pm
103-07 Church St 18 $511,500 Sun 3-4 pm
338 S 3rd St $514,900 Sun 3-4 pm
304-6 S American St $639,000 Sun 3-4 pm
1101 Locust St 2F $874,999 Sat 12-6 pm
231 Delancey St $899,000 Sun 130-3 pm
417 Pine St $1,098,000 Sun 12-1 pm
100 Pine St $1,250,000 Sun 12-2 pm

Washington Square – 19107

1010 Race St 7N $141,500 Sun 3-4 pm
1010 Race St PI $149,900 Sun 3-4 pm
1010 Race St 5I $179,900 Sun 3-4 pm
1109 Spruce St 3R $180,000 Sun 12-230 pm
927 Spruce St 1R $185,000 Sun 12-230 pm
927 Spruce St 2R $215,000 Sun 12-230 pm
1010 Race St PK $224,900 Sun 3-4 pm
1109 Spruce St 2R $225,000 Sun 12-230 pm
319 S Juniper St A $267,000 Sun 12-2 pm
1029-33 Spruce St 303 $275,000 Sun 12-2 pm
1109 Spruce St 1R $299,900 Sun 12-1 pm
1101 Locust St 7E $349,800 Sat/Sun 12-230 pm
1023 Clinton St 304 $474,900 Sun 12-1 pm
1033 Spruce St 101 $535,000 Sun 12-2 pm
1101 Locust St 8C $555,000 Sat/Sun 12-6/12-5 pm
1101 Locust St 6A $769,900 Sat 12-5 pm
1040 Irving St $1,250,000 Sun 130-230 pm
1101 Locust St 10F $1,250,000 Sun 12-5 pm
1111 Locust St 9B $1,398,900 Sat/Sun 12-5 pm
1101 Locust St 10D $1,450,000 Sat 12-5 pm

Burholme – 19111

545 Levick St $160,000 Sun 11-2 pm
8235 Jeanes St $199,000 Sat 12-2 pm
1109 Napfle Ave $225,000 Sun 12-3 pm

Torresdale – 19114

3676 Glenn St $650,000 Sun 12-2 pm

Philadelphia – 19115

8711 Autumn Rd $340,000 Sun 1-3 pm
2117 Lott St $389,000 Sun 1-3 pm

Somerton – 19116

655 Hendrix St $230,000 Sun 1-3 pm
1417 Southampton Rd $235,000 Sun 1-4 pm
15023 Barcalow Ave $479,900 Sun 12-2 pm

Mount Airy – 19118

8127 Ardleigh St $295,000 Sun 2-4 pm
8 Rex Ave 12 $389,000 Sat/Sun 1-3/2-4 pm
109 Rex Ave $499,000 Sun 2-4 pm
8027 Seminole St $525,000 Sun 1-3 pm

Mount Airy – 19119

127 E Upsal St $234,000 Sun 1-3 pm
6530 Cherokee St $243,000 Sun 1-3 pm
6966 Weatham St $249,900 Sun 1-3 pm
113 E Durham St $285,000 Sun 1-3 pm
636 Burnham Rd $579,900 Sun 1-3 pm

N. Liberties/Loft District – 19123

1004 N Bodine St $549,000 Sat/Sun 12-4 pm
844 N Lawrence St $569,900 Sun 12-1 pm

Fishtown – 19125

511 E Wildey St $223,500 Sun 11-1230 pm
1714 Memphis St 113 $254,900 Sat/Sun 11-3 pm
1714 Memphis St 306 $267,665 Sat/Sun 11-3 pm
1714 Memphis St 309 $322,915 Sat/Sun 11-3 pm
1714 Memphis St 216 $331,415 Sat/Sun 11-3 pm
1714 Memphis St 310 $373,915 Sat/Sun 11-3 pm

19128 Manayunk – 19127

121 W Salaignac St $235,000 Sun 2-4 pm

Roxborough – 19128

6468 Henry Ave $239,900 Sun 1-3 pm
4524 Mitchell St $249,900 Sun 1-3 pm
4557 Manayunk Ave 1 $249,900 Sat 1-4 pm
845 W Bells Mill Rd $250,000 Sat 1-3 pm
4557 Manayunk Ave 2 $259,900 Sat 1-4 pm
4346 Freeland Ave $278,900 Sat 1-4 pm
4557 Manayunk Ave 3 $299,000 Sat 1-4 pm
4557 Manayunk Ave 4 $359,000 Sat 1-4 pm
4557 Manayunk Ave 5 $379,000 Sat 1-4 pm
4557 Manayunk Ave 6 $389,000 Sat 1-4 pm
245 Paoli Ave $429,000 Sun 2-4 pm
4557 Manayunk Ave 7 $429,000 Sat 1-4 pm
241 Paoli Ave $434,900 Sun 2-4 pm
239 Paoli Ave $439,000 Sun 2-4 pm
243 Paoli Ave $449,000 Sun 2-4 pm
7880 Nixon St $550,000 Sun 2-4 pm

East Falls – 19129

3423 Osmond St $200,000 Sat 1-3 pm
3673 Calumet St $234,000 Sun 1-3 pm
3346 Ainslie St $244,900 Sun 2-4 pm
3006 Midvale Ave $479,000 Sun 1-3 pm

Art Museum/Fairmount – 19130

753 N Croskey St $325,000 Sun 12-1 pm
844 N 29th St 119 $349,900 Sun 12-130 pm
1836 Brandywine St $459,900 Sun 12-1 pm
2827 Ogden St $465,000 Sat 11-1 pm
1717 Spring Garden St 2R $495,000 Sun 12-1 pm
821 N Beechwood St $549,000 Sun 12-2 pm
1900 Hamilton St 704 $565,000 Sun 12-2 pm
650 N Sydenham St $599,000 Sun 1-3 pm
2122 Wallace St $637,900 Sun 130-230 pm
2108 Wallace St $649,900 Sun 130-230 pm

Port Richmond – 19134

3227 Memphis St $79,000 Sat 12-3 pm

Tacony – 19135

4149 Stirling St $117,000 Sun 1-3 pm

University City – 19139

230 S Farragut St $296,900 Sat 12-2 pm

Germantown – 19144

614 W Johnson St $209,900 Sun 1-3 pm
6379 Sherman St $219,900 Sun 11-1 pm

South Philly Passyunk – 19145

2322 S Lambert St $208,000 Sun 1-3 pm
2308 S Hicks St $210,000 Sat 12-3 pm
2447 S Garnet St $495,000 Sun 12-1 pm

Grad. Hospital/Grays Ferry – 19146

415 S 19th St 1E $259,000 Sun 1030-1130 am
922 S 15th St B $295,000 Sun 1130-130 pm
2210 Madison Sq $299,900 Sun 130-230 pm
1539 Montrose St $325,000 Sun 12-2 pm
2033 Kater St $349,900 Sun 1-3 pm
2115 Bainbridge St $369,000 Sun 230-4 pm
1906 Naudain St $389,000 Sun 12-1 pm
703 S 17th St $399,999 Sun 3-4 pm
509 S 21st St $459,000 Sun 130-230 pm
2427 Naudain St $509,000 Sun 3-4 pm
1920 Waverly St $539,000 Sun 12-2 pm
1930 Lombard St 2 $569,000 Sun 130-230 pm
2323 South St $599,900 Sun 130-230 pm
440 S Broad St 909 $635,000 Sun 1-3 pm
1429 Christian St $825,000 Sun 3-4 pm
2422 Naudain St $865,000 Sun 12-1 pm
440 S Broad St 1907 $899,900 Sun 12-1 pm
440 S Broad St 2005 $995,000 Sun 1-3 pm

Bella Vista/Queen Village – 19147

712 S 12th St 106 $149,900 Sun 11-4 pm
302 Lombard St B $189,900 Sun 130-230 pm
712 S 12th St 404 $189,900 Sun 11-4 pm
712 S 12th St 401 $224,900 Sun 11-4 pm
228-30 Catharine St 2 $249,900 Sun 130-230 pm
1356 South St 2 $279,000 Sun 12-1 pm
1136 Waverly St 1R $280,000 Sun 130-230 pm
712 S 12th St 411 $299,900 Sun 11-4 pm
712 S 12th St 414 $319,900 Sun 11-4 pm
623 S 6th St C $335,000 Sun 3-4 pm
1031. S Randolph St $339,900 Sun 130-230 pm
316 Federal St $339,900 Sun 130-230 pm
502 S Hancock St $345,000 Sat 12-2 pm
229 Fulton St E $369,900 Sun 12-1 pm
1 Christian St 22 $379,000 Sun 12-1 pm
711 Kimball St $389,900 Sun 12-1 pm
709-11 Alter St $394,000 Sun 12-1 pm
518 Queen St $399,000 Sun 130-230 pm
1025 S 7th St $449,900 Sun 12-1 pm
1404 E Moyamensing Ave $499,900 Sun 3-4 pm
729 S 2nd St $519,900 Sun 130-230 pm
615 Kater St $549,900 Sun 130-230 pm
420 S Jessup St $579,000 Sun 12-1 pm
