Posts Tagged ‘real’

Just Listed: Beautiful 3,000 SF home on corner lot in Graduate Hospital!

CITYSPACE | February 24th, 2010 | No Comments »

Exterior-1-lo-res610 S 16th Street, Philadelphia Pa, 19146

$659,900, 4 bed 2 full baths, 2 half baths, 3000 SF

Beautiful and spacious home on a corner lot in the heart of Graduate Hospital. 3,000 square feet of living space with a two car garage and city views! Enter into the first floor family room with marble half bath. Basement has one large bedroom with large window. Climb up the floating stair to the great room on the second floor. This room has a gourmet kitchen with Monogram appliances, large pantry, formal dining room, living room with windows on 3 sides, balcony, and another marble half bath. The third floor has two bedrooms, a marble tile full bath, and master suite with cathedral ceilings, spa bath, and walk-in closet. Huge two-sided roof deck with skyline views top it all off.

For more information about the above listing, check out this postlet, or contact Salvatore Gardner  REALTOR® at 215.880.7893 or Rachel Lipton REALTOR® at 215.868.5972, or by email at sgardner@phillycityspace.com or rlipton@phillycityspace.com

CITYSPACE 2200 Walnut St, Philadelphia Pa, 19103

Editor's Note: Looks like this might be your first time visiting our site? If so, welcome. And please enjoy! ....

Philadelphia Real Estate Transactions Update – 06.23.09

CITYSPACE | June 23rd, 2009 | No Comments »

Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 4 days. …

(source: TrendMLS; courtesy of Andrea Boelter and Brigit Brust)

Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath | “3u” = 3 Units

If you have a question or comment about any of the Real Estate listed below, please feel free to use this contact form.

Rittenhouse – 19102

1500 Chestnut St 9H $380,000 2/2/0

Rittenhouse Square- 19103

1919 Chestnut St 1508 $302,500 2/1/0
2047 Spruce St 2 $330,000 1/1/0
250 S 17th St 1401 $380,000 1/1/0
2414 Panama St $412,000 3/1/0
2100 Delancey Pl 9 $1,750,000 3/3/1

Society Hill/Old City – 19106

220 Locust St 2H $218,750 1/1/0
604-36 S Washington Sq 2805 $317,000 1/1/0
130 Spruce St 12B $520,000 3/2/0

Burholme – 19111

1717 Guilford St $130,000 3/1/1
6430 Martins Mill Rd $138,100 3/1/0
6223 Hasbrook Ave $138,500 3/1/1
1241 Knorr St $157,000 3/2/1
7857 Lorna Dr $170,000 3/2/1
814 Princeton Ave $185,000 3/1/1
7700 Frontenac St $220,000 3/2/0
914 Kerper St $224,900 3/2/1
8440 Strahle Ter $255,000 3/2/1
1428-32 Shelmire Ave $267,500 4/2/1

Torresdale – 19114

4720 Hegerman Ter $165,000 3/2/1
3417 Eden St $189,000 3/1/1
3450 Primrose Rd $190,000 3/1/1
3656 Morrell Ave $199,000 3/2/1

Philadelphia – 19115

8940 Krewstown Rd 111 $134,900 2/2/0
9944 Wingtip Rd $210,000 3/2/1
9981 Sandy Rd $213,000 3/2/1
1147 Alton Pl $235,000 3/2/1

Somerton – 19116

10677 Halstead St $169,600 2/1/1

Mount Airy – 19118

8211 Ardleigh St $289,000 3/1/1

Mount Airy – 19119

6449 Sprague St $190,000 3/2/1
6800 Sprague St $210,000 3/2/1
424 E Mount Airy Ave $333,000 6/3/0
527 Westview St $455,000 6/3/1

Olney- 19120

5005 N 4th St $49,900 2/1/0
527 Alcott St $84,000 3/1/0
5408 N Front St $110,000 3/2/0

Brewerytown- 19121

2128 N 18th St $165,000 8/3/0

Jinogi/West Kensington – 19122

1225 W Master St $153,000 3/1/1
1203 N 3rd St 203 $335,000 2/2/0

N. Liberties/Loft District – 19123

1008 N Leithgow St $260,000 2/1/0

Juniata – 19124

1735 Bridge St $37,000 3/1/0
4544 Milnor St $52,500 2/1/0
5109 Cottage St $80,000 3/1/0
4233 Palmetto Ave $90,000 3/2/0
5251 Pennway St $99,000 3/1/0
5405 Saul St $112,000 3/2/0

Fishtown – 19125

2304 E Cabot St $38,000 2/1/0
1127 E Wilt St $100,000 2/1/0
2650 Miller St $185,000 2/2/0
2713 E Cumberland St $192,000 3/1/1

Oak Lane – 19126

1427 67th Ave $125,000 3/1/1

Roxborough – 19128

555 Martin St $175,000 3/1/0
551 Martin St $202,000 3/1/0
328 Pensdale St $215,500 3/1/0
353 Shurs Ln $265,000 2/1/1
319 Thyme Ln $280,000 3/2/1
9043 Lykens Ln $280,000 3/2/1
493-C Harmon Rd $370,000 4/3/1

East Falls – 19129

4000 Gypsy Ln 333 $124,000 1/1/0

Art Museum/Fairmount – 19130

2001 Hamilton St 1523 $241,000 1/1/0
1924 Nectarine St $355,000 3/2/1
1700 North St $380,000 3/2/1
2016 Brandywine St $480,000 3/3/0
2523 Aspen St $540,000 3/3/1

Strawberry Mansion – 19132

3129 N 15th St $22,000 4/1/0

Kensington – 19133

2816 Leithgow St $6,250 2/1/0
2718 N Fairhill St 2/1/0

Port Richmond – 19134

1920 E Madison St $39,000 3/1/0
2946 Tulip St $50,000 3/1/0
645 E Westmoreland St $60,000 3/1/0
505 E Allegheny Ave $89,900 3/1/0
3333 Edgemont St $143,500 3/1/0

Tacony – 19135

7138 Jackson St $89,500 3/1/1

Holmesburg – 19136

4508 Strahle St $127,000 3/1/1
3151 Stamford St $255,000 3/2/0

Bridesburg – 19137

2332 Margaret St $50,000 3/1/0
2250 Kennedy St $75,000 3/1/1
2572 Orthodox St $165,000 3/1/1

West Oak Lane – 19138

7157 N 20th St $55,000 3/1/0
1940 Georgian Rd $75,000 4/2/1
1868 Nolan St $149,000 3/1/1

University City – 19139

6160 Locust St $24,000 3/1/0
119 N Felton St $25,000 2/1/0
5208 Sansom St $65,000 4/1/0
81 N 46th St $135,000 3/1/1

Hunting Park – 19140

645 W Schiller St $10,000 3/1/0
3953 N 9th St $21,100 3/1/0
3845 N Marshall St $23,000 3/1/0
3835 N 9th St $26,500 4/1/0
3736 N Bouvier St $69,900 5/2/2

Logan – 19141

4817 N 13th St $99,900 4/1/1
6151 N 17th St $118,000 3/1/0
5751 N 12th St $130,000 3/1/1
1238 Wagner Ave $134,900 4/1/1

Southwest Philadelphia – 19142

2117 S Gould St $10,500 3/1/0
6519 Allman St $22,000 3/1/0
2535 S Millick St $34,000 3/1/1
6858 Guyer Ave $34,900 3/1/1
2624 S Carroll St $37,000 3/1/0
7026 Grays Ave $75,000 3/1/0
2627 S 71st St $79,900 3/1/0
2624 S Daggett St $85,000 3/1/1
6900 Buist Ave $85,000 3/1/0

University City – 19143

2027 S 57th St $27,500 3/1/0
5642 Ridgewood St $32,110 3/1/0
2451 S Frazier St $42,000 2/1/0
5704 Warrington Ave $97,000 3/1/0
5323 Osage Ave $101,000 3/1/0
4719 Windsor Ave $510,000 4/3/0
6204 Webster St 3/1/1

Germantown – 19144

72 E Garfield St $90,000 3/1/0

South Philly Passyunk – 19145

2716 Pierce St $55,000 3/1/0
2018 S Bonsall St $66,000 3/1/0
1931 S Hollywood St $150,000 3/1/0
1828 S 15th St $158,735 4/1/1

Grad. Hospital/Grays Ferry – 19146

744 S 22nd St 1A $68,500 1/1/0
2021 Saint Albans St $324,900 2/1/0
637 S Bambrey St $330,000 3/1/0
1511 Rodman St $361,500 2/1/0
2233 Grays Ferry Ave $415,000 3/2/1
2143 Christian St $438,500 3/2/1

Bella Vista/Queen Village – 19147

1016 S Reese St $45,500 2/1/0
1539 S Franklin St $185,000 2/1/0
1415 S 12th St $274,000 3/1/1
747 S 10th St $375,000 3/2/0
1502 S 5th St 4/2/0

South Philly Whitman – 19148

423 Daly St $50,000 2/1/0
362 Winton St $70,000 3/1/0
2002 S 8th St $131,000 5/3/0
2123 S Howard St $152,000 2/1/0
2833 S Alder St $155,000 2/1/1
1638 S Lawrence St $179,900 3/1/0

Frankford – 19149

1427 Levick St $109,000 3/1/0
6329 Horrocks St $110,000 3/1/0
6004 Loretto Ave $115,000 3/1/1
6010 Loretto Ave $119,000 3/1/0
7265 Hanford St $138,900 3/2/1
3110 Wellington St $145,500 3/1/0
6812 Rutland St $156,000 3/1/1
3464 Friendship St 3/1/0

Overbrook – 19151

539 N 63rd St $30,000 4/1/0
1730 N 62nd St $62,000 3/1/0
828 Marlyn Rd $80,000 3/1/1
753 Wynnewood Rd $100,000 3/1/0
814 N 64th St 7/2/1

Rhawnhurst – 19152

2248 Stanwood St $155,000 3/1/1
8808 Dewees St $205,000 3/1/1

Parkwood – 19154

12039 Academy Rd $174,900 3/2/1
3472 Woodhaven Rd $252,500 3/2/1

Philadelphia Real Estate Transactions Update – 06.12.09

CITYSPACE | June 12th, 2009 | No Comments »

Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 2 days. …

(source: TrendMLS; courtesy of Andrea Boelter and Brigit Brust)

Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath | “3u” = 3 Units

If you have a question or comment about any of the Real Estate listed below, please feel free to use this contact form.

Burholme – 19111

1325 Magee Ave $124,900 3/1/2

Olney- 19120

5752 N 5th St $110,000 3/2/0
6029 N Mascher St 3/1/0

Juniata – 19124

5133 Saul St $110,000 3/1/1

Fishtown – 19125

3 Earl Ct 3/1/0

Oak Lane – 19126

1518 Orland St $110,000 3/1/0

Roxborough – 19128

7015 Ridge Ave 1 $182,500 3/2/1

Wynnefield – 19131

2414 N 54th St $118,375 6/3/1

Port Richmond – 19134

2620 E Clementine St $145,000 4/2/0

Tacony – 19135

6642 Algard St $124,171 3/1/1

Holmesburg – 19136

3218 Fuller St $185,000 3/1/1

Germantown – 19144

5025 Copley Rd $169,100 3/1/0

Grad. Hospital/Grays Ferry – 19146

2002 Saint Albans St $143,000 3/1/0

South Philly Whitman – 19148

2625 S 8th St $135,000 3/1/0

Rhawnhurst – 19152

1806 Hoffnagle St $125,000 3/1/0
7349 E Roosevelt Blvd $157,000 3/2/1
2801 Welsh Rd $162,900 3/1/0

Parkwood – 19154

12502 Nanton Dr $160,000 3/1/1
12048 Waldemire Dr $175,000 3/1/2

Philadelphia Real Estate Price Change Update – 06.01.09

CITYSPACE | June 1st, 2009 | No Comments »

Below are the price changes reported to the Philadelphia area MLS over the past 2 days…
To see more details and pictures for any of the Philadelphia Real Estate listed below, use the following address search.
KEY: Address then New Price then Previous Price
(source: TrendMLS; Courtesy of Andrea Boelter and Brigit Brust)

Burholme – 19111

1225 Saint Vincent St $149,900 $144,900
1803 Oakmont St $174,500 $181,900

Olney- 19120

429 W Ashdale St $149,900 $159,900

Juniata – 19124

4044 Lawndale St $101,500 $101,900
4638 H St $110,000 $115,000

Fishtown – 19125

2331 E Susquehanna Ave $105,000 $109,900

Roxborough – 19128

4316 Mitchell St $179,000 $199,000

Port Richmond – 19134

2440 E Clearfield St $174,900 $184,900

Tacony – 19135

6254 Cottage St $105,000 $110,000
4100 Knorr St B $110,000 $120,000
4913 Rawle St $114,900 $119,900

Holmesburg – 19136

4409 Teesdale St $112,500 $119,900
4503 Oakmont St $114,900 $121,900
4708 Hartel Ave $123,000 $125,000

Bridesburg – 19137

2254 Larue St $108,000 $112,000
4528 Miller St $108,900 $109,900

West Oak Lane – 19138

2139 Eastburn Ave $103,000 $105,000
5752 N Woodstock St $109,900 $118,900
6612 Cornelius St $114,900 $119,900
1932 W 65th Ave $130,000 $145,000

University City – 19139

4703 Sansom St $105,000 $119,000
240 S 57th St $119,900 $124,900

Logan – 19141

5210 N Sydenham St $108,900 $109,900

Southwest Philadelphia – 19142

6519 Belmar St $118,000 $116,000
6429 Chelwynde Ave $120,000 $130,000
6920 Reed Bird Pl $149,900 $152,900

University City – 19143

5035 Walton Ave $120,000 $109,900

South Philly Passyunk – 19145

2117 Mifflin St $115,000 $119,900
2135 S 20th St $129,000 $134,000

Grad. Hospital/Grays Ferry – 19146

2111 Kimball St $106,900 $109,900
2115 Kimball St $161,500 $170,000

Bella Vista/Queen Village – 19147

112 Titan St $179,500 $184,500

South Philly Whitman – 19148

326 McKean St $109,000 $109,900
1606 S 5th St $119,900 $139,900
909 Hoffman St $124,900 $135,000
724 Mollbore Ter $142,000 $145,500

Frankford – 19149

3019 Mckinley St $105,000 $110,900
3021 Hale St $114,900 $119,900
1430 Creston St $125,000 $130,000
3117 Wellington St $134,900 $137,900
2926 Rawle St $146,999 $149,999
3322 Englewood St $152,900 $154,900

Overbrook – 19151

729 Atwood Rd $125,000 $135,000

Rhawnhurst – 19152

8809 E Roosevelt Blvd $169,000 $179,000

Eastwick – 19153

7509 Turnstone Pl $169,900 $174,900

Philadelphia Real Estate Price Change Update – 05.06.09

CITYSPACE | May 6th, 2009 | No Comments »

Below are the price changes reported to the Philadelphia area MLS over the past 2 days…
To see more details and pictures for any of the Philadelphia Real Estate listed below, use the following address search.
KEY: Address then New Price then Previous Price
(source: TrendMLS; Courtesy of Andrea Boelter and Brigit Brust)

Rittenhouse – 19102

1431 Spruce St 3R $229,000 $239,900
1431 Spruce St 2R $299,000 $319,900
1431 Spruce St 3F $599,000 $629,900

Rittenhouse Square- 19103

1624 Spruce St 3R $309,900 $319,900
2201 Chestnut St 103 $329,900 $349,900
100 N 22nd St 120 $509,900 $522,000
100 N 22nd St 103 $512,000 $524,900
202-10 W Rittenhouse Sq 2603 $530,000 $535,000
1920 Chestnut St #6N $595,000 $635,000

University City – 19104

756 N Dekalb St $49,900 $55,900
3827 Mount Vernon St $69,900 $77,500
749 N 44th St $69,900 $699,900
4420 Locust St $288,900 $289,000
428 N 39th St $299,800 $249,800

Society Hill/Old City – 19106

3 N Columbus Blvd PL272 $244,900 $249,900
604-36 S Washington Sq 2006 $259,000 $269,000
6-10 Strawberry St 5 $425,000 $435,000
210 S 3rd St $539,900 $549,900
20-22 N 3rd St 401 $799,900 $825,000

Washington Square – 19107

914 Spruce St 14 $305,000 $30,500
924 Spruce St 202 $317,500 $325,000
1027-31 Arch St 605 $388,100 $388,200
306 S Quince St $549,000 $559,000
239 S Hutchinson St A $729,900 $749,900
904 Pine St $1,050,000 $1,100,000

Burholme – 19111

1337 Devereaux Ave $124,900 $130,000
1347 Devereaux Ave $134,850 $134,900
202 Lardner St $135,900 $132,900
623 Princeton Ave $159,900 $174,900
7928 Loretto Ave $174,900 $194,900
925 Friendship St $179,900 $184,900
8032 Ryers Ave $185,000 $180,000
1919 Loney St $209,900 $199,900
914 Kerper St $224,900 $200,000
1417 Brighton St $239,999 $239,000
7904-6 Frontenac St $298,000 $312,000

Torresdale – 19114

3545 Nottingham Ln $184,900 $189,900
3656 Morrell Ave $199,999 $205,000
3436 Fitler St $205,000 $207,000

Philadelphia – 19115

9921 Bustleton Ave P7 $120,000 $122,900
9335 Rising Sun Ave $164,950 $16,490
2219 Berwyn Pl $211,900 $214,900
1911 Witler St $239,900 $244,900
1816 Murray St $274,900 $289,900
721 Charette Rd $279,000 $279,850
9679 Sandanne Rd $334,900 $349,900
9712 Wynmill Rd $347,500 $349,700
104 Flagstaff Rd $399,000 $415,000

Somerton – 19116

13085 Bustleton Ave 608A $122,900 $123,000
408 Waring St $214,900 $219,900
11608 Stevens Rd $274,800 $279,800
11008 Lindsay St $328,900 $329,000
486 Pinewood Rd $329,000 $339,000

Mount Airy – 19118

8014 Winston Rd $419,000 $449,000

Mount Airy – 19119

6800 Sprague St $199,900 $220,000
406 W Mount Airy Ave $314,900 $339,900
405 W Ellet St $349,900 $354,900
427 Carpenter Ln $359,900 $362,000
6622 Lincoln Dr $500,000 $510,000

Olney- 19120

5627 N 2nd St $77,499 $77,500
538 W Rockland St $78,000 $79,000
258 E Walnut Park Dr $134,900 $139,900

Brewerytown- 19121

1637 N 26th St $12,000 $17,000
2111 N 29th St $49,000 $69,000
1733 N Lambert St $95,000 $100,000
1442 N 29th St $135,900 $149,900

Jinogi/West Kensington – 19122

1210 W Susquehanna Ave $119,000 $129,900
2022 N 4th St $129,900 $134,900

Juniata – 19124

4029 Glendale St $57,000 $59,900
1904 Church St $71,500 $71,750
1338 E Luzerne St $79,900 $89,900
4617 Lesher St $89,500 $89,600
874 Marcella St $90,000 $94,900
3885 Dungan St $91,000 $91,500
903 Anchor St $94,900 $99,000
4360 Bermuda St $114,450 $114,500
1502 E Lycoming St $129,300 $129,350
4635 Hawthorne St $134,900 $139,900

Fishtown – 19125

2627 Sepviva St $84,900 $89,800
2629 Sepviva St $84,900 $89,800
2616 Livingston St $134,900 $139,900
1522 E Montgomery Ave $325,000 $339,900
1512 E Susquehanna Ave $394,900 $399,900

Oak Lane – 19126

1301 72nd Ave $139,900 $149,000
6510 N 3rd St $245,000 $259,000
1301 W Chelten Ave $339,000 $389,000

Manayunk – 19127

4825 Umbria St $184,000 $189,000

Roxborough – 19128

4318 Dexter St $259,900 $264,900
353 Shurs Ln $279,900 $284,900
471 Green Ln $297,000 $297,500
833 E Cathedral Rd $319,000 $325,000
803 Seffert St $319,800 $319,900
474 A Oriole St $429,900 $429,950
225 Gay St $435,000 $465,000

Art Museum/Fairmount – 19130

2401 Pennsylvania Ave 2C51 $160,000 $188,500
1629 Green St UNIT 2 $225,000 $215,000
2001 Hamilton St 1027 $262,500 $269,000
2601 Pennsylvania Ave 706 $409,000 $459,500
1926 Parrish St $524,900 $549,900
2809 Parrish St $559,000 $574,900

Wynnefield – 19131

647 N 52nd St $114,900 $119,900
3900 Ford Rd 18P $239,900 $249,900

Strawberry Mansion – 19132

3032 W Gordon St $24,000 $29,900
3025 N 21st St $39,000 $45,000

Kensington – 19133

522 W Somerset St $49,000 $53,000

Port Richmond – 19134

2115 E Stella St $27,900 $28,790
415 E Cambria St $29,500 $39,500
244 E Elkhart St $35,000 $40,000
3477 Emerald St $48,999 $49,900
2966 Tilton St $74,990 $74,999
3410 Kensington Ave $89,900 $99,800
1809 E Russell St $98,995 $99,900
2953 Janney St $109,000 $110,000

Tacony – 19135

4021 Creston St $89,800 $89,850
4120 Knorr St A $104,900 $109,500
6730 Jackson St $126,000 $12,600
4204 Passmore St $139,900 $142,000
4119 Princeton Ave $149,900 $154,900
5702 Tackawanna St $152,850 $152,875

Holmesburg – 19136

3138 Fairfield St $167,500 $172,500

Bridesburg – 19137

2250 Kennedy St $75,000 $74,899
4639 Milnor St $122,900 $125,900

West Oak Lane – 19138

936 E Woodlawn Ave $29,900 $44,000
2423 75th Ave $53,850 $67,750
1359 E Price St $82,000 $88,900
2114 66th Ave $89,000 $92,000
6211 N 20th St $129,900 $134,900

University City – 19139

21 S 54th St $69,993 $70,000
38 N Edgewood St $83,000 $94,900
115 N 54th St $118,925 $118,950

Hunting Park – 19140

4529 N Gratz St $34,500 $34,800
187 Tiber St $53,000 $55,000
242 W Tioga St $55,000 $65,000
3830 N 13th St $74,900 $79,900

Logan – 19141

5822 N Park Ave $109,999 $112,900

Southwest Philadelphia – 19142

2510 S 62nd St $70,000 $75,500
2030 S 68th St $80,000 $85,000
2629 S 70th St $90,000 $94,000
2900 S Robinson St $117,000 $119,900

University City – 19143

6124 Larchwood Ave $39,000 $49,000
2451 S Frazier St $52,000 $59,900
611 S Yewdall St $74,900 $79,900
5120 Springfield Ave $275,000 $285,000
4953 Walton Ave $279,000 $285,000
4915 Hazel Ave $339,900 $349,900

Germantown – 19144

54 E Wister St $59,000 $64,900
208 W Clapier St $75,000 $69,500
48 E Washington Ln $90,000 $125,000

South Philly Passyunk – 19145

2242 Sigel St $28,900 $30,000
2246 Sigel St $28,900 $30,000
2013 S Hemberger St $35,900 $38,900
2123 Mifflin St $49,900 $54,900
2026 S Chadwick St $124,900 $129,900
2127 S Rosewood St $157,500 $165,000
2325 S Bancroft St $230,000 $224,900
2614 S Bancroft St $232,500 $239,900
2444 W Ritner St $270,000 $274,500
1414 Castle Ave $324,900 $349,900

Grad. Hospital/Grays Ferry – 19146

1504 S 28th St $79,900 $80,600
2111 Kimball St $109,900 $129,900
1405 S 17th St $187,900 $190,000
2436 Madison Sq $245,000 $259,000
2017 Naudain St $285,000 $30,000
1717 Webster St $299,900 $314,900
411 S 19th St 1 $319,900 $329,900
1922 Christian St B $369,900 $374,900
1923 Webster St $462,900 $464,900
1919 Webster St $474,900 $489,900
207 Governors Ct $659,995 $659,000

Bella Vista/Queen Village – 19147

1519 S Iseminger St $169,000 $169,900
200-10 Lombard St 727 $218,000 $219,000
124 Catharine St C $219,899 $219,900
101-103 Federal St $259,999 $299,996
776 S 3rd St 776 $329,900 $339,000
1118 E Moyamensing Ave $399,000 $425,000
928-930 Kimball St $429,000 $449,000

South Philly Whitman – 19148

2236 S 5th St $69,000 $89,000
950 Cantrell St $70,000 $80,900
727 Mcclellan St $114,800 $114,900
2721 S 10th St $149,900 $159,900
1613 S Camac St $164,900 $174,900
832 Mountain St $169,000 $16,900
2821 S Franklin St $169,990 $169,999
2514 S 9th St $192,000 $199,000
1001 Johnston St $199,000 $209,000
1805 S 10th St $265,000 $275,000
136 Pierce St $369,900 $379,900

Frankford – 19149

3326 Cottman Ave $117,500 $129,900
1501 Benner St $139,899 $139,900
5905 Loretto Ave $140,000 $160,000
2842 Unruh Ave $149,900 $170,000

Cedarbrook – 19150

7928 Provident Rd $100,900 $114,900

Overbrook – 19151

6144 Callowhill St $18,000 $18,900
419 N Horton St $39,500 $47,500
7641 Woodcrest Ave $129,000 $138,900

Rhawnhurst – 19152

2628 Welsh Rd 117 $109,890 $109,900
2324 Emerson St $175,900 $180,000
2007 Shelmire Ave $179,750 $179,790
1726 Kendrick St $186,900 $184,900
1807 Danforth St $189,000 $199,000
2102 Vista St $209,900 $219,900

Eastwick – 19153

7815 Venus Pl $149,800 $156,800
7723 Chelwynde Ave $219,000 $239,000
8217-25 Lindbergh Blvd $219,900 $259,900

Parkwood – 19154

3532 Drumore Dr $179,900 $184,900
4101 Orchard Ln $599,000 $648,000

Philadelphia Real Estate Price Change Update 04.27.09

CITYSPACE | April 27th, 2009 | No Comments »

Below are the price changes reported to the Philadelphia area MLS over the past 2 days…
To see more details and pictures for any of the Philadelphia Real Estate listed below, use the following address search.
KEY: Address then New Price then Previous Price
(source: TrendMLS; Courtesy of Andrea Boelter and Brigit Brust)

Rittenhouse – 19102

1420 Locust St 20E $279,000 $299,000

Rittenhouse Square- 19103

224-30 W Rittenhouse Sq 1902 $210,000 $215,000
315 S 18th St $789,000 $849,900
1425 Locust St 11E $799,000 $850,000
237 S 18th St 3CD $1,850,000 $1,950,000

University City – 19104

408 S 43rd St $343,500 $325,000

Society Hill/Old City – 19106

338 S 3rd St $565,000 $579,900
711 Spruce St $1,975,000 $2,200,000

Washington Square – 19107

314 N 12th St 703 $254,900 $259,900
1101 Locust St 3G $489,700 $489,800
1101 Locust St 3H $739,800 $739,900
1101 Locust St 3F $924,899 $924,900
1101 Locust St 7H $1,694,899 $1,694,900
1111 Locust St 10E $1,699,900 $1,700,000

Burholme – 19111

6054 Lawndale Ave $92,999 $94,900
6303 Langdon St $97,000 $99,999
1362 Kerper St $144,900 $149,000
7025 Shelbourne St $159,000 $161,900
840 Kerper St $198,000 $195,000
1822 Napfle Ave $249,900 $259,900
404-6 Hartel Ave $259,800 $264,800
7335 Dungan Rd $319,900 $334,900

Torresdale – 19114

9560 State Rd 46A $119,900 $144,900
18202 Delaire Landing Rd 202 $154,900 $164,900
3138 Fordham Rd $167,000 $173,500
3656 Morrell Ave $205,000 $206,000
9324 State Rd A $209,000 $219,000
73105 Delaire Landing Rd 105 $209,900 $219,900
3424 Fitler St $214,900 $219,000

Philadelphia – 19115

9335 Rising Sun Ave $170,000 $174,000
9915 Sandy Rd $219,900 $224,900
1630-90 Welsh Rd 47F $239,900 $259,000
1162 Bartlett St $249,900 $254,900
624 Artwood Dr $249,900 $259,000

Somerton – 19116

508 Selma St $199,999 $204,900
349 Avon St $219,000 $229,900

Mount Airy – 19119

6517 Ross St $50,000 $39,900
243 E Sharpnack St $110,000 $115,000
609 E Mount Airy Ave $229,000 $237,500
7309 Sprague St $415,000 $435,000

Olney- 19120

416 Delphine St $78,500 $82,500
5352 Westford Rd $99,000 $104,000
103 Linton St $114,900 $119,900
309 W Nedro Ave $127,900 $128,000
421 Van Kirk St $129,900 $132,000
216 E Fariston Dr $139,900 $149,900

N. Liberties/Loft District – 19123

721 Melon Pl D $209,000 $219,000
1111 Mount Vernon St 1 $259,500 $259,900
922 New Market St $300,000 $330,000
901 N 5th St $424,900 $439,900
901 Penn St P1304 $445,900 $475,900
429 N 13th St 4A $589,000 $599,000

Juniata – 19124

2127 Fraley St $67,777 $69,400
4023 Glendale St $74,900 $78,900
2032 Pratt St $74,900 $84,900
1740 Scattergood St $88,899 $88,900
892 Anchor St $97,500 $99,900
1831 Orthodox St $99,000 $102,000
1420 E Bristol St $103,900 $104,900
3920 Bennington St $105,000 $109,900
4234 Lawndale St $105,000 $115,000
4638 H St $115,000 $120,000
1121 E Cheltenham Ave $119,400 $119,500
741 E Wyoming Ave $219,900 $224,900

Fishtown – 19125

2218 E Hagert St $75,000 $80,000
2165 E Susquehanna Ave 2 $139,900 $159,900
2165 E Susquehanna Ave 3 $139,900 $159,900
2165 E Susquehanna Ave 1 $144,900 $169,900
1227 Shackamaxon St 9 $170,000 $212,750
2727 E Cumberland St $179,500 $179,600
1028 Earl St $180,000 $199,900
1509 E Hewson St $269,900 $279,900
1125 E Columbia Ave 105 $290,000 $309,900
2339-41 E Susquehanna Ave $549,000 $569,000

Oak Lane – 19126

6529 N 13th St $230,000 $248,000

Manayunk – 19127

100 Leverington Ave 53 $269,999 $274,900

Roxborough – 19128

548 Martin St $173,900 $185,000
107 Vassar St $224,800 $224,900
404 Hermit St $227,900 $228,800
7031 Crease Ln $248,999 $249,000
271 Paoli Ave $349,900 $369,900
7810 Eva St $350,000 $415,000
493-C Harmon Rd $384,900 $279,900
473 Oriole St $429,900 $449,900
474 A Oriole St $429,950 $429,900

East Falls – 19129

3414 W Queen Ln $269,900 $274,900
3401-3 Warden Dr $575,000 $625,000

Art Museum/Fairmount – 19130

2401 Pennsylvania Ave 2B26 $189,900 $199,000
1713 Green St 2 $209,500 $219,500
2001 N Hamilton St 2103 $289,000 $280,000
829 N 29th St 3 $299,000 $305,000
829 N 29th St 4 $319,900 $324,900
907 N 29th St $419,000 $419,900
2333 Parrish St $499,900 $550,000
905 Corinthian Ave $654,900 $655,000

Strawberry Mansion – 19132

2811 Chalmers Ave $49,900 $53,000

Port Richmond – 19134

2846 B St $30,000 $36,900
1860 E Westmoreland St $40,000 $45,000
3091 Tulip St $59,500 $69,800
1939 E Pacific St $64,900 $62,000
3520 Jasper St $65,000 $65,100
1809 E Russell St $108,995 $109,000
2426 E Indiana Ave $123,698 $123,798
3170 Tilton St $137,750 $137,790
3155 Kensington Ave $150,000 $200,000
2228 E Venango St $174,900 $179,900

Tacony – 19135

5707 Vandike St $89,900 $94,900
4125 Gilham St $99,900 $114,900
4242 Barnett St $108,900 $18,900
6806 Tulip St $119,900 $123,900

Holmesburg – 19136

4752 Meridian St $114,900 $103,900
4228 Oakmont St $131,000 $132,000
4414 Teesdale St $134,900 $139,900
3334 Oakmont St $155,500 $159,900

West Oak Lane – 19138

7167 N 20th St $124,900 $129,900
1629 Wynsam St $150,000 $152,000

University City – 19139

32 N Frazier St $28,900 $33,000
115 N 54th St $118,950 $118,975

Hunting Park – 19140

4118 N Broad St $24,900 $44,900
4232 N 6th St $34,000 $39,900
3640 N 15th St $49,900 $49,000
3319 N American St $49,900 $55,000
3934 N 9th St $59,900 $57,777

Logan – 19141

1949 W Godfrey Ave $35,500 $30,000
6323 Ogontz Ave $84,900 $100,000

Southwest Philadelphia – 19142

2535 S Millick St $39,900 $44,900

University City – 19143

4912 Paschall Ave $54,000 $58,899
5858 Larchwood Ave $69,900 $74,900
710 S 55th St $94,900 $99,900
5132 Hazel Ave $279,000 $299,000
4814 Windsor Ave $449,000 $475,000

Germantown – 19144

439 W Bringhurst St $39,900 $44,900
109 W Manheim St $47,900 $53,000
5006 Erringer Pl $124,900 $134,900
5323 Wingohocking Ter $125,000 $129,900

South Philly Passyunk – 19145

1929 S Croskey St $40,900 $41,900
2246 Mcclellan St $42,900 $46,900
