<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philadelphia Real Estate Blog&#187; Philadelphia Real Estate Price Change Update &#8211; 3.24.10 | Philadelphia Real Estate</title>
	<atom:link href="http://philadelphiarealestatehub.com/tag/real/feed/" rel="self" type="application/rss+xml" />
	<link>http://philadelphiarealestatehub.com</link>
	<description>Real Estate in Philadelphia, Pa</description>
	<lastBuildDate>Tue, 27 Jul 2010 18:12:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Philadelphia Real Estate Price Change Update &#8211; 3.24.10</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-3-24-10/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-3-24-10/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 19:45:01 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Price Change]]></category>
		<category><![CDATA[Price Reductions]]></category>
		<category><![CDATA[brigit brust]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[price reduction]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=10153</guid>
		<description><![CDATA[Below are the price changes reported to the Philadelphia area MLS over the past 2 days…									
To see more details and pictures for any of the Philadelphia Real Estate listed below, use the following address search.									
KEY: Address then New Price then Previous Price
(source: TrendMLS; Courtesy of Brigit Brust)									
	Rittenhouse Square- 19103								
1919 Chestnut St 2511		$135,000	$137,500						
	University City – 19104								
839 [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-3-24-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Listed: Beautiful 3,000 SF home on corner lot in Graduate Hospital!</title>
		<link>http://philadelphiarealestatehub.com/just-listed-beautiful-3000-sf-home-on-corner-lot-in-graduate-hospital/</link>
		<comments>http://philadelphiarealestatehub.com/just-listed-beautiful-3000-sf-home-on-corner-lot-in-graduate-hospital/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:48:32 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graduate Hospital]]></category>
		<category><![CDATA[Just Listed]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=9824</guid>
		<description><![CDATA[610 S 16th Street, Philadelphia Pa, 19146
$659,900, 4 bed 2 full baths, 2 half baths, 3000 SF
Beautiful and spacious home on a corner lot in the heart of Graduate Hospital. 3,000 square feet of living space with a two car garage and city views! Enter into the first floor family room with marble half bath. [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/just-listed-beautiful-3000-sf-home-on-corner-lot-in-graduate-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Transactions Update &#8211; 06.23.09</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-062309/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-062309/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 20:40:37 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[Sold Today]]></category>
		<category><![CDATA[andrea boelter]]></category>
		<category><![CDATA[brigit brust]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[recent sales]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=7851</guid>
		<description><![CDATA[Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 4 days. …											
(source: TrendMLS; courtesy of Andrea Boelter and Brigit Brust)											
Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath &#124; “3u” = 3 Units											
If you have a question or comment about any of the Real Estate [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-062309/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Transactions Update &#8211; 06.12.09</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-061209/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-061209/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 19:53:17 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[Sold Today]]></category>
		<category><![CDATA[andrea boelter]]></category>
		<category><![CDATA[brigit brust]]></category>
		<category><![CDATA[just sold]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=7608</guid>
		<description><![CDATA[Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 2 days. …									
(source: TrendMLS; courtesy of Andrea Boelter and Brigit Brust)									
Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath &#124; “3u” = 3 Units									
If you have a question or comment about any of the Real Estate [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-061209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Price Change Update &#8211; 06.01.09</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-060109/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-060109/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:09:54 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Price Change]]></category>
		<category><![CDATA[Price Reductions]]></category>
		<category><![CDATA[andrea boelter]]></category>
		<category><![CDATA[brigit brust]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[price reduction]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=7408</guid>
		<description><![CDATA[Below are the price changes reported to the Philadelphia area MLS over the past 2 days…
To see more details and pictures for any of the Philadelphia Real Estate listed below, use the following address search.
KEY: Address then New Price then Previous Price
(source: TrendMLS; Courtesy of Andrea Boelter and Brigit Brust)					
	Burholme – 19111				
1225 Saint Vincent St	$149,900	$144,900
1803 [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-060109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Price Change Update &#8211; 05.06.09</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-050609/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-050609/#comments</comments>
		<pubDate>Wed, 06 May 2009 15:48:23 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Price Change]]></category>
		<category><![CDATA[Price Reductions]]></category>
		<category><![CDATA[andrea boelter]]></category>
		<category><![CDATA[brigit brust]]></category>
		<category><![CDATA[lower price]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[price reduction]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=7228</guid>
		<description><![CDATA[Below are the price changes reported to the Philadelphia area MLS over the past 2 days…
To see more details and pictures for any of the Philadelphia Real Estate listed below, use the following address search.
KEY: Address then New Price then Previous Price
(source: TrendMLS; Courtesy of Andrea Boelter and Brigit Brust)										
	Rittenhouse &#8211; 19102									
1431 Spruce St 3R	$229,000	$239,900
1431 [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-050609/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Price Change Update 04.27.09</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-042709/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-042709/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 20:41:06 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Price Change]]></category>
		<category><![CDATA[Price Reductions]]></category>
		<category><![CDATA[andrea boelter]]></category>
		<category><![CDATA[brigit brust]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[price reduction]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=7174</guid>
		<description><![CDATA[
Below are the price changes reported to the Philadelphia area MLS over the past 2 days…
To see more details and pictures for any of the Philadelphia Real Estate listed below, use the following address search.
KEY: Address then New Price then Previous Price
(source: TrendMLS; Courtesy of Andrea Boelter and Brigit Brust)											
	Rittenhouse &#8211; 19102										
1420 Locust St 20E	$279,000	$299,000									
	Rittenhouse [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-042709/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Transactions Update &#8211; 04.13.09</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-041309/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-041309/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 19:02:56 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[Sold Today]]></category>
		<category><![CDATA[andrea boelter]]></category>
		<category><![CDATA[brigit brust]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[recently sold]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=6927</guid>
		<description><![CDATA[Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 2 days. …									
(source: TrendMLS; courtesy of Andrea Boelter and Brigit Brust)									
Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath &#124; “3u” = 3 Units									
If you have a quesion or comment about any of the Real Estate [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-041309/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Price Change Update &#8211; 04.01.09</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-040109/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-040109/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 15:55:13 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Price Change]]></category>
		<category><![CDATA[Price Reductions]]></category>
		<category><![CDATA[andrea boelter]]></category>
		<category><![CDATA[brigit brust]]></category>
		<category><![CDATA[lower price]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[price reduction]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=6782</guid>
		<description><![CDATA[Below are the price changes reported to the Philadelphia area MLS over the past 2 days…
To see more details and pictures for any of the Philadelphia Real Estate listed below, use the following address search.
KEY: Address then New Price then Previous Price
(source: TrendMLS; Courtesy of Andrea Boelter and Brigit Brust)											
	Rittenhouse Square- 19103										
37 S 20th St [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-040109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Price Change Update &#8211; 03.25.09</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-032509/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-032509/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 16:03:23 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Price Change]]></category>
		<category><![CDATA[Price Reductions]]></category>
		<category><![CDATA[andrea boelter]]></category>
		<category><![CDATA[brigit brust]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=6712</guid>
		<description><![CDATA[
Below are the price changes reported to the Philadelphia area MLS over the past 2 days…
To see more details and pictures for any of the Philadelphia Real Estate listed below, use the following address search.
KEY: Address then New Price then Previous Price
(source: TrendMLS; Courtesy of Andrea Boelter and Brigit Brust)										
	Rittenhouse &#8211; 19102			 
50 S 16th [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-032509/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Transactions Update &#8211; 03.25.09</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-032509/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-032509/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 15:59:13 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[Sold Today]]></category>
		<category><![CDATA[andrea boelter]]></category>
		<category><![CDATA[brigit brust]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[recent sales]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[transactions]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=6710</guid>
		<description><![CDATA[
Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 2 days. …										
(source: TrendMLS; courtesy of Andrea Boelter and Brigit Brust)										
Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath &#124; “3u” = 3 Units										
If you have a quesion or comment about any of the Real Estate [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-032509/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Transactions Update &#8211; 03.21.09</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-032109/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-032109/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 20:44:26 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Price Reductions]]></category>
		<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[Sold Today]]></category>
		<category><![CDATA[andrea boelter]]></category>
		<category><![CDATA[brigit brust]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=6680</guid>
		<description><![CDATA[
Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 2 days. …										
(source: TrendMLS; courtesy of Andrea Boelter and Brigit Brust)										
Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath &#124; “3u” = 3 Units										
If you have a quesion or comment about any of the Real Estate [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-032109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Transactions Update &#8211; 03.16.09</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-031609/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-031609/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 15:21:07 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[Sold Today]]></category>
		<category><![CDATA[andrea boelter]]></category>
		<category><![CDATA[brigit brust]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=6626</guid>
		<description><![CDATA[	Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 2 days. …										
(source: TrendMLS; courtesy of Andrea Boelter and Brigit Brust)										
Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath &#124; “3u” = 3 Units										
If you have a quesion or comment about any of the Real Estate [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-031609/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Price Change Update &#8211; 03.16.09</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-031609/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-031609/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 15:16:57 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Price Change]]></category>
		<category><![CDATA[Price Reductions]]></category>
		<category><![CDATA[andrea boelter]]></category>
		<category><![CDATA[brigit brust]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[price reduced]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=6624</guid>
		<description><![CDATA[Below are the price changes reported to the Philadelphia area MLS over the past 2 days…
To see more details and pictures for any of the Philadelphia Real Estate listed below, use the following address search.
KEY: Address then New Price then Previous Price
(source: TrendMLS; Courtesy of Andrea Boelter and Brigit Brust)
	Rittenhouse Square- 19103			
2101-17 Chestnut St 814		$132,500 [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-031609/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Price Change Update &#8211; 03.09.09</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-030909/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-030909/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 20:47:56 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[andrea boelter]]></category>
		<category><![CDATA[brigit brust]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[price reduction]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=6550</guid>
		<description><![CDATA[
Below are the price changes reported to the Philadelphia area MLS over the past 3 days…
To see more details and pictures for any of the Philadelphia Real Estate listed below, use the following address search.
KEY: Address then New Price then Previous Price
(source: TrendMLS; Courtesy of Andrea Boelter and Brigit Brust)				
	Rittenhouse &#8211; 19102			
1431 Spruce St 3R		$239,900	$259,900
1431 [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-030909/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
