Philadelphia Real Estate Transactions Update – 07.01.09
CITYSPACE | July 1st, 2009 | No Comments »Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 2 days. …
(source: TrendMLS; courtesy of Andrea Boelter and Brigit Brust)
Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath | “3u” = 3 Units
If you have a question or comment about any of the Real Estate listed below, please feel free to use this contact form.
Burholme – 19111
1424 Gilham St $90,000 3/1/0
432 Chandler St $95,000 3/1/1
6303 Langdon St $96,000 3/1/1
1215 Gilham St $125,000 3/1/1
1363 Unruh Ave $129,000 3/1/1
1101 Kerper St $150,000 3/1/1
1429 Napfle Ave $168,000 3/1/1
1848 Glendale Ave $170,000 3/1/1
1842 Faunce St $175,000 3/1/1
7213-15 Bingham St $190,000 3/1/1
712 Benson St $194,900 3/1/1
7732 Tabor Ave $230,000 3/2/1
1417 Brighton St $239,999 4/2/1
8033 Jeanes St $259,900 5/2/0
Torresdale – 19114
9311 Andover Rd $150,000 4/1/0
9218 Wooden Bridge Rd $180,000 4/2/0
3681 N Hereford Ln $194,900 3/1/1
3960 Stevenson Ln $211,500 3/2/1
9341 Treaty Rd $260,000 4/2/0
Philadelphia – 19115
2219 Berwyn Pl $208,000 3/2/1
9763 Hoff St $208,000 3/1/1
627 Oakfield Ln $210,000 3/2/1
624 Artwood Dr $249,900 4/2/1
1141 Kent Ln $260,000 3/1/1
Somerton – 19116
10673 Halstead St $170,000 2/1/1
11117 Ridgeway St $218,000 3/2/1
11600 Depue Ave $239,000 3/1/1
509 Burgess St $278,000 4/2/0
10177 Ferndale St 3/1/1
Mount Airy – 19119
339 E Montana St $136,900 3/1/0
6424 Boyer St $169,000 3/2/1
154 E Roumfort Rd $245,000 3/1/0
57 Westview St $260,000 6/2/1
Olney- 19120
5925 Malta St $61,500 3/1/0
5031 D St $75,000 3/1/0
5207 N Howard St $86,000 3/1/1
5978 Newtown Ave $93,000 2/1/0
5830 N Howard St $114,900 3/1/0
5948 Tabor Ave $116,900 3/1/0
427 Alcott St $129,995 3/1/1
6134 N Marshall St $145,000 3/2/0
182 W Chew Ave 3/1/0
Brewerytown- 19121
2715 W Glenwood Ave $24,000 5/1/0
3040 Baltz St $49,900 2/0
Jinogi/West Kensington – 19122
1934 Waterloo St $82,000 3/1/0
Juniata – 19124
5114 Erdrick St $80,000 2/1/0
4681 Adams Ave $94,000 4/1/0
896 Carver St $96,000 3/1/1
1366 E Sanger St $99,000 3/1/0
4234 Lawndale St $105,000 3/1/1
922 Foulkrod St $121,000 5/1/1
Fishtown – 19125
1907 E Oakdale St $48,000 3/2/0
2648 Tilton St $56,000 2/1/0
2551 Sepviva St $89,900 2/1/0
2312 E Cabot St $107,000 3/2/1
2606 Salmon St $120,000 2/1/0
2214 E Albert St $123,500 2/1/1
2715 E Huntingdon St $155,000 3/1/0
2303 E Thompson St $175,000 2/1/0
2427 E Sergeant St $191,000 3/1/1
Oak Lane – 19126
1620 68th Ave $130,000 4/1/1
7322 Pittville Ave $138,000 3/1/2
509 67th Ave $170,000 4/2/1
Manayunk – 19127
4825 Umbria St $174,000 3/1/0
Roxborough – 19128
4316 Mitchell St $186,000 3/1/1
107 Vassar St $200,000 3/1/1
432 Green Ln $215,000 4/1/0
4152 Freeland Ave $229,000 3/1/0
155 Osborne St $230,000 3/1/0
7808 Ridge Ave $230,000 3/1/0
3817 Lauriston St $262,000 3/2/1
3884 Terrace St $274,000 3/2/1
East Falls – 19129
3702 Calumet St $120,000 4/1/0
3344 Tilden St $185,000 3/1/0
3446 Ainslie St 5/1/1
Art Museum/Fairmount – 19130
716 N Uber St $120,000 2/1/0
2724 Cambridge St $139,000 3/1/0
Wynnefield – 19131
1318 N Frazier St $117,000 4/1/1
Strawberry Mansion – 19132
2614 N 17th St $23,000 5/2/0
2715 N Taylor St $26,000 2/1/0
2432 W Huntingdon St $90,000 3/1/0
2326 N 17th St $135,500 5/2/0
Port Richmond – 19134
654 E Clementine St $9,000 3/1/0
3317 Hartville St $12,500 3/1/0
247 E Stella St $20,000 2/1/0
3422 Keim St $44,900 3/1/1
1814 E Clementine St $69,000 3/1/0
3180 Tulip St $77,000 3/1/0
3218 Tilton St $98,000 2/1/1
2723 Salmon St $182,500 3/1/1
3669 Belgrade St LOT 43 $214,680 3/2/1
2844 Belgrade St $235,000 3/2/0
Tacony – 19135
5723 Erdrick St $85,000 2/1/0
4527 Knorr St $99,900 3/2/0
4225 Devereaux St $102,000 3/1/0
4120 Stirling St $113,000 3/1/0
4100 Knorr St B $114,000 2/1/0
4139 Stirling St $116,000 3/1/0
6304 Algard St $117,000 3/1/0
4206 Greeby St $119,900 3/1/0
7146 Jackson St $120,000 3/1/0
5913 Hegerman St $130,000 3/1/0
6250 Tackawanna St $130,000 3/1/0
Holmesburg – 19136
4719 Vista St $50,000 2/1/0
4617 Kraydor St $78,000 3/1/0
8423 Jackson St $111,000 3/1/0
4429 Bleigh Ave $113,000 3/1/0
3327 Meridian St $135,000 3/1/0
3553 Bleigh Ave $144,900 3/1/0
3334 Oakmont St $156,000 3/1/1
2922 Jenny Pl $208,900 3/2/1
Bridesburg – 19137
4552 Mercer St $110,000 3/1/0
2837 Sellers St $122,000 3/1/0
4615 E Stiles St $130,000 3/2/0
2870 Gillingham St $171,000 3/1/0
2722 Ash St $185,000 4/1/1
West Oak Lane – 19138
6214 Chew Ave $31,000 3/1/0
2168 Furley St $35,000 3/1/0
6535 N Uber St $43,000 3/1/0
7034 Forrest Ave $145,000 3/1/1
1632 E Mayland St $149,900 3/1/1
2013 W Spencer St 3/1/0
University City – 19139
6443 Vine St $75,000 4/2/0
Hunting Park – 19140
165 W Luray St $22,000 3/1/0
3233 N Sydenham St $55,000 3/1/0
Logan – 19141
5242 N Warnock St $79,900 4/1/0
5003 N Sydenham St $81,900 3/1/0
5127 N Broad St $180,000 5/2/0
Southwest Philadelphia – 19142
6130 Reedland St $15,000 3/1/0
2419 S 73rd St $50,000 3/1/0
2703 S Holbrook St $51,000 3/1/0
1719 S Avondale St $55,000 3/2/0
6727 Regent St $74,000 3/1/0
2649 S 67th St $100,000 3/1/0
6919 Grosbeak Pl $149,900 3/2/1
University City – 19143
5407 Beaumont Ave $78,000 3/1/0
765 S 52nd St $126,500 3/1/0
1047 S 50th St $182,000 3/1/1
Germantown – 19144
127 W Rittenhouse St $80,000 5/2/0
4900 Pulaski Ave $148,000 4/1/0
6119 Lensen St 3/1/1
South Philly Passyunk – 19145
1826 S Etting St $92,000 5/1/0
1912 Mifflin St $100,000 3/1/0
2930 S 18th St $120,000 3/1/0
1724 S 16th St $141,000 3/1/1
2412 S Lambert St $264,000 3/2/0
1929 Durfor St 3/1/0
Grad. Hospital/Grays Ferry – 19146
1440 S Chadwick St $35,700 3/1/0
2920 Gerritt St $73,000 4/1/0
1804 Titan St $85,000 3/1/0
2220 Madison Sq $170,000 3/1/0
Bella Vista/Queen Village – 19147
619 Earp St $96,429 2/1/0
1109 S 7th St $160,000 3/1/0
811 Latona St $175,000 2/1/1
1223 Titan St $202,000 2/1/0
1226-28 Annin St $205,000 0/0/0
1227 S Iseminger St $205,000 2/1/0
821 Greenwich St $240,000 3/2/0
608 Catharine St $259,900 2/1/0
815 Kater St B $270,000 2/1/0
South Philly Whitman – 19148
703 Sigel St $52,000 2/1/0
1019 Winton St $92,000 2/1/0
1038 Winton St $107,000 2/1/0
2438 S Percy St $117,660 3/1/0
1116 W Porter St $150,000 3/1/0
930 Wolf St $174,500 3/1/1
509 Saint Michael Dr $179,900 3/1/1
342 Tree St $181,000 2/1/0
1822 S 9th St $213,000 4/1/0
2831 S Iseminger St $220,000 2/1/1
Frankford – 19149
1813 Van Kirk St $70,000 2/1/0
3208 Magee Ave $100,000 3/1/0
5955 Shisler St $109,500 3/1/1
2727 Lardner St $115,000 2/1/0
2923 Gilham St $119,000 2/1/0
6046 E Roosevelt Blvd $120,000 3/1/1
7247 Lynford St $125,000 3/1/1
2835 Unruh Ave $130,000 3/1/1
3407 Brighton St $148,000 3/1/1
7255 Souder St $150,000 3/2/0
2810 Gilham St $153,000 3/1/0
3324 Brighton St $153,999 3/1/0
3115 Unruh Ave $155,900 3/1/1
Cedarbrook – 19150
8432 Bayard St $139,900 3/1/0
1119 E Durham St $185,000 3/2/2
Overbrook – 19151
1319 N Robinson St $105,000 3/1/1
814 N 64th St $110,000 7/2/1
1824 Farrington Rd $132,000 3/1/1
7432 Rhoads St $154,000 3/2/1
Rhawnhurst – 19152
1742 Tustin St $164,900 3/1/1
8116 Lister St $176,000 3/1/1
1807 Danforth St $185,000 3/2/1
2313 Shelmire Ave $196,000 3/2/1
7932 Revere St $200,000 2/2/1
Eastwick – 19153
2522 S Bellford St $110,000 3/1/0
8012 Mars Pl $180,000 3/1/1
8217-25 Lindbergh Blvd $205,000 3/1/1
Parkwood – 19154
12135 Academy Rd 86 $72,500 1/1/0
3235 Birch Rd $130,000 3/1/0
12619 Dunks Ferry Rd $198,500 4/1/1
11972 Academy Rd $250,000 3/2/1
