Philadelphia Open House Schedule for Weekend of 06.13.09
CITYSPACE | June 12th, 2009 | No Comments » Here is the Philadelphia Open House Schedule For This Weekend as Reported to the Philadelphia area MLS….
To receive this list every week for the duration of your search, be sure to subscribe via email to our feed.
(source: TrendMLS; Courtesy of Andrea Boelter and Brigit Brust)
Rittenhouse – 19102
1431 Spruce St 3R $229,000 Sun 1:30-2:30 pm
1431 Spruce St 1R $249,900 Sun 1:30-2:30 pm
1420 Locust St 20E $279,000 Sun 1:30-3 pm
1431 Spruce St 2R $299,000 Sun 1:30-2:30 pm
1431 Spruce St 2F $399,900 Sun 1:30-2:30 pm
1508 Pine St B $474,900 Sun 3-4 pm
111 S 15th St 1714 $475,000 Sun 1:30-2:30 pm
111 S 15th St 1514 $499,000 Sun 12-2 pm
1431 Spruce St 3F $599,000 Sun 1:30-2:30 pm
50 S 16th St #4303 $795,000 Sun 12-4 pm
1531 Pine St A $799,900 Sun 1:30-2:30 pm
1508 Pine St A $875,000 Sun 3-4 pm
50 S 16th St #4504 $1,065,000 Sun 12-4 pm
50 S 16th St #4202 $1,215,000 Sun 12-4 pm
50 S 16th St #4205 $1,340,000 Sun 12-4 pm
50 S 16th St #4301 $1,570,000 Sun 12-4 pm
50 S 16th St #4510 $1,920,000 Sun 12-4 pm
50 S 16th St #4302 $2,290,000 Sun 12-4 pm
50 S 16th St #4804 $2,645,000 Sun 12-4 pm
50 S 16th St #4801 $2,965,000 Sun 12-4 pm
50 S 16th St #4703 $4,299,000 Sun 12-4 pm
50 S 16th St #5001 $7,800,000 Sun 12-4 pm
Rittenhouse Square- 19103
1919 Chestnut St 511 $125,000 Sun 11-1 pm
1919 Chestnut St 2423 $140,000 Sun 11-1 pm
1919 Chestnut St 913 $145,000 Sun 11-1 pm
1919 Chestnut St 2213 $150,000 Sun 11-1 pm
1919 Chestnut St 1023 $151,562 Sun 11-1 pm
1919 Chestnut St 2212 $162,900 Sun 11-1 pm
1919 Chestnut St 902 $166,561 Sun 11-1 pm
1919 Chestnut St 2502 $181,148 Sun 11-1 pm
1919 Chestnut St 921 $225,000 Sun 11-1 pm
1919 Chestnut St 2122 $235,000 Sun 11-1 pm
1919 Chestnut St 1422 $245,000 Sun 11-1 pm
1919 Chestnut St 2614 $247,500 Sun 11-1 pm
1919 Chestnut St 910 $249,000 Sun 11-1 pm
1919 Chestnut St 1220 $250,000 Sun 11-1 pm
1919 Chestnut St 1821 $250,000 Sun 11-1 pm
1919 Chestnut St 2415 $265,000 Sun 11-1 pm
1919 Chestnut St 1401 $275,000 Sun 11-1 pm
1919 Chestnut St 1503 $275,000 Sun 11-1 pm
1919 Chestnut St 1903 $284,340 Sun 11-1 pm
1919 Chestnut St 607 $300,000 Sun 11-1 pm
1919 Chestnut St 708 $325,000 Sun 11-1 pm
1627 Spruce St #6 $329,000 Sun 1:30-2:30 pm
1919 Chestnut St 1320 $335,000 Sun 11-1 pm
1919 Chestnut St 906 $335,000 Sun 11-1 pm
1919 Chestnut St 2924 $350,000 Sun 11-1 pm
2047 Walnut St 1R $374,000 Sun 12-3 pm
2024 Spruce St 5 $379,000 Sun 2-3:30 pm
2024 Spruce St 4 $389,000 Sun 2-3:30 pm
2049 Walnut St 1M $399,000 Sun 12-3 pm
1821 Spruce St 3 $439,000 Sun 12-1 pm
2047 Walnut St 2R $449,000 Sun 3-4 pm
2026-30 Chancellor St B $449,000 Sun 12-3 pm
1626 Spruce St 6 $449,000 Sun 1:30-2:30 pm
2201 Chestnut St 502 $449,900 Sun 12-2 pm
2213-25 Race St 211 $450,000 Sun 3-4 pm
2200-28 Arch St 1001 $499,900 Sun 1:30-2:30 pm
2031 Pine St 101 $525,000 Sun 3-4 pm
1919 Chestnut St 801/24 $567,146 Sun 11-1 pm
2049 Walnut St 1F $575,000 Sun 12-3 pm
102 N Woodstock St $675,000 Sun 12-1 pm
2416 Pine St $710,000 Sun 12-1 pm
2024 Spruce St 1 $749,000 Sun 2-3:30 pm
2047 Walnut St 3F $799,000 Sun 12-3 pm
250 S 17th St 1600 $989,000 Sun 1:30-2:30 pm
202-210 W Rittenhouse Sq 1707 $1,295,000 Sun 12-1:30 pm
2032 Delancey St $4,850,000 Sun 12-1 pm
University City – 19104
4212 Spruce St $699,000 Sun 3-4 pm
Society Hill/Old City – 19106
309-313 Arch St 304B $272,500 Sun 1:30-2:30 pm
246 N 3rd St 5D $279,000 Sat 1-3 pm
136-38 N 2nd St 4A $279,000 Sun 12-2:30 pm
22 S Front St 104 $314,900 Sun 1:30-3 pm
315 Arch St 503 $319,000 Sun 12-1 pm
10 S Letitia St 504 $329,900 Sun 1:30-3 pm
22 S Front St 504 $339,900 Sun 1:30-3 pm
209 Cuthbert St 104 $359,900 Sun 1:30-3 pm
209 Cuthbert St 202 $359,900 Sun 1:30-3 pm
209 Cuthbert St 203 $359,900 Sun 1:30-3 pm
6-10 S Strawberry St 14 $364,900 Sun 12:30-2 pm
6-10 S Strawberry St 15 $364,900 Sun 12:30-2 pm
209 Cuthbert St 204 $369,900 Sun 12:30-2 pm
6-10 S Strawberry St 1 $369,900 Sun 1:30-3 pm
209 Cuthbert St 304 $379,900 Sun 1:30-3 pm
209 Cuthbert St 403 $379,900 Sun 1:30-3 pm
22 S Front St 103 $384,900 Sun 1:30-3 pm
309-313 Arch St 408 $389,900 Sun 1:30-2:30 pm
209 Cuthbert St 102 $389,900 Sun 1:30-3 pm
209 Cuthbert St 404 $389,900 Sun 1:30-3 pm
309-13 Arch St 304C $399,900 Sun 1:30-3 pm
309-313 Arch St 307 $399,900 Sun 1:30-2:30 pm
309-313 Arch St 508 $399,900 Sun 1:30-2:30 pm
10 S Letitia St 301 $399,900 Sun 1:30-2:30 pm
521 Pine St 200 $425,000 Sun 1:30-2:30 pm
309-13 Arch St 407 $429,900 Sun 1:30-2:30 pm
209 Cuthbert St 201 $429,900 Sun 1:30-3 pm
209 Cuthbert St 301 $439,900 Sun 1:30-3 pm
209 Cuthbert St 401 $449,900 Sun 1:30-3 pm
209 Cuthbert St 506 $449,900 Sun 1:30-3 pm
130 Spruce St 32A $465,000 Sun 1:30-2:30 pm
209 Cuthbert St 501 $469,900 Sun 1:30-3 pm
309-313 Arch St 309 $479,900 Sun 1:30-2:30 pm
265 S 4th St D $549,000 Sun 1:30-2:30 pm
521 Pine St 300 $550,000 Sun 1:30-2:30 pm
338 S 3rd St $565,000 Sun 3-4 pm
309-313 Arch St 205 $579,900 Sun 1:30-2:30 pm
126 Cuthbert St 3 $599,900 Sun 1:30-2:30 pm
22 S Front St 406 $604,900 Sun 1:30-3 pm
22 S Front St 308 $624,900 Sun 1:30-3 pm
22 S Front St 501 $634,900 Sun 1:30-3 pm
309-313 Arch St 206 $669,900 Sun 1:30-2:30 pm
22 S Front St 601 $674,900 Sun 1:30-3 pm
220 Locust St 8A $675,000 Sun 12-1 pm
144-46 N 3rd St A $699,000 Sun 1:30-2:30 pm
304 Cypress St $699,900 Sun 1:30-2:30 pm
509 Spruce St $799,900 Sun 12-1 pm
300 N 3rd St 301 $869,000 Sun 12-5 pm
225 Race St 400 $874,900 Sat 12-2 pm
22 S Front St 407 $924,900 Sun 1:30-3 pm
144 N Bread St $939,000 Sun 12-2 pm
22 S Front St 506 $939,900 Sun 1:30-3 pm
22 S Front St 702 $949,900 Sun 1:30-3 pm
232 S Philip Pl $950,000 Sun 12-1 pm
22 S Front St 606 $954,900 Sun 1:30-3 pm
126 Delancey St $1,095,000 Sun 12-1 pm
316 S Front St $1,125,000 Sun 12-1 pm
237-41 N Bread St 5 $1,150,000 Sun 1:30-2:30 pm
527 Pine St $1,395,000 Sun 1:30-2:30 pm
421 Chestnut St 502 $1,595,000 Sun 3-4 pm
22 S Front St 703 $1,625,000 Sun 1:30-3 pm
Washington Square – 19107
901 Manning St $319,900 Sun 1-4 pm
1035 Spruce St 307 $349,900 Sun 1:30-2:30 pm
1222 Spruce St 3 $350,000 Sun 12-1 pm
924 Spruce St LL1 $374,000 Sun 12-1 pm
1034 Spruce St 302 $499,900 Sun 3-4 pm
1213 Pine St $529,900 Sun 12-1 pm
1326-42 Spruce St 1505 $539,000 Sun 3-4 pm
924 Spruce St 301 $549,900 Sun 12-1 pm
1024 Spruce St A $674,990 Sun 12-1:30 pm
239 S Hutchinson St A $729,900 Sun 1:30-2:30 pm
1040 Irving St $1,349,999 Sun 12-1 pm
Burholme – 19111
7725 Dungan Rd $188,999 Sun 1-3 pm
811 Longshore Ave $189,900 Sun 1-3 pm
7816 Verree Rd $200,000 Sun 2-4 pm
1105 Shelmire Ave $206,900 Sun 2-4 pm
7332 Shelbourne St $209,500 Sun 1-3 pm
922 Shelmire Ave $249,900 Sun 1-3 pm
Torresdale – 19114
3135 Willits Rd $149,900 Sun 12-3 pm
9200 Blue Grass Rd H169 $214,900 Sat & Sun 1-3 pm
4612 Pearson Ave $215,000 Sun 1-3 pm
3506 Sussex Ln $219,900 Sun 1-3 pm
4513-15 Linden Ave $224,900 Sun 2-4 pm
Philadelphia – 19115
1209-17 Norwalk Rd 25 $209,900 Sun 2-4 pm
9321 Trout Rd $215,000 Sun 12:00 pm
9915 Sandy Rd $219,900 Sun 12-2 pm
9524 Hoff St $249,900 Sun 1-3 pm
8911 Rising Sun Ave $299,900 Sun 1-3 pm
8934 Alicia St $299,995 Sun 1-3 pm
9715 Jeanes St $309,900 Sun 12-2 pm
1200 Grant Ave $309,900 Sun 1-4 pm
9504 Rising Sun Ave $429,900 Sun 1-3 pm
Somerton – 19116
15115 Kallaste Dr $269,000 Sun 12-3 pm
111 Wexford Pl $369,900 Sun 1-4 pm
628 Maple Ave $374,900 Sun 1-3 pm
Mount Airy – 19118
7713 Germantown Ave $330,000 Sun 1-3 pm
8107 Devon St $339,000 Sun 1-3 pm
114 E Moreland Ave $419,000 Sun 12-2 pm
35 Rex Ave $690,000 Sun 1-3 pm
Mount Airy – 19119
132 E Pleasant St $149,900 Sun 1-3 pm
223 W Gorgas Ln $233,900 Sun 12-3 pm
7022 Crittenden St $315,000 Sun 12-3 pm
519 E Allens Ln $339,000 Sun 2-4 pm
412 E Allens Ln $339,900 Sun 12-3 pm
305 E Wadsworth Ave $398,000 Sun 1-3 pm
6812 Lincoln Dr $495,000 Sun 1-3 pm
Olney- 19120
636 Elkins Ave $170,000 Sun 1-3 pm
Brewerytown- 19121
1238-54 N 28th St 2E $229,900 Sun 12-1 pm
N. Liberties/Loft District – 19123
631 Beulah Pl B $194,900 Sun 1:30-2:30 pm
701 Brown St B $269,900 Sun 1:30-2:30 pm
923 Randolph St $275,000 Sun 1-3 pm
701 Brown St A $284,900 Sun 1:30-2:30 pm
997 N 6th St 1 $295,000 Sun 1-3 pm
703 Brown St B $297,900 Sun 1:30-2:30 pm
703 Brown St A $304,900 Sun 1:30-2:30 pm
1020 N Lawrence St $315,000 Sun 2-4 pm
950 N 3rd St 309 $330,000 Sat 11-3 12-4 pm
950 N 3rd St 409 $335,000 Sat 11-3 12-4 pm
926 N 3rd St 2E $339,900 Sun 12-2 pm
950 N 3rd St 401 $346,000 Sat 11-3 12-4 pm
950 N 3rd St 209 $348,600 Sat 11-3 12-4 pm
926 N 3rd St 3B $369,900 Sun 12-2 pm
950 N 3rd St 207 $373,200 Sat 11-3 12-4 pm
950 N 3rd St 307 $374,700 Sat 11-3 12-4 pm
950 N 3rd St 204 $375,200 Sat 11-3 12-4 pm
950 N 3rd St 206 $375,200 Sat 11-3 12-4 pm
950 N 3rd St 208 $375,200 Sat 11-3 12-4 pm
950 N 3rd St 407 $376,200 Sat 11-3 12-4 pm
926 N 3rd St 4C $379,900 Sun 12-2 pm
926 N 3rd St 2D $400,000 Sun 12-2 pm
1135 N 3rd St $419,000 Sat 12-2 Sun 1-3 pm
330 W George St $427,000 Sun 3-4 pm
926 N 3rd St 4B $464,900 Sun 12-2 pm
950 N 3rd St 305 $525,000 Sat 11-3 Sun 12-4 pm
950 N 3rd St 205 $530,000 Sat 11-3 Sun 12-4 pm
950 N 3rd St 203 $537,000 Sat 11-3 Sun 12-4 pm
950 N 3rd St 303 $542,000 Sat 11-3 Sun 12-4 pm
926 N 3rd St 2A $549,900 Sun 12-2 pm
421 Poplar St $549,900 Sun 1-3 pm
950 N 3rd St 405 $570,000 Sat 11-3 Sun 12-4 pm
950 N 3rd St 403 $575,000 Sat 11-3 Sun 12-4 pm
315 W George St $579,900 Sun 3-4 pm
333 Green St 5 $599,000 Sun 12-2:30 pm
1119 N 3rd St $669,000 Sun 12-1:30 pm
950 N 3rd St 310 $675,000 Sat 11-3 Sun 12-4 pm
950 N 3rd St 302 $682,000 Sat 11-3 Sun 12-4 pm
950 N 3rd St 306 $682,000 Sat 11-3 Sun 12-4 pm
950 N 3rd St 308 $682,950 Sat 11-3 Sun 12-4 pm
Juniata – 19124
4318 M St $123,400 Sun 12-3 pm
5123 Oxford Ave $129,900 Sun 2-4 pm
Fishtown – 19125
1227 Shackamaxon St 8 $164,900 Sun 11-1 pm
1225 Shackamaxon St 11 $164,900 Sun 11-1 pm
1227 Shackamaxon St 9 $184,900 Sun 11-1 pm
1225 Shackamaxon St 12 $184,900 Sun 11-1 pm
1130 Crease St $199,000 Sun 1-3 pm
1302 E Oxford St $219,500 Sun 1:30-2:30 pm
1221-23 Shackamaxon St 14 $349,900 Sun 11-1 pm
1221-23 Shackamaxon St 17 $374,900 Sun 11-1 pm
1024 Earl St $389,800 Sun 12-3 pm
1221-23 Shackamaxon St 13 $399,900 Sun 11-1 pm
1221-23 Shackamaxon St 16 $424,900 Sun 11-1 pm
1221-23 Shackamaxon St 15 $464,900 Sun 11-1 pm
1322 Marlborough St $488,500 Sun 12-1 pm
6511 N Bouvier St $129,500 Sat 1-3 pm
6201 N 7th St $399,900 Sun 1-3 pm
Manayunk – 19127
106 Davis St $199,000 Sun 12-3 pm
4471 Silverwood St $249,999 Sun 1-3 pm
4849 Umbria St $359,500 Sun 11-1 pm
4511 Silverwood St $570,000 Sat 12-4 Sun 1-3 pm
4513 Silverwood St $585,000 Sat 12-4 Sun 1-3 pm
Roxborough – 19128
245 Shawmont Ave G $199,500 Sun 12:30-2 pm
636 Roxborough Ave $209,900 Sun 1-3 pm
9001 Ridge Ave 1 $210,000 Sun 1-3 pm
362 Dupont St $235,000 Sun 1-3 pm
133 Osborne St $239,700 Sun 2-4 pm
7203 Valley Ave $267,700 Sun 2-4 pm
704 Hagner St $282,900 Sun 1-3 pm
3742 Manayunk Ave $299,000 Sun 1-3 pm
3925 A Dexter St $464,900 Sun 1-3 pm
3925 B Dexter St $469,900 Sun 1-3 pm
306 Dupont St 2 $549,900 Sun 2-4 pm
East Falls – 19129
3441 Sunnyside Ave $234,900 Sun 1-3 pm
3327 Tilden St $259,900 Sun 1-3 pm
3536 Conrad St $259,900 Sat 2-4 pm
3414 W Queen Ln $268,500 Sun 1-3 pm
4469 Driftwood Dr LOT 67 $294,990 Sun 12-5 pm
3700 Falls Cir LOT 38 $339,990 Sun 12-5 pm
3700 Falls Cir LOT 36 $369,990 Sun 12-5 pm
4408 Riverview Ln LOT 30 $399,990 Sun 12-5 pm
3904-6 Henry Ave $669,000 Sun 1-3 pm
Art Museum/Fairmount – 19130
1912 Spring Garden St LL (B) $159,900 Sun 3-4 pm
1238-54 N 28th St 1A $199,900 Sun 12-1 pm
1238-54 N 28th St 2C $199,900 Sun 12-1 pm
1238-54 N 28th St 2A $209,900 Sun 12-1 pm
1238-54 N 28th St 1D $239,900 Sun 12-1 pm
1912 Spring Garden St 2(1R) $279,900 Sun 3-4 pm
1708 Wallace St 102 $289,900 Sun 12-1 pm
883 N 22nd St $295,000 Sun 12-1 pm
813 N Bambrey St $300,000 Sun 12-1 pm
1501 Green St 4 $309,900 Sun 3-4:30 pm
1900 Hamilton St 206 $324,900 Sun 12-1 pm
838 N Newkirk St G2 $338,000 Sun 3-4 pm
886 N Pennock St $345,000 Sun 1:30-2:30 pm
1912 Spring Garden St 5 (3F) $349,900 Sun 3-4 pm
2433 Perot St $355,000 Sat 3-5 pm
886 N 26th St $398,000 Sun 1:30-2:45 pm
2934 Poplar St $399,900 Sun 1:30-2:30 pm
861 N 27th St $399,999 Sun 1-2 pm
2530 Poplar St $419,000 Sun 1:30-2:30 pm
2319 Brown St $454,900 Sun 12-2 pm
2531 Swain St $459,000 Sun 12:30-1:45 pm
2328 Brown St $479,000 Sun 12-1:45 pm
858 N 20th St $479,900 Sun 11:30-1 pm
876 N 25th St $497,500 Sun 12:30-1:45 pm
2401 Pennsylvania Ave 17C51 $499,900 Sun 12-1 pm
1717 Spring Garden St B $539,000 Sun 2:15-3:30 pm
2128 Brandywine St $539,900 Sun 1:30-2:30 pm
1619 Brandywine St $579,000 Sun 12-1 pm
1900 Hamilton St 203 $594,900 Sun 12-1 pm
809 N Ringgold St $625,000 Sat & Sun 12-5 pm
811 N Ringgold St $625,000 Sat & Sun 12-5 pm
819 N Ringgold St $625,000 Sat & Sun 12-5 pm
760 N 22nd St $630,000 Sun 2:15-3:30 pm
905 Corinthian Ave $650,000 Sun 12-2:30 pm
2543 Brown St $725,000 Sun 12:30-1:45 pm
Wynnefield – 19131
5314 W Columbia Ave $125,900 Sat 2-4 pm
Holmesburg – 19136
3121 Fairfield St $160,000 Sat 12-3 pm
3217 Teesdale St $174,900 Sun 2-4 pm
West Oak Lane – 19138
7419 Gilbert St $135,500 Sun 1-3 pm
University City – 19139
132 N Edgewood St $39,900 Sat & Sun 1-3 pm
239 S Melville St $420,000 Sun 12-2 pm
University City – 19143
4637 W Pine St D210 $249,900 Sun 1-3 pm
4814 Windsor Ave $429,000 Sun 3-4 pm
Germantown – 19144
41 W Washington Ln $124,900 Sun 12-3 pm
South Philly Passyunk – 19145
1724 Johnston St $297,900 Sun 12-2 pm
1567 Hulseman St $469,000 Sun 12-2 pm
Grad. Hospital/Grays Ferry – 19146
1027 S 18th St $299,900 Sun 11-1 pm
1710 Webster St $299,900 Sun 1:30-2:30 pm
2118 Montrose St $325,000 Sun 1:30-2:30 pm
1515 Rodman St $449,000 Sun 1-3 pm
1833 Addison St $589,000 Sun 12-1 pm
440 S Broad St 1501 $1,399,000 Sun 1-3 pm
Bella Vista/Queen Village – 19147
644 Earp St $195,000 Sun 12-2 pm
1441-43 S 2nd St 3 $199,900 Sun 12-3 pm
525 Fitzwater St $259,900 Sat & Sun 12-4 pm
228-30 Catharine St 1 $279,000 Sun 3-4 pm
200-10 Lombard St 627 $300,000 Sun 2-4 pm
828 Kater St $339,900 Sun 3-4 pm
1308 S Lawrence St $374,999 Sun 1:30-3 pm
1124 E Moyamensing Ave $375,000 Sun 12-1 pm
801 Addison St A $384,900 Sun 12-1:30 pm
823 S 10th St $399,000 Sun 1-3 pm
920 South St 5 $399,900 Sun 3-4 pm
920 South St 6 $415,000 Sun 3-4 pm
773 S 6th St $415,000 Sun 12-2 pm
312 Fitzwater St $425,500 Sun 1:30-2:30 pm
920 South St 4 $439,000 Sun 3-4 pm
317 Gaskill St $449,000 Sat & Sun 1:30-2:30 pm
1507-09 Moyamensing Ave UNIT B $479,900 Sun 12-1 pm
316 Pemberton St $499,900 Sun 1:30-2:30 pm
712 S Clifton St $500,000 Sun 11:30-1 pm
236 Queen St B $579,900 Sun 1:30-2:30 pm
1507-09 Moyamensing Ave UNIT D $599,000 Sun 12-1 pm
765 S Warnock St $619,000 Sun 1-3 pm
131 Bainbridge St $685,000 Sun 12-1 pm
701 S 6th St $699,000 Sun 1-3 pm
416 S 10th St $734,000 Sun 1:30-2:30 pm
218 Lombard St $799,000 Sun 12-1 pm
907 Lombard St $799,000 Sun 1:30-2:30 pm
925 S 2nd St A1 $799,900 Sun 12-1 pm
920 South St 8 $899,000 Sun 3-4 pm
216 Gaskill St $1,375,000 Sat & Sun 12-4 pm
South Philly Whitman – 19148
1231 Fitzgerald St $159,000 Sun 12-1 pm
1819 S 9th St $299,900 Sun 1:30-2:30 pm
Frankford – 19149
3430 Princeton Ave $154,000 Sun 1-4 pm
Cedarbrook – 19150
1020 Hazelwood Dr $289,900 Sun 2-4 pm
Overbrook – 19151
6426 Sherwood Rd $549,000 Sun 1-3 pm
Rhawnhurst – 19152
8809 E Roosevelt Blvd $169,000 Sun 1-3 pm
8854 Fairfield St $189,900 Sun 1-3 pm
2029 Napfle St $195,000 Sun 1-3 pm
2706 Tolbut St $204,900 Sun 1-3 pm
2019 Stanwood St $285,500 Sun 12-3 pm
Parkwood – 19154
3543 Carey Rd $189,900 Sat 1-4 Sun 1-3 pm
12033 Millbrook Rd $208,000 Sun 1-3 pm
12404 Balston Rd $210,000 Sun 1-3 pm
12429 Tyrone Rd $219,900 Sun 1-3 pm
12829 Elnora Rd $219,997 Sun 1-3 pm
12425 Balston Rd $222,000 Sun 2-4 pm
