Philadelphia Real Estate Sold Transaction Update - 07.10.08
July 10, 2008
Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 3 days. …
(source: TrendMLS)
Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath | “3u” = 3 Units
1600-18 Arch St 607 $289,000 0/1/0
2200 Arch St 1216 $836,475 2/2/0
309 N 41st St $310,000 5/5/0
3723 Lancaster Ave $515,000 5/2/1
309-313 Arch St 601 $327,500 1/1/0
[Read more]
Philadelphia Real Estate Sold Transaction Update - 07.07.08
July 7, 2008
Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 5 days. …
(source: TrendMLS)
Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath | “3u” = 3 Units
2101-17 Chestnut St 412 $212,000 1/1/0
2021 Cherry St $295,000 1/1/1
2301 Cherry St 8F $398,000 2/3/0
200 Locust St 16H $257,500 1/1/0
201 N 8th St 608 $488,000 2/2/0
[Read more]
Philadelphia Real Estate Sold Transaction Update - 06.30.08
June 30, 2008
The Following Homes, Condos, Land and Multi-Family Real Estate Transactions reported to the Philadelphia area MLS Over the Past 4 Days …
(source: TrendMLS)
Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath | “3u” = 3 Units
1425 Locust St 2D $365,000 1/1/0
1919 Chestnut St 2009 $235,927 1/1/0
244 S 45th St $405,000 6/3/0
309-313 Arch St 605 $229,900 0/1/0
221-23 Race St 4 $400,000 2/2/0
[Read more]
Philadelphia Real Estate Sold Transaction Update - 06.24.08
June 24, 2008
The Following Homes, Condos, Land and Multi-Family Real Estate Transactions reported to the Philadelphia area MLS Over the Past 5 Days …
(source: TrendMLS)
Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath | “3u” = 3 Units
2135 Walnut St 801 $195,000 1/1/0
1716 Pine St 1R $225,000 1/1/0
2020 Walnut St 16M $238,000 1/1/0
1716 Pine St 2R $240,000 1/1/0
2512 Panama Mall $515,000 3/2/0
[Read more]
Philadelphia Real Estate Sold Transaction Update - 06.09.08
June 9, 2008
The Following Homes, Condos, Land and Multi-Family Real Estate Was Reported Sold to the Philadelphia area MLS Over the Past 2 Days …
(source: TrendMLS)
Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath | “3u” = 3 Units
1425 Locust St. 2E $335,000 1/1/0
2101-17 Chestnut St. 1521 $203,000 1/1/0
2429-41 Locust St. #522 $439,900 2/2/0
3921 Haverford Ave. $180,000 4/2/1
133 N. Bread St. C1 $450,000 2/2/1
[Read more]
Philadelphia Real Estate Sold Transaction Update - 06.06.08
June 6, 2008
The Following Homes, Condos, Land and Multi-Family Real Estate Was Reported Sold to the Philadelphia area MLS Over the Past 2 Days …
(source: TrendMLS)
Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath | “3u” = 3 Units
2429 Locust St. #609 $349,900 1/1/0
315 New St. 501 $335,000 2/2/0
1119-25 Pine St. 207 $495,000 2/2/1
339 S. Quince St. $495,000 2/2/1
1350 Passmore St. $110,000 3/1/1
[Read more]
Philadelphia Real Estate Sold Transaction Update - 05.18.08
May 18, 2008
The Following Homes, Condos, Land and Multi-Family Real Estate Was Reported Sold to the Philadelphia area MLS Over the Past 24 Hours …
(source: TrendMLS)
Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath | “3u” = 3 Units
604-36 S. Washington Sq. 1315 $305,000 1/1/0
512-14 Strahle St. $260,000 4/1/1
9217 Wissinoming St. $230,000 3/2/1
1539 Stoney Ln. A $130,000 2/2/0
896 Pine Hill Ave. $210,000 3/1/0
2630 Hemlock St. $190,000 4/1/0
[Read more]
Philadelphia Real Estate Sold Transaction Update - 05.17.08
May 17, 2008
The Following Homes, Condos, Land and Multi-Family Real Estate Was Reported Sold to the Philadelphia area MLS Over the Past 24 Hours …
(source: TrendMLS)
Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath | “3u” = 3 Units
604-36 S. Washington Sq. 1315 $305,000 1/1/0
1010 Race St. 5A $182,320 0/1/0
6516 Dorcas St. $155,000 3/2/1
8220 Burholme Ave. $240,000 3/3/0
512-14 Strahle St. $260,000 4/1/1
3205 Primrose Rd. $180,500 4/2/0
9217 Wissinoming St. $230,000 3/2/1
1539 Stoney Ln. A $130,000 2/2/0
896 Pine Hill Ave. $210,000 3/1/0
2630 Hemlock St.$190,000 4/10
11703 Jeanes St. $262,000 3/2/1
1977 Merlin Rd. $280,000 3/2/1
8017 Winston Rd. $469,000 4/2/1
428 Wellesley Rd. $235,000 3/1/0
5545 Rising Sun Ave. $111,000 3/1/1
537 E. Cheltenham Ave. $113,000 3/1/0
1350 N. Palethorp St. $195,300 3/1/1
2213 E. Albert St. $136,000 3/1/1
2531 Trenton Ave. 205 $199,900 1/1/0
855 E. Thompson St. $215,000 3/1/0
706 Shawmont Ave. $234,000 2/1/0
405 Seville St. $238,500 4/1/1
233 Lyceum Ave. $239,900 3/1/0
870 N. 28th St. 213 $265,000 1/1/0
5331 Lebanon Ave. $165,000 4/1/2
6267 Cottage St. $109,900 3/1/0
7159 Gillespie St. $125,000 3/1/1
4606 Ashville St. $101,000 3/1/0
3321 Vista St. $142,000 3/1/0
8043 Leon St. $146,000 3/1/0
5327 N. 13th St. $160,000 4/2/0
105 W. Washington Ln. $227,000 6/3/1
2229 S. Colorado St. $177,000 3/1/0
1534 S. 18th St. $152,000 4/1/0
2020 Kimball St. $235,000 3/2/1
2146 Carpenter St. $349,900 3/2/1
618 S. 19th St. $420,000 2/2/1
1614 Bainbridge St. $660,000 3/2/1
1352 South St. 308 $530,000 2/2/0
2636 S. Warnock St. $175,000 3/1/0
829 Tasker St. $235,000 3/1/0
1713-15 S. 4th St. $385,000 4/1/1
6274 Souder St. $110,000 3/1/1
1000 E. Sydney St. $190,000 3/2/1
618 N 66th St. $107,000 3/1/1
7117 Brentwood Rd. $430,000 4/3/2
2321 Shelmire Ave. $190,000 3/2/2
2321 Afton St. $191,000 3/3/0
3204 Rhett Rd. $194,500 2/1/1
1717 S. 4th St. $385,000 0.02 Acres
637 W. Park Ln. $249,000 2U
1425 S. 7th St. $200,000 3U
846 Wynnewood Rd. $188,800 3U
3416-18 N. Sydenham St. $250,000.00 Commercial
If you have a question or comment about any of the Real Estate listed above, please feel free to use this contact form.
Philadelphia Real Estate Sold Transaction Update - 05.16.08
May 16, 2008
The Following Homes, Condos, Land and Multi-Family Real Estate Was Reported Sold to the Philadelphia area MLS Over the Past 24 Hours …
(source: TrendMLS)
Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath | “3u” = 3 Units
2429-41 Locust St. #305 $299,900 1/1/0
1600-18 Arch St. 1417 $660,155 2/2/0
7 S. 44th St. $165,000 4/1/1
315 New St. 402 $350,000 2/2/0
604-36 S. Washington Sq. 617 $485,000 2/2/0
[Read more]






