Philadelphia Real Estate Transactions Update – 6.28.10
CITYSPACE | June 28th, 2010 | No Comments »Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 2 days. …
(source: TrendMLS; courtesy of Brigit Brust)
Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath | “3u” = 3 Units
If you have a question or comment about any of the Real Estate listed below, please feel free to use this contact form.
Rittenhouse Square- 19103
1600-18 Arch St 1504 $248,000 1\1\0
1600-18 Arch St 1704 $259,000 1\1\0
1600-18 Arch St 1502 $266,000 1\1\0
1600-18 Arch St 605 $285,000 1\1\1
1600-18 Arch St 903 $308,000 1\1\0
1600-18 Arch St 1203 $317,000 1\1\1
1600-18 Arch St 1414 $318,000 1\2\0
1619 Spruce St 5 $359,900 2\2\0
1600-18 Arch St 901 $394,500 1\1\1
1600-18 Arch St 1519 $396,000 1\1\0
1600-18 Arch St 1419 $398,500 1\1\0
1600-18 Arch St 1701 $400,000 1\1\1
2018-32 Walnut St 27E $550,000 2\2\0
1901 Walnut St 18C $575,000 2\1\2
Society Hill/Old City – 19106
309-13 Arch St 203 $250,000 1\1\0
Burholme – 19111
6316 Trotter St $133,900 3\1\1
1128 Knorr St $160,000 3\2\1
7336 Shelbourne St $170,000 3\1\1
Torresdale – 19114
9308 Andover Rd $215,000 4\2\0
Philadelphia – 19115
9815 Bonner St $187,000 3\2\1
325 Par Dr $520,000 4\2\1
Somerton – 19116
290 Byberry Rd 11 $229,900 2\2\0
290 Byberry Rd 12 $237,900 2\2\0
Mount Airy – 19118
8236 Ardleigh St $321,500 3\1\1
12 E Station Ln $358,000 3\2\1
7 W Hampton Rd $550,000 4\3\0
Mount Airy – 19119
270 E Meehan Ave $180,000 3\1\1
719 E Phil Ellena St $250,000 3\2\1
6448 Germantown Ave $265,000 5\2\0
7030 Marion Ln $286,500 3\2\2
334 Wellesley Rd $361,000 5\2\1
716-734 W Allens Ln $897,245 6\3\2
714 Saint Georges St $1,150,000 7\4\2
Olney- 19120
140 Rosemar St $88,000 3\1\0
462 Van Kirk St $114,900 3\1\1
231 W Laveer St $132,500 3\1\0
118 W Olney Ave 3\1\1
Brewerytown- 19121
2414 Sharswood St $74,400 2\1\0
Jinogi/West Kensington – 19122
1823 N Leithgow St $85,000 5\1\0
322 W Thompson St $112,000 5\1\0
N. Liberties/Loft District – 19123
813 N Hancock St 3 $33,000 3\2\0
901 N Penn St R2705 $194,500 1\1\0
709 N Hancock St $275,000 2\2\0
800 N 2nd St 5 $280,000 2\1\1
950 N 3rd St 204 $300,000 1\1\0
Juniata – 19124
2125 Shallcross St $52,000 3\1\0
4140 K St $60,000 2\1\0
5274 Glenloch St $77,500 2\10
2050 Carver St $79,900 2\1\0
2056 Fraley St $84,900 2\1\0
Fishtown – 19125
2514 Tilton St $55,000 2\1\0
2566 Memphis St $75,000 2\1\0
1521 E Susquehanna Ave $122,000 4\1\0
2312 E Cabot St $199,000 3\2\1
1778 Frankford Ave 302 $226,000 2\1\0
Oak Lane – 19126
229 W Colonial St $122,500 3\1\1
Roxborough – 19128
433 Shawmont Ave E $170,000 2\2\0
7923-31 Ridge Ave 49 $225,000 3\2\1
230 Pensdale St $234,000 3\1\1
441 Harmon Rd $515,000 4\3\1
East Falls – 19129
3231 Sugdens Row $190,000 4\2\0
Art Museum/Fairmount – 19130
865 N 29th St 1 $167,500 1\1\0
866 N Taylor St $215,000 2\1\0
603 N 16th St 1 $255,000 2\1\0
872 N Woodstock St $319,000 3\1\0
2013 Ogden St $375,000 4\1\0
2019-23 Green St 3 $747,500 3\2\2
Wynnefield – 19131
641 N 52nd St $45,000 4\1\0
3600 Conshohocken Ave 2109 $140,000 2\2\0
2647 Parma Rd $142,500 3\1\1
3779 Lankenau Rd $173,000 3\2\2
3719 Lankenau Rd $186,120 3\2\1
Port Richmond – 19134
704 E Clearfield St $13,500 3\1\0
2104 E Ontario St $30,000 3\1\0
3116 Belgrade St $120,000 3\1\1
3635 Miller St $124,500 2\1\0
2536 E Monmouth St $135,000 3\1\0
3240 Cedar St $149,900 3\1\2
Tacony – 19135
6024 Edmund St $59,000 3\1\1
6608 Jackson St $60,000 2\1\0
6317 Cottage St $130,000 3\1\1
7018 Cottage St $138,000 3\1\0
Holmesburg – 19136
8030 Ditman St 12 $48,500 2\2\0
7425 Torresdale Ave $103,000 3\1\1
4339 Teesdale St $105,000 2\2\0
3522 Hartel Ave $150,000 3\1\0
3214 Stanwood St $197,000 3\1\0
8111 Colfax St $261,000 2\2\0
Bridesburg – 19137
2711 Alresford St $169,900 3\2\1
West Oak Lane – 19138
2011 Ridley St $31,500 3\1\0
1509 E Pastorius St $120,000 3\1\0
1541 E Tulpehocken St $139,000 3\1\1
7138 Limekiln Pike $149,900 3\1\1
Hunting Park – 19140
1928 Dalkeith St $68,000 3\1\0
3939 N 7th St $75,000 3\1\0
Southwest Philadelphia – 19142
2118 S Daggett St $10,000 2\1\0
2921 S Felton St 3\1\1
6752 Dicks Ave 3\1\0
University City – 19143
5449 Belmar Ter $48,500 3\1\0
408 S 57th St $115,000 4\1\1
4915 Warrington Ave $130,000 5\3\0
Germantown – 19144
5051 Tacoma St $20,000 0\0\0
234 W Winona St $280,000 5\2\1
South Philly Passyunk – 19145
1811 Hoffman St $40,000 3\1\0
2065 Emily St $40,000 3\1\0
2028 S Bonsall St $45,000 3\1\0
1732 Mcclellan St $91,500 3\1\0
2452 S Garnet St $181,500 3\1\0
2118 Verona Dr $335,000 2\2\1
2019 Mifflin St 4\1\0
Grad. Hospital/Grays Ferry – 19146
1261 S 28th St $20,000 3\1\0
708 S Smedley St $227,500 2\1\0
1223 S 18th St $292,000 3\2\1
1810 Kater St $810,000 3\3\1
Bella Vista/Queen Village – 19147
635 Cross St $74,500 3\1\0
1312 Annin St $100,000 2\1\0
909 S 6th St $275,000 5\1\1
411 S Iseminger St $310,000 3\1\0
718 S American St A $317,000 2\1\1
902 S Schell St $328,000 2\2\0
600-2 S 9th St 301 $365,000 2\1\0
130 Beck St $435,000 3\3\0
South Philly Whitman – 19148
413 Jackson St $172,000 3\2\0
933 Moore St $260,000 3\1\1
Frankford – 19149
6748 Lynford St $80,100 3\1\1
3121 Barnett St $85,000 3\1\0
7241 Calvert St $125,000 3\1\1
3054 Unruh Ave $144,000 3\2\0
6556 Horrocks St $144,000 3\3\0
Overbrook – 19151
7320 Malvern Ave 3\1\1
7445 Ruskin Rd 3\1\0
Eastwick – 19153
7122 Dorel St $82,000 2\10
Parkwood – 19154
10942 Kipling Ln $199,000 3\2\1
