<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philadelphia Real Estate Blog&#187; Philadelphia Real Estate Transactions Update &#8211; 6.28.10 | Philadelphia Real Estate</title>
	<atom:link href="http://philadelphiarealestatehub.com/tag/transactions/feed/" rel="self" type="application/rss+xml" />
	<link>http://philadelphiarealestatehub.com</link>
	<description>Real Estate in Philadelphia, Pa</description>
	<lastBuildDate>Tue, 27 Jul 2010 18:12:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Philadelphia Real Estate Transactions Update &#8211; 6.28.10</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-6-28-10/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-6-28-10/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 19:21:10 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[brigit brust]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[philadelphia real estate]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=11469</guid>
		<description><![CDATA[Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 2 days. …							
(source: TrendMLS; courtesy of Brigit Brust)							
Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath &#124; “3u” = 3 Units							
If you have a question or comment about any of the Real Estate listed below, please [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-6-28-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Transactions Update &#8211; 6.21.10</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-6-21-10/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-6-21-10/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 20:23:18 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[brigit brust]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[philadelphia real estate]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=11451</guid>
		<description><![CDATA[Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 2 days. …							
(source: TrendMLS; courtesy of Brigit Brust)							
Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath &#124; “3u” = 3 Units							
If you have a question or comment about any of the Real Estate listed below, please [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-6-21-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Transactions Update &#8211; 6.16.10</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-6-16-10/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-6-16-10/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 20:02:32 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[brigit brust]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[philadelphia real estate]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=11439</guid>
		<description><![CDATA[Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 2 days. …						
(source: TrendMLS; courtesy of Brigit Brust)						
Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath &#124; “3u” = 3 Units						
If you have a question or comment about any of the Real Estate listed below, please [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-6-16-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Transactions Update &#8211; 6.14.10</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-6-14-10/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-6-14-10/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:11:44 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[brigit brust]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[philadelphia real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=11432</guid>
		<description><![CDATA[Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 2 days. …
(source: TrendMLS; courtesy of Brigit Brust)							
Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath &#124; “3u” = 3 Units							
If you have a question or comment about any of the Real Estate listed below, please [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-6-14-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Transactions Update – 6.4.10</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-%e2%80%93-6-4-10/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-%e2%80%93-6-4-10/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 19:44:06 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[brigit brust]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[philadelphia real estate]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=11406</guid>
		<description><![CDATA[Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 2 days. …
(source: TrendMLS; courtesy of Brigit Brust)
Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath &#124; “3u” = 3 Units
If you have a question or comment about any of the Real Estate listed below, please [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-%e2%80%93-6-4-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Transactions Update &#8211; 5.28.10</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-5-28-10/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-5-28-10/#comments</comments>
		<pubDate>Fri, 28 May 2010 19:37:40 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[brigit brust]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[philadelphia real estate]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=11300</guid>
		<description><![CDATA[Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 2 days. …							
(source: TrendMLS; courtesy of Brigit Brust)							
Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath &#124; “3u” = 3 Units							
If you have a question or comment about any of the Real Estate listed below, please [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-5-28-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Transactions Update &#8211; 5.17.10</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-5-17-10/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-5-17-10/#comments</comments>
		<pubDate>Mon, 17 May 2010 19:17:20 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[brigit brust]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[philadelphia real estate]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=10869</guid>
		<description><![CDATA[Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 2 days. …
(source: TrendMLS; courtesy of Brigit Brust)							
Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath &#124; “3u” = 3 Units							
If you have a question or comment about any of the Real Estate listed below, please [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-5-17-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Transactions Update &#8211; 5.12.10</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-5-12-10/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-5-12-10/#comments</comments>
		<pubDate>Wed, 12 May 2010 20:30:25 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[brigit brust]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[philadelphia real estate]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=10772</guid>
		<description><![CDATA[Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 2 days. …							
(source: TrendMLS; courtesy of Brigit Brust)							
Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath &#124; “3u” = 3 Units							
If you have a question or comment about any of the Real Estate listed below, please [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-5-12-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Transactions Update &#8211; 5.7.10</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-5-7-10/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-5-7-10/#comments</comments>
		<pubDate>Fri, 07 May 2010 18:35:55 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[brigit brust]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[philadelphia real estate]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=10683</guid>
		<description><![CDATA[Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 2 days. …							
(source: TrendMLS; courtesy of Brigit Brust)							
Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath &#124; “3u” = 3 Units							
If you have a question or comment about any of the Real Estate listed below, please [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-5-7-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Transactions Update &#8211; 5.3.10</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-5-3-10/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-5-3-10/#comments</comments>
		<pubDate>Mon, 03 May 2010 19:40:12 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[brigit brust]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[philadelphia real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=10661</guid>
		<description><![CDATA[Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 2 days. …							
(source: TrendMLS; courtesy of Brigit Brust)							
Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath &#124; “3u” = 3 Units							
If you have a question or comment about any of the Real Estate listed below, please [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-5-3-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Transactions Update &#8211; 4.26.10</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-4-26-10/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-4-26-10/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:08:53 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[brigit brust]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[philadelphia real estate]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=10560</guid>
		<description><![CDATA[Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 2 days. …							
(source: TrendMLS; courtesy of Brigit Brust)							
Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath &#124; “3u” = 3 Units							
If you have a question or comment about any of the Real Estate listed below, please [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-4-26-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Transactions Update &#8211; 4.14.10</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-4-14-10/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-4-14-10/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 18:05:30 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[brigit brust]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[philadelphia real estate]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=10433</guid>
		<description><![CDATA[Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 2 days. …									
(source: TrendMLS; courtesy of Brigit Brust)									
Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath &#124; “3u” = 3 Units									
If you have a question or comment about any of the Real Estate listed below, please [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-4-14-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Transactions Update &#8211; 4.12.10</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-4-12-10/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-4-12-10/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:06:59 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[philadelphia real estate]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=10423</guid>
		<description><![CDATA[Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 2 days. …
(source: TrendMLS; courtesy of Brigit Brust)								
Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath &#124; “3u” = 3 Units								
If you have a question or comment about any of the Real Estate listed below, please [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-4-12-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Transactions Update &#8211; 3.26.10</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-3-26-10/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-3-26-10/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 18:34:35 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[brigit brust]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=10160</guid>
		<description><![CDATA[Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 2 days. …									
(source: TrendMLS; courtesy of Brigit Brust)									
Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath &#124; “3u” = 3 Units									
If you have a question or comment about any of the Real Estate listed below, please [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-3-26-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Transactions Update &#8211; 3.24.10</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-3-24-10/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-3-24-10/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 19:04:50 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[brigit brust]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[philadelphia real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[transactions]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=10151</guid>
		<description><![CDATA[Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 2 days. …									
(source: TrendMLS; courtesy of Brigit Brust)									
Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath &#124; “3u” = 3 Units									
If you have a question or comment about any of the Real Estate listed below, please [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-3-24-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
