<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philadelphia Real Estate Blog&#187; Great Investment Properties: Just Listed! | Philadelphia Real Estate</title>
	<atom:link href="http://philadelphiarealestatehub.com/tag/university/feed/" rel="self" type="application/rss+xml" />
	<link>http://philadelphiarealestatehub.com</link>
	<description>Real Estate in Philadelphia, Pa</description>
	<lastBuildDate>Tue, 27 Jul 2010 18:12:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Great Investment Properties: Just Listed!</title>
		<link>http://philadelphiarealestatehub.com/great-philadelphia-investment-properties/</link>
		<comments>http://philadelphiarealestatehub.com/great-philadelphia-investment-properties/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 16:56:23 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gina Cabell]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Just Listed]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Remax City Space Listing]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[just]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[philadelphia real estate]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=7023</guid>
		<description><![CDATA[Rehabbed cash flow property &#8211; Temple University: $235,000

12.7% cap rate
Rehabbed home 1 block from Temple University on the 2000 block of Carlise St.  Currently rented for $2500/month until 2010.  Tenants pay all utilities except for water.
Rehabbed Temple University Occupied Property: $200,000

12% cap rate
Rehabbed home 3 blocks from Temple University on the 1600 block of Page [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/great-philadelphia-investment-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Bedroom Victorian &#8211; Great Deal in University City!</title>
		<link>http://philadelphiarealestatehub.com/216-melville-university-city/</link>
		<comments>http://philadelphiarealestatehub.com/216-melville-university-city/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 14:52:33 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Al Rabady]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Just Listed]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Remax City Space Listing]]></category>
		<category><![CDATA[University City]]></category>
		<category><![CDATA[Abatement]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=6686</guid>
		<description><![CDATA[216 S. Melville: 4 bedrooms, 2 and 1 half baths: $419,900
AGGRESSIVELY PRICED FOR QUICK SALE! BRING ALL REASONABLE OFFERS AND SAVE ON THIS TOTAL REHAB! COMPARE TO NEARBY HOMES SELLING IN THE $600&#8217;s! Elegant rehabbed Victorian! Welcome home to your incredible rehab in University City&#8217;s Penn Catchment Zone!! Ten Year Tax Abatement Applied! Your wait [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/216-melville-university-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Transactions Update &#8211; 12.29.08</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-122908/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-122908/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 14:36:07 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[Sold Today]]></category>
		<category><![CDATA[Addtag]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Fishtown]]></category>
		<category><![CDATA[germantown]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[logan]]></category>
		<category><![CDATA[Manayunk]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[Philly]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[rittenhouse]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[undefined]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=5941</guid>
		<description><![CDATA[Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 7 days. …
(source: TrendMLS)
Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath &#124; “3u” = 3 Units
If you have a quesion or comment about any of the Real Estate listed above, please feel free to use [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-122908/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Transactions Update &#8211; 12.22.08</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-122208/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-122208/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 18:18:04 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Sold Properties]]></category>
		<category><![CDATA[Sold Today]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Fishtown]]></category>
		<category><![CDATA[germantown]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Locust]]></category>
		<category><![CDATA[loft]]></category>
		<category><![CDATA[lofts]]></category>
		<category><![CDATA[logan]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[Philly]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[rittenhouse]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[undefined]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[Walnut]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=5930</guid>
		<description><![CDATA[Here below are the Sold Philadelphia Real Estate Transactions reported to the local MLS over the past 5 days. …
(source: TrendMLS)
Key: “3/1/1 = 3 Bedrooms, 1 Full Bath, 1 Half Bath &#124; “3u” = 3 Units
If you have a quesion or comment about any of the Real Estate listed above, please feel free to use [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/philadelphia-real-estate-transactions-update-122208/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Price Change Update &#8211; 12.22.08</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-122208/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-122208/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 17:45:00 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Fishtown]]></category>
		<category><![CDATA[germantown]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Locust]]></category>
		<category><![CDATA[loft]]></category>
		<category><![CDATA[lofts]]></category>
		<category><![CDATA[logan]]></category>
		<category><![CDATA[Manayunk]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[Philly]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[rittenhouse]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[undefined]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=5928</guid>
		<description><![CDATA[Below are the price changes reported to the Philadelphia area MLS over the past 5 days…To see more details and pictures for any of the Philadelphia Real Estate listed below, use the following address search.
KEY: Address then New Price then Previous Price
(source: TrendMLS)
 	Rittenhouse Square- 19103				 
219-29 S 18th St 716			$850,000 	$875,000 
 	University City [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-122208/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Real Estate Price Change Update &#8211; 12.10.08</title>
		<link>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-121008/</link>
		<comments>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-121008/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 17:36:19 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Affordable]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Price Change]]></category>
		<category><![CDATA[Price Reductions]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Fishtown]]></category>
		<category><![CDATA[germantown]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Locust]]></category>
		<category><![CDATA[loft]]></category>
		<category><![CDATA[lofts]]></category>
		<category><![CDATA[logan]]></category>
		<category><![CDATA[Manayunk]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[Philly]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[rittenhouse]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[undefined]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[Walnut]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/?p=5775</guid>
		<description><![CDATA[Below are the price changes reported to the Philadelphia area MLS over the past 2 days…To see more details and pictures for any of the Philadelphia Real Estate listed below, use the following address search.
KEY: Address then New Price then Previous Price
(source: TrendMLS)
Rittenhouse Square- 19103			
276 S 23rd St		$690,000 	$625,000

University City – 19104			
4215 Aspen St		$64,900 	$59,900
3320 [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/philadelphia-real-estate-price-change-update-121008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University City Real Estate Update &#8211; 07.10.08</title>
		<link>http://philadelphiarealestatehub.com/university-city-real-estate-update-071008/</link>
		<comments>http://philadelphiarealestatehub.com/university-city-real-estate-update-071008/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 12:44:53 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[University City]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/blog/?p=2873</guid>
		<description><![CDATA[To Learn More About Philadelphia&#8217;s University City and Its Real Estate, View our Main University City Real Estate Page.
The following Real Estate was listed for sale in University City over the past 7 days&#8230; 
(source: TrendMLS)
Key: &#8220;3/1/1&#8243; = 3 Bedrooms, 1 Full Bath, 1 Half Bath  &#124; &#8220;3u&#8221; = 3 Units
5119 Spruce St $249,999 [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/university-city-real-estate-update-071008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University City Real Estate Update &#8211; 07.03.08</title>
		<link>http://philadelphiarealestatehub.com/university-city-real-estate-update-060308/</link>
		<comments>http://philadelphiarealestatehub.com/university-city-real-estate-update-060308/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 13:38:40 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[University City]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Locust]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/blog/?p=2862</guid>
		<description><![CDATA[To Learn More About Philadelphia&#8217;s University City and Its Real Estate, View our Main University City Real Estate Page.
The following Real Estate was listed for sale in University City over the past 7 days&#8230; 
(source: TrendMLS)
Key: &#8220;3/1/1&#8243; = 3 Bedrooms, 1 Full Bath, 1 Half Bath  &#124; &#8220;3u&#8221; = 3 Units
1047 S 51st St [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/university-city-real-estate-update-060308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University City Real Estate Update &#8211; 06.26.08</title>
		<link>http://philadelphiarealestatehub.com/university-city-real-estate-update-062608/</link>
		<comments>http://philadelphiarealestatehub.com/university-city-real-estate-update-062608/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 13:30:00 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[University City]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/blog/?p=2819</guid>
		<description><![CDATA[To Learn More About Philadelphia&#8217;s University City and Its Real Estate, View our Main University City Real Estate Page.
The following Real Estate was listed for sale in University City over the past 7 days&#8230; 
(source: TrendMLS)
Key: &#8220;3/1/1&#8243; = 3 Bedrooms, 1 Full Bath, 1 Half Bath  &#124; &#8220;3u&#8221; = 3 Units
129 S 49th St [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/university-city-real-estate-update-062608/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University City Real Estate Update -06.19.08</title>
		<link>http://philadelphiarealestatehub.com/university-city-real-estate-update-061908/</link>
		<comments>http://philadelphiarealestatehub.com/university-city-real-estate-update-061908/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 14:08:53 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[University City]]></category>
		<category><![CDATA[Addtag]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[views]]></category>
		<category><![CDATA[Walnut]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/blog/?p=2524</guid>
		<description><![CDATA[To Learn More About Philadelphia&#8217;s University City and Its Real Estate, View our Main University City Real Estate Page.

The following Real Estate was listed for sale in University City over the past 7 Days&#8230; 
(source: TrendMLS)
Key: &#8220;3/1/1&#8243; = 3 Bedrooms, 1 Full Bath, 1 Half Bath  &#124; &#8220;3u&#8221; = 3 Units
419 N Union St [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/university-city-real-estate-update-061908/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University City Real Estate Update &#8211; 05.14.08</title>
		<link>http://philadelphiarealestatehub.com/university-city-real-estate-update-051408/</link>
		<comments>http://philadelphiarealestatehub.com/university-city-real-estate-update-051408/#comments</comments>
		<pubDate>Wed, 14 May 2008 15:51:48 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[University City]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[views]]></category>
		<category><![CDATA[Walnut]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/blog/?p=1786</guid>
		<description><![CDATA[To Learn More About Philadelphia&#8217;s University City and Its Real Estate, View our Main University City Real Estate Page.
The following Real Estate was listed for sale in University City over the past 30 Days&#8230; 
(source: TrendMLS)
Key: &#8220;3/1/1&#8243; = 3 Bedrooms, 1 Full Bath, 1 Half Bath  &#124; &#8220;3u&#8221; = 3 Units
3914 Haverford Ave. $179,000 [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/university-city-real-estate-update-051408/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University City, Philadelphia Real Estate Neighborhood Spotlight</title>
		<link>http://philadelphiarealestatehub.com/university-city-philadelphia/</link>
		<comments>http://philadelphiarealestatehub.com/university-city-philadelphia/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 19:41:48 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[University City]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[philadlephia]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/blog/2007/10/12/university-city-philadelphia/</guid>
		<description><![CDATA[
(images above: Preferred University City Caffeine Vendor) Can you say Buzzzzzz?
Want to know more about Philadelphia&#8217;s University City? The links below should help. In a nutshell, University City is Philadelphia&#8217;s greenest, diversest, most funky freshiest neighborhood. 
(at least according to the biased space agent writing this post :)
UNIVERSITY CITY LINKS
ALL PROPERTIES CURRENTLY LISTED IN UNIVERSITY [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/university-city-philadelphia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics, Real Estate In University City Philadelphia</title>
		<link>http://philadelphiarealestatehub.com/statistics-real-estate-in-university-city-philadelphia/</link>
		<comments>http://philadelphiarealestatehub.com/statistics-real-estate-in-university-city-philadelphia/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 18:36:31 +0000</pubDate>
		<dc:creator>CITYSPACE</dc:creator>
				<category><![CDATA[University City]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[philadlephia]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://philadelphiarealestatehub.com/blog/2007/10/12/statistics-real-estate-in-university-city-philadelphia/</guid>
		<description><![CDATA[Here below are some some graphs that detail recent activity in the University City real estate marketplace. To see every property currently listed in Philadelphia, click University City Listings For Sale.
Summary:
Average Asked to Sold Ratio for September, 07: 96.28%
This is the indicator of how willing seller&#8217;s have been to negotiate in the neighborhood. Generally, over [...]]]></description>
		<wfw:commentRss>http://philadelphiarealestatehub.com/statistics-real-estate-in-university-city-philadelphia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
