Posts Tagged ‘view’

Price Reduction: 1 bed, 1 bath Condo on Strickland Row!

CITYSPACE | August 5th, 2009 | No Comments »

1008-20 Spruce Street: Unit 1-2

1 bedroom, 1 bath, 532 SF: $209,900

1008-20 Spruce Street Pool

Don’t miss this wonderful opportunity to own a condo in Washington Square West. Charming 1 bedroom 1 bath condo in the heart of Center City. Blocks from Washington Sq Park, great restaurants, shopping, public transportation, Academy of Music, Kimmel Center, Walnut Street Theater, Jefferson & Pennsylvania Hospitals and a whole lot more! Beautiful pool and outdoor space just steps outside your door! High ceilings, hardwood floors throughout, large kitchen with lots of cabinets and counter space, open to living area, large bedroom with good closet space. Ceiling fans in kitchen, living room and bedroom. Washer/Dryer hookups in kitchen. Beautiful pool, shared roofdeck on 8th floor, outdoor space for grilling and a place to lock up your bike. Very quiet. Great buy in a great location! Condo fee includes utilities, electric separate average 18.50 mth.

Check out the Postlet for this listing!

For further information or to schedule a showing for this listing, please contact:

Claudia Lippman REALTOR ®
CITYSPACE
2200 Walnut Street
Philadelphia, PA 19103
O: 215.625.3650
C: 215.630.7497

www.phillyplacesandspaces.com

Just Listed! Parkview Condos: 926 N. 3rd Street

CITYSPACE | June 29th, 2009 | No Comments »

Parkview, located in Northern Liberties is the total package. The location can’t be beat – it is right across from Liberty Lands Park on North 3rd Street, a stones throw from Liberties Walk, the new Piazza and various neighborhood eateries, coffee shops and boutiques. These condos have onsite-secure parking with elevator access, soaring ceilings, balconies, low condo fees and a massive common roof deck with park and city skyline views. They also have what all new construction buyers are looking for – the ability to pick finishes and customize their unit. We at CITYSPACE have a team of designers ready to help you plan your space today.

For further information or to schedule a showing, please contact:


Parkview logoBrigit Brust
Broker • Owner
CITYSPACE

2200 Walnut Street
Philadelphia, PA 19103
t. 215.625.3650
f. 215.625.4721

Philadelphia Open House Schedule for Weekend of 06.27.09

CITYSPACE | June 26th, 2009 | No Comments »

Here is the Philadelphia Open House Schedule For This Weekend as Reported to the Philadelphia area MLS….
To receive this list every week for the duration of your search, be sure to subscribe via email to our feed.

(source: TrendMLS; Courtesy of Andrea Boelter and Brigit Brust)

Rittenhouse – 19102

1431 Spruce St 3R $229,000 Sun 1:30-2:30 pm
1431 Spruce St 1R $249,900 Sun 1:30-2:30 pm
1431 Spruce St 2R $299,000 Sun 1:30-2:30 pm
1431 Spruce St 2F $399,900 Sun 1:30-2:30 pm
1508 Pine St B $474,900 Sun 1:30-2:30 pm
1431 Spruce St 3F $599,000 Sun 1:30-2:30 pm
50 S 16th St #4303 $795,000 Sun 12-4 pm
1531 Pine St A $799,900 Sun 12-1 pm
1508 Pine St A $875,000 Sun 1:30-2:30 pm
50 S 16th St #4504 $1,065,000 Sun 12-4 pm
50 S 16th St #4202 $1,215,000 Sun 12-4 pm
50 S 16th St #4205 $1,340,000 Sun 12-4 pm
50 S 16th St #4510 $1,920,000 Sun 12-4 pm
50 S 16th St #4302 $2,290,000 Sun 12-4 pm
50 S 16th St #4804 $2,645,000 Sun 12-4 pm
50 S 16th St #4801 $2,965,000 Sun 12-4 pm
50 S 16th St #4703 $4,299,000 Sun 12-4 pm
50 S 16th St #5001 $7,800,000 Sun 12-4 pm

Rittenhouse Square- 19103

1919 Chestnut St 913 $145,000 Sun 11-1 pm
1919 Chestnut St 2213 $150,000 Sun 11-1 pm
1919 Chestnut St 2212 $162,900 Sun 11-1 pm
1919 Chestnut St 902 $166,561 Sun 11-1 pm
1919 Chestnut St 2502 $181,148 Sun 11-1 pm
1919 Chestnut St 921 $225,000 Sun 11-1 pm
1919 Chestnut St 2122 $235,000 Sun 11-1 pm
1919 Chestnut St 2614 $247,500 Sun 11-1 pm
1919 Chestnut St 910 $249,000 Sun 11-1 pm
1919 Chestnut St 1220 $250,000 Sun 11-1 pm
1919 Chestnut St 2415 $265,000 Sun 11-1 pm
1919 Chestnut St 1401 $275,000 Sun 11-1 pm
1919 Chestnut St 1503 $275,000 Sun 11-1 pm
1919 Chestnut St 1903 $284,340 Sun 11-1 pm
222 S Bonsall St B $299,000 Sun 1:30-2:30 pm
1919 Chestnut St 607 $300,000 Sun 11-1 pm
1919 Chestnut St 708 $325,000 Sun 11-1 pm
1627 Spruce St #6 $329,000 Sun 1:30-2:30 pm
1919 Chestnut St 1320 $335,000 Sun 11-1 pm
1919 Chestnut St 2924 $350,000 Sun 11-1 pm
1919 Chestnut St 2905 $395,000 Sun 11-1 pm
1821 Spruce St 3 $439,000 Sun 12-1 pm
2026-30 Chancellor St B $449,000 Sun 1:30-2:30 pm
2213-25 Race St 211 $450,000 Sun 3-4 pm
2200-28 Arch St 1001 $499,900 Sun 3-4 pm
1919 Chestnut St 801/24 $567,146 Sun 11-1 pm
102 N Woodstock St $650,000 Sun 12-2 pm
1925 Delancey Pl $999,990 Sun 4:30-5:30 pm
2104 Delancey Pl $1,495,000 Sun 12-1 pm
1936-38 Delancey Pl $2,400,000 Sun 12-1 pm

University City – 19104

443 S 43rd St $504,900 Sun 3-4 pm
4212 Spruce St $699,000 Sun 12-1 pm

Society Hill/Old City – 19106

50-56 N Front St 503 $179,500 Sun 3-4 pm
125-27 N 4th St 106 $269,900 Sat & Sun 12-2 pm
309-313 Arch St 304B $272,500 Sun 1:30-2:30 pm
136-38 N 2nd St 4A $279,000 Sun 12-2:30 pm
246 N 3rd St 5D $279,000 Sun 12-2 pm
604-36 S Washington Sq 2905 $285,000 Sun 12-1 pm
604 S Washington Sq 609 $289,000 Sun 3-4 pm
315 Arch St 204 $318,000 Sun 12-1 pm
315 Arch St 503 $319,000 Sun 12-1 pm
315 Arch St 703 $324,000 Sun 12-1 pm
315 Arch St 206 $329,000 Sun 12-1 pm
38 N Front St 2H $329,000 Sun 12-1 pm
10 S Letitia St 504 $329,900 Sun 1:30-3 pm
315 Arch St 603 $329,900 Sun 12-1 pm
125-27 N 4th St 301 $330,000 Sat 12-2 pm
315 Arch St 504 $339,000 Sun 12-1 pm
315 Arch St 304 $344,900 Sat 1-3 pm
315 New St 412 $349,900 Sun 12-1 pm
315 Arch St 704 $352,000 Sun 12-1 pm
209 Cuthbert St 104 $359,900 Sun 1:30-3 pm
209 Cuthbert St 202 $359,900 Sun 1:30-3 pm
209 Cuthbert St 203 $359,900 Sun 1:30-3 pm
125-27 N 4th St 210 $369,000 Sat 12-2 pm
209 Cuthbert St 204 $369,900 Sun 1:30-3 pm
209 Cuthbert St 304 $379,900 Sun 1:30-3 pm
209 Cuthbert St 403 $379,900 Sun 1:30-3 pm
309-313 Arch St 308 $379,900 Sun 1:30-3 pm
125-27 N 4th St 603 $385,000 Sun 12-2 pm
209 Cuthbert St 102 $389,900 Sun 1:30-3 pm
209 Cuthbert St 404 $389,900 Sun 1:30-3 pm
309-313 Arch St 408 $389,900 Sun 1:30-2:30 pm
10 S Letitia St 301 $399,900 Sun 1:30-2:30 pm
309-13 Arch St 304C $399,900 Sun 1:30-2:30 pm
309-313 Arch St 307 $399,900 Sun 1:30-2:30 pm
309-313 Arch St 508 $399,900 Sun 1:30-2:30 pm
521 Pine St 200 $399,900 Sun 1:30-2:30 pm
209 Cuthbert St 201 $429,900 Sun 1:30-3 pm
309-13 Arch St 407 $429,900 Sun 1:30-2:30 pm
300 N 3rd St 212 $439,000 Sun 12-5 pm
209 Cuthbert St 301 $439,900 Sun 1:30-3 pm
209 Cuthbert St 401 $449,900 Sun 1:30-3 pm
209 Cuthbert St 506 $449,900 Sun 1:30-3 pm
209 Cuthbert St 501 $469,900 Sun 1:30-3 pm
112 N 2nd St 4E $474,921 Sat 12-3 pm
309-313 Arch St 309 $479,900 Sun 1:30-2:30 pm
521 Pine St 300 $525,000 Sun 1:30-2:30 pm
338 S 3rd St $549,900 Sun 12-1 pm
309-313 Arch St 205 $579,900 Sun 1:30-2:30 pm
309-313 Arch St 206 $669,900 Sun 1:30-2:30 pm
310 Cypress St $695,000 Sun 1:30-2:30 pm
144-46 N 3rd St A $699,000 Sun 1:30-2:30 pm
304 Cypress St $699,900 Sun 3-4 pm
108 Arch St 304 $725,000 Sun 12-1 pm
509 Spruce St $775,000 Sun 1:30-2:30 pm
36 N Front St 1 $885,000 Sun 12-1 pm
144 N Bread St $939,000 Sun 12-2 pm
143 S 2nd St 204 $999,000 Sun 1:30-2:30 pm
126 Delancey St $1,095,000 Sun 1:30-2:30 pm
535 Delancey St $1,200,000 Sun 1:30-2:30 pm
523 Delancey St $1,250,000 Sun 1:30-2:30 pm
527 Pine St $1,299,000 Sun 1:30-2:30 pm
421 Chestnut St 502 $1,595,000 Sun 3-4 pm

Washington Square – 19107

1008-20 Spruce St #1-2 $225,000 Sun 12-1 pm
901 Manning St $299,900 Sun 2:30-5 pm
1010 Race St 7HJ $359,000 Sun 1:30-2:30 pm
1213 Pine St $529,900 Sun 12-1 pm
903 Clinton St 2R $625,000 Sun 12-2 pm
304 S 10th St A $637,500 Sun 12-1:30 pm
239 S Hutchinson St A $729,900 Sun 1:30-2:30 pm
1040 Irving St $1,349,999 Sun 12-1 pm

Burholme – 19111

1328 Robbins St $149,900 Sun 12-2 pm
6519 Dorcas St $162,000 Sun 1-3 pm
802 Griffith St $164,490 Sun 1:00 pm
7937 Bingham St $180,000 Sun 2-4 pm
930 Lansing St $249,000 Sun 2-4 pm
8405 Strahle Ter $254,900 Sun 1-3 pm
7904-6 Frontenac St $298,000 Sun 2-4 pm

Torresdale – 19114

73 Bonnie Gellman Ct D73 $169,900 Sun 1-3 pm
33 Bonnie Gellman Ct B33 $175,000 Sun 1-3 pm
9947 Crestmont Ave $199,950 Sun 1-3 pm
4513-15 Linden Ave $219,900 Sun 2-4 pm
64 Bonnie Gellman Ct D64 $225,000 Sun 1-4 pm
4021 Pearson Ave $228,900 Sun 1-3 pm
9201 Hegerman St $279,900 Sun 12-2 pm

Philadelphia – 19115

9915 Sandy Rd $219,900 Sun 12-2 pm
9974 Ferndale St $224,900 Sun 2-4 pm
9524 Hoff St $239,900 Sun 1-3 pm
1200 Grant Ave $299,900 Sun 1-4 pm
9230 Darlington Rd $349,000 Sun 1-3 pm
104 Flagstaff Rd $385,000 Sun 1-3 pm
811 Cates Way LOT 1 $595,000 Sun 1-4 pm

Somerton – 19116

349 Avon St $214,900 Sun 1-3 pm
628 Maple Ave $374,900 Sun 1-3 pm
13366 Susan Ter $399,000 Sun 1-3 pm

Mount Airy – 19118

8107 Devon St $339,000 Sun 1-3 pm
6 Station Ln $385,000 Sun 1-3 pm
8135 Shawnee St $399,900 Sun 3-5 pm
205 E Benezet St $449,000 Sun 1-3 pm
45 W Gravers Ln $499,900 Sun 1-3 pm
35 Rex Ave $690,000 Sun 2-4 pm

Mount Airy – 19119

6403 Boyer St $159,000 Sun 11-1 pm
223 W Gorgas Ln $229,900 Sun 1-3 pm
22 W Gowen Ave $325,000 Sun 12-2 pm
412 E Allens Ln $334,900 Sun 1-3 pm
51 Westview St $359,900 Sun 2-4 pm
6820 Mower St $599,000 Sun 1-3 pm
6680 Lincoln Dr $699,999 Sun 1-3 pm

Brewerytown- 19121

1238-54 N 28th St 2E $229,900 Sun 12-1 pm
3113 W Thompson St $314,900 Sun 1-3 pm

N. Liberties/Loft District – 19123

997 N 6th St 3 $220,000 Sun 1:30-2:30 pm
701 Brown St B $269,900 Sun 12-1 pm
201 Green St 2C $275,000 Sun 12:30-3:30 pm
701 Brown St A $284,900 Sun 12-1 pm
997 N 6th St 1 $295,000 Sun 1:30-2:30 pm
703 Brown St B $297,900 Sun 12-1 pm
703 Brown St A $304,900 Sun 12-1 pm
950 N 3rd St 309 $330,000 Sat 11-3 Sun 12-4 pm
950 N 3rd St 409 $335,000 Sat 11-3 Sun 12-4 pm
950 N 3rd St 401 $346,000 Sat 11-3 Sun 12-4 pm
950 N 3rd St 209 $348,600 Sat 11-3 Sun 12-4 pm
201 Green St 2B $360,000 Sun 12:30-3:30 pm
950 N 3rd St 207 $373,200 Sat 11-3 Sun 12-4 pm
950 N 3rd St 307 $374,700 Sat 11-3 Sun 12-4 pm
950 N 3rd St 204 $375,200 Sat 11-3 Sun 12-4 pm
950 N 3rd St 206 $375,200 Sat 11-3 Sun 12-4 pm
950 N 3rd St 208 $375,200 Sat 11-3 Sun 12-4 pm
950 N 3rd St 407 $376,200 Sat 11-3 Sun 12-4 pm
445 Olive St $399,000 Sun 2-4 pm
1129 N Orianna St $409,900 Sun 1:30-2:30 pm
1135 N 3rd St $419,000 Sat 12-2 Sun 1-3 pm
950 N 3rd St 305 $525,000 Sat 11-3 Sun 12-4 pm
950 N 3rd St 205 $530,000 Sat 11-3 Sun 12-4 pm
950 N 3rd St 203 $537,000 Sat 11-3 Sun 12-4 pm
950 N 3rd St 303 $542,000 Sat 11-3 Sun 12-4 pm
421 Poplar St $549,900 Sun 12-2 pm
333 Green St 4 $559,000 Sun 12-2:30 pm
315 W George St $565,900 Sun 3-4 pm
950 N 3rd St 405 $570,000 Sat 11-3 Sun 12-4 pm
950 N 3rd St 403 $575,000 Sat 11-3 Sun 12-4 pm
333 Green St 1 $619,000 Sun 12-2:30 pm
950 N 3rd St 310 $675,000 Sat 11-3 Sun 12-4 pm
950 N 3rd St 302 $682,000 Sat 11-3 Sun 12-4 pm
950 N 3rd St 306 $682,000 Sat 11-3 Sun 12-4 pm
950 N 3rd St 308 $682,950 Sat 11-3 Sun 12-4 pm
201 Green St PHE $1,400,000 Sun 12:30-3:30 pm

Fishtown – 19125

852 Mercer St $181,500 Sun 12-1:30 pm
1246-54 E Montgomery Ave 4 $269,900 Sun 1:30-2:30 pm
1024 Earl St $389,800 Sun 12-3 pm

Oak Lane – 19126

6818 N Bouvier St $139,900 Sun 1-4 pm
6201 N 7th St $399,900 Sun 1-3 pm

Manayunk – 19127

4154 Tower St $224,900 Sun 1-3 pm
3813 Sharp St $295,900 Sun 12-2 pm
276 Hermitage St $399,000 Sun 1-3 pm
222 Green Ln $549,900 Sat & Sun 1-5 pm
228 Green Ln $549,900 Sat & Sun 1-5 pm
4511 Silverwood St $549,900 Sat & Sun 1-5 pm
224 Green Ln $559,900 Sat & Sun 1-5 pm
226 Green Ln $559,900 Sat & Sun 1-5 pm
4513 Silverwood St $559,900 Sat & Sun 1-5 pm

Roxborough – 19128

245 Shawmont Ave G $199,500 Sun 12:30-2 pm
281 Shawmont Ave B $199,900 Sun 1-3 pm
636 Roxborough Ave $205,000 Sun 1-3 pm
424 Hermit St $229,900 Sun 1-3 pm
5473 Vicaris St $237,500 Sun 1-3 pm
5935 Jannette St $239,000 Sun 1-3 pm
7033 Valley Ave $239,900 Sun 1-3 pm
8424 Pembrook Rd $289,900 Sun 1-3 pm
451 Krams Ave $290,000 Sun 1-3 pm
4125 Terrace St $299,900 Sun 1-3 pm
7220 Ridge Ave A $300,000 Sun 1-3 pm
8816 Ridge Ave 5 $314,500 Sun 1-3 pm
480 Wigard Ave $350,000 Sun 1-3 pm
562 Leverington Ave $350,000 Sun 1-3 pm
7220 Ridge Ave B $360,000 Sun 1-3 pm
7220 Ridge Ave C $365,000 Sun 1-3 pm

East Falls – 19129

3327 Tilden St $259,900 Sun 1-3 pm
3414 W Queen Ln $259,900 Sun 12-2 pm
3536 Conrad St $259,900 Sun 1-3 pm
4469 Driftwood Dr LOT 67 $294,990 Sun 12-5 pm
3552 Calumet St $299,900 Sun 2-4 pm
3700 Falls Cir LOT 38 $339,990 Sun 12-5 pm
3700 Falls Cir LOT 36 $369,990 Sun 12-5 pm
4408 Riverview Ln LOT 30 $399,990 Sun 12-5 pm
3027 W Queen Ln $410,000 Sun 2-4 pm
3401-3 Warden Dr $575,000 Sun 1-3 pm

Art Museum/Fairmount – 19130

2601 Pennsylvania Ave 801 $190,000 Sun 1-3 pm
2601 Pennsylvania Ave 633 $197,500 Sun 1-3 pm
1238-54 N 28th St 1A $199,900 Sun 12-2 pm
1238-54 N 28th St 2C $199,900 Sun 12-1 pm
2601 Pennsylvania Ave 301 $199,900 Sun 12-1 pm
1238-54 N 28th St 2A $209,900 Sun 12-1 pm
1238-54 N 28th St 1D $239,900 Sun 12-1 pm
2601 Pennsylvania Ave 331 $239,900 Sun 1-3 pm
1629 Green St UNIT 1 $249,000 Sat 1-3 pm
883 N 22nd St $275,000 Sun 1:30-2:30 pm
2231 Green St 4 $279,000 Sun 12-1 pm
2001 N Hamilton St 2103 $284,900 Sun 12:30-2 pm
2945 Poplar St $295,000 Sun 12-1:30 pm
1501 Green St 4 $309,900 Sun 12-1:30 pm
867 N 28th St $339,000 Sun 2:15-3:30 pm
832 N Bambrey St $339,900 Sun 12-1 pm
2001 N Hamilton St 1724 $342,000 Sun 12:30-2 pm
2001 N Hamilton St 2101 $349,000 Sun 12:30-2 pm
2001 N Hamilton St 2014 $350,000 Sun 12:30-2 pm
827 N Bambrey St $389,900 Sun 12-1 pm
886 N 26th St $398,000 Sun 1:45-3:45 pm
2001 N Hamilton St 406 $399,000 Sun 12:30-2 pm
2530 Poplar St $419,000 Sun 1:30-2:30 pm
2401 Pennsylvania Ave 19B25 $429,000 Sun 2:30-3:30 pm
2330 Fairmount Ave B $445,000 Sun 12-2 pm
2328 Brown St $459,000 Sun 12:30-1:45 pm
2001 N Hamilton St 702 $489,900 Sun 12:30-2 pm
876 N 25th St $497,500 Sun 12:30-1:45 pm
2340 Fairmount Ave B $499,000 Sun 12-1 pm
2823 Parrish St $519,900 Sun 3-5 pm
2947 Pennsylvania Ave $535,000 Sun 2:30-3:30 pm
1717 Spring Garden St B $539,000 Sun 2:15-3:30 pm
2226 Brandywine St $559,000 Sun 12-1 pm
2601 Pennsylvania Ave 1212 $575,000 Sun 1-3 pm
1916 Brandywine St $599,000 Sun 1:30-2:30 pm
809 N Ringgold St $625,000 Sat & Sun 12-5 pm
811 N Ringgold St $625,000 Sat & Sun 12-5 pm
819 N Ringgold St $625,000 Sat & Sun 12-5 pm
760 N 22nd St $630,000 Sun 12:30-1:45 pm
905 Corinthian Ave $650,000 Sun 12-2:30 pm
2401 Pennsylvania Ave 12A2 $675,000 Sun 12-1 pm
2601 Pennsylvania Ave 1203 $699,000 Sun 1-3 pm
2543 Brown St $725,000 Sun 12:30-1:45 pm
2018 Green St $849,900 Sun 3-4 pm

Wynnefield – 19131

6005 Woodbine Ave $399,900 Sun 2-4 pm

Port Richmond – 19134

3133 Tulip St $125,900 Sun 12-2 pm
3352 Livingston St $169,900 Sun 1-3 pm

Tacony – 19135

6245 Gillespie St $112,500 Sun 1-3 pm
6747 Ditman St $124,900 Sun 1-3 pm
6113 Marsden St $144,000 Sun 12-3 pm
6829 Ditman St $250,000 Sun 1-3 pm

Holmesburg – 19136

4406 Teesdale St $139,000 Sun 12-2 pm
8221 Narvon St $224,900 Sun 1-4 pm
8054 Crispin St $269,900 Sun 12-3 pm

West Oak Lane – 19138

7315 E Walnut Ln $179,900 Sun 12-3 pm

University City – 19139

217 S Melville St $399,900 Sun 1:30-2:30 pm

Southwest Philadelphia – 19142

3012 Dowitcher Pl $155,000 Sun 1:30-2:30 pm

University City – 19143

616 S Yewdall St $114,900 Sun 1-3 pm
4742 Pine St 101 $219,900 Sun 12-4 pm
4742 Pine St 201 $234,900 Sun 12-4 pm
4742 Pine St 105 $239,900 Sun 12-4 pm
4637 W Pine St D210 $249,900 Sun 1-3 pm
4742 Pine St 205 $264,900 Sun 12-4 pm
4742 Pine St 102 $313,900 Sun 12-4 pm
4742 Pine St 202 $315,900 Sun 12-4 pm
4742 Pine St 104 $319,900 Sun 12-4 pm
4742 Pine St 204 $349,900 Sun 12-4 pm
4742 Pine St 103 $359,900 Sun 12-4 pm
513 S Melville St $369,000 Sun 2-4 pm
4742 Pine St 203 $369,900 Sun 12-4 pm
4814 Windsor Ave $415,000 Sun 3-4 pm

Germantown – 19144

49 S Ashmead Pl S $114,900 Sun 12-1:30 pm
41 W Washington Ln $124,900 Sun 1-4 pm
502 W Harvey St $249,000 Sun 12-1 pm
315 W Earlham Ter $254,900 Sat 2-4 pm
429 W Stafford St $335,000 Sun 1-3 pm

South Philly Passyunk – 19145

2021 S Cleveland St $122,500 Sun 1-3 pm
2023 S Etting St $174,900 Sun 2-4 pm
2724 S Mole St $254,900 Sat 11-1 pm
2623 S 17th St $260,000 Sun 1:30-3 pm
3149 S 20th St $299,000 Sat 11-1 pm
2420 S 21st St $379,900 Sat 11-1 pm
3214 Denfield Pl $399,900 Sat 11-1 pm
1567 Hulseman St $469,000 Sun 12-1:30 pm
3414 Prima Ct $485,000 Sat 11-1 pm

Grad. Hospital/Grays Ferry – 19146

2020 Christian St A $114,000 Sun 12-1 pm
2704 South St $239,900 Sun 3-4 pm
1712 Webster St $249,900 Sun 12-1 pm
1025 S Bouvier St $269,900 Sun 1:30-2:30 pm
2118 Montrose St $325,000 Sun 12-1 pm
2323 Madison Sq $329,000 Sun 12-2 pm
2032 Saint Albans St $348,900 Sun 12-1 pm
1625 Waverly St $369,700 Sun 12-1 pm
2313 Madison Sq $379,000 Sun 12-2 pm
2338 Catharine St $439,900 Sun 1:30-2:30 pm
1633 South St $495,000 Sun 12-2 pm
2102 Pemberton St $499,900 Sun 1:30-2:30 pm
1835 Christian St $529,900 Sun 12-2 pm
724 S Bancroft St $570,000 Sun 12-2 pm
1833 Addison St $589,000 Sun 12-2 pm
726 S Bancroft St $589,000 Sun 12-1 pm
601 S 17th St $598,000 Sun 12-1 pm
722 S Bancroft St $598,500 Sun 12-2 pm
2052 Fitzwater St $685,000 Sun 12-1 pm
1637 Christian St $875,000 Sun 12-2:30 pm

Bella Vista/Queen Village – 19147

1157 S Juniper St $214,900 Sun 2-3:30 pm
228-30 Catharine St 1 $279,000 Sun 3-4 pm
752 S 6th St $279,900 Sun 2-3 pm
1101 Washington Ave 709 $329,000 Sun 12-2 pm
776 S 3rd St 776 $329,900 Sun 3-4 pm
828 Kater St $339,900 Sun 12-1 pm
755 S Darien St $349,000 Sun 12-2 pm
716 Fulton St $375,000 Sun 12:30-1:30 pm
310 Fitzwater St $392,900 Sun 12-2 pm
920 South St 5 $399,900 Sun 1:30-2:30 pm
773 S 6th St $415,000 Sun 1:30-2:30 pm
920 South St 6 $415,000 Sun 12-2 pm
312 Fitzwater St $425,500 Sun 1:30-2:30 pm
920 South St 4 $439,000 Sun 1:30-2:30 pm
317 Gaskill St $449,000 Sun 12-1 pm
301 Kater St $465,000 Sun 12-1 pm
1507-09 Moyamensing Ave UNIT B $479,900 Sun 1:30-3 pm
1507-09 Moyamensing Ave UNIT A $499,000 Sun 1:30-3 pm
220 Carpenter St $529,000 Sun 2-4 pm
756 S 8th St $529,900 Sun 12-1 pm
728 Rodman St $549,000 Sun 3-4 pm
306 Queen St $565,000 Sun 12-1 pm
1507-09 Moyamensing Ave UNIT C $575,000 Sun 1:30-3 pm
129 Catharine St 9 $599,000 Sun 1:30-3 pm
1507-09 Moyamensing Ave UNIT D $599,000 Sun 2-4 pm
410 Bainbridge St $599,000 Sun 12-1 pm
131 Bainbridge St $650,000 Sun 3-4 pm
524 Christian St D $669,000 Sun 12-2 pm
609 S Howard St $699,000 Sun 1:30-2:30 pm
701 S 6th St $699,000 Sun 1-3 pm
230 Lombard St $799,000 Sun 12-1 pm
907 Lombard St $799,000 Sun 1:30-2:30 pm
925 S 2nd St A1 $799,900 Sun 12-1 pm
1033 Christian St $869,000 Sun 1:30-2:30 pm
920 South St 8 $899,000 Sun 1:30-2:30 pm
642 Addison St $924,900 Sun 1:30-2:30 pm

South Philly Whitman – 19148

2446 S Mildred St $134,900 Sat 10-2 pm
2510 S 10th St $194,900 Sun 2-4 pm
122 Dudley St $247,500 Sun 12-1 pm
3116 S Juniper St $289,900 Sat 11-1 pm
2031 S 10th St $314,900 Sun 12-2 pm

Frankford – 19149

2720 Lardner St $110,000 Sun 12-2 pm
1430 Creston St $125,000 Sun 1-4 pm
3308 Friendship St $178,900 Sun 1-3 pm

Cedarbrook – 19150

8023 Temple Rd $139,000 Sun 1-3 pm
8561 Temple Rd $160,000 Sun 1-4 pm
1602 E Cardeza St $229,500 Sun 1-3 pm

Parkwood – 19154

6648 Lansdowne Ave $180,000 Sun 2-4 pm
6426 Sherwood Rd $549,000 Sun 2-4 pm

Philadelphia Open House Schedule for Weekend of 06.13.09

CITYSPACE | June 12th, 2009 | No Comments »

Here is the Philadelphia Open House Schedule For This Weekend as Reported to the Philadelphia area MLS….
To receive this list every week for the duration of your search, be sure to subscribe via email to our feed.

(source: TrendMLS; Courtesy of Andrea Boelter and Brigit Brust)

Rittenhouse – 19102

1431 Spruce St 3R $229,000 Sun 1:30-2:30 pm
1431 Spruce St 1R $249,900 Sun 1:30-2:30 pm
1420 Locust St 20E $279,000 Sun 1:30-3 pm
1431 Spruce St 2R $299,000 Sun 1:30-2:30 pm
1431 Spruce St 2F $399,900 Sun 1:30-2:30 pm
1508 Pine St B $474,900 Sun 3-4 pm
111 S 15th St 1714 $475,000 Sun 1:30-2:30 pm
111 S 15th St 1514 $499,000 Sun 12-2 pm
1431 Spruce St 3F $599,000 Sun 1:30-2:30 pm
50 S 16th St #4303 $795,000 Sun 12-4 pm
1531 Pine St A $799,900 Sun 1:30-2:30 pm
1508 Pine St A $875,000 Sun 3-4 pm
50 S 16th St #4504 $1,065,000 Sun 12-4 pm
50 S 16th St #4202 $1,215,000 Sun 12-4 pm
50 S 16th St #4205 $1,340,000 Sun 12-4 pm
50 S 16th St #4301 $1,570,000 Sun 12-4 pm
50 S 16th St #4510 $1,920,000 Sun 12-4 pm
50 S 16th St #4302 $2,290,000 Sun 12-4 pm
50 S 16th St #4804 $2,645,000 Sun 12-4 pm
50 S 16th St #4801 $2,965,000 Sun 12-4 pm
50 S 16th St #4703 $4,299,000 Sun 12-4 pm
50 S 16th St #5001 $7,800,000 Sun 12-4 pm

Rittenhouse Square- 19103

1919 Chestnut St 511 $125,000 Sun 11-1 pm
1919 Chestnut St 2423 $140,000 Sun 11-1 pm
1919 Chestnut St 913 $145,000 Sun 11-1 pm
1919 Chestnut St 2213 $150,000 Sun 11-1 pm
1919 Chestnut St 1023 $151,562 Sun 11-1 pm
1919 Chestnut St 2212 $162,900 Sun 11-1 pm
1919 Chestnut St 902 $166,561 Sun 11-1 pm
1919 Chestnut St 2502 $181,148 Sun 11-1 pm
1919 Chestnut St 921 $225,000 Sun 11-1 pm
1919 Chestnut St 2122 $235,000 Sun 11-1 pm
1919 Chestnut St 1422 $245,000 Sun 11-1 pm
1919 Chestnut St 2614 $247,500 Sun 11-1 pm
1919 Chestnut St 910 $249,000 Sun 11-1 pm
1919 Chestnut St 1220 $250,000 Sun 11-1 pm
1919 Chestnut St 1821 $250,000 Sun 11-1 pm
1919 Chestnut St 2415 $265,000 Sun 11-1 pm
1919 Chestnut St 1401 $275,000 Sun 11-1 pm
1919 Chestnut St 1503 $275,000 Sun 11-1 pm
1919 Chestnut St 1903 $284,340 Sun 11-1 pm
1919 Chestnut St 607 $300,000 Sun 11-1 pm
1919 Chestnut St 708 $325,000 Sun 11-1 pm
1627 Spruce St #6 $329,000 Sun 1:30-2:30 pm
1919 Chestnut St 1320 $335,000 Sun 11-1 pm
1919 Chestnut St 906 $335,000 Sun 11-1 pm
